716 MHW
716MHW is registered to a Blue 1961, Morris Minor with a Petrol engine. It Passed its most recent MOT Test on the Sunday, 14 May 2017
78 unique faults (106 Total) reported in its MOT History (13 Tests).
19 common/recurring faults, the most frequent (4 times) is: Brakes imbalanced across an axle (3.7.B.5b).
46% (6) MOT Pass Rate and a 54% (7) MOT Failure Rate.
35,738 recorded miles.
716 MHW
716MHW is registered to a Blue 1961, Morris Minor with a Petrol engine. It Passed its most recent MOT Test on the Sunday, 14 May 2017
78 unique faults (106 Total) reported in its MOT History (13 Tests).
19 common/recurring faults, the most frequent (4 times) is: Brakes imbalanced across an axle (3.7.B.5b).
46% (6) MOT Pass Rate and a 54% (7) MOT Failure Rate.
35,738 recorded miles.
MOT PASS/Failure rate for 716 MHW
MOT PASS/Failure rate for 716 MHW
PERCENTAGE OF VEHICLE FAULTS WITH 716 MHW
PERCENTAGE OF VEHICLE FAULTS WITH 716 MHW
ADVISORY
FAIL
USER ENTERED
716 MHW annual Faults by type
716 MHW annual Faults by type
RECURRING FAULTS WITH 716 MHW
RECURRING FAULTS WITH 716 MHW
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
4 | Brakes imbalanced across an axle (3.7.b.5b) Brakes imbalanced across an axle (3.7.b.5b) | Friday, 05 September 2014 [12:11] 09/05/2014 Wednesday, 07 August 2013 [12:36] 08/07/2013 Monday, 15 September 2008 [17:08] 09/15/2008 Monday, 16 June 2008 [12:43] 06/16/2008 | 886508744224 886508744224 777149313293 777149313293 700399658247 700399658247 231738968177 231738968177 |
4 | Oil leak Oil leak | Wednesday, 07 August 2013 [12:36] 08/07/2013 Monday, 03 October 2011 [16:49] 10/03/2011 Friday, 01 October 2010 [12:41] 10/01/2010 Saturday, 18 September 2010 [11:12] 09/18/2010 | 777149313293 777149313293 657686671262 657686671262 371854070494 371854070494 344951260477 344951260477 |
3 | Parking brake: efficiency below requirements (3.7.b.7) Parking brake: efficiency below requirements (3.7.b.7) | Friday, 05 September 2014 [12:11] 09/05/2014 Monday, 03 October 2011 [16:49] 10/03/2011 Saturday, 18 September 2010 [11:12] 09/18/2010 | 886508744224 886508744224 657686671262 657686671262 344951260477 344951260477 |
3 | Service brake: efficiency below requirements (3.7.b.7) Service brake: efficiency below requirements (3.7.b.7) | Friday, 05 September 2014 [12:11] 09/05/2014 Monday, 03 October 2011 [16:49] 10/03/2011 Saturday, 18 September 2010 [11:12] 09/18/2010 | 886508744224 886508744224 657686671262 657686671262 344951260477 344951260477 |
3 | Nearside rear brake recording little or no effort (3.7.b.5a) Nearside rear brake recording little or no effort (3.7.b.5a) | Wednesday, 07 August 2013 [12:36] 08/07/2013 Monday, 03 October 2011 [16:49] 10/03/2011 Monday, 16 June 2008 [12:43] 06/16/2008 | 777149313293 777149313293 657686671262 657686671262 231738968177 231738968177 |
3 | Nearside rear parking brake recording little or no effort (3.7.b.6a) Nearside rear parking brake recording little or no effort (3.7.b.6a) | Wednesday, 07 August 2013 [12:36] 08/07/2013 Monday, 03 October 2011 [16:49] 10/03/2011 Monday, 16 June 2008 [12:43] 06/16/2008 | 777149313293 777149313293 657686671262 657686671262 231738968177 231738968177 |
3 | Front windscreen washer provides insufficient washer liquid (8.2.3) Front windscreen washer provides insufficient washer liquid (8.2.3) | Wednesday, 07 August 2013 [12:36] 08/07/2013 Monday, 03 October 2011 [16:49] 10/03/2011 Saturday, 18 September 2010 [11:12] 09/18/2010 | 777149313293 777149313293 657686671262 657686671262 344951260477 344951260477 |
2 | Direction indicators not working (1.4.a.2c) Direction indicators not working (1.4.a.2c) | Friday, 05 September 2014 [12:11] 09/05/2014 Wednesday, 07 August 2013 [12:36] 08/07/2013 | 886508744224 886508744224 777149313293 777149313293 |
2 | Offside front brake hose excessively deteriorated (3.6.b.4d) Offside front brake hose excessively deteriorated (3.6.b.4d) | Wednesday, 07 August 2013 [12:36] 08/07/2013 Monday, 03 October 2011 [16:49] 10/03/2011 | 777149313293 777149313293 657686671262 657686671262 |
2 | Nearside front upper drag link end ball joint has excessive play (2.2.b.1f) Nearside front upper drag link end ball joint has excessive play (2.2.b.1f) | Wednesday, 07 August 2013 [12:36] 08/07/2013 Monday, 03 October 2011 [16:49] 10/03/2011 | 777149313293 777149313293 657686671262 657686671262 |
2 | Offside rear tyre worn close to the legal limit (4.1.e.2a) Offside rear tyre worn close to the legal limit (4.1.e.2a) | Friday, 01 October 2010 [12:41] 10/01/2010 Saturday, 18 September 2010 [11:12] 09/18/2010 | 371854070494 371854070494 344951260477 344951260477 |
2 | Offside front vehicle structure has slight corrosion (6.1.a.1) Offside front vehicle structure has slight corrosion (6.1.a.1) | Friday, 01 October 2010 [12:41] 10/01/2010 Saturday, 18 September 2010 [11:12] 09/18/2010 | 371854070494 371854070494 344951260477 344951260477 |
2 | Nearside front wheel bearing has slight play (2.5.a.3c) Nearside front wheel bearing has slight play (2.5.a.3c) | Friday, 01 October 2010 [12:41] 10/01/2010 Saturday, 18 September 2010 [11:12] 09/18/2010 | 371854070494 371854070494 344951260477 344951260477 |
2 | Exhaust has part of the system slightly deteriorated (7.1.1a) Exhaust has part of the system slightly deteriorated (7.1.1a) | Friday, 01 October 2010 [12:41] 10/01/2010 Saturday, 18 September 2010 [11:12] 09/18/2010 | 371854070494 371854070494 344951260477 344951260477 |
2 | Electrical wiring damaged/contaminated Electrical wiring damaged/contaminated | Friday, 01 October 2010 [12:41] 10/01/2010 Saturday, 18 September 2010 [11:12] 09/18/2010 | 371854070494 371854070494 344951260477 344951260477 |
2 | Centre front brake pipe slightly damaged (2.2.d.2b) Centre front brake pipe slightly damaged (2.2.d.2b) | Friday, 01 October 2010 [12:41] 10/01/2010 Saturday, 18 September 2010 [11:12] 09/18/2010 | 371854070494 371854070494 344951260477 344951260477 |
2 | Rear fuel tank corrosion Rear fuel tank corrosion | Friday, 01 October 2010 [12:41] 10/01/2010 Saturday, 18 September 2010 [11:12] 09/18/2010 | 371854070494 371854070494 344951260477 344951260477 |
2 | Nearside front passenger door cannot be opened from outside the vehicle (6.2.b.1b) Nearside front passenger door cannot be opened from outside the vehicle (6.2.b.1b) | Saturday, 18 September 2010 [11:12] 09/18/2010 Monday, 16 June 2008 [12:43] 06/16/2008 | 344951260477 344951260477 231738968177 231738968177 |
2 | Offside rear tyre worn close to the legal limit (4.1.e.1) Offside rear tyre worn close to the legal limit (4.1.e.1) | Wednesday, 24 September 2008 [12:27] 09/24/2008 Monday, 15 September 2008 [17:08] 09/15/2008 | 310448268293 310448268293 700399658247 700399658247 |
ALL 716 MHW ADVISORIES [24]
ALL 716 MHW ADVISORIES [24]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
2 | Offside rear tyre worn close to the legal limit (4.1.e.2a) Offside rear tyre worn close to the legal limit (4.1.e.2a) | Friday, 01 October 2010 [12:41] 10/01/2010 Saturday, 18 September 2010 [11:12] 09/18/2010 | 371854070494 371854070494 344951260477 344951260477 |
2 | Offside front vehicle structure has slight corrosion (6.1.a.1) Offside front vehicle structure has slight corrosion (6.1.a.1) | Friday, 01 October 2010 [12:41] 10/01/2010 Saturday, 18 September 2010 [11:12] 09/18/2010 | 371854070494 371854070494 344951260477 344951260477 |
2 | Nearside front wheel bearing has slight play (2.5.a.3c) Nearside front wheel bearing has slight play (2.5.a.3c) | Friday, 01 October 2010 [12:41] 10/01/2010 Saturday, 18 September 2010 [11:12] 09/18/2010 | 371854070494 371854070494 344951260477 344951260477 |
2 | Exhaust has part of the system slightly deteriorated (7.1.1a) Exhaust has part of the system slightly deteriorated (7.1.1a) | Friday, 01 October 2010 [12:41] 10/01/2010 Saturday, 18 September 2010 [11:12] 09/18/2010 | 371854070494 371854070494 344951260477 344951260477 |
2 | Centre front brake pipe slightly damaged (2.2.d.2b) Centre front brake pipe slightly damaged (2.2.d.2b) | Friday, 01 October 2010 [12:41] 10/01/2010 Saturday, 18 September 2010 [11:12] 09/18/2010 | 371854070494 371854070494 344951260477 344951260477 |
2 | Offside rear tyre worn close to the legal limit (4.1.e.1) Offside rear tyre worn close to the legal limit (4.1.e.1) | Wednesday, 24 September 2008 [12:27] 09/24/2008 Monday, 15 September 2008 [17:08] 09/15/2008 | 310448268293 310448268293 700399658247 700399658247 |
1 | Nearside front road wheel slightly damaged (4.2.a.1a) Nearside front road wheel slightly damaged (4.2.a.1a) | Wednesday, 07 August 2013 [12:36] 08/07/2013 | 777149313293 777149313293 |
1 | Exhaust emits blue smoke during acceleration (7.3.a.2c) Exhaust emits blue smoke during acceleration (7.3.a.2c) | Wednesday, 07 August 2013 [12:36] 08/07/2013 | 777149313293 777149313293 |
1 | Offside front brake pipe slightly corroded (3.6.b.2c) Offside front brake pipe slightly corroded (3.6.b.2c) | Wednesday, 07 August 2013 [12:36] 08/07/2013 | 777149313293 777149313293 |
1 | Nearside front track rod end ball joint dust cover deteriorated, but preventing the ingress of dirt (2.2.c.1c) Nearside front track rod end ball joint dust cover deteriorated, but preventing the ingress of dirt (2.2.c.1c) | Wednesday, 07 August 2013 [12:36] 08/07/2013 | 777149313293 777149313293 |
1 | Nearside front brake pipe slightly corroded (3.6.b.2c) Nearside front brake pipe slightly corroded (3.6.b.2c) | Wednesday, 07 August 2013 [12:36] 08/07/2013 | 777149313293 777149313293 |
1 | Offside front tyre worn close to the legal limit (4.1.e.1) Offside front tyre worn close to the legal limit (4.1.e.1) | Wednesday, 07 August 2013 [12:36] 08/07/2013 | 777149313293 777149313293 |
1 | Nearside front steering rack gaiter deteriorated (2.2.d.2d) Nearside front steering rack gaiter deteriorated (2.2.d.2d) | Monday, 03 October 2011 [16:49] 10/03/2011 | 657686671262 657686671262 |
1 | Nearside front road wheel with a slightly distorted bead rim (4.2.a.1a) Nearside front road wheel with a slightly distorted bead rim (4.2.a.1a) | Monday, 03 October 2011 [16:49] 10/03/2011 | 657686671262 657686671262 |
1 | Rear exhaust noisy (7.1.4) Rear exhaust noisy (7.1.4) | Monday, 03 October 2011 [16:49] 10/03/2011 | 657686671262 657686671262 |
1 | Inner front vehicle structure has slight corrosion (6.1.a.1) Inner front vehicle structure has slight corrosion (6.1.a.1) | Monday, 03 October 2011 [16:49] 10/03/2011 | 657686671262 657686671262 |
1 | Nearside front exhaust has part of the system slightly deteriorated (7.1.1a) Nearside front exhaust has part of the system slightly deteriorated (7.1.1a) | Monday, 03 October 2011 [16:49] 10/03/2011 | 657686671262 657686671262 |
1 | Offside front tyre worn close to the legal limit (4.1.e.2b) Offside front tyre worn close to the legal limit (4.1.e.2b) | Monday, 03 October 2011 [16:49] 10/03/2011 | 657686671262 657686671262 |
ALL 716 MHW Failure Faults [61]
ALL 716 MHW Failure Faults [61]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
4 | Brakes imbalanced across an axle (3.7.b.5b) Brakes imbalanced across an axle (3.7.b.5b) | Friday, 05 September 2014 [12:11] 09/05/2014 Wednesday, 07 August 2013 [12:36] 08/07/2013 Monday, 15 September 2008 [17:08] 09/15/2008 Monday, 16 June 2008 [12:43] 06/16/2008 | 886508744224 886508744224 777149313293 777149313293 700399658247 700399658247 231738968177 231738968177 |
3 | Parking brake: efficiency below requirements (3.7.b.7) Parking brake: efficiency below requirements (3.7.b.7) | Friday, 05 September 2014 [12:11] 09/05/2014 Monday, 03 October 2011 [16:49] 10/03/2011 Saturday, 18 September 2010 [11:12] 09/18/2010 | 886508744224 886508744224 657686671262 657686671262 344951260477 344951260477 |
3 | Service brake: efficiency below requirements (3.7.b.7) Service brake: efficiency below requirements (3.7.b.7) | Friday, 05 September 2014 [12:11] 09/05/2014 Monday, 03 October 2011 [16:49] 10/03/2011 Saturday, 18 September 2010 [11:12] 09/18/2010 | 886508744224 886508744224 657686671262 657686671262 344951260477 344951260477 |
3 | Nearside rear brake recording little or no effort (3.7.b.5a) Nearside rear brake recording little or no effort (3.7.b.5a) | Wednesday, 07 August 2013 [12:36] 08/07/2013 Monday, 03 October 2011 [16:49] 10/03/2011 Monday, 16 June 2008 [12:43] 06/16/2008 | 777149313293 777149313293 657686671262 657686671262 231738968177 231738968177 |
3 | Nearside rear parking brake recording little or no effort (3.7.b.6a) Nearside rear parking brake recording little or no effort (3.7.b.6a) | Wednesday, 07 August 2013 [12:36] 08/07/2013 Monday, 03 October 2011 [16:49] 10/03/2011 Monday, 16 June 2008 [12:43] 06/16/2008 | 777149313293 777149313293 657686671262 657686671262 231738968177 231738968177 |
3 | Front windscreen washer provides insufficient washer liquid (8.2.3) Front windscreen washer provides insufficient washer liquid (8.2.3) | Wednesday, 07 August 2013 [12:36] 08/07/2013 Monday, 03 October 2011 [16:49] 10/03/2011 Saturday, 18 September 2010 [11:12] 09/18/2010 | 777149313293 777149313293 657686671262 657686671262 344951260477 344951260477 |
2 | Direction indicators not working (1.4.a.2c) Direction indicators not working (1.4.a.2c) | Friday, 05 September 2014 [12:11] 09/05/2014 Wednesday, 07 August 2013 [12:36] 08/07/2013 | 886508744224 886508744224 777149313293 777149313293 |
2 | Offside front brake hose excessively deteriorated (3.6.b.4d) Offside front brake hose excessively deteriorated (3.6.b.4d) | Wednesday, 07 August 2013 [12:36] 08/07/2013 Monday, 03 October 2011 [16:49] 10/03/2011 | 777149313293 777149313293 657686671262 657686671262 |
2 | Nearside front upper drag link end ball joint has excessive play (2.2.b.1f) Nearside front upper drag link end ball joint has excessive play (2.2.b.1f) | Wednesday, 07 August 2013 [12:36] 08/07/2013 Monday, 03 October 2011 [16:49] 10/03/2011 | 777149313293 777149313293 657686671262 657686671262 |
2 | Nearside front passenger door cannot be opened from outside the vehicle (6.2.b.1b) Nearside front passenger door cannot be opened from outside the vehicle (6.2.b.1b) | Saturday, 18 September 2010 [11:12] 09/18/2010 Monday, 16 June 2008 [12:43] 06/16/2008 | 344951260477 344951260477 231738968177 231738968177 |
1 | Nearside front upper shock absorber has an excessively worn bush (2.7.4) Nearside front upper shock absorber has an excessively worn bush (2.7.4) | Friday, 05 September 2014 [12:11] 09/05/2014 | 886508744224 886508744224 |
1 | Offside outer front vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings (6.1.b.2) Offside outer front vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings (6.1.b.2) | Wednesday, 07 August 2013 [12:36] 08/07/2013 | 777149313293 777149313293 |
1 | Horn not working (1.6.2a) Horn not working (1.6.2a) | Wednesday, 07 August 2013 [12:36] 08/07/2013 | 777149313293 777149313293 |
1 | Nearside rear brake drum contaminated by oil (3.5.1h) Nearside rear brake drum contaminated by oil (3.5.1h) | Wednesday, 07 August 2013 [12:36] 08/07/2013 | 777149313293 777149313293 |
1 | Battery insecure (1.9.1) Battery insecure (1.9.1) | Wednesday, 07 August 2013 [12:36] 08/07/2013 | 777149313293 777149313293 |
1 | Front windscreen wiper not operating automatically when switched on (8.2.1b) Front windscreen wiper not operating automatically when switched on (8.2.1b) | Wednesday, 07 August 2013 [12:36] 08/07/2013 | 777149313293 777149313293 |
1 | Offside inner front suspension component mounting prescribed area is excessively corroded (2.4.a.3) Offside inner front suspension component mounting prescribed area is excessively corroded (2.4.a.3) | Wednesday, 07 August 2013 [12:36] 08/07/2013 | 777149313293 777149313293 |
1 | Offside rear stop lamp not working (1.2.1b) Offside rear stop lamp not working (1.2.1b) | Wednesday, 07 August 2013 [12:36] 08/07/2013 | 777149313293 777149313293 |
1 | Offside front track rod end ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt (2.2.c.1c) Offside front track rod end ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt (2.2.c.1c) | Wednesday, 07 August 2013 [12:36] 08/07/2013 | 777149313293 777149313293 |
1 | Driver's seat insecure (6.2.a.1) Driver's seat insecure (6.2.a.1) | Wednesday, 07 August 2013 [12:36] 08/07/2013 | 777149313293 777149313293 |
1 | Nearside front brake binding (3.7.b.1) Nearside front brake binding (3.7.b.1) | Wednesday, 07 August 2013 [12:36] 08/07/2013 | 777149313293 777149313293 |
1 | Indicator tell tale inoperative (1.4.a.2a) Indicator tell tale inoperative (1.4.a.2a) | Wednesday, 07 August 2013 [12:36] 08/07/2013 | 777149313293 777149313293 |
1 | Nearside rear wheel cylinder leaking (3.6.a.1) Nearside rear wheel cylinder leaking (3.6.a.1) | Wednesday, 07 August 2013 [12:36] 08/07/2013 | 777149313293 777149313293 |
1 | Nearside rear stop lamp not working (1.2.1b) Nearside rear stop lamp not working (1.2.1b) | Wednesday, 07 August 2013 [12:36] 08/07/2013 | 777149313293 777149313293 |
1 | Nearside rear tyre has a tear, caused by separation or partial failure of its structure (4.1.d.1b) Nearside rear tyre has a tear, caused by separation or partial failure of its structure (4.1.d.1b) | Wednesday, 07 August 2013 [12:36] 08/07/2013 | 777149313293 777149313293 |
1 | Nearside front fuel system component leaking (7.2.3) Nearside front fuel system component leaking (7.2.3) | Monday, 03 October 2011 [16:49] 10/03/2011 | 657686671262 657686671262 |
1 | Offside front brake hose twisted (found during steering lock to lock check) (2.2.d.2b) Offside front brake hose twisted (found during steering lock to lock check) (2.2.d.2b) | Monday, 03 October 2011 [16:49] 10/03/2011 | 657686671262 657686671262 |
1 | Offside front brake recording little or no effort (3.7.b.5a) Offside front brake recording little or no effort (3.7.b.5a) | Monday, 03 October 2011 [16:49] 10/03/2011 | 657686671262 657686671262 |
1 | Rear brake recording little or no effort (3.7.b.5a) Rear brake recording little or no effort (3.7.b.5a) | Saturday, 18 September 2010 [11:12] 09/18/2010 | 344951260477 344951260477 |
1 | Rear rear brake application uneven (3.7.b.2) Rear rear brake application uneven (3.7.b.2) | Saturday, 18 September 2010 [11:12] 09/18/2010 | 344951260477 344951260477 |
1 | Offside front windscreen wiper does not clear the windscreen effectively (8.2.2) Offside front windscreen wiper does not clear the windscreen effectively (8.2.2) | Saturday, 18 September 2010 [11:12] 09/18/2010 | 344951260477 344951260477 |
1 | Nearside rear hydraulic brake cylinder leaking hydraulic fluid (3.6.a.1) Nearside rear hydraulic brake cylinder leaking hydraulic fluid (3.6.a.1) | Saturday, 18 September 2010 [11:12] 09/18/2010 | 344951260477 344951260477 |
1 | Rear parking brake recording little or no effort (3.7.b.6a) Rear parking brake recording little or no effort (3.7.b.6a) | Saturday, 18 September 2010 [11:12] 09/18/2010 | 344951260477 344951260477 |
1 | Centre registration plate lamp flickers when tapped lightly by hand (1.1.5e) Centre registration plate lamp flickers when tapped lightly by hand (1.1.5e) | Monday, 15 September 2008 [17:08] 09/15/2008 | 700399658247 700399658247 |
1 | Offside vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings (6.1.b.2) Offside vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings (6.1.b.2) | Monday, 15 September 2008 [17:08] 09/15/2008 | 700399658247 700399658247 |
1 | Offside suspension component mounting prescribed area is excessively corroded (2.4.a.3) Offside suspension component mounting prescribed area is excessively corroded (2.4.a.3) | Monday, 16 June 2008 [12:43] 06/16/2008 | 231738968177 231738968177 |
1 | Offside headlamp not working on main beam (1.7.5a) Offside headlamp not working on main beam (1.7.5a) | Monday, 16 June 2008 [12:43] 06/16/2008 | 231738968177 231738968177 |
1 | Offside rear suspension spring mounting prescribed area is excessively corroded (2.4.a.3) Offside rear suspension spring mounting prescribed area is excessively corroded (2.4.a.3) | Monday, 16 June 2008 [12:43] 06/16/2008 | 231738968177 231738968177 |
1 | Rear brakes release unevenly (3.7.b.4) Rear brakes release unevenly (3.7.b.4) | Monday, 16 June 2008 [12:43] 06/16/2008 | 231738968177 231738968177 |
1 | Nearside headlamp not working on main beam (1.7.5a) Nearside headlamp not working on main beam (1.7.5a) | Monday, 16 June 2008 [12:43] 06/16/2008 | 231738968177 231738968177 |
1 | Offside tie bar/rod has excessive play in a pin/bush (2.4.g.2) Offside tie bar/rod has excessive play in a pin/bush (2.4.g.2) | Saturday, 26 May 2007 [12:53] 05/26/2007 | 261746247139 261746247139 |
1 | Offside front upper suspension arm has excessive play in a pin/bush (2.4.g.2) Offside front upper suspension arm has excessive play in a pin/bush (2.4.g.2) | Saturday, 26 May 2007 [12:53] 05/26/2007 | 261746247139 261746247139 |
1 | Nearside tie bar/rod has excessive play in a pin/bush (2.4.g.2) Nearside tie bar/rod has excessive play in a pin/bush (2.4.g.2) | Saturday, 26 May 2007 [12:53] 05/26/2007 | 261746247139 261746247139 |
1 | Nearside front upper suspension arm has excessive play in a pin/bush (2.4.g.2) Nearside front upper suspension arm has excessive play in a pin/bush (2.4.g.2) | Saturday, 26 May 2007 [12:53] 05/26/2007 | 261746247139 261746247139 |
ALL 716 MHW User Entered Faults [21]
ALL 716 MHW User Entered Faults [21]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
4 | Oil leak Oil leak | Wednesday, 07 August 2013 [12:36] 08/07/2013 Monday, 03 October 2011 [16:49] 10/03/2011 Friday, 01 October 2010 [12:41] 10/01/2010 Saturday, 18 September 2010 [11:12] 09/18/2010 | 777149313293 777149313293 657686671262 657686671262 371854070494 371854070494 344951260477 344951260477 |
2 | Electrical wiring damaged/contaminated Electrical wiring damaged/contaminated | Friday, 01 October 2010 [12:41] 10/01/2010 Saturday, 18 September 2010 [11:12] 09/18/2010 | 371854070494 371854070494 344951260477 344951260477 |
2 | Rear fuel tank corrosion Rear fuel tank corrosion | Friday, 01 October 2010 [12:41] 10/01/2010 Saturday, 18 September 2010 [11:12] 09/18/2010 | 371854070494 371854070494 344951260477 344951260477 |
1 | Battery insecure Battery insecure | Monday, 03 October 2011 [16:49] 10/03/2011 | 657686671262 657686671262 |
1 | Nearside rear brake drum wet Nearside rear brake drum wet | Monday, 16 June 2008 [12:43] 06/16/2008 | 231738968177 231738968177 |
1 | Both front shock absorbers damp Both front shock absorbers damp | Monday, 16 June 2008 [12:43] 06/16/2008 | 231738968177 231738968177 |
1 | Nearside front tyre perished Nearside front tyre perished | Monday, 16 June 2008 [12:43] 06/16/2008 | 231738968177 231738968177 |
1 | Slight play nearside front upper suspension knuckle joint Slight play nearside front upper suspension knuckle joint | Monday, 16 June 2008 [12:43] 06/16/2008 | 231738968177 231738968177 |
1 | Offside rear tyre very low and badly perished Offside rear tyre very low and badly perished | Monday, 16 June 2008 [12:43] 06/16/2008 | 231738968177 231738968177 |
1 | Corrosion offside front inner arch, out of prescribed area Corrosion offside front inner arch, out of prescribed area | Monday, 16 June 2008 [12:43] 06/16/2008 | 231738968177 231738968177 |
1 | Slight corrosion on offside centre crossmember Slight corrosion on offside centre crossmember | Monday, 16 June 2008 [12:43] 06/16/2008 | 231738968177 231738968177 |
1 | Both rear shock absorbers damp Both rear shock absorbers damp | Monday, 16 June 2008 [12:43] 06/16/2008 | 231738968177 231738968177 |
1 | Slight play nearside rear shock absorber connecting arm ball joint Slight play nearside rear shock absorber connecting arm ball joint | Monday, 16 June 2008 [12:43] 06/16/2008 | 231738968177 231738968177 |
1 | Nearside rear tyre perished Nearside rear tyre perished | Monday, 16 June 2008 [12:43] 06/16/2008 | 231738968177 231738968177 |
1 | Flasher relay slow Flasher relay slow | Monday, 16 June 2008 [12:43] 06/16/2008 | 231738968177 231738968177 |
1 | Both front wheel bearings slightly rough Both front wheel bearings slightly rough | Monday, 16 June 2008 [12:43] 06/16/2008 | 231738968177 231738968177 |
MOT TEST: Sunday, 14 May 2017 12:34:13 PASSED
MOT TEST: Sunday, 14 May 2017 12:34:13 PASSED
This test (973369154843) was completed on the Sunday, 14 May 2017 12:34:13 and PASSED the requirements for a valid MOT with 0 comments.
This test (973369154843) was completed on the Sunday, 14 May 2017 12:34:13 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 35,738
Recorded mileage: 35,738
MOT TEST: Friday, 05 September 2014 16:10:00 PASSED
MOT TEST: Friday, 05 September 2014 16:10:00 PASSED
This test (267158844276) was completed on the Friday, 05 September 2014 16:10:00 and PASSED the requirements for a valid MOT with 0 comments.
This test (267158844276) was completed on the Friday, 05 September 2014 16:10:00 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 26,730
Recorded mileage: 26,730
MOT TEST: Friday, 05 September 2014 12:11:02 FAILED
MOT TEST: Friday, 05 September 2014 12:11:02 FAILED
This test (886508744224) was completed on the Friday, 05 September 2014 12:11:02 and FAILED the requirements for a valid MOT with 5 comments.
This test (886508744224) was completed on the Friday, 05 September 2014 12:11:02 and FAILED the requirements for a valid MOT with 5 comments.
Recorded mileage: 26,730
Recorded mileage: 26,730
FAIL
MOT TEST: Wednesday, 07 August 2013 12:36:23 FAILED
MOT TEST: Wednesday, 07 August 2013 12:36:23 FAILED
This test (777149313293) was completed on the Wednesday, 07 August 2013 12:36:23 and FAILED the requirements for a valid MOT with 28 comments.
This test (777149313293) was completed on the Wednesday, 07 August 2013 12:36:23 and FAILED the requirements for a valid MOT with 28 comments.
Recorded mileage: 26,730
Recorded mileage: 26,730
ADVISORY
FAIL
USER ENTERED
MOT TEST: Monday, 03 October 2011 16:49:22 FAILED
MOT TEST: Monday, 03 October 2011 16:49:22 FAILED
This test (657686671262) was completed on the Monday, 03 October 2011 16:49:22 and FAILED the requirements for a valid MOT with 18 comments.
This test (657686671262) was completed on the Monday, 03 October 2011 16:49:22 and FAILED the requirements for a valid MOT with 18 comments.
Recorded mileage: 26,730
Recorded mileage: 26,730
ADVISORY
FAIL
USER ENTERED
MOT TEST: Friday, 01 October 2010 12:41:39 PASSED
MOT TEST: Friday, 01 October 2010 12:41:39 PASSED
This test (371854070494) was completed on the Friday, 01 October 2010 12:41:39 and PASSED the requirements for a valid MOT with 8 comments.
This test (371854070494) was completed on the Friday, 01 October 2010 12:41:39 and PASSED the requirements for a valid MOT with 8 comments.
Recorded mileage: 26,750
Recorded mileage: 26,750
ADVISORY
USER ENTERED
MOT TEST: Saturday, 18 September 2010 11:12:08 FAILED
MOT TEST: Saturday, 18 September 2010 11:12:08 FAILED
This test (344951260477) was completed on the Saturday, 18 September 2010 11:12:08 and FAILED the requirements for a valid MOT with 17 comments.
This test (344951260477) was completed on the Saturday, 18 September 2010 11:12:08 and FAILED the requirements for a valid MOT with 17 comments.
Recorded mileage: 26,750
Recorded mileage: 26,750
ADVISORY
FAIL
USER ENTERED
MOT TEST: Friday, 02 October 2009 12:23:33 PASSED
MOT TEST: Friday, 02 October 2009 12:23:33 PASSED
This test (903175179213) was completed on the Friday, 02 October 2009 12:23:33 and PASSED the requirements for a valid MOT with 0 comments.
This test (903175179213) was completed on the Friday, 02 October 2009 12:23:33 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 26,730
Recorded mileage: 26,730
MOT TEST: Wednesday, 24 September 2008 12:27:06 PASSED
MOT TEST: Wednesday, 24 September 2008 12:27:06 PASSED
This test (310448268293) was completed on the Wednesday, 24 September 2008 12:27:06 and PASSED the requirements for a valid MOT with 1 comments.
This test (310448268293) was completed on the Wednesday, 24 September 2008 12:27:06 and PASSED the requirements for a valid MOT with 1 comments.
Recorded mileage: 26,730
Recorded mileage: 26,730
ADVISORY
MOT TEST: Monday, 15 September 2008 17:08:53 FAILED
MOT TEST: Monday, 15 September 2008 17:08:53 FAILED
This test (700399658247) was completed on the Monday, 15 September 2008 17:08:53 and FAILED the requirements for a valid MOT with 4 comments.
This test (700399658247) was completed on the Monday, 15 September 2008 17:08:53 and FAILED the requirements for a valid MOT with 4 comments.
Recorded mileage: 26,730
Recorded mileage: 26,730
ADVISORY
FAIL
MOT TEST: Monday, 16 June 2008 12:43:03 FAILED
MOT TEST: Monday, 16 June 2008 12:43:03 FAILED
This test (231738968177) was completed on the Monday, 16 June 2008 12:43:03 and FAILED the requirements for a valid MOT with 21 comments.
