BF54 DXD
BF54DXD is registered to a Silver Lexus Is200 with a 1988 Petrol engine. It Failed its most recent MOT Test on the Monday, 28 April 2025
55 unique faults (78 Total) reported in its MOT History (20 Tests).
18 common/recurring faults, the most frequent (5 times) is: Rear Sub-frame corroded but not seriously weakened (5.3.3 (b) (i)).
85% (17) MOT Pass Rate and a 15% (3) MOT Failure Rate.
60,906 recorded miles.
BF54 DXD
BF54DXD is registered to a Silver Lexus Is200 with a 1988 Petrol engine. It Failed its most recent MOT Test on the Monday, 28 April 2025
55 unique faults (78 Total) reported in its MOT History (20 Tests).
18 common/recurring faults, the most frequent (5 times) is: Rear Sub-frame corroded but not seriously weakened (5.3.3 (b) (i)).
85% (17) MOT Pass Rate and a 15% (3) MOT Failure Rate.
60,906 recorded miles.
MOT PASS/Failure rate for BF54 DXD
MOT PASS/Failure rate for BF54 DXD
PERCENTAGE OF VEHICLE FAULTS WITH BF54 DXD
PERCENTAGE OF VEHICLE FAULTS WITH BF54 DXD
ADVISORY
USER ENTERED
MAJOR
BF54 DXD annual Faults by type
BF54 DXD annual Faults by type
RECURRING FAULTS WITH BF54 DXD
RECURRING FAULTS WITH BF54 DXD
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 5 | Rear sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) Rear sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) | Wednesday, 17 January 2024 [15:32] 01/17/2024 Tuesday, 04 January 2022 [12:20] 01/04/2022 Wednesday, 09 December 2020 [14:05] 12/09/2020 Wednesday, 02 December 2020 [12:41] 12/02/2020 Friday, 14 December 2018 [13:02] 12/14/2018 | 907702874514 907702874514 236961323199 236961323199 762834381011 762834381011 764344311832 764344311832 754612744716 754612744716 |
| 3 | Nearside rear brake pipe corroded, covered in grease or other material (1.1.11 (c)) Nearside rear brake pipe corroded, covered in grease or other material (1.1.11 (c)) | Monday, 28 April 2025 [12:26] 04/28/2025 Tuesday, 24 January 2023 [17:18] 01/24/2023 Monday, 23 January 2023 [17:07] 01/23/2023 | 241287766711 241287766711 871604119146 871604119146 617161792929 617161792929 |
| 3 | Offside rear brake pipe corroded, covered in grease or other material (1.1.11 (c)) Offside rear brake pipe corroded, covered in grease or other material (1.1.11 (c)) | Monday, 28 April 2025 [12:26] 04/28/2025 Tuesday, 24 January 2023 [17:18] 01/24/2023 Monday, 23 January 2023 [17:07] 01/23/2023 | 241287766711 241287766711 871604119146 871604119146 617161792929 617161792929 |
| 2 | Brake damaged, but the braking system is not adversely affected backplates all round corroded and insecure (1.1.21 (a) (i)) Brake damaged, but the braking system is not adversely affected backplates all round corroded and insecure (1.1.21 (a) (i)) | Tuesday, 24 January 2023 [17:18] 01/24/2023 Monday, 23 January 2023 [17:07] 01/23/2023 | 871604119146 871604119146 617161792929 617161792929 |
| 2 | Engine covers fitted obscuring some components in the engine bay Engine covers fitted obscuring some components in the engine bay | Wednesday, 13 November 2013 [13:01] 11/13/2013 Thursday, 15 November 2012 [12:39] 11/15/2012 | 908067413330 908067413330 116340422335 116340422335 |
| 2 | Front brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. (1.2.1 (b) (i)) Front brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. (1.2.1 (b) (i)) | Tuesday, 24 January 2023 [17:18] 01/24/2023 Monday, 23 January 2023 [17:07] 01/23/2023 | 871604119146 871604119146 617161792929 617161792929 |
| 2 | Front sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) Front sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) | Wednesday, 17 January 2024 [15:32] 01/17/2024 Friday, 14 December 2018 [13:02] 12/14/2018 | 907702874514 907702874514 754612744716 754612744716 |
| 2 | Front upper suspension arm corroded but not seriously weakened both sides (5.3.3 (b) (i)) Front upper suspension arm corroded but not seriously weakened both sides (5.3.3 (b) (i)) | Tuesday, 24 January 2023 [17:18] 01/24/2023 Monday, 23 January 2023 [17:07] 01/23/2023 | 871604119146 871604119146 617161792929 617161792929 |
| 2 | Horn not working (7.7 (a)) Horn not working (7.7 (a)) | Monday, 28 April 2025 [12:26] 04/28/2025 Monday, 23 January 2023 [17:07] 01/23/2023 | 241287766711 241287766711 617161792929 617161792929 |
| 2 | Nearside rear brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) Nearside rear brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) | Tuesday, 24 January 2023 [17:18] 01/24/2023 Monday, 23 January 2023 [17:07] 01/23/2023 | 871604119146 871604119146 617161792929 617161792929 |
| 2 | Rear service brake binding but not excessively (1.2.1 (f)) Rear service brake binding but not excessively (1.2.1 (f)) | Tuesday, 24 January 2023 [17:18] 01/24/2023 Monday, 23 January 2023 [17:07] 01/23/2023 | 871604119146 871604119146 617161792929 617161792929 |
| 2 | Rear sub-frame corroded but not seriously weakened (2.4.g.1) Rear sub-frame corroded but not seriously weakened (2.4.g.1) | Thursday, 07 December 2017 [09:25] 12/07/2017 Tuesday, 20 December 2016 [11:46] 12/20/2016 | 904830885292 904830885292 567561173821 567561173821 |
| 2 | Rear subframe mounting prescribed area is corroded but not considered excessive all (5.3.6 (a) (i)) Rear subframe mounting prescribed area is corroded but not considered excessive all (5.3.6 (a) (i)) | Wednesday, 09 December 2020 [14:05] 12/09/2020 Wednesday, 02 December 2020 [12:41] 12/02/2020 | 762834381011 762834381011 764344311832 764344311832 |
| 2 | Rear suspension arm corroded but not seriously weakened all rear arms corroded and undersealed (5.3.3 (b) (i)) Rear suspension arm corroded but not seriously weakened all rear arms corroded and undersealed (5.3.3 (b) (i)) | Wednesday, 09 December 2020 [14:05] 12/09/2020 Wednesday, 02 December 2020 [12:41] 12/02/2020 | 762834381011 762834381011 764344311832 764344311832 |
| 2 | Suspension arm pin or bush worn but not resulting in excessive movement all bushes deteriorating and perished but no movement (5.3.4 (a) (i)) Suspension arm pin or bush worn but not resulting in excessive movement all bushes deteriorating and perished but no movement (5.3.4 (a) (i)) | Tuesday, 24 January 2023 [17:18] 01/24/2023 Monday, 23 January 2023 [17:07] 01/23/2023 | 871604119146 871604119146 617161792929 617161792929 |
| 2 | Suspension component mounting prescribed area is corroded but not considered excessive rear chassis and surrounding areas both sides (5.3.6 (a) (i)) Suspension component mounting prescribed area is corroded but not considered excessive rear chassis and surrounding areas both sides (5.3.6 (a) (i)) | Tuesday, 24 January 2023 [17:18] 01/24/2023 Monday, 23 January 2023 [17:07] 01/23/2023 | 871604119146 871604119146 617161792929 617161792929 |
| 2 | Suspension component mounting prescribed area is corroded but not considered excessive rear inner and outer sills both sides (5.3.6 (a) (i)) Suspension component mounting prescribed area is corroded but not considered excessive rear inner and outer sills both sides (5.3.6 (a) (i)) | Tuesday, 24 January 2023 [17:18] 01/24/2023 Monday, 23 January 2023 [17:07] 01/23/2023 | 871604119146 871604119146 617161792929 617161792929 |
| 2 | Under-trays fitted obscuring some underside components Under-trays fitted obscuring some underside components | Wednesday, 13 November 2013 [13:01] 11/13/2013 Thursday, 15 November 2012 [12:39] 11/15/2012 | 908067413330 908067413330 116340422335 116340422335 |
ALL BF54 DXD ADVISORIES [58]
ALL BF54 DXD ADVISORIES [58]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 5 | Rear sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) Rear sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) | Wednesday, 17 January 2024 [15:32] 01/17/2024 Tuesday, 04 January 2022 [12:20] 01/04/2022 Wednesday, 09 December 2020 [14:05] 12/09/2020 Wednesday, 02 December 2020 [12:41] 12/02/2020 Friday, 14 December 2018 [13:02] 12/14/2018 | 907702874514 907702874514 236961323199 236961323199 762834381011 762834381011 764344311832 764344311832 754612744716 754612744716 |
| 3 | Nearside rear brake pipe corroded, covered in grease or other material (1.1.11 (c)) Nearside rear brake pipe corroded, covered in grease or other material (1.1.11 (c)) | Monday, 28 April 2025 [12:26] 04/28/2025 Tuesday, 24 January 2023 [17:18] 01/24/2023 Monday, 23 January 2023 [17:07] 01/23/2023 | 241287766711 241287766711 871604119146 871604119146 617161792929 617161792929 |
| 3 | Offside rear brake pipe corroded, covered in grease or other material (1.1.11 (c)) Offside rear brake pipe corroded, covered in grease or other material (1.1.11 (c)) | Monday, 28 April 2025 [12:26] 04/28/2025 Tuesday, 24 January 2023 [17:18] 01/24/2023 Monday, 23 January 2023 [17:07] 01/23/2023 | 241287766711 241287766711 871604119146 871604119146 617161792929 617161792929 |
| 2 | Brake damaged, but the braking system is not adversely affected backplates all round corroded and insecure (1.1.21 (a) (i)) Brake damaged, but the braking system is not adversely affected backplates all round corroded and insecure (1.1.21 (a) (i)) | Tuesday, 24 January 2023 [17:18] 01/24/2023 Monday, 23 January 2023 [17:07] 01/23/2023 | 871604119146 871604119146 617161792929 617161792929 |
| 2 | Front brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. (1.2.1 (b) (i)) Front brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. (1.2.1 (b) (i)) | Tuesday, 24 January 2023 [17:18] 01/24/2023 Monday, 23 January 2023 [17:07] 01/23/2023 | 871604119146 871604119146 617161792929 617161792929 |
| 2 | Front sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) Front sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) | Wednesday, 17 January 2024 [15:32] 01/17/2024 Friday, 14 December 2018 [13:02] 12/14/2018 | 907702874514 907702874514 754612744716 754612744716 |
| 2 | Front upper suspension arm corroded but not seriously weakened both sides (5.3.3 (b) (i)) Front upper suspension arm corroded but not seriously weakened both sides (5.3.3 (b) (i)) | Tuesday, 24 January 2023 [17:18] 01/24/2023 Monday, 23 January 2023 [17:07] 01/23/2023 | 871604119146 871604119146 617161792929 617161792929 |
| 2 | Nearside rear brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) Nearside rear brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) | Tuesday, 24 January 2023 [17:18] 01/24/2023 Monday, 23 January 2023 [17:07] 01/23/2023 | 871604119146 871604119146 617161792929 617161792929 |
| 2 | Rear service brake binding but not excessively (1.2.1 (f)) Rear service brake binding but not excessively (1.2.1 (f)) | Tuesday, 24 January 2023 [17:18] 01/24/2023 Monday, 23 January 2023 [17:07] 01/23/2023 | 871604119146 871604119146 617161792929 617161792929 |
| 2 | Rear sub-frame corroded but not seriously weakened (2.4.g.1) Rear sub-frame corroded but not seriously weakened (2.4.g.1) | Thursday, 07 December 2017 [09:25] 12/07/2017 Tuesday, 20 December 2016 [11:46] 12/20/2016 | 904830885292 904830885292 567561173821 567561173821 |
| 2 | Rear subframe mounting prescribed area is corroded but not considered excessive all (5.3.6 (a) (i)) Rear subframe mounting prescribed area is corroded but not considered excessive all (5.3.6 (a) (i)) | Wednesday, 09 December 2020 [14:05] 12/09/2020 Wednesday, 02 December 2020 [12:41] 12/02/2020 | 762834381011 762834381011 764344311832 764344311832 |
| 2 | Rear suspension arm corroded but not seriously weakened all rear arms corroded and undersealed (5.3.3 (b) (i)) Rear suspension arm corroded but not seriously weakened all rear arms corroded and undersealed (5.3.3 (b) (i)) | Wednesday, 09 December 2020 [14:05] 12/09/2020 Wednesday, 02 December 2020 [12:41] 12/02/2020 | 762834381011 762834381011 764344311832 764344311832 |
| 2 | Suspension arm pin or bush worn but not resulting in excessive movement all bushes deteriorating and perished but no movement (5.3.4 (a) (i)) Suspension arm pin or bush worn but not resulting in excessive movement all bushes deteriorating and perished but no movement (5.3.4 (a) (i)) | Tuesday, 24 January 2023 [17:18] 01/24/2023 Monday, 23 January 2023 [17:07] 01/23/2023 | 871604119146 871604119146 617161792929 617161792929 |
| 2 | Suspension component mounting prescribed area is corroded but not considered excessive rear chassis and surrounding areas both sides (5.3.6 (a) (i)) Suspension component mounting prescribed area is corroded but not considered excessive rear chassis and surrounding areas both sides (5.3.6 (a) (i)) | Tuesday, 24 January 2023 [17:18] 01/24/2023 Monday, 23 January 2023 [17:07] 01/23/2023 | 871604119146 871604119146 617161792929 617161792929 |
| 2 | Suspension component mounting prescribed area is corroded but not considered excessive rear inner and outer sills both sides (5.3.6 (a) (i)) Suspension component mounting prescribed area is corroded but not considered excessive rear inner and outer sills both sides (5.3.6 (a) (i)) | Tuesday, 24 January 2023 [17:18] 01/24/2023 Monday, 23 January 2023 [17:07] 01/23/2023 | 871604119146 871604119146 617161792929 617161792929 |
| 1 | Brake disc worn, pitted or scored, but not seriously weakened all discs surface corrosion inner surfaces (1.1.14 (a) (ii)) Brake disc worn, pitted or scored, but not seriously weakened all discs surface corrosion inner surfaces (1.1.14 (a) (ii)) | Monday, 28 April 2025 [12:26] 04/28/2025 | 241287766711 241287766711 |
| 1 | Brake pipe corroded, covered in grease or other material front and rears to flexi's (1.1.11 (c)) Brake pipe corroded, covered in grease or other material front and rears to flexi's (1.1.11 (c)) | Wednesday, 17 January 2024 [15:32] 01/17/2024 | 907702874514 907702874514 |
| 1 | Front shock absorber has a light misting of oil (2.7.3) Front shock absorber has a light misting of oil (2.7.3) | Wednesday, 16 November 2011 [12:46] 11/16/2011 | 438090821429 438090821429 |
| 1 | Front tyre worn close to the legal limit both (4.1.e.1) Front tyre worn close to the legal limit both (4.1.e.1) | Thursday, 12 November 2015 [10:11] 11/12/2015 | 239827133910 239827133910 |
| 1 | Heavily under sealed Heavily under sealed | Wednesday, 18 December 2019 [10:56] 12/18/2019 | 269835895566 269835895566 |
| 1 | Nearside front tyre worn close to the legal limit (4.1.e.1) Nearside front tyre worn close to the legal limit (4.1.e.1) | Wednesday, 16 November 2011 [12:46] 11/16/2011 | 438090821429 438090821429 |
| 1 | Oil leak, but not excessive (8.4.1 (a) (i)) Oil leak, but not excessive (8.4.1 (a) (i)) | Tuesday, 04 January 2022 [12:20] 01/04/2022 | 236961323199 236961323199 |
| 1 | Rear brake pad(s) wearing thin (1.1.13 (a) (ii)) Rear brake pad(s) wearing thin (1.1.13 (a) (ii)) | Tuesday, 04 January 2022 [12:20] 01/04/2022 | 236961323199 236961323199 |
| 1 | Rear inner suspension component mounting prescribed area is corroded but not considered excessive sills both sides (5.3.6 (a) (i)) Rear inner suspension component mounting prescribed area is corroded but not considered excessive sills both sides (5.3.6 (a) (i)) | Tuesday, 04 January 2022 [12:20] 01/04/2022 | 236961323199 236961323199 |
| 1 | Rear outer suspension component mounting prescribed area is corroded but not considered excessive sills both sides (5.3.6 (a) (i)) Rear outer suspension component mounting prescribed area is corroded but not considered excessive sills both sides (5.3.6 (a) (i)) | Tuesday, 04 January 2022 [12:20] 01/04/2022 | 236961323199 236961323199 |
| 1 | Rear sub-frame rubber bush deteriorated but not resulting in excessive movement all subframe bushes (2.4.g.2) Rear sub-frame rubber bush deteriorated but not resulting in excessive movement all subframe bushes (2.4.g.2) | Thursday, 07 December 2017 [09:25] 12/07/2017 | 904830885292 904830885292 |
| 1 | Rear suspension component mounting prescribed area is corroded but not considered excessive chassis and inner sills (2.4.a.3) Rear suspension component mounting prescribed area is corroded but not considered excessive chassis and inner sills (2.4.a.3) | Thursday, 07 December 2017 [09:25] 12/07/2017 | 904830885292 904830885292 |
| 1 | Rear tyre worn close to the legal limit (4.1.e.1) Rear tyre worn close to the legal limit (4.1.e.1) | Friday, 14 November 2008 [09:50] 11/14/2008 | 931099618361 931099618361 |
| 1 | Serfice corrosian starting Serfice corrosian starting | Thursday, 12 November 2015 [10:11] 11/12/2015 | 239827133910 239827133910 |
| 1 | Surface corosian throughout Surface corosian throughout | Tuesday, 20 December 2016 [11:46] 12/20/2016 | 567561173821 567561173821 |
| 1 | Surface corrosion under vehicle Surface corrosion under vehicle | Wednesday, 17 January 2024 [15:32] 01/17/2024 | 907702874514 907702874514 |
| 1 | Suspension arm corroded but not seriously weakened all front and rear (5.3.3 (b) (i)) Suspension arm corroded but not seriously weakened all front and rear (5.3.3 (b) (i)) | Wednesday, 17 January 2024 [15:32] 01/17/2024 | 907702874514 907702874514 |
| 1 | Suspension arm corroded but not seriously weakened all front and rear, upper and lower (5.3.3 (b) (i)) Suspension arm corroded but not seriously weakened all front and rear, upper and lower (5.3.3 (b) (i)) | Monday, 28 April 2025 [12:26] 04/28/2025 | 241287766711 241287766711 |
| 1 | Suspension arm corroded but not seriously weakened every one on car every nut and bolt coverd in surface corrosian (5.3.3 (b) (i)) Suspension arm corroded but not seriously weakened every one on car every nut and bolt coverd in surface corrosian (5.3.3 (b) (i)) | Friday, 14 December 2018 [13:02] 12/14/2018 | 754612744716 754612744716 |
| 1 | Suspension arm pin or bush worn but not resulting in excessive movement all front and rear slightly perrished (5.3.4 (a) (i)) Suspension arm pin or bush worn but not resulting in excessive movement all front and rear slightly perrished (5.3.4 (a) (i)) | Wednesday, 17 January 2024 [15:32] 01/17/2024 | 907702874514 907702874514 |
| 1 | Suspension component mounting prescribed area is corroded but not considered excessive rear inner and outer sill and chassis both sides (5.3.6 (a) (i)) Suspension component mounting prescribed area is corroded but not considered excessive rear inner and outer sill and chassis both sides (5.3.6 (a) (i)) | Wednesday, 17 January 2024 [15:32] 01/17/2024 | 907702874514 907702874514 |
| 1 | Underside of vehicle corrosion Underside of vehicle corrosion | Monday, 28 April 2025 [12:26] 04/28/2025 | 241287766711 241287766711 |
| 1 | Undertrays fitted Undertrays fitted | Friday, 14 December 2018 [13:02] 12/14/2018 | 754612744716 754612744716 |
ALL BF54 DXD Major Faults [14]
ALL BF54 DXD Major Faults [14]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 2 | Horn not working (7.7 (a)) Horn not working (7.7 (a)) | Monday, 28 April 2025 [12:26] 04/28/2025 Monday, 23 January 2023 [17:07] 01/23/2023 | 241287766711 241287766711 617161792929 617161792929 |
| 1 | Nearside rear suspension component mounting prescribed area excessively corroded significantly reducing structural strength bootwell, inner wheel arches, spare wheel well, inner wing (5.3.6 (a) (i)) Nearside rear suspension component mounting prescribed area excessively corroded significantly reducing structural strength bootwell, inner wheel arches, spare wheel well, inner wing (5.3.6 (a) (i)) | Monday, 28 April 2025 [12:26] 04/28/2025 | 241287766711 241287766711 |
| 1 | Nearside rear suspension component mounting prescribed area excessively corroded significantly reducing structural strength inner wheel arch (5.3.6 (a) (i)) Nearside rear suspension component mounting prescribed area excessively corroded significantly reducing structural strength inner wheel arch (5.3.6 (a) (i)) | Monday, 28 April 2025 [12:26] 04/28/2025 | 241287766711 241287766711 |
| 1 | Nearside rear suspension component mounting prescribed area excessively corroded significantly reducing structural strength outer sill (5.3.6 (a) (i)) Nearside rear suspension component mounting prescribed area excessively corroded significantly reducing structural strength outer sill (5.3.6 (a) (i)) | Monday, 28 April 2025 [12:26] 04/28/2025 | 241287766711 241287766711 |
| 1 | Offside front coil spring fractured or broken (5.3.1 (b) (i)) Offside front coil spring fractured or broken (5.3.1 (b) (i)) | Wednesday, 02 December 2020 [12:41] 12/02/2020 | 764344311832 764344311832 |
| 1 | Offside rear fog lamp not working (4.5.1 (a) (ii)) Offside rear fog lamp not working (4.5.1 (a) (ii)) | Monday, 28 April 2025 [12:26] 04/28/2025 | 241287766711 241287766711 |
| 1 | Offside rear service brake excessively binding (1.2.1 (f)) Offside rear service brake excessively binding (1.2.1 (f)) | Monday, 28 April 2025 [12:26] 04/28/2025 | 241287766711 241287766711 |
| 1 | Offside rear suspension component mounting prescribed area excessively corroded significantly reducing structural strength bootwell, inner wheel arches, spare wheel well, inner wing (5.3.6 (a) (i)) Offside rear suspension component mounting prescribed area excessively corroded significantly reducing structural strength bootwell, inner wheel arches, spare wheel well, inner wing (5.3.6 (a) (i)) | Monday, 28 April 2025 [12:26] 04/28/2025 | 241287766711 241287766711 |
| 1 | Offside rear suspension component mounting prescribed area excessively corroded significantly reducing structural strength inner wheel arch (5.3.6 (a) (i)) Offside rear suspension component mounting prescribed area excessively corroded significantly reducing structural strength inner wheel arch (5.3.6 (a) (i)) | Monday, 28 April 2025 [12:26] 04/28/2025 | 241287766711 241287766711 |
| 1 | Offside rear suspension component mounting prescribed area excessively corroded significantly reducing structural strength outer sill (5.3.6 (a) (i)) Offside rear suspension component mounting prescribed area excessively corroded significantly reducing structural strength outer sill (5.3.6 (a) (i)) | Monday, 28 April 2025 [12:26] 04/28/2025 | 241287766711 241287766711 |
| 1 | Power steering fluid reservoir empty (2.1.5 (b) (ii)) Power steering fluid reservoir empty (2.1.5 (b) (ii)) | Monday, 23 January 2023 [17:07] 01/23/2023 | 617161792929 617161792929 |
| 1 | Rear brakes imbalanced across an axle (1.2.1 (b) (i)) Rear brakes imbalanced across an axle (1.2.1 (b) (i)) | Monday, 28 April 2025 [12:26] 04/28/2025 | 241287766711 241287766711 |
| 1 | Windscreen wiper does not clear the windscreen effectively both (3.4 (b) (ii)) Windscreen wiper does not clear the windscreen effectively both (3.4 (b) (ii)) | Monday, 28 April 2025 [12:26] 04/28/2025 | 241287766711 241287766711 |
ALL BF54 DXD User Entered Faults [5]
ALL BF54 DXD User Entered Faults [5]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 2 | Engine covers fitted obscuring some components in the engine bay Engine covers fitted obscuring some components in the engine bay | Wednesday, 13 November 2013 [13:01] 11/13/2013 Thursday, 15 November 2012 [12:39] 11/15/2012 | 908067413330 908067413330 116340422335 116340422335 |
| 2 | Under-trays fitted obscuring some underside components Under-trays fitted obscuring some underside components | Wednesday, 13 November 2013 [13:01] 11/13/2013 Thursday, 15 November 2012 [12:39] 11/15/2012 | 908067413330 908067413330 116340422335 116340422335 |
| 1 | Surface corrosian starting Surface corrosian starting | Wednesday, 16 November 2011 [12:46] 11/16/2011 | 438090821429 438090821429 |
MOT TEST: Monday, 28 April 2025 12:26:10 Failed
MOT TEST: Monday, 28 April 2025 12:26:10 Failed
This test (241287766711) was completed on the Monday, 28 April 2025 12:26:10 and Failed the requirements for a valid MOT with 17 comments.
This test (241287766711) was completed on the Monday, 28 April 2025 12:26:10 and Failed the requirements for a valid MOT with 17 comments.
Recorded mileage: 60906
Recorded mileage: 60906
ADVISORY
MAJOR
MOT TEST: Wednesday, 17 January 2024 15:32:02 Passed
MOT TEST: Wednesday, 17 January 2024 15:32:02 Passed
This test (907702874514) was completed on the Wednesday, 17 January 2024 15:32:02 and Passed the requirements for a valid MOT with 7 comments.
This test (907702874514) was completed on the Wednesday, 17 January 2024 15:32:02 and Passed the requirements for a valid MOT with 7 comments.
Recorded mileage: 60544
Recorded mileage: 60544
ADVISORY
MOT TEST: Tuesday, 24 January 2023 17:18:18 Passed
MOT TEST: Tuesday, 24 January 2023 17:18:18 Passed
This test (871604119146) was completed on the Tuesday, 24 January 2023 17:18:18 and Passed the requirements for a valid MOT with 10 comments.
This test (871604119146) was completed on the Tuesday, 24 January 2023 17:18:18 and Passed the requirements for a valid MOT with 10 comments.
Recorded mileage: 57292
Recorded mileage: 57292
ADVISORY
MOT TEST: Monday, 23 January 2023 17:07:25 Failed
MOT TEST: Monday, 23 January 2023 17:07:25 Failed
This test (617161792929) was completed on the Monday, 23 January 2023 17:07:25 and Failed the requirements for a valid MOT with 12 comments.
This test (617161792929) was completed on the Monday, 23 January 2023 17:07:25 and Failed the requirements for a valid MOT with 12 comments.
Recorded mileage: 57292
Recorded mileage: 57292
ADVISORY
MAJOR
MOT TEST: Tuesday, 04 January 2022 12:20:14 Passed
MOT TEST: Tuesday, 04 January 2022 12:20:14 Passed
This test (236961323199) was completed on the Tuesday, 04 January 2022 12:20:14 and Passed the requirements for a valid MOT with 5 comments.
This test (236961323199) was completed on the Tuesday, 04 January 2022 12:20:14 and Passed the requirements for a valid MOT with 5 comments.
Recorded mileage: 57060
Recorded mileage: 57060
ADVISORY
MOT TEST: Wednesday, 09 December 2020 14:05:43 Passed
MOT TEST: Wednesday, 09 December 2020 14:05:43 Passed
This test (762834381011) was completed on the Wednesday, 09 December 2020 14:05:43 and Passed the requirements for a valid MOT with 3 comments.
This test (762834381011) was completed on the Wednesday, 09 December 2020 14:05:43 and Passed the requirements for a valid MOT with 3 comments.
Recorded mileage: 56659
Recorded mileage: 56659
ADVISORY
MOT TEST: Wednesday, 02 December 2020 12:41:35 Failed
MOT TEST: Wednesday, 02 December 2020 12:41:35 Failed
This test (764344311832) was completed on the Wednesday, 02 December 2020 12:41:35 and Failed the requirements for a valid MOT with 4 comments.
This test (764344311832) was completed on the Wednesday, 02 December 2020 12:41:35 and Failed the requirements for a valid MOT with 4 comments.
Recorded mileage: 56656
Recorded mileage: 56656
ADVISORY
MAJOR
MOT TEST: Wednesday, 18 December 2019 10:56:14 Passed
MOT TEST: Wednesday, 18 December 2019 10:56:14 Passed
This test (269835895566) was completed on the Wednesday, 18 December 2019 10:56:14 and Passed the requirements for a valid MOT with 1 comments.
This test (269835895566) was completed on the Wednesday, 18 December 2019 10:56:14 and Passed the requirements for a valid MOT with 1 comments.
Recorded mileage: 56294
Recorded mileage: 56294
ADVISORY
MOT TEST: Friday, 14 December 2018 13:02:42 Passed
MOT TEST: Friday, 14 December 2018 13:02:42 Passed
This test (754612744716) was completed on the Friday, 14 December 2018 13:02:42 and Passed the requirements for a valid MOT with 4 comments.
This test (754612744716) was completed on the Friday, 14 December 2018 13:02:42 and Passed the requirements for a valid MOT with 4 comments.
Recorded mileage: 54797
Recorded mileage: 54797
ADVISORY
MOT TEST: Thursday, 07 December 2017 09:25:23 Passed
MOT TEST: Thursday, 07 December 2017 09:25:23 Passed
This test (904830885292) was completed on the Thursday, 07 December 2017 09:25:23 and Passed the requirements for a valid MOT with 3 comments.
This test (904830885292) was completed on the Thursday, 07 December 2017 09:25:23 and Passed the requirements for a valid MOT with 3 comments.
Recorded mileage: 53869
Recorded mileage: 53869
ADVISORY
MOT TEST: Tuesday, 20 December 2016 11:46:35 Passed
MOT TEST: Tuesday, 20 December 2016 11:46:35 Passed
This test (567561173821) was completed on the Tuesday, 20 December 2016 11:46:35 and Passed the requirements for a valid MOT with 2 comments.
This test (567561173821) was completed on the Tuesday, 20 December 2016 11:46:35 and Passed the requirements for a valid MOT with 2 comments.
Recorded mileage: 52258
Recorded mileage: 52258
ADVISORY
MOT TEST: Thursday, 12 November 2015 10:11:43 Passed
MOT TEST: Thursday, 12 November 2015 10:11:43 Passed
This test (239827133910) was completed on the Thursday, 12 November 2015 10:11:43 and Passed the requirements for a valid MOT with 2 comments.
This test (239827133910) was completed on the Thursday, 12 November 2015 10:11:43 and Passed the requirements for a valid MOT with 2 comments.
Recorded mileage: 50755
Recorded mileage: 50755
ADVISORY
MOT TEST: Thursday, 06 November 2014 12:08:01 Passed
MOT TEST: Thursday, 06 November 2014 12:08:01 Passed
This test (817580714315) was completed on the Thursday, 06 November 2014 12:08:01 and Passed the requirements for a valid MOT with 0 comments.
This test (817580714315) was completed on the Thursday, 06 November 2014 12:08:01 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 47788
Recorded mileage: 47788
MOT TEST: Wednesday, 13 November 2013 13:01:48 Passed
MOT TEST: Wednesday, 13 November 2013 13:01:48 Passed
This test (908067413330) was completed on the Wednesday, 13 November 2013 13:01:48 and Passed the requirements for a valid MOT with 2 comments.
