CA10 RYM
CA10RYM is registered to a Black Vauxhall Corsa with a 1389 Petrol engine. It Passed its most recent MOT Test on the Tuesday, 30 January 2024
48 unique faults (72 Total) reported in its MOT History (20 Tests).
20 common/recurring faults, the most frequent (4 times) is: Front Sub-frame corroded but not seriously weakened (5.3.3 (b) (i)).
60% (12) MOT Pass Rate and a 40% (8) MOT Failure Rate.
112,634 recorded miles.
CA10 RYM
CA10RYM is registered to a Black Vauxhall Corsa with a 1389 Petrol engine. It Passed its most recent MOT Test on the Tuesday, 30 January 2024
48 unique faults (72 Total) reported in its MOT History (20 Tests).
20 common/recurring faults, the most frequent (4 times) is: Front Sub-frame corroded but not seriously weakened (5.3.3 (b) (i)).
60% (12) MOT Pass Rate and a 40% (8) MOT Failure Rate.
112,634 recorded miles.
MOT PASS/Failure rate for CA10 RYM
MOT PASS/Failure rate for CA10 RYM
PERCENTAGE OF VEHICLE FAULTS WITH CA10 RYM
PERCENTAGE OF VEHICLE FAULTS WITH CA10 RYM
ADVISORY
FAIL
USER ENTERED
MAJOR
PASS WITH RECTIFICATION
CA10 RYM annual Faults by type
CA10 RYM annual Faults by type
RECURRING FAULTS WITH CA10 RYM
RECURRING FAULTS WITH CA10 RYM
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 4 | Front sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) Front sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) | Friday, 10 January 2020 [13:47] 01/10/2020 Friday, 10 January 2020 [11:50] 01/10/2020 Thursday, 28 June 2018 [12:48] 06/28/2018 Thursday, 28 June 2018 [10:05] 06/28/2018 | 870861272139 870861272139 126326515423 126326515423 220074054859 220074054859 242344228599 242344228599 |
| 3 | Exhaust deteriorated Exhaust deteriorated | Thursday, 28 June 2018 [12:48] 06/28/2018 Thursday, 28 June 2018 [10:05] 06/28/2018 Friday, 24 June 2016 [09:40] 06/24/2016 | 220074054859 220074054859 242344228599 242344228599 160216076368 160216076368 |
| 3 | Oil leak, but not excessive (8.4.1 (a) (i)) Oil leak, but not excessive (8.4.1 (a) (i)) | Tuesday, 30 January 2024 [12:26] 01/30/2024 Wednesday, 24 January 2024 [12:48] 01/24/2024 Tuesday, 11 January 2022 [10:36] 01/11/2022 | 579038262534 579038262534 250254566199 250254566199 119572039562 119572039562 |
| 2 | Both rear tyres perished Both rear tyres perished | Wednesday, 24 June 2015 [12:46] 06/24/2015 Wednesday, 24 June 2015 [11:02] 06/24/2015 | 978525875107 978525875107 408275175151 408275175151 |
| 2 | Front brake pad(s) wearing thin (1.1.13 (a) (ii)) Front brake pad(s) wearing thin (1.1.13 (a) (ii)) | Wednesday, 06 January 2021 [10:06] 01/06/2021 Thursday, 28 June 2018 [10:05] 06/28/2018 | 367736944579 367736944579 242344228599 242344228599 |
| 2 | Front exhaust box corroded Front exhaust box corroded | Friday, 10 January 2020 [13:47] 01/10/2020 Friday, 10 January 2020 [11:50] 01/10/2020 | 870861272139 870861272139 126326515423 126326515423 |
| 2 | Front suspension arm corroded but not seriously weakened both front lower suspension arms corroded (5.3.3 (b) (i)) Front suspension arm corroded but not seriously weakened both front lower suspension arms corroded (5.3.3 (b) (i)) | Friday, 10 January 2020 [13:47] 01/10/2020 Friday, 10 January 2020 [11:50] 01/10/2020 | 870861272139 870861272139 126326515423 126326515423 |
| 2 | Nearside front brake pad(s) wearing thin (3.5.1g) Nearside front brake pad(s) wearing thin (3.5.1g) | Tuesday, 17 June 2014 [13:40] 06/17/2014 Tuesday, 17 June 2014 [13:40] 06/17/2014 | 659028664127 659028664127 818978264131 818978264131 |
| 2 | Nearside front suspension arm corroded but not seriously weakened (5.3.3 (b) (i)) Nearside front suspension arm corroded but not seriously weakened (5.3.3 (b) (i)) | Wednesday, 13 January 2021 [12:30] 01/13/2021 Wednesday, 06 January 2021 [10:06] 01/06/2021 | 721169545844 721169545844 367736944579 367736944579 |
| 2 | Nearside front tyre worn close to the legal limit (4.1.e.1) Nearside front tyre worn close to the legal limit (4.1.e.1) | Wednesday, 24 June 2015 [12:46] 06/24/2015 Wednesday, 24 June 2015 [11:02] 06/24/2015 | 978525875107 978525875107 408275175151 408275175151 |
| 2 | Nearside rear nearside rear tyre worn on outer edge Nearside rear nearside rear tyre worn on outer edge | Tuesday, 20 June 2017 [10:02] 06/20/2017 Monday, 19 June 2017 [13:58] 06/19/2017 | 322985316157 322985316157 461497576720 461497576720 |
| 2 | Nearside rear tyre worn close to the legal limit (4.1.e.1) Nearside rear tyre worn close to the legal limit (4.1.e.1) | Tuesday, 17 June 2014 [13:40] 06/17/2014 Tuesday, 17 June 2014 [13:40] 06/17/2014 | 659028664127 659028664127 818978264131 818978264131 |
| 2 | Offside front brake pad(s) wearing thin (3.5.1g) Offside front brake pad(s) wearing thin (3.5.1g) | Tuesday, 17 June 2014 [13:40] 06/17/2014 Tuesday, 17 June 2014 [13:40] 06/17/2014 | 659028664127 659028664127 818978264131 818978264131 |
| 2 | Offside front suspension arm corroded but not seriously weakened (5.3.3 (b) (i)) Offside front suspension arm corroded but not seriously weakened (5.3.3 (b) (i)) | Wednesday, 13 January 2021 [12:30] 01/13/2021 Wednesday, 06 January 2021 [10:06] 01/06/2021 | 721169545844 721169545844 367736944579 367736944579 |
| 2 | Offside front tyre worn close to the legal limit (4.1.e.1) Offside front tyre worn close to the legal limit (4.1.e.1) | Wednesday, 24 June 2015 [12:46] 06/24/2015 Wednesday, 24 June 2015 [11:02] 06/24/2015 | 978525875107 978525875107 408275175151 408275175151 |
| 2 | Offside rear tyre worn close to legal limit/worn on edge tyre worn to 3mm 195/55r16 (5.2.3 (e)) Offside rear tyre worn close to legal limit/worn on edge tyre worn to 3mm 195/55r16 (5.2.3 (e)) | Friday, 10 January 2020 [13:47] 01/10/2020 Friday, 10 January 2020 [11:50] 01/10/2020 | 870861272139 870861272139 126326515423 126326515423 |
| 2 | Rear coil spring corroded (5.3.1 (b) (i)) Rear coil spring corroded (5.3.1 (b) (i)) | Friday, 10 January 2020 [13:47] 01/10/2020 Friday, 10 January 2020 [11:50] 01/10/2020 | 870861272139 870861272139 126326515423 126326515423 |
| 2 | Rear direction indicator slightly discoloured both (4.4.3 (a)) Rear direction indicator slightly discoloured both (4.4.3 (a)) | Thursday, 28 June 2018 [12:48] 06/28/2018 Thursday, 28 June 2018 [10:05] 06/28/2018 | 220074054859 220074054859 242344228599 242344228599 |
| 2 | Rear shock absorbers has slight external damage to the casing shock absorber dust covers insecure (5.3.2 (b)) Rear shock absorbers has slight external damage to the casing shock absorber dust covers insecure (5.3.2 (b)) | Friday, 10 January 2020 [13:47] 01/10/2020 Friday, 10 January 2020 [11:50] 01/10/2020 | 870861272139 870861272139 126326515423 126326515423 |
| 2 | Sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) Sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) | Wednesday, 13 January 2021 [12:30] 01/13/2021 Wednesday, 06 January 2021 [10:06] 01/06/2021 | 721169545844 721169545844 367736944579 367736944579 |
ALL CA10 RYM ADVISORIES [54]
ALL CA10 RYM ADVISORIES [54]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 4 | Front sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) Front sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) | Friday, 10 January 2020 [13:47] 01/10/2020 Friday, 10 January 2020 [11:50] 01/10/2020 Thursday, 28 June 2018 [12:48] 06/28/2018 Thursday, 28 June 2018 [10:05] 06/28/2018 | 870861272139 870861272139 126326515423 126326515423 220074054859 220074054859 242344228599 242344228599 |
| 3 | Exhaust deteriorated Exhaust deteriorated | Thursday, 28 June 2018 [12:48] 06/28/2018 Thursday, 28 June 2018 [10:05] 06/28/2018 Friday, 24 June 2016 [09:40] 06/24/2016 | 220074054859 220074054859 242344228599 242344228599 160216076368 160216076368 |
| 3 | Oil leak, but not excessive (8.4.1 (a) (i)) Oil leak, but not excessive (8.4.1 (a) (i)) | Tuesday, 30 January 2024 [12:26] 01/30/2024 Wednesday, 24 January 2024 [12:48] 01/24/2024 Tuesday, 11 January 2022 [10:36] 01/11/2022 | 579038262534 579038262534 250254566199 250254566199 119572039562 119572039562 |
| 2 | Front brake pad(s) wearing thin (1.1.13 (a) (ii)) Front brake pad(s) wearing thin (1.1.13 (a) (ii)) | Wednesday, 06 January 2021 [10:06] 01/06/2021 Thursday, 28 June 2018 [10:05] 06/28/2018 | 367736944579 367736944579 242344228599 242344228599 |
| 2 | Front exhaust box corroded Front exhaust box corroded | Friday, 10 January 2020 [13:47] 01/10/2020 Friday, 10 January 2020 [11:50] 01/10/2020 | 870861272139 870861272139 126326515423 126326515423 |
| 2 | Front suspension arm corroded but not seriously weakened both front lower suspension arms corroded (5.3.3 (b) (i)) Front suspension arm corroded but not seriously weakened both front lower suspension arms corroded (5.3.3 (b) (i)) | Friday, 10 January 2020 [13:47] 01/10/2020 Friday, 10 January 2020 [11:50] 01/10/2020 | 870861272139 870861272139 126326515423 126326515423 |
| 2 | Nearside front brake pad(s) wearing thin (3.5.1g) Nearside front brake pad(s) wearing thin (3.5.1g) | Tuesday, 17 June 2014 [13:40] 06/17/2014 Tuesday, 17 June 2014 [13:40] 06/17/2014 | 659028664127 659028664127 818978264131 818978264131 |
| 2 | Nearside front suspension arm corroded but not seriously weakened (5.3.3 (b) (i)) Nearside front suspension arm corroded but not seriously weakened (5.3.3 (b) (i)) | Wednesday, 13 January 2021 [12:30] 01/13/2021 Wednesday, 06 January 2021 [10:06] 01/06/2021 | 721169545844 721169545844 367736944579 367736944579 |
| 2 | Nearside front tyre worn close to the legal limit (4.1.e.1) Nearside front tyre worn close to the legal limit (4.1.e.1) | Wednesday, 24 June 2015 [12:46] 06/24/2015 Wednesday, 24 June 2015 [11:02] 06/24/2015 | 978525875107 978525875107 408275175151 408275175151 |
| 2 | Nearside rear nearside rear tyre worn on outer edge Nearside rear nearside rear tyre worn on outer edge | Tuesday, 20 June 2017 [10:02] 06/20/2017 Monday, 19 June 2017 [13:58] 06/19/2017 | 322985316157 322985316157 461497576720 461497576720 |
| 2 | Nearside rear tyre worn close to the legal limit (4.1.e.1) Nearside rear tyre worn close to the legal limit (4.1.e.1) | Tuesday, 17 June 2014 [13:40] 06/17/2014 Tuesday, 17 June 2014 [13:40] 06/17/2014 | 659028664127 659028664127 818978264131 818978264131 |
| 2 | Offside front brake pad(s) wearing thin (3.5.1g) Offside front brake pad(s) wearing thin (3.5.1g) | Tuesday, 17 June 2014 [13:40] 06/17/2014 Tuesday, 17 June 2014 [13:40] 06/17/2014 | 659028664127 659028664127 818978264131 818978264131 |
| 2 | Offside front suspension arm corroded but not seriously weakened (5.3.3 (b) (i)) Offside front suspension arm corroded but not seriously weakened (5.3.3 (b) (i)) | Wednesday, 13 January 2021 [12:30] 01/13/2021 Wednesday, 06 January 2021 [10:06] 01/06/2021 | 721169545844 721169545844 367736944579 367736944579 |
| 2 | Offside front tyre worn close to the legal limit (4.1.e.1) Offside front tyre worn close to the legal limit (4.1.e.1) | Wednesday, 24 June 2015 [12:46] 06/24/2015 Wednesday, 24 June 2015 [11:02] 06/24/2015 | 978525875107 978525875107 408275175151 408275175151 |
| 2 | Offside rear tyre worn close to legal limit/worn on edge tyre worn to 3mm 195/55r16 (5.2.3 (e)) Offside rear tyre worn close to legal limit/worn on edge tyre worn to 3mm 195/55r16 (5.2.3 (e)) | Friday, 10 January 2020 [13:47] 01/10/2020 Friday, 10 January 2020 [11:50] 01/10/2020 | 870861272139 870861272139 126326515423 126326515423 |
| 2 | Rear coil spring corroded (5.3.1 (b) (i)) Rear coil spring corroded (5.3.1 (b) (i)) | Friday, 10 January 2020 [13:47] 01/10/2020 Friday, 10 January 2020 [11:50] 01/10/2020 | 870861272139 870861272139 126326515423 126326515423 |
| 2 | Rear direction indicator slightly discoloured both (4.4.3 (a)) Rear direction indicator slightly discoloured both (4.4.3 (a)) | Thursday, 28 June 2018 [12:48] 06/28/2018 Thursday, 28 June 2018 [10:05] 06/28/2018 | 220074054859 220074054859 242344228599 242344228599 |
| 2 | Rear shock absorbers has slight external damage to the casing shock absorber dust covers insecure (5.3.2 (b)) Rear shock absorbers has slight external damage to the casing shock absorber dust covers insecure (5.3.2 (b)) | Friday, 10 January 2020 [13:47] 01/10/2020 Friday, 10 January 2020 [11:50] 01/10/2020 | 870861272139 870861272139 126326515423 126326515423 |
| 2 | Sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) Sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) | Wednesday, 13 January 2021 [12:30] 01/13/2021 Wednesday, 06 January 2021 [10:06] 01/06/2021 | 721169545844 721169545844 367736944579 367736944579 |
| 1 | Coil spring corroded both front and osr (5.3.1 (b) (i)) Coil spring corroded both front and osr (5.3.1 (b) (i)) | Friday, 13 January 2023 [16:03] 01/13/2023 | 721173082955 721173082955 |
| 1 | Exhaust has a minor leak of exhaust gases centre to rear joint (6.1.2 (a)) Exhaust has a minor leak of exhaust gases centre to rear joint (6.1.2 (a)) | Tuesday, 11 January 2022 [10:36] 01/11/2022 | 119572039562 119572039562 |
| 1 | Front brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) Front brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) | Wednesday, 06 January 2021 [10:06] 01/06/2021 | 367736944579 367736944579 |
| 1 | Front suspension arm corroded but not seriously weakened both fronts corroded (5.3.3 (b) (i)) Front suspension arm corroded but not seriously weakened both fronts corroded (5.3.3 (b) (i)) | Wednesday, 24 January 2024 [12:48] 01/24/2024 | 250254566199 250254566199 |
| 1 | Nearside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) Nearside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) | Thursday, 28 June 2018 [10:05] 06/28/2018 | 242344228599 242344228599 |
| 1 | Nearside front tyre worn close to legal limit/worn on edge worn on inner shoulder (5.2.3 (e)) Nearside front tyre worn close to legal limit/worn on edge worn on inner shoulder (5.2.3 (e)) | Wednesday, 24 January 2024 [12:48] 01/24/2024 | 250254566199 250254566199 |
| 1 | Offside front coil spring corroded (5.3.1 (b) (i)) Offside front coil spring corroded (5.3.1 (b) (i)) | Wednesday, 24 January 2024 [12:48] 01/24/2024 | 250254566199 250254566199 |
| 1 | Offside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) Offside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) | Thursday, 28 June 2018 [10:05] 06/28/2018 | 242344228599 242344228599 |
| 1 | Offside front tyre worn close to legal limit/worn on edge tyre worn to 3mm and bald on inner edge 195/55r16 (5.2.3 (e)) Offside front tyre worn close to legal limit/worn on edge tyre worn to 3mm and bald on inner edge 195/55r16 (5.2.3 (e)) | Friday, 10 January 2020 [11:50] 01/10/2020 | 126326515423 126326515423 |
| 1 | Offside rear coil spring corroded (5.3.1 (b) (i)) Offside rear coil spring corroded (5.3.1 (b) (i)) | Wednesday, 24 January 2024 [12:48] 01/24/2024 | 250254566199 250254566199 |
| 1 | Offside rear tyre worn close to legal limit/worn on edge (5.2.3 (e)) Offside rear tyre worn close to legal limit/worn on edge (5.2.3 (e)) | Thursday, 28 June 2018 [10:05] 06/28/2018 | 242344228599 242344228599 |
| 1 | Rear shock absorbers has slight external damage to the casing both heavily corroded around piston base (5.3.2 (b)) Rear shock absorbers has slight external damage to the casing both heavily corroded around piston base (5.3.2 (b)) | Wednesday, 24 January 2024 [12:48] 01/24/2024 | 250254566199 250254566199 |
ALL CA10 RYM Failure Faults [2]
ALL CA10 RYM Failure Faults [2]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 1 | Nearside front coil spring broken (2.4.c.1a) Nearside front coil spring broken (2.4.c.1a) | Wednesday, 24 June 2015 [11:02] 06/24/2015 | 408275175151 408275175151 |
| 1 | Offside rear shock absorber has a serious fluid leak (2.7.3) Offside rear shock absorber has a serious fluid leak (2.7.3) | Monday, 19 June 2017 [13:58] 06/19/2017 | 461497576720 461497576720 |
ALL CA10 RYM Major Faults [3]
ALL CA10 RYM Major Faults [3]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 1 | Emissions not tested (8.2.1.2 (d)) Emissions not tested (8.2.1.2 (d)) | Wednesday, 06 January 2021 [10:06] 01/06/2021 | 367736944579 367736944579 |
| 1 | Exhaust has a major leak of exhaust gases centre and rear boxs (6.1.2 (a)) Exhaust has a major leak of exhaust gases centre and rear boxs (6.1.2 (a)) | Wednesday, 06 January 2021 [10:06] 01/06/2021 | 367736944579 367736944579 |
| 1 | Offside stop lamp(s) not working (4.3.1 (a) (ii)) Offside stop lamp(s) not working (4.3.1 (a) (ii)) | Wednesday, 06 January 2021 [10:06] 01/06/2021 | 367736944579 367736944579 |
ALL CA10 RYM User Entered Faults [2]
ALL CA10 RYM User Entered Faults [2]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 2 | Both rear tyres perished Both rear tyres perished | Wednesday, 24 June 2015 [12:46] 06/24/2015 Wednesday, 24 June 2015 [11:02] 06/24/2015 | 978525875107 978525875107 408275175151 408275175151 |
ALL CA10 RYM Pass With Rectification Faults [7]
ALL CA10 RYM Pass With Rectification Faults [7]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 1 | Nearside front headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) Nearside front headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | Monday, 14 January 2019 [11:27] 01/14/2019 | 251454452682 251454452682 |
| 1 | Nearside headlamp aim too low (1.8) Nearside headlamp aim too low (1.8) | Tuesday, 17 June 2014 [13:40] 06/17/2014 | 818978264131 818978264131 |
| 1 | Offside front headlamp not working on dipped beam (4.1.1 (a) (ii)) Offside front headlamp not working on dipped beam (4.1.1 (a) (ii)) | Monday, 14 January 2019 [11:27] 01/14/2019 | 251454452682 251454452682 |
| 1 | Offside front side repeater not working (4.4.1 (a) (ii)) Offside front side repeater not working (4.4.1 (a) (ii)) | Monday, 14 January 2019 [11:27] 01/14/2019 | 251454452682 251454452682 |
| 1 | Offside headlamp aim too low (1.8) Offside headlamp aim too low (1.8) | Tuesday, 17 June 2014 [13:40] 06/17/2014 | 818978264131 818978264131 |
| 1 | Rear direction indicator incorrect colour both sides (4.4.3 (a)) Rear direction indicator incorrect colour both sides (4.4.3 (a)) | Monday, 14 January 2019 [11:27] 01/14/2019 | 251454452682 251454452682 |
| 1 | Registration plate lamp does not illuminate simultaneously with the position lamps (4.7.2 (a)) Registration plate lamp does not illuminate simultaneously with the position lamps (4.7.2 (a)) | Monday, 14 January 2019 [11:27] 01/14/2019 | 251454452682 251454452682 |
MOT TEST: Tuesday, 30 January 2024 12:26:07 Passed
MOT TEST: Tuesday, 30 January 2024 12:26:07 Passed
This test (579038262534) was completed on the Tuesday, 30 January 2024 12:26:07 and Passed the requirements for a valid MOT with 1 comments.
This test (579038262534) was completed on the Tuesday, 30 January 2024 12:26:07 and Passed the requirements for a valid MOT with 1 comments.
Recorded mileage: 112634
Recorded mileage: 112634
ADVISORY
MOT TEST: Wednesday, 24 January 2024 12:48:36 Failed
MOT TEST: Wednesday, 24 January 2024 12:48:36 Failed
This test (250254566199) was completed on the Wednesday, 24 January 2024 12:48:36 and Failed the requirements for a valid MOT with 7 comments.
This test (250254566199) was completed on the Wednesday, 24 January 2024 12:48:36 and Failed the requirements for a valid MOT with 7 comments.
Recorded mileage: 112629
Recorded mileage: 112629
ADVISORY
MOT TEST: Friday, 13 January 2023 16:03:35 Passed
MOT TEST: Friday, 13 January 2023 16:03:35 Passed
This test (721173082955) was completed on the Friday, 13 January 2023 16:03:35 and Passed the requirements for a valid MOT with 1 comments.
This test (721173082955) was completed on the Friday, 13 January 2023 16:03:35 and Passed the requirements for a valid MOT with 1 comments.
Recorded mileage: 108786
Recorded mileage: 108786
ADVISORY
MOT TEST: Tuesday, 11 January 2022 10:36:05 Passed
MOT TEST: Tuesday, 11 January 2022 10:36:05 Passed
This test (119572039562) was completed on the Tuesday, 11 January 2022 10:36:05 and Passed the requirements for a valid MOT with 2 comments.
This test (119572039562) was completed on the Tuesday, 11 January 2022 10:36:05 and Passed the requirements for a valid MOT with 2 comments.
Recorded mileage: 102556
Recorded mileage: 102556
ADVISORY
MOT TEST: Wednesday, 13 January 2021 12:30:56 Passed
MOT TEST: Wednesday, 13 January 2021 12:30:56 Passed
This test (721169545844) was completed on the Wednesday, 13 January 2021 12:30:56 and Passed the requirements for a valid MOT with 3 comments.
This test (721169545844) was completed on the Wednesday, 13 January 2021 12:30:56 and Passed the requirements for a valid MOT with 3 comments.
Recorded mileage: 99609
Recorded mileage: 99609
ADVISORY
MOT TEST: Wednesday, 06 January 2021 10:06:15 Failed
MOT TEST: Wednesday, 06 January 2021 10:06:15 Failed
This test (367736944579) was completed on the Wednesday, 06 January 2021 10:06:15 and Failed the requirements for a valid MOT with 9 comments.
This test (367736944579) was completed on the Wednesday, 06 January 2021 10:06:15 and Failed the requirements for a valid MOT with 9 comments.
Recorded mileage: 99608
Recorded mileage: 99608
ADVISORY
MAJOR
MOT TEST: Friday, 10 January 2020 13:47:14 Passed
MOT TEST: Friday, 10 January 2020 13:47:14 Passed
This test (870861272139) was completed on the Friday, 10 January 2020 13:47:14 and Passed the requirements for a valid MOT with 6 comments.
This test (870861272139) was completed on the Friday, 10 January 2020 13:47:14 and Passed the requirements for a valid MOT with 6 comments.
Recorded mileage: 93328
Recorded mileage: 93328
ADVISORY
MOT TEST: Friday, 10 January 2020 11:50:46 Failed
MOT TEST: Friday, 10 January 2020 11:50:46 Failed
This test (126326515423) was completed on the Friday, 10 January 2020 11:50:46 and Failed the requirements for a valid MOT with 8 comments.
This test (126326515423) was completed on the Friday, 10 January 2020 11:50:46 and Failed the requirements for a valid MOT with 8 comments.
Recorded mileage: 93328
Recorded mileage: 93328
ADVISORY
MOT TEST: Monday, 14 January 2019 11:27:34 Passed
MOT TEST: Monday, 14 January 2019 11:27:34 Passed
This test (858288021789) was completed on the Monday, 14 January 2019 11:27:34 and Passed the requirements for a valid MOT with 0 comments.
This test (858288021789) was completed on the Monday, 14 January 2019 11:27:34 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 67559
Recorded mileage: 67559
MOT TEST: Monday, 14 January 2019 11:27:33 Failed
MOT TEST: Monday, 14 January 2019 11:27:33 Failed
This test (251454452682) was completed on the Monday, 14 January 2019 11:27:33 and Failed the requirements for a valid MOT with 5 comments.
This test (251454452682) was completed on the Monday, 14 January 2019 11:27:33 and Failed the requirements for a valid MOT with 5 comments.
Recorded mileage: 67559
Recorded mileage: 67559
PASS WITH RECTIFICATION
MOT TEST: Thursday, 28 June 2018 12:48:22 Passed
MOT TEST: Thursday, 28 June 2018 12:48:22 Passed
This test (220074054859) was completed on the Thursday, 28 June 2018 12:48:22 and Passed the requirements for a valid MOT with 3 comments.
This test (220074054859) was completed on the Thursday, 28 June 2018 12:48:22 and Passed the requirements for a valid MOT with 3 comments.
Recorded mileage: 61049
Recorded mileage: 61049
ADVISORY
MOT TEST: Thursday, 28 June 2018 10:05:02 Failed
MOT TEST: Thursday, 28 June 2018 10:05:02 Failed
This test (242344228599) was completed on the Thursday, 28 June 2018 10:05:02 and Failed the requirements for a valid MOT with 8 comments.
This test (242344228599) was completed on the Thursday, 28 June 2018 10:05:02 and Failed the requirements for a valid MOT with 8 comments.
Recorded mileage: 61048
Recorded mileage: 61048
ADVISORY
MOT TEST: Tuesday, 20 June 2017 10:02:29 Passed
MOT TEST: Tuesday, 20 June 2017 10:02:29 Passed
This test (322985316157) was completed on the Tuesday, 20 June 2017 10:02:29 and Passed the requirements for a valid MOT with 1 comments.
This test (322985316157) was completed on the Tuesday, 20 June 2017 10:02:29 and Passed the requirements for a valid MOT with 1 comments.
Recorded mileage: 51353
Recorded mileage: 51353
ADVISORY
MOT TEST: Monday, 19 June 2017 13:58:37 Failed
MOT TEST: Monday, 19 June 2017 13:58:37 Failed
This test (461497576720) was completed on the Monday, 19 June 2017 13:58:37 and Failed the requirements for a valid MOT with 2 comments.
This test (461497576720) was completed on the Monday, 19 June 2017 13:58:37 and Failed the requirements for a valid MOT with 2 comments.
Recorded mileage: 51352
Recorded mileage: 51352
ADVISORY
FAIL
MOT TEST: Friday, 24 June 2016 09:40:13 Passed
MOT TEST: Friday, 24 June 2016 09:40:13 Passed
This test (160216076368) was completed on the Friday, 24 June 2016 09:40:13 and Passed the requirements for a valid MOT with 1 comments.
This test (160216076368) was completed on the Friday, 24 June 2016 09:40:13 and Passed the requirements for a valid MOT with 1 comments.
Recorded mileage: 43887
Recorded mileage: 43887
ADVISORY
MOT TEST: Wednesday, 24 June 2015 12:46:27 Passed
MOT TEST: Wednesday, 24 June 2015 12:46:27 Passed
This test (978525875107) was completed on the Wednesday, 24 June 2015 12:46:27 and Passed the requirements for a valid MOT with 3 comments.
This test (978525875107) was completed on the Wednesday, 24 June 2015 12:46:27 and Passed the requirements for a valid MOT with 3 comments.
Recorded mileage: 36131
Recorded mileage: 36131
ADVISORY
USER ENTERED
MOT TEST: Wednesday, 24 June 2015 11:02:22 Failed
MOT TEST: Wednesday, 24 June 2015 11:02:22 Failed
This test (408275175151) was completed on the Wednesday, 24 June 2015 11:02:22 and Failed the requirements for a valid MOT with 4 comments.
This test (408275175151) was completed on the Wednesday, 24 June 2015 11:02:22 and Failed the requirements for a valid MOT with 4 comments.
Recorded mileage: 36131
Recorded mileage: 36131
ADVISORY
FAIL
USER ENTERED
MOT TEST: Tuesday, 17 June 2014 13:40:17 Passed
MOT TEST: Tuesday, 17 June 2014 13:40:17 Passed
This test (659028664127) was completed on the Tuesday, 17 June 2014 13:40:17 and Passed the requirements for a valid MOT with 3 comments.
This test (659028664127) was completed on the Tuesday, 17 June 2014 13:40:17 and Passed the requirements for a valid MOT with 3 comments.
Recorded mileage: 27758
Recorded mileage: 27758
ADVISORY
MOT TEST: Tuesday, 17 June 2014 13:40:17 Failed
MOT TEST: Tuesday, 17 June 2014 13:40:17 Failed
This test (818978264131) was completed on the Tuesday, 17 June 2014 13:40:17 and Failed the requirements for a valid MOT with 5 comments.
This test (818978264131) was completed on the Tuesday, 17 June 2014 13:40:17 and Failed the requirements for a valid MOT with 5 comments.
Recorded mileage: 27758
Recorded mileage: 27758
ADVISORY
PASS WITH RECTIFICATION
MOT TEST: Thursday, 27 June 2013 15:59:03 Passed
MOT TEST: Thursday, 27 June 2013 15:59:03 Passed
This test (246988473177) was completed on the Thursday, 27 June 2013 15:59:03 and Passed the requirements for a valid MOT with 0 comments.
This test (246988473177) was completed on the Thursday, 27 June 2013 15:59:03 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 19562
Recorded mileage: 19562