CP21 BFZ
CP21BFZ is registered to a Blue Ford Puma st-line mhev with a 999 Petrol engine. It Passed its most recent MOT Test on the Monday, 10 March 2025
5 unique faults (9 Total) reported in its MOT History (3 Tests).
4 common/recurring faults, the most frequent (2 times) is: Nearside Front Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)).
67% (2) MOT Pass Rate and a 33% (1) MOT Failure Rate.
17,192 recorded miles.
CP21 BFZ
CP21BFZ is registered to a Blue Ford Puma st-line mhev with a 999 Petrol engine. It Passed its most recent MOT Test on the Monday, 10 March 2025
5 unique faults (9 Total) reported in its MOT History (3 Tests).
4 common/recurring faults, the most frequent (2 times) is: Nearside Front Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)).
67% (2) MOT Pass Rate and a 33% (1) MOT Failure Rate.
17,192 recorded miles.
MOT PASS/Failure rate for CP21 BFZ
MOT PASS/Failure rate for CP21 BFZ
PERCENTAGE OF VEHICLE FAULTS WITH CP21 BFZ
PERCENTAGE OF VEHICLE FAULTS WITH CP21 BFZ
ADVISORY
MAJOR
CP21 BFZ annual Faults by type
CP21 BFZ annual Faults by type
RECURRING FAULTS WITH CP21 BFZ
RECURRING FAULTS WITH CP21 BFZ
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 2 | Nearside front tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) Nearside front tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | Monday, 10 March 2025 [15:34] 03/10/2025 Monday, 10 March 2025 [09:20] 03/10/2025 | 973149546280 973149546280 726961536023 726961536023 |
| 2 | Nearside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) Nearside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | Monday, 10 March 2025 [15:34] 03/10/2025 Monday, 10 March 2025 [09:20] 03/10/2025 | 973149546280 973149546280 726961536023 726961536023 |
| 2 | Offside front tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) Offside front tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | Monday, 10 March 2025 [15:34] 03/10/2025 Monday, 10 March 2025 [09:20] 03/10/2025 | 973149546280 973149546280 726961536023 726961536023 |
| 2 | Offside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) Offside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | Monday, 10 March 2025 [15:34] 03/10/2025 Monday, 10 March 2025 [09:20] 03/10/2025 | 973149546280 973149546280 726961536023 726961536023 |
ALL CP21 BFZ ADVISORIES [8]
ALL CP21 BFZ ADVISORIES [8]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 2 | Nearside front tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) Nearside front tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | Monday, 10 March 2025 [15:34] 03/10/2025 Monday, 10 March 2025 [09:20] 03/10/2025 | 973149546280 973149546280 726961536023 726961536023 |
| 2 | Nearside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) Nearside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | Monday, 10 March 2025 [15:34] 03/10/2025 Monday, 10 March 2025 [09:20] 03/10/2025 | 973149546280 973149546280 726961536023 726961536023 |
| 2 | Offside front tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) Offside front tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | Monday, 10 March 2025 [15:34] 03/10/2025 Monday, 10 March 2025 [09:20] 03/10/2025 | 973149546280 973149546280 726961536023 726961536023 |
| 2 | Offside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) Offside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | Monday, 10 March 2025 [15:34] 03/10/2025 Monday, 10 March 2025 [09:20] 03/10/2025 | 973149546280 973149546280 726961536023 726961536023 |
ALL CP21 BFZ Major Faults [1]
ALL CP21 BFZ Major Faults [1]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 1 | Front windscreen washer not working (3.5 (a)) Front windscreen washer not working (3.5 (a)) | Monday, 10 March 2025 [09:20] 03/10/2025 | 726961536023 726961536023 |
MOT TEST: Monday, 10 March 2025 15:34:10 Passed
MOT TEST: Monday, 10 March 2025 15:34:10 Passed
This test (973149546280) was completed on the Monday, 10 March 2025 15:34:10 and Passed the requirements for a valid MOT with 4 comments.
This test (973149546280) was completed on the Monday, 10 March 2025 15:34:10 and Passed the requirements for a valid MOT with 4 comments.
Recorded mileage: 17192
Recorded mileage: 17192
ADVISORY
MOT TEST: Monday, 10 March 2025 09:20:41 Failed
MOT TEST: Monday, 10 March 2025 09:20:41 Failed
This test (726961536023) was completed on the Monday, 10 March 2025 09:20:41 and Failed the requirements for a valid MOT with 5 comments.
This test (726961536023) was completed on the Monday, 10 March 2025 09:20:41 and Failed the requirements for a valid MOT with 5 comments.
Recorded mileage: 17192
Recorded mileage: 17192
ADVISORY
MAJOR
MOT TEST: Wednesday, 13 March 2024 11:49:37 Passed
MOT TEST: Wednesday, 13 March 2024 11:49:37 Passed
This test (110125500641) was completed on the Wednesday, 13 March 2024 11:49:37 and Passed the requirements for a valid MOT with 0 comments.
This test (110125500641) was completed on the Wednesday, 13 March 2024 11:49:37 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 11439
Recorded mileage: 11439