DX04 DSY
DX04DSY is registered to a White 2004, Isuzu trucks Nkr 77 turbo electric di with a Diesel engine. It Passed its most recent MOT Test on the Monday, 21 October 2024
99 unique faults (158 Total) reported in its MOT History (22 Tests).
38 common/recurring faults, the most frequent (8 times) is: Offside Front Steering pivot point has slight play (2.2.B.1g).
82% (18) MOT Pass Rate and a 18% (4) MOT Failure Rate.
134,589 recorded miles.
DX04 DSY
DX04DSY is registered to a White 2004, Isuzu trucks Nkr 77 turbo electric di with a Diesel engine. It Passed its most recent MOT Test on the Monday, 21 October 2024
99 unique faults (158 Total) reported in its MOT History (22 Tests).
38 common/recurring faults, the most frequent (8 times) is: Offside Front Steering pivot point has slight play (2.2.B.1g).
82% (18) MOT Pass Rate and a 18% (4) MOT Failure Rate.
134,589 recorded miles.
MOT PASS/Failure rate for DX04 DSY
MOT PASS/Failure rate for DX04 DSY
PERCENTAGE OF VEHICLE FAULTS WITH DX04 DSY
PERCENTAGE OF VEHICLE FAULTS WITH DX04 DSY
ADVISORY
FAIL
USER ENTERED
MINOR
PASS WITH RECTIFICATION
DX04 DSY annual Faults by type
DX04 DSY annual Faults by type
RECURRING FAULTS WITH DX04 DSY
RECURRING FAULTS WITH DX04 DSY
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
8 | Offside front steering pivot point has slight play (2.2.b.1g) Offside front steering pivot point has slight play (2.2.b.1g) | Tuesday, 10 April 2018 [16:11] 04/10/2018 Thursday, 30 March 2017 [16:22] 03/30/2017 Wednesday, 16 March 2016 [14:09] 03/16/2016 Tuesday, 25 March 2014 [17:36] 03/25/2014 Tuesday, 25 March 2014 [17:36] 03/25/2014 Thursday, 29 March 2012 [11:48] 03/29/2012 Wednesday, 16 March 2011 [17:27] 03/16/2011 Friday, 27 February 2009 [15:34] 02/27/2009 | 831093195290 831093195290 206656454923 206656454923 167697058843 167697058843 818574284067 818574284067 839604884075 839604884075 335359682011 335359682011 867735971054 867735971054 174318159076 174318159076 |
5 | Rear registration plate deteriorated but not likely to be misread (6.3.1d) Rear registration plate deteriorated but not likely to be misread (6.3.1d) | Wednesday, 16 March 2016 [14:09] 03/16/2016 Wednesday, 08 April 2015 [15:57] 04/08/2015 Tuesday, 25 March 2014 [17:36] 03/25/2014 Tuesday, 25 March 2014 [17:36] 03/25/2014 Tuesday, 26 March 2013 [14:30] 03/26/2013 | 167697058843 167697058843 429658995061 429658995061 818574284067 818574284067 839604884075 839604884075 695715683068 695715683068 |
4 | Nearside front brake pipe corroded, covered in grease or other material (1.1.11 (c)) Nearside front brake pipe corroded, covered in grease or other material (1.1.11 (c)) | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 Thursday, 07 October 2021 [14:25] 10/07/2021 Thursday, 18 April 2019 [15:56] 04/18/2019 | 983342284849 983342284849 995041329558 995041329558 369775798881 369775798881 539349340125 539349340125 |
4 | Front registration plate deteriorated but not likely to be misread (0.1 (b)) Front registration plate deteriorated but not likely to be misread (0.1 (b)) | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 Friday, 30 September 2022 [11:31] 09/30/2022 Tuesday, 20 September 2022 [11:40] 09/20/2022 | 983342284849 983342284849 995041329558 995041329558 266812532986 266812532986 321367198835 321367198835 |
4 | Offside front brake pipe corroded, covered in grease or other material (1.1.11 (c)) Offside front brake pipe corroded, covered in grease or other material (1.1.11 (c)) | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 Thursday, 07 October 2021 [14:25] 10/07/2021 Thursday, 18 April 2019 [15:56] 04/18/2019 | 983342284849 983342284849 995041329558 995041329558 369775798881 369775798881 539349340125 539349340125 |
4 | Nearside front suspension has slight play in a lower suspension ball joint (2.5.b.1a) Nearside front suspension has slight play in a lower suspension ball joint (2.5.b.1a) | Thursday, 30 March 2017 [16:22] 03/30/2017 Wednesday, 16 March 2016 [14:09] 03/16/2016 Wednesday, 08 April 2015 [15:57] 04/08/2015 Wednesday, 16 March 2011 [17:27] 03/16/2011 | 206656454923 206656454923 167697058843 167697058843 429658995061 429658995061 867735971054 867735971054 |
3 | Nearside front lower suspension arm ball joint has slight play (5.3.4 (a) (i)) Nearside front lower suspension arm ball joint has slight play (5.3.4 (a) (i)) | Thursday, 07 October 2021 [14:25] 10/07/2021 Friday, 24 July 2020 [16:21] 07/24/2020 Thursday, 18 April 2019 [15:56] 04/18/2019 | 369775798881 369775798881 285171570206 285171570206 539349340125 539349340125 |
3 | Offside front lower suspension arm ball joint has slight play (5.3.4 (a) (i)) Offside front lower suspension arm ball joint has slight play (5.3.4 (a) (i)) | Thursday, 07 October 2021 [14:25] 10/07/2021 Friday, 24 July 2020 [16:21] 07/24/2020 Thursday, 18 April 2019 [15:56] 04/18/2019 | 369775798881 369775798881 285171570206 285171570206 539349340125 539349340125 |
3 | Nearside obligatory mirror damaged, but not seriously affecting the rear view (8.1.2a) Nearside obligatory mirror damaged, but not seriously affecting the rear view (8.1.2a) | Tuesday, 10 April 2018 [16:11] 04/10/2018 Thursday, 30 March 2017 [16:22] 03/30/2017 Wednesday, 16 March 2016 [14:09] 03/16/2016 | 831093195290 831093195290 206656454923 206656454923 167697058843 167697058843 |
3 | Offside front suspension has slight play in a lower suspension ball joint (2.5.b.1a) Offside front suspension has slight play in a lower suspension ball joint (2.5.b.1a) | Thursday, 30 March 2017 [16:22] 03/30/2017 Wednesday, 16 March 2016 [14:09] 03/16/2016 Wednesday, 16 March 2011 [17:27] 03/16/2011 | 206656454923 206656454923 167697058843 167697058843 867735971054 867735971054 |
2 | Front suspension component mounting prescribed area is corroded but not considered excessive (5.3.6 (a) (i)) Front suspension component mounting prescribed area is corroded but not considered excessive (5.3.6 (a) (i)) | Monday, 21 October 2024 [07:44] 10/21/2024 Monday, 07 October 2024 [06:54] 10/07/2024 | 697366479689 697366479689 998742126402 998742126402 |
2 | Rear vehicle structure or chassis corroded within 30cm of a mounting, but not seriously affecting overall security (6.2.2 (d) (i)) Rear vehicle structure or chassis corroded within 30cm of a mounting, but not seriously affecting overall security (6.2.2 (d) (i)) | Monday, 21 October 2024 [07:44] 10/21/2024 Monday, 07 October 2024 [06:54] 10/07/2024 | 697366479689 697366479689 998742126402 998742126402 |
2 | Rear suspension component mounting prescribed area is corroded but not considered excessive (5.3.6 (a) (i)) Rear suspension component mounting prescribed area is corroded but not considered excessive (5.3.6 (a) (i)) | Monday, 21 October 2024 [07:44] 10/21/2024 Monday, 07 October 2024 [06:54] 10/07/2024 | 697366479689 697366479689 998742126402 998742126402 |
2 | Front vehicle structure or chassis corroded within 30cm of a mounting, but not seriously affecting overall security (6.2.2 (d) (i)) Front vehicle structure or chassis corroded within 30cm of a mounting, but not seriously affecting overall security (6.2.2 (d) (i)) | Monday, 21 October 2024 [07:44] 10/21/2024 Monday, 07 October 2024 [06:54] 10/07/2024 | 697366479689 697366479689 998742126402 998742126402 |
2 | Offside rear suspension component mounting prescribed area is corroded but not considered excessive (5.3.6 (a) (i)) Offside rear suspension component mounting prescribed area is corroded but not considered excessive (5.3.6 (a) (i)) | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 | 983342284849 983342284849 995041329558 995041329558 |
2 | Front exhaust has a minor leak of exhaust gases (6.1.2 (a)) Front exhaust has a minor leak of exhaust gases (6.1.2 (a)) | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 | 983342284849 983342284849 995041329558 995041329558 |
2 | Offside front lower seat belt anchorage prescribed area is corroded but not considered excessive (7.1.1 (a) (i)) Offside front lower seat belt anchorage prescribed area is corroded but not considered excessive (7.1.1 (a) (i)) | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 | 983342284849 983342284849 995041329558 995041329558 |
2 | Oil leak, but not excessive engine (8.4.1 (a) (i)) Oil leak, but not excessive engine (8.4.1 (a) (i)) | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 | 983342284849 983342284849 995041329558 995041329558 |
2 | Offside front upper suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) Offside front upper suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 | 983342284849 983342284849 995041329558 995041329558 |
2 | Nearside rear suspension component mounting prescribed area is corroded but not considered excessive (5.3.6 (a) (i)) Nearside rear suspension component mounting prescribed area is corroded but not considered excessive (5.3.6 (a) (i)) | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 | 983342284849 983342284849 995041329558 995041329558 |
2 | Offside rear shock absorbers has light misting of oil (5.3.2 (b)) Offside rear shock absorbers has light misting of oil (5.3.2 (b)) | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 | 983342284849 983342284849 995041329558 995041329558 |
2 | Nearside front lower seat belt anchorage prescribed area is corroded but not considered excessive (7.1.1 (a) (i)) Nearside front lower seat belt anchorage prescribed area is corroded but not considered excessive (7.1.1 (a) (i)) | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 | 983342284849 983342284849 995041329558 995041329558 |
2 | Nearside front upper suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) Nearside front upper suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 | 983342284849 983342284849 995041329558 995041329558 |
2 | Rear tipper body various cross members corroded and holed but not affecting overall structure strength Rear tipper body various cross members corroded and holed but not affecting overall structure strength | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 | 983342284849 983342284849 995041329558 995041329558 |
2 | Rear oil leak, but not excessive differential (8.4.1 (a) (i)) Rear oil leak, but not excessive differential (8.4.1 (a) (i)) | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 | 983342284849 983342284849 995041329558 995041329558 |
2 | Seat belt anchorage prescribed area is corroded but not considered excessive cab area both sides (7.1.1 (a) (i)) Seat belt anchorage prescribed area is corroded but not considered excessive cab area both sides (7.1.1 (a) (i)) | Friday, 30 September 2022 [11:31] 09/30/2022 Tuesday, 20 September 2022 [11:40] 09/20/2022 | 266812532986 266812532986 321367198835 321367198835 |
2 | Brake pipe corroded, covered in grease or other material various pipes (1.1.11 (c)) Brake pipe corroded, covered in grease or other material various pipes (1.1.11 (c)) | Friday, 30 September 2022 [11:31] 09/30/2022 Tuesday, 20 September 2022 [11:40] 09/20/2022 | 266812532986 266812532986 321367198835 321367198835 |
2 | Suspension component mounting prescribed area damaged but not considered excessive front and back (5.3.6 (a) (i)) Suspension component mounting prescribed area damaged but not considered excessive front and back (5.3.6 (a) (i)) | Friday, 30 September 2022 [11:31] 09/30/2022 Tuesday, 20 September 2022 [11:40] 09/20/2022 | 266812532986 266812532986 321367198835 321367198835 |
2 | Suspension arm corroded but not seriously weakened all front arms corroded (5.3.3 (b) (i)) Suspension arm corroded but not seriously weakened all front arms corroded (5.3.3 (b) (i)) | Friday, 30 September 2022 [11:31] 09/30/2022 Tuesday, 20 September 2022 [11:40] 09/20/2022 | 266812532986 266812532986 321367198835 321367198835 |
2 | Brake hose has slight corrosion to ferrule all (1.1.12 (f) (i)) Brake hose has slight corrosion to ferrule all (1.1.12 (f) (i)) | Friday, 30 September 2022 [11:31] 09/30/2022 Tuesday, 20 September 2022 [11:40] 09/20/2022 | 266812532986 266812532986 321367198835 321367198835 |
2 | Offside front brake hose has slight corrosion to ferrule (1.1.12 (f) (i)) Offside front brake hose has slight corrosion to ferrule (1.1.12 (f) (i)) | Thursday, 07 October 2021 [14:25] 10/07/2021 Friday, 24 July 2020 [16:21] 07/24/2020 | 369775798881 369775798881 285171570206 285171570206 |
2 | Nearside front brake hose has slight corrosion to ferrule (1.1.12 (f) (i)) Nearside front brake hose has slight corrosion to ferrule (1.1.12 (f) (i)) | Thursday, 07 October 2021 [14:25] 10/07/2021 Friday, 24 July 2020 [16:21] 07/24/2020 | 369775798881 369775798881 285171570206 285171570206 |
2 | Offside front upper suspension arm ball joint has slight play (5.3.4 (a) (i)) Offside front upper suspension arm ball joint has slight play (5.3.4 (a) (i)) | Thursday, 07 October 2021 [14:25] 10/07/2021 Friday, 24 July 2020 [16:21] 07/24/2020 | 369775798881 369775798881 285171570206 285171570206 |
2 | Nearside obligatory mirror slightly damaged (3.3 (b) (i)) Nearside obligatory mirror slightly damaged (3.3 (b) (i)) | Friday, 24 July 2020 [16:21] 07/24/2020 Thursday, 18 April 2019 [15:56] 04/18/2019 | 285171570206 285171570206 539349340125 539349340125 |
2 | Offside rear tyre worn close to the legal limit (4.1.e.1) Offside rear tyre worn close to the legal limit (4.1.e.1) | Tuesday, 10 April 2018 [16:11] 04/10/2018 Tuesday, 26 March 2013 [14:30] 03/26/2013 | 831093195290 831093195290 695715683068 695715683068 |
2 | Front suspension has slight play in a lower suspension ball joint (2.5.b.1a) Front suspension has slight play in a lower suspension ball joint (2.5.b.1a) | Tuesday, 25 March 2014 [17:36] 03/25/2014 Tuesday, 25 March 2014 [17:36] 03/25/2014 | 818574284067 818574284067 839604884075 839604884075 |
2 | Vehicle's internal headlight adjuster altered to recheck lights Vehicle's internal headlight adjuster altered to recheck lights | Tuesday, 25 March 2014 [17:36] 03/25/2014 Tuesday, 25 March 2014 [17:36] 03/25/2014 | 818574284067 818574284067 839604884075 839604884075 |
2 | Oil leak Oil leak | Tuesday, 25 March 2014 [17:36] 03/25/2014 Tuesday, 25 March 2014 [17:36] 03/25/2014 | 818574284067 818574284067 839604884075 839604884075 |
ALL DX04 DSY ADVISORIES [134]
ALL DX04 DSY ADVISORIES [134]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
8 | Offside front steering pivot point has slight play (2.2.b.1g) Offside front steering pivot point has slight play (2.2.b.1g) | Tuesday, 10 April 2018 [16:11] 04/10/2018 Thursday, 30 March 2017 [16:22] 03/30/2017 Wednesday, 16 March 2016 [14:09] 03/16/2016 Tuesday, 25 March 2014 [17:36] 03/25/2014 Tuesday, 25 March 2014 [17:36] 03/25/2014 Thursday, 29 March 2012 [11:48] 03/29/2012 Wednesday, 16 March 2011 [17:27] 03/16/2011 Friday, 27 February 2009 [15:34] 02/27/2009 | 831093195290 831093195290 206656454923 206656454923 167697058843 167697058843 818574284067 818574284067 839604884075 839604884075 335359682011 335359682011 867735971054 867735971054 174318159076 174318159076 |
5 | Rear registration plate deteriorated but not likely to be misread (6.3.1d) Rear registration plate deteriorated but not likely to be misread (6.3.1d) | Wednesday, 16 March 2016 [14:09] 03/16/2016 Wednesday, 08 April 2015 [15:57] 04/08/2015 Tuesday, 25 March 2014 [17:36] 03/25/2014 Tuesday, 25 March 2014 [17:36] 03/25/2014 Tuesday, 26 March 2013 [14:30] 03/26/2013 | 167697058843 167697058843 429658995061 429658995061 818574284067 818574284067 839604884075 839604884075 695715683068 695715683068 |
4 | Nearside front brake pipe corroded, covered in grease or other material (1.1.11 (c)) Nearside front brake pipe corroded, covered in grease or other material (1.1.11 (c)) | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 Thursday, 07 October 2021 [14:25] 10/07/2021 Thursday, 18 April 2019 [15:56] 04/18/2019 | 983342284849 983342284849 995041329558 995041329558 369775798881 369775798881 539349340125 539349340125 |
4 | Front registration plate deteriorated but not likely to be misread (0.1 (b)) Front registration plate deteriorated but not likely to be misread (0.1 (b)) | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 Friday, 30 September 2022 [11:31] 09/30/2022 Tuesday, 20 September 2022 [11:40] 09/20/2022 | 983342284849 983342284849 995041329558 995041329558 266812532986 266812532986 321367198835 321367198835 |
4 | Offside front brake pipe corroded, covered in grease or other material (1.1.11 (c)) Offside front brake pipe corroded, covered in grease or other material (1.1.11 (c)) | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 Thursday, 07 October 2021 [14:25] 10/07/2021 Thursday, 18 April 2019 [15:56] 04/18/2019 | 983342284849 983342284849 995041329558 995041329558 369775798881 369775798881 539349340125 539349340125 |
4 | Nearside front suspension has slight play in a lower suspension ball joint (2.5.b.1a) Nearside front suspension has slight play in a lower suspension ball joint (2.5.b.1a) | Thursday, 30 March 2017 [16:22] 03/30/2017 Wednesday, 16 March 2016 [14:09] 03/16/2016 Wednesday, 08 April 2015 [15:57] 04/08/2015 Wednesday, 16 March 2011 [17:27] 03/16/2011 | 206656454923 206656454923 167697058843 167697058843 429658995061 429658995061 867735971054 867735971054 |
3 | Nearside front lower suspension arm ball joint has slight play (5.3.4 (a) (i)) Nearside front lower suspension arm ball joint has slight play (5.3.4 (a) (i)) | Thursday, 07 October 2021 [14:25] 10/07/2021 Friday, 24 July 2020 [16:21] 07/24/2020 Thursday, 18 April 2019 [15:56] 04/18/2019 | 369775798881 369775798881 285171570206 285171570206 539349340125 539349340125 |
3 | Offside front lower suspension arm ball joint has slight play (5.3.4 (a) (i)) Offside front lower suspension arm ball joint has slight play (5.3.4 (a) (i)) | Thursday, 07 October 2021 [14:25] 10/07/2021 Friday, 24 July 2020 [16:21] 07/24/2020 Thursday, 18 April 2019 [15:56] 04/18/2019 | 369775798881 369775798881 285171570206 285171570206 539349340125 539349340125 |
3 | Nearside obligatory mirror damaged, but not seriously affecting the rear view (8.1.2a) Nearside obligatory mirror damaged, but not seriously affecting the rear view (8.1.2a) | Tuesday, 10 April 2018 [16:11] 04/10/2018 Thursday, 30 March 2017 [16:22] 03/30/2017 Wednesday, 16 March 2016 [14:09] 03/16/2016 | 831093195290 831093195290 206656454923 206656454923 167697058843 167697058843 |
3 | Offside front suspension has slight play in a lower suspension ball joint (2.5.b.1a) Offside front suspension has slight play in a lower suspension ball joint (2.5.b.1a) | Thursday, 30 March 2017 [16:22] 03/30/2017 Wednesday, 16 March 2016 [14:09] 03/16/2016 Wednesday, 16 March 2011 [17:27] 03/16/2011 | 206656454923 206656454923 167697058843 167697058843 867735971054 867735971054 |
2 | Front suspension component mounting prescribed area is corroded but not considered excessive (5.3.6 (a) (i)) Front suspension component mounting prescribed area is corroded but not considered excessive (5.3.6 (a) (i)) | Monday, 21 October 2024 [07:44] 10/21/2024 Monday, 07 October 2024 [06:54] 10/07/2024 | 697366479689 697366479689 998742126402 998742126402 |
2 | Rear vehicle structure or chassis corroded within 30cm of a mounting, but not seriously affecting overall security (6.2.2 (d) (i)) Rear vehicle structure or chassis corroded within 30cm of a mounting, but not seriously affecting overall security (6.2.2 (d) (i)) | Monday, 21 October 2024 [07:44] 10/21/2024 Monday, 07 October 2024 [06:54] 10/07/2024 | 697366479689 697366479689 998742126402 998742126402 |
2 | Rear suspension component mounting prescribed area is corroded but not considered excessive (5.3.6 (a) (i)) Rear suspension component mounting prescribed area is corroded but not considered excessive (5.3.6 (a) (i)) | Monday, 21 October 2024 [07:44] 10/21/2024 Monday, 07 October 2024 [06:54] 10/07/2024 | 697366479689 697366479689 998742126402 998742126402 |
2 | Front vehicle structure or chassis corroded within 30cm of a mounting, but not seriously affecting overall security (6.2.2 (d) (i)) Front vehicle structure or chassis corroded within 30cm of a mounting, but not seriously affecting overall security (6.2.2 (d) (i)) | Monday, 21 October 2024 [07:44] 10/21/2024 Monday, 07 October 2024 [06:54] 10/07/2024 | 697366479689 697366479689 998742126402 998742126402 |
2 | Offside rear suspension component mounting prescribed area is corroded but not considered excessive (5.3.6 (a) (i)) Offside rear suspension component mounting prescribed area is corroded but not considered excessive (5.3.6 (a) (i)) | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 | 983342284849 983342284849 995041329558 995041329558 |
2 | Front exhaust has a minor leak of exhaust gases (6.1.2 (a)) Front exhaust has a minor leak of exhaust gases (6.1.2 (a)) | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 | 983342284849 983342284849 995041329558 995041329558 |
2 | Offside front lower seat belt anchorage prescribed area is corroded but not considered excessive (7.1.1 (a) (i)) Offside front lower seat belt anchorage prescribed area is corroded but not considered excessive (7.1.1 (a) (i)) | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 | 983342284849 983342284849 995041329558 995041329558 |
2 | Oil leak, but not excessive engine (8.4.1 (a) (i)) Oil leak, but not excessive engine (8.4.1 (a) (i)) | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 | 983342284849 983342284849 995041329558 995041329558 |
2 | Offside front upper suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) Offside front upper suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 | 983342284849 983342284849 995041329558 995041329558 |
2 | Nearside rear suspension component mounting prescribed area is corroded but not considered excessive (5.3.6 (a) (i)) Nearside rear suspension component mounting prescribed area is corroded but not considered excessive (5.3.6 (a) (i)) | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 | 983342284849 983342284849 995041329558 995041329558 |
2 | Offside rear shock absorbers has light misting of oil (5.3.2 (b)) Offside rear shock absorbers has light misting of oil (5.3.2 (b)) | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 | 983342284849 983342284849 995041329558 995041329558 |
2 | Nearside front lower seat belt anchorage prescribed area is corroded but not considered excessive (7.1.1 (a) (i)) Nearside front lower seat belt anchorage prescribed area is corroded but not considered excessive (7.1.1 (a) (i)) | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 | 983342284849 983342284849 995041329558 995041329558 |
2 | Nearside front upper suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) Nearside front upper suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 | 983342284849 983342284849 995041329558 995041329558 |
2 | Rear tipper body various cross members corroded and holed but not affecting overall structure strength Rear tipper body various cross members corroded and holed but not affecting overall structure strength | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 | 983342284849 983342284849 995041329558 995041329558 |
2 | Rear oil leak, but not excessive differential (8.4.1 (a) (i)) Rear oil leak, but not excessive differential (8.4.1 (a) (i)) | Friday, 06 October 2023 [14:33] 10/06/2023 Tuesday, 26 September 2023 [13:51] 09/26/2023 | 983342284849 983342284849 995041329558 995041329558 |
2 | Seat belt anchorage prescribed area is corroded but not considered excessive cab area both sides (7.1.1 (a) (i)) Seat belt anchorage prescribed area is corroded but not considered excessive cab area both sides (7.1.1 (a) (i)) | Friday, 30 September 2022 [11:31] 09/30/2022 Tuesday, 20 September 2022 [11:40] 09/20/2022 | 266812532986 266812532986 321367198835 321367198835 |
2 | Brake pipe corroded, covered in grease or other material various pipes (1.1.11 (c)) Brake pipe corroded, covered in grease or other material various pipes (1.1.11 (c)) | Friday, 30 September 2022 [11:31] 09/30/2022 Tuesday, 20 September 2022 [11:40] 09/20/2022 | 266812532986 266812532986 321367198835 321367198835 |
2 | Suspension component mounting prescribed area damaged but not considered excessive front and back (5.3.6 (a) (i)) Suspension component mounting prescribed area damaged but not considered excessive front and back (5.3.6 (a) (i)) | Friday, 30 September 2022 [11:31] 09/30/2022 Tuesday, 20 September 2022 [11:40] 09/20/2022 | 266812532986 266812532986 321367198835 321367198835 |
2 | Suspension arm corroded but not seriously weakened all front arms corroded (5.3.3 (b) (i)) Suspension arm corroded but not seriously weakened all front arms corroded (5.3.3 (b) (i)) | Friday, 30 September 2022 [11:31] 09/30/2022 Tuesday, 20 September 2022 [11:40] 09/20/2022 | 266812532986 266812532986 321367198835 321367198835 |
2 | Brake hose has slight corrosion to ferrule all (1.1.12 (f) (i)) Brake hose has slight corrosion to ferrule all (1.1.12 (f) (i)) | Friday, 30 September 2022 [11:31] 09/30/2022 Tuesday, 20 September 2022 [11:40] 09/20/2022 | 266812532986 266812532986 321367198835 321367198835 |
2 | Offside front brake hose has slight corrosion to ferrule (1.1.12 (f) (i)) Offside front brake hose has slight corrosion to ferrule (1.1.12 (f) (i)) | Thursday, 07 October 2021 [14:25] 10/07/2021 Friday, 24 July 2020 [16:21] 07/24/2020 | 369775798881 369775798881 285171570206 285171570206 |
2 | Nearside front brake hose has slight corrosion to ferrule (1.1.12 (f) (i)) Nearside front brake hose has slight corrosion to ferrule (1.1.12 (f) (i)) | Thursday, 07 October 2021 [14:25] 10/07/2021 Friday, 24 July 2020 [16:21] 07/24/2020 | 369775798881 369775798881 285171570206 285171570206 |
2 | Offside front upper suspension arm ball joint has slight play (5.3.4 (a) (i)) Offside front upper suspension arm ball joint has slight play (5.3.4 (a) (i)) | Thursday, 07 October 2021 [14:25] 10/07/2021 Friday, 24 July 2020 [16:21] 07/24/2020 | 369775798881 369775798881 285171570206 285171570206 |
2 | Offside rear tyre worn close to the legal limit (4.1.e.1) Offside rear tyre worn close to the legal limit (4.1.e.1) | Tuesday, 10 April 2018 [16:11] 04/10/2018 Tuesday, 26 March 2013 [14:30] 03/26/2013 | 831093195290 831093195290 695715683068 695715683068 |
2 | Front suspension has slight play in a lower suspension ball joint (2.5.b.1a) Front suspension has slight play in a lower suspension ball joint (2.5.b.1a) | Tuesday, 25 March 2014 [17:36] 03/25/2014 Tuesday, 25 March 2014 [17:36] 03/25/2014 | 818574284067 818574284067 839604884075 839604884075 |
1 | Nearside front upper suspension arm corroded but not seriously weakened (5.3.3 (b) (i)) Nearside front upper suspension arm corroded but not seriously weakened (5.3.3 (b) (i)) | Thursday, 07 October 2021 [14:25] 10/07/2021 | 369775798881 369775798881 |
1 | Nearside rear leaf spring anchor bracket corroded but not seriously weakened (5.3.1 (b) (i)) Nearside rear leaf spring anchor bracket corroded but not seriously weakened (5.3.1 (b) (i)) | Thursday, 07 October 2021 [14:25] 10/07/2021 | 369775798881 369775798881 |
1 | Offside rear upper suspension component mounting prescribed area is corroded but not considered excessive shock absorber mounting. (5.3.6 (a) (i)) Offside rear upper suspension component mounting prescribed area is corroded but not considered excessive shock absorber mounting. (5.3.6 (a) (i)) | Thursday, 07 October 2021 [14:25] 10/07/2021 | 369775798881 369775798881 |
1 | Nearside rear suspension spring mounting prescribed area is corroded but not considered excessive (5.3.6 (a) (i)) Nearside rear suspension spring mounting prescribed area is corroded but not considered excessive (5.3.6 (a) (i)) | Thursday, 07 October 2021 [14:25] 10/07/2021 | 369775798881 369775798881 |
1 | Offside front upper suspension arm corroded but not seriously weakened (5.3.3 (b) (i)) Offside front upper suspension arm corroded but not seriously weakened (5.3.3 (b) (i)) | Thursday, 07 October 2021 [14:25] 10/07/2021 | 369775798881 369775798881 |
1 | Vehicle structure is corroded but structural rigidity is not significantly reduced (nearside and offside) (6.1.1 (c) (i)) Vehicle structure is corroded but structural rigidity is not significantly reduced (nearside and offside) (6.1.1 (c) (i)) | Thursday, 07 October 2021 [14:25] 10/07/2021 | 369775798881 369775798881 |
