FE10 ZFL
FE10ZFL is registered to a Red 2010, Seat Alhambra with a Diesel engine. It Passed its most recent MOT Test on the Tuesday, 04 April 2023
41 unique faults (64 Total) reported in its MOT History (16 Tests).
19 common/recurring faults, the most frequent (4 times) is: Front Upper Macpherson strut pin or bush worn but not resulting in excessive movement nearside and offside (5.3.4 (a) (i)).
69% (11) MOT Pass Rate and a 31% (5) MOT Failure Rate.
139,677 recorded miles.
FE10 ZFL
FE10ZFL is registered to a Red 2010, Seat Alhambra with a Diesel engine. It Passed its most recent MOT Test on the Tuesday, 04 April 2023
41 unique faults (64 Total) reported in its MOT History (16 Tests).
19 common/recurring faults, the most frequent (4 times) is: Front Upper Macpherson strut pin or bush worn but not resulting in excessive movement nearside and offside (5.3.4 (a) (i)).
69% (11) MOT Pass Rate and a 31% (5) MOT Failure Rate.
139,677 recorded miles.
MOT PASS/Failure rate for FE10 ZFL
MOT PASS/Failure rate for FE10 ZFL
PERCENTAGE OF VEHICLE FAULTS WITH FE10 ZFL
PERCENTAGE OF VEHICLE FAULTS WITH FE10 ZFL
ADVISORY
FAIL
USER ENTERED
MINOR
PASS WITH RECTIFICATION
FE10 ZFL annual Faults by type
FE10 ZFL annual Faults by type
RECURRING FAULTS WITH FE10 ZFL
RECURRING FAULTS WITH FE10 ZFL
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
4 | Front upper macpherson strut pin or bush worn but not resulting in excessive movement nearside and offside (5.3.4 (a) (i)) Front upper macpherson strut pin or bush worn but not resulting in excessive movement nearside and offside (5.3.4 (a) (i)) | Tuesday, 04 April 2023 [09:31] 04/04/2023 Monday, 03 April 2023 [12:40] 04/03/2023 Wednesday, 18 March 2020 [13:05] 03/18/2020 Wednesday, 11 March 2020 [12:40] 03/11/2020 | 362963788741 362963788741 887332955776 887332955776 265990144761 265990144761 705091282352 705091282352 |
4 | Engine covers under-trays fitted obscuring some engine bay underside components Engine covers under-trays fitted obscuring some engine bay underside components | Tuesday, 04 April 2023 [09:31] 04/04/2023 Monday, 03 April 2023 [12:40] 04/03/2023 Wednesday, 18 March 2020 [13:05] 03/18/2020 Wednesday, 11 March 2020 [12:40] 03/11/2020 | 362963788741 362963788741 887332955776 887332955776 265990144761 265990144761 705091282352 705091282352 |
2 | Rear suspension component mounting prescribed area is corroded but not considered excessive nearside and offside inner and outer sills (5.3.6 (a) (i)) Rear suspension component mounting prescribed area is corroded but not considered excessive nearside and offside inner and outer sills (5.3.6 (a) (i)) | Tuesday, 04 April 2023 [09:31] 04/04/2023 Monday, 03 April 2023 [12:40] 04/03/2023 | 362963788741 362963788741 887332955776 887332955776 |
2 | Nearside front lower anti-roll bar linkage ball joint dust cover deteriorated Nearside front lower anti-roll bar linkage ball joint dust cover deteriorated | Tuesday, 04 April 2023 [09:31] 04/04/2023 Monday, 03 April 2023 [12:40] 04/03/2023 | 362963788741 362963788741 887332955776 887332955776 |
2 | Offside front lower suspension arm ball joint has slight play (5.3.4 (a) (i)) Offside front lower suspension arm ball joint has slight play (5.3.4 (a) (i)) | Tuesday, 04 April 2023 [09:31] 04/04/2023 Monday, 03 April 2023 [12:40] 04/03/2023 | 362963788741 362963788741 887332955776 887332955776 |
2 | Offside front brake hose slightly deteriorated (1.1.12 (b) (ii)) Offside front brake hose slightly deteriorated (1.1.12 (b) (ii)) | Wednesday, 18 March 2020 [13:05] 03/18/2020 Wednesday, 11 March 2020 [12:40] 03/11/2020 | 265990144761 265990144761 705091282352 705091282352 |
2 | Nearside front lower suspension component ball joint dust cover severely deteriorated (5.3.4 (b) (i)) Nearside front lower suspension component ball joint dust cover severely deteriorated (5.3.4 (b) (i)) | Wednesday, 18 March 2020 [13:05] 03/18/2020 Wednesday, 11 March 2020 [12:40] 03/11/2020 | 265990144761 265990144761 705091282352 705091282352 |
2 | Offside front tyre worn on inner edge Offside front tyre worn on inner edge | Wednesday, 18 March 2020 [13:05] 03/18/2020 Wednesday, 11 March 2020 [12:40] 03/11/2020 | 265990144761 265990144761 705091282352 705091282352 |
2 | Offside rear outer anti-roll bar pin or bush worn but not resulting in excessive movement d-bush (5.3.4 (a) (i)) Offside rear outer anti-roll bar pin or bush worn but not resulting in excessive movement d-bush (5.3.4 (a) (i)) | Wednesday, 18 March 2020 [13:05] 03/18/2020 Wednesday, 11 March 2020 [12:40] 03/11/2020 | 265990144761 265990144761 705091282352 705091282352 |
2 | Offside front lower anti-roll bar linkage ball joint dust cover severely deteriorated (5.3.4 (b) (i)) Offside front lower anti-roll bar linkage ball joint dust cover severely deteriorated (5.3.4 (b) (i)) | Wednesday, 18 March 2020 [13:05] 03/18/2020 Wednesday, 11 March 2020 [12:40] 03/11/2020 | 265990144761 265990144761 705091282352 705091282352 |
2 | Oil leak, but not excessive (8.4.1 (a) (i)) Oil leak, but not excessive (8.4.1 (a) (i)) | Friday, 05 April 2019 [11:10] 04/05/2019 Friday, 05 April 2019 [10:04] 04/05/2019 | 695717029060 695717029060 810495563928 810495563928 |
2 | Child seat fitted not allowing full inspection of adult belt () Child seat fitted not allowing full inspection of adult belt () | Friday, 05 April 2019 [11:10] 04/05/2019 Friday, 05 April 2019 [10:04] 04/05/2019 | 695717029060 695717029060 810495563928 810495563928 |
2 | Front brake hose slightly deteriorated nearside & offside (1.1.12 (b) (ii)) Front brake hose slightly deteriorated nearside & offside (1.1.12 (b) (ii)) | Friday, 05 April 2019 [11:10] 04/05/2019 Friday, 05 April 2019 [10:04] 04/05/2019 | 695717029060 695717029060 810495563928 810495563928 |
2 | Front exhaust has a minor leak of exhaust gases (6.1.2 (a)) Front exhaust has a minor leak of exhaust gases (6.1.2 (a)) | Friday, 05 April 2019 [11:10] 04/05/2019 Friday, 05 April 2019 [10:04] 04/05/2019 | 695717029060 695717029060 810495563928 810495563928 |
2 | Front upper macpherson strut pin or bush worn but not resulting in excessive movement nearside & offside (5.3.4 (a) (i)) Front upper macpherson strut pin or bush worn but not resulting in excessive movement nearside & offside (5.3.4 (a) (i)) | Friday, 05 April 2019 [11:10] 04/05/2019 Friday, 05 April 2019 [10:04] 04/05/2019 | 695717029060 695717029060 810495563928 810495563928 |
2 | Front lower suspension arm ball joint dust cover severely deteriorated nearside & offside (5.3.4 (b) (i)) Front lower suspension arm ball joint dust cover severely deteriorated nearside & offside (5.3.4 (b) (i)) | Friday, 05 April 2019 [11:10] 04/05/2019 Friday, 05 April 2019 [10:04] 04/05/2019 | 695717029060 695717029060 810495563928 810495563928 |
2 | Front macpherson strut has slight movement at the upper attachment nearside & offside (2.5.a.1c) Front macpherson strut has slight movement at the upper attachment nearside & offside (2.5.a.1c) | Wednesday, 04 April 2018 [16:08] 04/04/2018 Wednesday, 04 April 2018 [16:08] 04/04/2018 | 376016319651 376016319651 559954031283 559954031283 |
2 | Front exhaust has a minor leak of exhaust gases (7.1.2) Front exhaust has a minor leak of exhaust gases (7.1.2) | Wednesday, 04 April 2018 [16:08] 04/04/2018 Wednesday, 04 April 2018 [16:08] 04/04/2018 | 376016319651 376016319651 559954031283 559954031283 |
2 | Rear exhaust box bracket deteriorated Rear exhaust box bracket deteriorated | Wednesday, 05 April 2017 [09:57] 04/05/2017 Tuesday, 04 April 2017 [10:13] 04/04/2017 | 489778640528 489778640528 539598419120 539598419120 |
ALL FE10 ZFL ADVISORIES [46]
ALL FE10 ZFL ADVISORIES [46]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
4 | Front upper macpherson strut pin or bush worn but not resulting in excessive movement nearside and offside (5.3.4 (a) (i)) Front upper macpherson strut pin or bush worn but not resulting in excessive movement nearside and offside (5.3.4 (a) (i)) | Tuesday, 04 April 2023 [09:31] 04/04/2023 Monday, 03 April 2023 [12:40] 04/03/2023 Wednesday, 18 March 2020 [13:05] 03/18/2020 Wednesday, 11 March 2020 [12:40] 03/11/2020 | 362963788741 362963788741 887332955776 887332955776 265990144761 265990144761 705091282352 705091282352 |
4 | Engine covers under-trays fitted obscuring some engine bay underside components Engine covers under-trays fitted obscuring some engine bay underside components | Tuesday, 04 April 2023 [09:31] 04/04/2023 Monday, 03 April 2023 [12:40] 04/03/2023 Wednesday, 18 March 2020 [13:05] 03/18/2020 Wednesday, 11 March 2020 [12:40] 03/11/2020 | 362963788741 362963788741 887332955776 887332955776 265990144761 265990144761 705091282352 705091282352 |
2 | Rear suspension component mounting prescribed area is corroded but not considered excessive nearside and offside inner and outer sills (5.3.6 (a) (i)) Rear suspension component mounting prescribed area is corroded but not considered excessive nearside and offside inner and outer sills (5.3.6 (a) (i)) | Tuesday, 04 April 2023 [09:31] 04/04/2023 Monday, 03 April 2023 [12:40] 04/03/2023 | 362963788741 362963788741 887332955776 887332955776 |
2 | Nearside front lower anti-roll bar linkage ball joint dust cover deteriorated Nearside front lower anti-roll bar linkage ball joint dust cover deteriorated | Tuesday, 04 April 2023 [09:31] 04/04/2023 Monday, 03 April 2023 [12:40] 04/03/2023 | 362963788741 362963788741 887332955776 887332955776 |
2 | Offside front lower suspension arm ball joint has slight play (5.3.4 (a) (i)) Offside front lower suspension arm ball joint has slight play (5.3.4 (a) (i)) | Tuesday, 04 April 2023 [09:31] 04/04/2023 Monday, 03 April 2023 [12:40] 04/03/2023 | 362963788741 362963788741 887332955776 887332955776 |
2 | Offside front brake hose slightly deteriorated (1.1.12 (b) (ii)) Offside front brake hose slightly deteriorated (1.1.12 (b) (ii)) | Wednesday, 18 March 2020 [13:05] 03/18/2020 Wednesday, 11 March 2020 [12:40] 03/11/2020 | 265990144761 265990144761 705091282352 705091282352 |
2 | Offside front tyre worn on inner edge Offside front tyre worn on inner edge | Wednesday, 18 March 2020 [13:05] 03/18/2020 Wednesday, 11 March 2020 [12:40] 03/11/2020 | 265990144761 265990144761 705091282352 705091282352 |
2 | Offside rear outer anti-roll bar pin or bush worn but not resulting in excessive movement d-bush (5.3.4 (a) (i)) Offside rear outer anti-roll bar pin or bush worn but not resulting in excessive movement d-bush (5.3.4 (a) (i)) | Wednesday, 18 March 2020 [13:05] 03/18/2020 Wednesday, 11 March 2020 [12:40] 03/11/2020 | 265990144761 265990144761 705091282352 705091282352 |
2 | Oil leak, but not excessive (8.4.1 (a) (i)) Oil leak, but not excessive (8.4.1 (a) (i)) | Friday, 05 April 2019 [11:10] 04/05/2019 Friday, 05 April 2019 [10:04] 04/05/2019 | 695717029060 695717029060 810495563928 810495563928 |
2 | Child seat fitted not allowing full inspection of adult belt () Child seat fitted not allowing full inspection of adult belt () | Friday, 05 April 2019 [11:10] 04/05/2019 Friday, 05 April 2019 [10:04] 04/05/2019 | 695717029060 695717029060 810495563928 810495563928 |
2 | Front brake hose slightly deteriorated nearside & offside (1.1.12 (b) (ii)) Front brake hose slightly deteriorated nearside & offside (1.1.12 (b) (ii)) | Friday, 05 April 2019 [11:10] 04/05/2019 Friday, 05 April 2019 [10:04] 04/05/2019 | 695717029060 695717029060 810495563928 810495563928 |
2 | Front exhaust has a minor leak of exhaust gases (6.1.2 (a)) Front exhaust has a minor leak of exhaust gases (6.1.2 (a)) | Friday, 05 April 2019 [11:10] 04/05/2019 Friday, 05 April 2019 [10:04] 04/05/2019 | 695717029060 695717029060 810495563928 810495563928 |
2 | Front upper macpherson strut pin or bush worn but not resulting in excessive movement nearside & offside (5.3.4 (a) (i)) Front upper macpherson strut pin or bush worn but not resulting in excessive movement nearside & offside (5.3.4 (a) (i)) | Friday, 05 April 2019 [11:10] 04/05/2019 Friday, 05 April 2019 [10:04] 04/05/2019 | 695717029060 695717029060 810495563928 810495563928 |
2 | Front macpherson strut has slight movement at the upper attachment nearside & offside (2.5.a.1c) Front macpherson strut has slight movement at the upper attachment nearside & offside (2.5.a.1c) | Wednesday, 04 April 2018 [16:08] 04/04/2018 Wednesday, 04 April 2018 [16:08] 04/04/2018 | 376016319651 376016319651 559954031283 559954031283 |
2 | Front exhaust has a minor leak of exhaust gases (7.1.2) Front exhaust has a minor leak of exhaust gases (7.1.2) | Wednesday, 04 April 2018 [16:08] 04/04/2018 Wednesday, 04 April 2018 [16:08] 04/04/2018 | 376016319651 376016319651 559954031283 559954031283 |
2 | Rear exhaust box bracket deteriorated Rear exhaust box bracket deteriorated | Wednesday, 05 April 2017 [09:57] 04/05/2017 Tuesday, 04 April 2017 [10:13] 04/04/2017 | 489778640528 489778640528 539598419120 539598419120 |
1 | Nearside front lower suspension component ball joint has slight play (5.3.4 (a) (i)) Nearside front lower suspension component ball joint has slight play (5.3.4 (a) (i)) | Tuesday, 09 March 2021 [12:02] 03/09/2021 | 101061401343 101061401343 |
1 | Offside front lower suspension component ball joint has slight play (5.3.4 (a) (i)) Offside front lower suspension component ball joint has slight play (5.3.4 (a) (i)) | Tuesday, 09 March 2021 [12:02] 03/09/2021 | 101061401343 101061401343 |
1 | Offside front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) Offside front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) | Thursday, 27 February 2014 [11:22] 02/27/2014 | 929568954085 929568954085 |
1 | Rear brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) Rear brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) | Thursday, 27 February 2014 [11:22] 02/27/2014 | 929568954085 929568954085 |
1 | Nearside front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) Nearside front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) | Thursday, 27 February 2014 [11:22] 02/27/2014 | 929568954085 929568954085 |
1 | Rear brake pad(s) wearing thin (3.5.1g) Rear brake pad(s) wearing thin (3.5.1g) | Thursday, 27 February 2014 [11:22] 02/27/2014 | 929568954085 929568954085 |
1 | Nearside front tyre worn close to the legal limit (4.1.e.1) Nearside front tyre worn close to the legal limit (4.1.e.1) | Monday, 18 March 2013 [11:51] 03/18/2013 | 176657173494 176657173494 |
1 | Nearside rear tyre worn close to the legal limit (4.1.e.1) Nearside rear tyre worn close to the legal limit (4.1.e.1) | Monday, 18 March 2013 [11:51] 03/18/2013 | 176657173494 176657173494 |
1 | Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) | Monday, 18 March 2013 [11:51] 03/18/2013 | 176657173494 176657173494 |
1 | Offside front tyre worn close to the legal limit (4.1.e.1) Offside front tyre worn close to the legal limit (4.1.e.1) | Monday, 18 March 2013 [11:51] 03/18/2013 | 176657173494 176657173494 |
ALL FE10 ZFL Failure Faults [5]
ALL FE10 ZFL Failure Faults [5]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
1 | Nearside rear coil spring fractured or broken (5.3.1 (b) (i)) Nearside rear coil spring fractured or broken (5.3.1 (b) (i)) | Monday, 03 April 2023 [12:40] 04/03/2023 | 887332955776 887332955776 |
1 | Offside rear coil spring fractured or broken (5.3.1 (b) (i)) Offside rear coil spring fractured or broken (5.3.1 (b) (i)) | Wednesday, 11 March 2020 [12:40] 03/11/2020 | 705091282352 705091282352 |
1 | Rear exhaust system insecure (6.1.2 (a)) Rear exhaust system insecure (6.1.2 (a)) | Friday, 05 April 2019 [10:04] 04/05/2019 | 810495563928 810495563928 |
1 | Nearside front outer tyre has ply or cords exposed (5.2.3 (d) (ii)) Nearside front outer tyre has ply or cords exposed (5.2.3 (d) (ii)) | Friday, 05 April 2019 [10:04] 04/05/2019 | 810495563928 810495563928 |
1 | Nearside side repeater not working (1.4.a.2c) Nearside side repeater not working (1.4.a.2c) | Tuesday, 04 April 2017 [10:13] 04/04/2017 | 539598419120 539598419120 |
ALL FE10 ZFL minor Faults [7]
ALL FE10 ZFL minor Faults [7]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
2 | Nearside front lower suspension component ball joint dust cover severely deteriorated (5.3.4 (b) (i)) Nearside front lower suspension component ball joint dust cover severely deteriorated (5.3.4 (b) (i)) | Wednesday, 18 March 2020 [13:05] 03/18/2020 Wednesday, 11 March 2020 [12:40] 03/11/2020 | 265990144761 265990144761 705091282352 705091282352 |
2 | Offside front lower anti-roll bar linkage ball joint dust cover severely deteriorated (5.3.4 (b) (i)) Offside front lower anti-roll bar linkage ball joint dust cover severely deteriorated (5.3.4 (b) (i)) | Wednesday, 18 March 2020 [13:05] 03/18/2020 Wednesday, 11 March 2020 [12:40] 03/11/2020 | 265990144761 265990144761 705091282352 705091282352 |
2 | Front lower suspension arm ball joint dust cover severely deteriorated nearside & offside (5.3.4 (b) (i)) Front lower suspension arm ball joint dust cover severely deteriorated nearside & offside (5.3.4 (b) (i)) | Friday, 05 April 2019 [11:10] 04/05/2019 Friday, 05 April 2019 [10:04] 04/05/2019 | 695717029060 695717029060 810495563928 810495563928 |
1 | Offside front anti-roll bar linkage ball joint dust cover severely deteriorated (5.3.4 (b) (i)) Offside front anti-roll bar linkage ball joint dust cover severely deteriorated (5.3.4 (b) (i)) | Tuesday, 09 March 2021 [12:02] 03/09/2021 | 101061401343 101061401343 |
ALL FE10 ZFL User Entered Faults [3]
ALL FE10 ZFL User Entered Faults [3]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
1 | Child seat fitted not allowing full inspection of adult belt Child seat fitted not allowing full inspection of adult belt | Friday, 13 March 2015 [11:53] 03/13/2015 | 745752075095 745752075095 |
1 | Movement in both front strut top mounts Movement in both front strut top mounts | Friday, 13 March 2015 [11:53] 03/13/2015 | 745752075095 745752075095 |
1 | Nail in nearside front tyre Nail in nearside front tyre | Friday, 13 March 2015 [11:53] 03/13/2015 | 745752075095 745752075095 |
ALL FE10 ZFL Pass With Rectification Faults [3]
ALL FE10 ZFL Pass With Rectification Faults [3]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
1 | Offside headlamp not working on dipped beam (1.7.5a) Offside headlamp not working on dipped beam (1.7.5a) | Wednesday, 04 April 2018 [16:08] 04/04/2018 | 559954031283 559954031283 |
1 | Offside rear position lamp(s) not working (1.1.a.3b) Offside rear position lamp(s) not working (1.1.a.3b) | Wednesday, 04 April 2018 [16:08] 04/04/2018 | 559954031283 559954031283 |
1 | Nearside headlamp aim too low (1.8) Nearside headlamp aim too low (1.8) | Wednesday, 04 April 2018 [16:08] 04/04/2018 | 559954031283 559954031283 |
MOT TEST: Tuesday, 04 April 2023 09:31:12 PASSED
MOT TEST: Tuesday, 04 April 2023 09:31:12 PASSED
This test (362963788741) was completed on the Tuesday, 04 April 2023 09:31:12 and PASSED the requirements for a valid MOT with 5 comments.
This test (362963788741) was completed on the Tuesday, 04 April 2023 09:31:12 and PASSED the requirements for a valid MOT with 5 comments.
Recorded mileage: 139,677
Recorded mileage: 139,677
ADVISORY
MOT TEST: Monday, 03 April 2023 12:40:38 FAILED
MOT TEST: Monday, 03 April 2023 12:40:38 FAILED
This test (887332955776) was completed on the Monday, 03 April 2023 12:40:38 and FAILED the requirements for a valid MOT with 6 comments.
This test (887332955776) was completed on the Monday, 03 April 2023 12:40:38 and FAILED the requirements for a valid MOT with 6 comments.
Recorded mileage: 139,677
Recorded mileage: 139,677
ADVISORY
FAIL
MOT TEST: Thursday, 17 March 2022 13:09:00 PASSED
MOT TEST: Thursday, 17 March 2022 13:09:00 PASSED
This test (826017900050) was completed on the Thursday, 17 March 2022 13:09:00 and PASSED the requirements for a valid MOT with 0 comments.
This test (826017900050) was completed on the Thursday, 17 March 2022 13:09:00 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 134,080
Recorded mileage: 134,080
MOT TEST: Tuesday, 09 March 2021 12:02:45 PASSED
MOT TEST: Tuesday, 09 March 2021 12:02:45 PASSED
This test (101061401343) was completed on the Tuesday, 09 March 2021 12:02:45 and PASSED the requirements for a valid MOT with 3 comments.
This test (101061401343) was completed on the Tuesday, 09 March 2021 12:02:45 and PASSED the requirements for a valid MOT with 3 comments.
Recorded mileage: 130,811
Recorded mileage: 130,811
ADVISORY
MINOR
MOT TEST: Wednesday, 18 March 2020 13:05:16 PASSED
MOT TEST: Wednesday, 18 March 2020 13:05:16 PASSED
This test (265990144761) was completed on the Wednesday, 18 March 2020 13:05:16 and PASSED the requirements for a valid MOT with 7 comments.
This test (265990144761) was completed on the Wednesday, 18 March 2020 13:05:16 and PASSED the requirements for a valid MOT with 7 comments.
Recorded mileage: 128,552
Recorded mileage: 128,552
ADVISORY
MINOR
MOT TEST: Wednesday, 11 March 2020 12:40:13 FAILED
MOT TEST: Wednesday, 11 March 2020 12:40:13 FAILED
This test (705091282352) was completed on the Wednesday, 11 March 2020 12:40:13 and FAILED the requirements for a valid MOT with 8 comments.
This test (705091282352) was completed on the Wednesday, 11 March 2020 12:40:13 and FAILED the requirements for a valid MOT with 8 comments.
Recorded mileage: 128,551
Recorded mileage: 128,551
ADVISORY
FAIL
MINOR
MOT TEST: Friday, 05 April 2019 11:10:57 PASSED
MOT TEST: Friday, 05 April 2019 11:10:57 PASSED
This test (695717029060) was completed on the Friday, 05 April 2019 11:10:57 and PASSED the requirements for a valid MOT with 6 comments.
This test (695717029060) was completed on the Friday, 05 April 2019 11:10:57 and PASSED the requirements for a valid MOT with 6 comments.
Recorded mileage: 122,294
Recorded mileage: 122,294
ADVISORY
MINOR
MOT TEST: Friday, 05 April 2019 10:04:29 FAILED
MOT TEST: Friday, 05 April 2019 10:04:29 FAILED
This test (810495563928) was completed on the Friday, 05 April 2019 10:04:29 and FAILED the requirements for a valid MOT with 8 comments.
This test (810495563928) was completed on the Friday, 05 April 2019 10:04:29 and FAILED the requirements for a valid MOT with 8 comments.
Recorded mileage: 122,294
Recorded mileage: 122,294
ADVISORY
FAIL
MINOR
MOT TEST: Wednesday, 04 April 2018 16:08:27 PASSED
MOT TEST: Wednesday, 04 April 2018 16:08:27 PASSED
This test (376016319651) was completed on the Wednesday, 04 April 2018 16:08:27 and PASSED the requirements for a valid MOT with 2 comments.
This test (376016319651) was completed on the Wednesday, 04 April 2018 16:08:27 and PASSED the requirements for a valid MOT with 2 comments.
Recorded mileage: 107,951
Recorded mileage: 107,951
ADVISORY
MOT TEST: Wednesday, 04 April 2018 16:08:26 FAILED
MOT TEST: Wednesday, 04 April 2018 16:08:26 FAILED
This test (559954031283) was completed on the Wednesday, 04 April 2018 16:08:26 and FAILED the requirements for a valid MOT with 5 comments.
This test (559954031283) was completed on the Wednesday, 04 April 2018 16:08:26 and FAILED the requirements for a valid MOT with 5 comments.
Recorded mileage: 107,951
Recorded mileage: 107,951
ADVISORY
PASS WITH RECTIFICATION
MOT TEST: Wednesday, 05 April 2017 09:57:48 PASSED
MOT TEST: Wednesday, 05 April 2017 09:57:48 PASSED
This test (489778640528) was completed on the Wednesday, 05 April 2017 09:57:48 and PASSED the requirements for a valid MOT with 1 comments.
This test (489778640528) was completed on the Wednesday, 05 April 2017 09:57:48 and PASSED the requirements for a valid MOT with 1 comments.
Recorded mileage: 93,233
Recorded mileage: 93,233
ADVISORY
MOT TEST: Tuesday, 04 April 2017 10:13:55 FAILED
MOT TEST: Tuesday, 04 April 2017 10:13:55 FAILED
This test (539598419120) was completed on the Tuesday, 04 April 2017 10:13:55 and FAILED the requirements for a valid MOT with 2 comments.
This test (539598419120) was completed on the Tuesday, 04 April 2017 10:13:55 and FAILED the requirements for a valid MOT with 2 comments.
Recorded mileage: 93,230
Recorded mileage: 93,230
ADVISORY
FAIL
MOT TEST: Wednesday, 30 March 2016 13:56:09 PASSED
MOT TEST: Wednesday, 30 March 2016 13:56:09 PASSED
This test (335904251530) was completed on the Wednesday, 30 March 2016 13:56:09 and PASSED the requirements for a valid MOT with 0 comments.
This test (335904251530) was completed on the Wednesday, 30 March 2016 13:56:09 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 76,953
Recorded mileage: 76,953
MOT TEST: Friday, 13 March 2015 11:53:32 PASSED
MOT TEST: Friday, 13 March 2015 11:53:32 PASSED
This test (745752075095) was completed on the Friday, 13 March 2015 11:53:32 and PASSED the requirements for a valid MOT with 3 comments.
This test (745752075095) was completed on the Friday, 13 March 2015 11:53:32 and PASSED the requirements for a valid MOT with 3 comments.
Recorded mileage: 64,556
Recorded mileage: 64,556
USER ENTERED
MOT TEST: Thursday, 27 February 2014 11:22:43 PASSED
MOT TEST: Thursday, 27 February 2014 11:22:43 PASSED
This test (929568954085) was completed on the Thursday, 27 February 2014 11:22:43 and PASSED the requirements for a valid MOT with 4 comments.
This test (929568954085) was completed on the Thursday, 27 February 2014 11:22:43 and PASSED the requirements for a valid MOT with 4 comments.
Recorded mileage: 52,673
Recorded mileage: 52,673
ADVISORY
MOT TEST: Monday, 18 March 2013 11:51:48 PASSED
MOT TEST: Monday, 18 March 2013 11:51:48 PASSED
This test (176657173494) was completed on the Monday, 18 March 2013 11:51:48 and PASSED the requirements for a valid MOT with 4 comments.
This test (176657173494) was completed on the Monday, 18 March 2013 11:51:48 and PASSED the requirements for a valid MOT with 4 comments.
Recorded mileage: 38,617
Recorded mileage: 38,617
ADVISORY