GU57 YGN
GU57YGN is registered to a Red 2007, Renault Modus with a Petrol engine. It Passed its most recent MOT Test on the Monday, 17 June 2024
68 unique faults (98 Total) reported in its MOT History (22 Tests).
26 common/recurring faults, the most frequent (4 times) is: Nearside Rear Coil spring corroded (5.3.1 (b) (i)).
68% (15) MOT Pass Rate and a 32% (7) MOT Failure Rate.
89,360 recorded miles.
GU57 YGN
GU57YGN is registered to a Red 2007, Renault Modus with a Petrol engine. It Passed its most recent MOT Test on the Monday, 17 June 2024
68 unique faults (98 Total) reported in its MOT History (22 Tests).
26 common/recurring faults, the most frequent (4 times) is: Nearside Rear Coil spring corroded (5.3.1 (b) (i)).
68% (15) MOT Pass Rate and a 32% (7) MOT Failure Rate.
89,360 recorded miles.
MOT PASS/Failure rate for GU57 YGN
MOT PASS/Failure rate for GU57 YGN
PERCENTAGE OF VEHICLE FAULTS WITH GU57 YGN
PERCENTAGE OF VEHICLE FAULTS WITH GU57 YGN
ADVISORY
FAIL
USER ENTERED
MINOR
GU57 YGN annual Faults by type
GU57 YGN annual Faults by type
RECURRING FAULTS WITH GU57 YGN
RECURRING FAULTS WITH GU57 YGN
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
4 | Nearside rear coil spring corroded (5.3.1 (b) (i)) Nearside rear coil spring corroded (5.3.1 (b) (i)) | Monday, 17 June 2024 [16:32] 06/17/2024 Monday, 17 June 2024 [07:43] 06/17/2024 Thursday, 22 June 2023 [10:49] 06/22/2023 Thursday, 22 June 2023 [09:24] 06/22/2023 | 868336103646 868336103646 733523981191 733523981191 209048260986 209048260986 630308847203 630308847203 |
4 | Exhaust system corroded Exhaust system corroded | Tuesday, 15 June 2021 [13:47] 06/15/2021 Tuesday, 15 June 2021 [09:04] 06/15/2021 Tuesday, 18 June 2019 [08:46] 06/18/2019 Monday, 17 June 2019 [09:31] 06/17/2019 | 867371547507 867371547507 494351525145 494351525145 574964055009 574964055009 801581084669 801581084669 |
4 | Exhaust system corroded Exhaust system corroded | Tuesday, 15 June 2021 [13:47] 06/15/2021 Tuesday, 15 June 2021 [09:04] 06/15/2021 Tuesday, 18 June 2019 [08:46] 06/18/2019 Monday, 17 June 2019 [09:31] 06/17/2019 | 867371547507 867371547507 494351525145 494351525145 574964055009 574964055009 801581084669 801581084669 |
3 | Offside front direction indicator slightly discoloured (4.4.3 (a)) Offside front direction indicator slightly discoloured (4.4.3 (a)) | Tuesday, 14 June 2022 [16:07] 06/14/2022 Tuesday, 15 June 2021 [13:47] 06/15/2021 Tuesday, 15 June 2021 [09:04] 06/15/2021 | 329520109777 329520109777 867371547507 867371547507 494351525145 494351525145 |
3 | Offside rear brake pipe corroded Offside rear brake pipe corroded | Friday, 22 June 2018 [11:57] 06/22/2018 Tuesday, 06 June 2017 [12:45] 06/06/2017 Tuesday, 06 June 2017 [09:31] 06/06/2017 | 298530226980 298530226980 336997558173 336997558173 684087439713 684087439713 |
2 | Nearside front suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) Nearside front suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) | Monday, 17 June 2024 [16:32] 06/17/2024 Monday, 17 June 2024 [07:43] 06/17/2024 | 868336103646 868336103646 733523981191 733523981191 |
2 | Front sub-frame corroded but not seriously weakened subframe (5.3.3 (b) (i)) Front sub-frame corroded but not seriously weakened subframe (5.3.3 (b) (i)) | Monday, 17 June 2024 [16:32] 06/17/2024 Monday, 17 June 2024 [07:43] 06/17/2024 | 868336103646 868336103646 733523981191 733523981191 |
2 | Offside front brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) Offside front brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) | Monday, 17 June 2024 [16:32] 06/17/2024 Monday, 17 June 2024 [07:43] 06/17/2024 | 868336103646 868336103646 733523981191 733523981191 |
2 | Rear shock absorbers has slight external damage to the casing corroded (5.3.2 (b)) Rear shock absorbers has slight external damage to the casing corroded (5.3.2 (b)) | Monday, 17 June 2024 [16:32] 06/17/2024 Monday, 17 June 2024 [07:43] 06/17/2024 | 868336103646 868336103646 733523981191 733523981191 |
2 | Central rear brake hose has slight corrosion to ferrule off side & near side (1.1.12 (f) (i)) Central rear brake hose has slight corrosion to ferrule off side & near side (1.1.12 (f) (i)) | Thursday, 22 June 2023 [10:49] 06/22/2023 Thursday, 22 June 2023 [09:24] 06/22/2023 | 209048260986 209048260986 630308847203 630308847203 |
2 | Offside rear tyre worn close to legal limit/worn on edge 3.01 mm (5.2.3 (e)) Offside rear tyre worn close to legal limit/worn on edge 3.01 mm (5.2.3 (e)) | Thursday, 22 June 2023 [10:49] 06/22/2023 Thursday, 22 June 2023 [09:24] 06/22/2023 | 209048260986 209048260986 630308847203 630308847203 |
2 | Central front vehicle structure is corroded but structural rigidity is not significantly reduced (6.1.1 (c) (i)) Central front vehicle structure is corroded but structural rigidity is not significantly reduced (6.1.1 (c) (i)) | Thursday, 22 June 2023 [10:49] 06/22/2023 Thursday, 22 June 2023 [09:24] 06/22/2023 | 209048260986 209048260986 630308847203 630308847203 |
2 | Offside and nearside front doors slightly misaligned Offside and nearside front doors slightly misaligned | Tuesday, 15 June 2021 [13:47] 06/15/2021 Tuesday, 15 June 2021 [09:04] 06/15/2021 | 867371547507 867371547507 494351525145 494351525145 |
2 | Child seat fitted not allowing full inspection of adult belt () Child seat fitted not allowing full inspection of adult belt () | Tuesday, 15 June 2021 [13:47] 06/15/2021 Tuesday, 15 June 2021 [09:04] 06/15/2021 | 867371547507 867371547507 494351525145 494351525145 |
2 | Coil springs corroded/deteriorated Coil springs corroded/deteriorated | Tuesday, 15 June 2021 [13:47] 06/15/2021 Tuesday, 15 June 2021 [09:04] 06/15/2021 | 867371547507 867371547507 494351525145 494351525145 |
2 | Front brake pipe corroded, covered in grease or other material (1.1.11 (c)) Front brake pipe corroded, covered in grease or other material (1.1.11 (c)) | Tuesday, 15 June 2021 [13:47] 06/15/2021 Tuesday, 15 June 2021 [09:04] 06/15/2021 | 867371547507 867371547507 494351525145 494351525145 |
2 | Offside and nearside front lower suspension arm bushes worn/deteriorated Offside and nearside front lower suspension arm bushes worn/deteriorated | Tuesday, 15 June 2021 [13:47] 06/15/2021 Tuesday, 15 June 2021 [09:04] 06/15/2021 | 867371547507 867371547507 494351525145 494351525145 |
2 | Head-lights deteriorated Head-lights deteriorated | Tuesday, 15 June 2021 [13:47] 06/15/2021 Tuesday, 15 June 2021 [09:04] 06/15/2021 | 867371547507 867371547507 494351525145 494351525145 |
2 | Rear brake pipe corroded, covered in grease or other material (1.1.11 (c)) Rear brake pipe corroded, covered in grease or other material (1.1.11 (c)) | Tuesday, 15 June 2021 [13:47] 06/15/2021 Tuesday, 15 June 2021 [09:04] 06/15/2021 | 867371547507 867371547507 494351525145 494351525145 |
2 | Shock absorbers corroded Shock absorbers corroded | Tuesday, 15 June 2021 [13:47] 06/15/2021 Tuesday, 15 June 2021 [09:04] 06/15/2021 | 867371547507 867371547507 494351525145 494351525145 |
2 | Offside rear brake pipe corroded, covered in grease or other material (1.1.11 (c)) Offside rear brake pipe corroded, covered in grease or other material (1.1.11 (c)) | Tuesday, 18 June 2019 [08:46] 06/18/2019 Monday, 17 June 2019 [09:31] 06/17/2019 | 574964055009 574964055009 801581084669 801581084669 |
2 | Misting of oil around steering rack Misting of oil around steering rack | Tuesday, 18 June 2019 [08:46] 06/18/2019 Monday, 17 June 2019 [09:31] 06/17/2019 | 574964055009 574964055009 801581084669 801581084669 |
2 | Nearside front macpherson strut pin or bush worn but not resulting in excessive movement top mount (5.3.4 (a) (i)) Nearside front macpherson strut pin or bush worn but not resulting in excessive movement top mount (5.3.4 (a) (i)) | Tuesday, 18 June 2019 [08:46] 06/18/2019 Monday, 17 June 2019 [09:31] 06/17/2019 | 574964055009 574964055009 801581084669 801581084669 |
2 | Nearside front tyre has slight damage to outer side wall but not exposing cords Nearside front tyre has slight damage to outer side wall but not exposing cords | Friday, 22 June 2018 [15:37] 06/22/2018 Friday, 22 June 2018 [11:57] 06/22/2018 | 486706018998 486706018998 298530226980 298530226980 |
2 | Wipers smearing but clearing screen enough for mot Wipers smearing but clearing screen enough for mot | Friday, 05 June 2015 [14:23] 06/05/2015 Friday, 05 June 2015 [12:23] 06/05/2015 | 987906655128 987906655128 555346055143 555346055143 |
2 | Front tyres worn low and perishing Front tyres worn low and perishing | Friday, 05 June 2015 [14:23] 06/05/2015 Friday, 05 June 2015 [12:23] 06/05/2015 | 987906655128 987906655128 555346055143 555346055143 |
ALL GU57 YGN ADVISORIES [75]
ALL GU57 YGN ADVISORIES [75]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
4 | Nearside rear coil spring corroded (5.3.1 (b) (i)) Nearside rear coil spring corroded (5.3.1 (b) (i)) | Monday, 17 June 2024 [16:32] 06/17/2024 Monday, 17 June 2024 [07:43] 06/17/2024 Thursday, 22 June 2023 [10:49] 06/22/2023 Thursday, 22 June 2023 [09:24] 06/22/2023 | 868336103646 868336103646 733523981191 733523981191 209048260986 209048260986 630308847203 630308847203 |
4 | Exhaust system corroded Exhaust system corroded | Tuesday, 15 June 2021 [13:47] 06/15/2021 Tuesday, 15 June 2021 [09:04] 06/15/2021 Tuesday, 18 June 2019 [08:46] 06/18/2019 Monday, 17 June 2019 [09:31] 06/17/2019 | 867371547507 867371547507 494351525145 494351525145 574964055009 574964055009 801581084669 801581084669 |
4 | Exhaust system corroded Exhaust system corroded | Tuesday, 15 June 2021 [13:47] 06/15/2021 Tuesday, 15 June 2021 [09:04] 06/15/2021 Tuesday, 18 June 2019 [08:46] 06/18/2019 Monday, 17 June 2019 [09:31] 06/17/2019 | 867371547507 867371547507 494351525145 494351525145 574964055009 574964055009 801581084669 801581084669 |
3 | Offside front direction indicator slightly discoloured (4.4.3 (a)) Offside front direction indicator slightly discoloured (4.4.3 (a)) | Tuesday, 14 June 2022 [16:07] 06/14/2022 Tuesday, 15 June 2021 [13:47] 06/15/2021 Tuesday, 15 June 2021 [09:04] 06/15/2021 | 329520109777 329520109777 867371547507 867371547507 494351525145 494351525145 |
3 | Offside rear brake pipe corroded Offside rear brake pipe corroded | Friday, 22 June 2018 [11:57] 06/22/2018 Tuesday, 06 June 2017 [12:45] 06/06/2017 Tuesday, 06 June 2017 [09:31] 06/06/2017 | 298530226980 298530226980 336997558173 336997558173 684087439713 684087439713 |
2 | Nearside front suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) Nearside front suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) | Monday, 17 June 2024 [16:32] 06/17/2024 Monday, 17 June 2024 [07:43] 06/17/2024 | 868336103646 868336103646 733523981191 733523981191 |
2 | Front sub-frame corroded but not seriously weakened subframe (5.3.3 (b) (i)) Front sub-frame corroded but not seriously weakened subframe (5.3.3 (b) (i)) | Monday, 17 June 2024 [16:32] 06/17/2024 Monday, 17 June 2024 [07:43] 06/17/2024 | 868336103646 868336103646 733523981191 733523981191 |
2 | Offside front brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) Offside front brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) | Monday, 17 June 2024 [16:32] 06/17/2024 Monday, 17 June 2024 [07:43] 06/17/2024 | 868336103646 868336103646 733523981191 733523981191 |
2 | Rear shock absorbers has slight external damage to the casing corroded (5.3.2 (b)) Rear shock absorbers has slight external damage to the casing corroded (5.3.2 (b)) | Monday, 17 June 2024 [16:32] 06/17/2024 Monday, 17 June 2024 [07:43] 06/17/2024 | 868336103646 868336103646 733523981191 733523981191 |
2 | Central rear brake hose has slight corrosion to ferrule off side & near side (1.1.12 (f) (i)) Central rear brake hose has slight corrosion to ferrule off side & near side (1.1.12 (f) (i)) | Thursday, 22 June 2023 [10:49] 06/22/2023 Thursday, 22 June 2023 [09:24] 06/22/2023 | 209048260986 209048260986 630308847203 630308847203 |
2 | Offside rear tyre worn close to legal limit/worn on edge 3.01 mm (5.2.3 (e)) Offside rear tyre worn close to legal limit/worn on edge 3.01 mm (5.2.3 (e)) | Thursday, 22 June 2023 [10:49] 06/22/2023 Thursday, 22 June 2023 [09:24] 06/22/2023 | 209048260986 209048260986 630308847203 630308847203 |
2 | Central front vehicle structure is corroded but structural rigidity is not significantly reduced (6.1.1 (c) (i)) Central front vehicle structure is corroded but structural rigidity is not significantly reduced (6.1.1 (c) (i)) | Thursday, 22 June 2023 [10:49] 06/22/2023 Thursday, 22 June 2023 [09:24] 06/22/2023 | 209048260986 209048260986 630308847203 630308847203 |
2 | Offside and nearside front doors slightly misaligned Offside and nearside front doors slightly misaligned | Tuesday, 15 June 2021 [13:47] 06/15/2021 Tuesday, 15 June 2021 [09:04] 06/15/2021 | 867371547507 867371547507 494351525145 494351525145 |
2 | Child seat fitted not allowing full inspection of adult belt () Child seat fitted not allowing full inspection of adult belt () | Tuesday, 15 June 2021 [13:47] 06/15/2021 Tuesday, 15 June 2021 [09:04] 06/15/2021 | 867371547507 867371547507 494351525145 494351525145 |
2 | Coil springs corroded/deteriorated Coil springs corroded/deteriorated | Tuesday, 15 June 2021 [13:47] 06/15/2021 Tuesday, 15 June 2021 [09:04] 06/15/2021 | 867371547507 867371547507 494351525145 494351525145 |
2 | Front brake pipe corroded, covered in grease or other material (1.1.11 (c)) Front brake pipe corroded, covered in grease or other material (1.1.11 (c)) | Tuesday, 15 June 2021 [13:47] 06/15/2021 Tuesday, 15 June 2021 [09:04] 06/15/2021 | 867371547507 867371547507 494351525145 494351525145 |
2 | Offside and nearside front lower suspension arm bushes worn/deteriorated Offside and nearside front lower suspension arm bushes worn/deteriorated | Tuesday, 15 June 2021 [13:47] 06/15/2021 Tuesday, 15 June 2021 [09:04] 06/15/2021 | 867371547507 867371547507 494351525145 494351525145 |
2 | Head-lights deteriorated Head-lights deteriorated | Tuesday, 15 June 2021 [13:47] 06/15/2021 Tuesday, 15 June 2021 [09:04] 06/15/2021 | 867371547507 867371547507 494351525145 494351525145 |
2 | Rear brake pipe corroded, covered in grease or other material (1.1.11 (c)) Rear brake pipe corroded, covered in grease or other material (1.1.11 (c)) | Tuesday, 15 June 2021 [13:47] 06/15/2021 Tuesday, 15 June 2021 [09:04] 06/15/2021 | 867371547507 867371547507 494351525145 494351525145 |
2 | Shock absorbers corroded Shock absorbers corroded | Tuesday, 15 June 2021 [13:47] 06/15/2021 Tuesday, 15 June 2021 [09:04] 06/15/2021 | 867371547507 867371547507 494351525145 494351525145 |
2 | Offside rear brake pipe corroded, covered in grease or other material (1.1.11 (c)) Offside rear brake pipe corroded, covered in grease or other material (1.1.11 (c)) | Tuesday, 18 June 2019 [08:46] 06/18/2019 Monday, 17 June 2019 [09:31] 06/17/2019 | 574964055009 574964055009 801581084669 801581084669 |
2 | Misting of oil around steering rack Misting of oil around steering rack | Tuesday, 18 June 2019 [08:46] 06/18/2019 Monday, 17 June 2019 [09:31] 06/17/2019 | 574964055009 574964055009 801581084669 801581084669 |
2 | Nearside front macpherson strut pin or bush worn but not resulting in excessive movement top mount (5.3.4 (a) (i)) Nearside front macpherson strut pin or bush worn but not resulting in excessive movement top mount (5.3.4 (a) (i)) | Tuesday, 18 June 2019 [08:46] 06/18/2019 Monday, 17 June 2019 [09:31] 06/17/2019 | 574964055009 574964055009 801581084669 801581084669 |
2 | Nearside front tyre has slight damage to outer side wall but not exposing cords Nearside front tyre has slight damage to outer side wall but not exposing cords | Friday, 22 June 2018 [15:37] 06/22/2018 Friday, 22 June 2018 [11:57] 06/22/2018 | 486706018998 486706018998 298530226980 298530226980 |
1 | Central exhaust heat shield loose Central exhaust heat shield loose | Monday, 17 June 2024 [07:43] 06/17/2024 | 733523981191 733523981191 |
1 | Offside front indicator lens cracked Offside front indicator lens cracked | Tuesday, 14 June 2022 [16:07] 06/14/2022 | 329520109777 329520109777 |
1 | Rear exhaust mounting defective but system secure (6.1.2 (a)) Rear exhaust mounting defective but system secure (6.1.2 (a)) | Tuesday, 14 June 2022 [16:07] 06/14/2022 | 329520109777 329520109777 |
1 | Shock absorbers has slight external damage to the casing all shock absorbers corroded (5.3.2 (b)) Shock absorbers has slight external damage to the casing all shock absorbers corroded (5.3.2 (b)) | Tuesday, 14 June 2022 [16:07] 06/14/2022 | 329520109777 329520109777 |
1 | Central rear brake pipe corroded, covered in grease or other material axle (1.1.11 (c)) Central rear brake pipe corroded, covered in grease or other material axle (1.1.11 (c)) | Tuesday, 14 June 2022 [16:07] 06/14/2022 | 329520109777 329520109777 |
1 | Corrosion underside in places Corrosion underside in places | Tuesday, 14 June 2022 [16:07] 06/14/2022 | 329520109777 329520109777 |
1 | Rear coil spring corroded (5.3.1 (b) (i)) Rear coil spring corroded (5.3.1 (b) (i)) | Tuesday, 14 June 2022 [16:07] 06/14/2022 | 329520109777 329520109777 |
1 | Nearside rear child seat fitted not allowing full inspection of adult belt () Nearside rear child seat fitted not allowing full inspection of adult belt () | Tuesday, 14 June 2022 [16:07] 06/14/2022 | 329520109777 329520109777 |
1 | Tyres slightly under inflated Tyres slightly under inflated | Tuesday, 15 June 2021 [09:04] 06/15/2021 | 494351525145 494351525145 |
1 | Front tyres wearing inner / outer tread Front tyres wearing inner / outer tread | Tuesday, 02 June 2020 [10:29] 06/02/2020 | 840481196377 840481196377 |
1 | Offside front suspension arm pin or bush worn but not resulting in excessive movement rear bush (5.3.4 (a) (i)) Offside front suspension arm pin or bush worn but not resulting in excessive movement rear bush (5.3.4 (a) (i)) | Tuesday, 02 June 2020 [10:29] 06/02/2020 | 840481196377 840481196377 |
1 | Offside rear brake pipe corroded, covered in grease or other material axle brake pipe (1.1.11 (c)) Offside rear brake pipe corroded, covered in grease or other material axle brake pipe (1.1.11 (c)) | Tuesday, 02 June 2020 [10:29] 06/02/2020 | 840481196377 840481196377 |
1 | Nearside rear wheel bearing slightly noisy (5.1.3 (b) (i)) Nearside rear wheel bearing slightly noisy (5.1.3 (b) (i)) | Monday, 17 June 2019 [09:31] 06/17/2019 | 801581084669 801581084669 |
1 | Offside rear tyre close to legal limit Offside rear tyre close to legal limit | Friday, 22 June 2018 [11:57] 06/22/2018 | 298530226980 298530226980 |
1 | Front brake discs lipped Front brake discs lipped | Friday, 22 June 2018 [11:57] 06/22/2018 | 298530226980 298530226980 |
1 | 185 60 15 185 60 15 | Friday, 22 June 2018 [11:57] 06/22/2018 | 298530226980 298530226980 |
1 | Nearside rear tyre close to legal limit Nearside rear tyre close to legal limit | Tuesday, 06 June 2017 [09:31] 06/06/2017 | 684087439713 684087439713 |
1 | Nearside front tyre worn close to the legal limit (4.1.e.1) Nearside front tyre worn close to the legal limit (4.1.e.1) | Monday, 02 June 2014 [15:39] 06/02/2014 | 676073654101 676073654101 |
1 | Nearside rear direction indicators slightly discoloured (1.4.a.2f) Nearside rear direction indicators slightly discoloured (1.4.a.2f) | Monday, 02 June 2014 [15:39] 06/02/2014 | 676073654101 676073654101 |
1 | Offside rear tyre worn close to the legal limit (4.1.e.1) Offside rear tyre worn close to the legal limit (4.1.e.1) | Monday, 03 June 2013 [13:06] 06/03/2013 | 709684153168 709684153168 |
1 | Nearside rear tyre worn close to the legal limit (4.1.e.1) Nearside rear tyre worn close to the legal limit (4.1.e.1) | Monday, 03 June 2013 [13:06] 06/03/2013 | 709684153168 709684153168 |
1 | Offside front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) Offside front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) | Tuesday, 26 June 2012 [16:53] 06/26/2012 | 346388472197 346388472197 |
1 | Nearside front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) Nearside front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) | Tuesday, 26 June 2012 [16:53] 06/26/2012 | 346388472197 346388472197 |
ALL GU57 YGN Failure Faults [15]
ALL GU57 YGN Failure Faults [15]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
1 | Offside headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) Offside headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | Monday, 17 June 2024 [07:43] 06/17/2024 | 733523981191 733523981191 |
1 | Horn not working (7.7 (a)) Horn not working (7.7 (a)) | Monday, 17 June 2024 [07:43] 06/17/2024 | 733523981191 733523981191 |
1 | Offside headlamp lens seriously defective (4.1.1 (b) (ii)) Offside headlamp lens seriously defective (4.1.1 (b) (ii)) | Monday, 17 June 2024 [07:43] 06/17/2024 | 733523981191 733523981191 |
1 | Offside rear coil spring fractured or broken (5.3.1 (b) (i)) Offside rear coil spring fractured or broken (5.3.1 (b) (i)) | Thursday, 22 June 2023 [09:24] 06/22/2023 | 630308847203 630308847203 |
1 | Bonnet cannot be secured in the closed position (3.1 (b) (i)) Bonnet cannot be secured in the closed position (3.1 (b) (i)) | Tuesday, 15 June 2021 [09:04] 06/15/2021 | 494351525145 494351525145 |
1 | Front windscreen wiper does not clear the windscreen effectively flat (3.4 (b) (ii)) Front windscreen wiper does not clear the windscreen effectively flat (3.4 (b) (ii)) | Tuesday, 15 June 2021 [09:04] 06/15/2021 | 494351525145 494351525145 |
1 | Offside front headlamp not working on dipped beam (4.1.1 (a) (ii)) Offside front headlamp not working on dipped beam (4.1.1 (a) (ii)) | Tuesday, 15 June 2021 [09:04] 06/15/2021 | 494351525145 494351525145 |
1 | Offside rear rear fog lamp not working (4.5.1 (a) (ii)) Offside rear rear fog lamp not working (4.5.1 (a) (ii)) | Tuesday, 15 June 2021 [09:04] 06/15/2021 | 494351525145 494351525145 |
1 | Nearside headlamp aim too high (4.1.2 (a)) Nearside headlamp aim too high (4.1.2 (a)) | Monday, 17 June 2019 [09:31] 06/17/2019 | 801581084669 801581084669 |
1 | Rear registration plate does not conform to the specified requirements (0.1 (d)) Rear registration plate does not conform to the specified requirements (0.1 (d)) | Monday, 17 June 2019 [09:31] 06/17/2019 | 801581084669 801581084669 |
1 | Offside headlamp aim too high (4.1.2 (a)) Offside headlamp aim too high (4.1.2 (a)) | Monday, 17 June 2019 [09:31] 06/17/2019 | 801581084669 801581084669 |
1 | Offside front suspension arm ball joint excessively worn (5.3.4 (a) (i)) Offside front suspension arm ball joint excessively worn (5.3.4 (a) (i)) | Friday, 22 June 2018 [11:57] 06/22/2018 | 298530226980 298530226980 |
1 | Front brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) Front brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | Friday, 22 June 2018 [11:57] 06/22/2018 | 298530226980 298530226980 |
1 | Nearside front tyre has a lump, caused by separation or partial failure of its structure (4.1.d.1b) Nearside front tyre has a lump, caused by separation or partial failure of its structure (4.1.d.1b) | Tuesday, 06 June 2017 [09:31] 06/06/2017 | 684087439713 684087439713 |
1 | Nearside side repeater not working (1.4.a.2c) Nearside side repeater not working (1.4.a.2c) | Friday, 05 June 2015 [12:23] 06/05/2015 | 555346055143 555346055143 |
ALL GU57 YGN minor Faults [1]
ALL GU57 YGN minor Faults [1]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
1 | Nearside registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) Nearside registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | Monday, 17 June 2024 [07:43] 06/17/2024 | 733523981191 733523981191 |
ALL GU57 YGN User Entered Faults [7]
ALL GU57 YGN User Entered Faults [7]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
2 | Wipers smearing but clearing screen enough for mot Wipers smearing but clearing screen enough for mot | Friday, 05 June 2015 [14:23] 06/05/2015 Friday, 05 June 2015 [12:23] 06/05/2015 | 987906655128 987906655128 555346055143 555346055143 |
2 | Front tyres worn low and perishing Front tyres worn low and perishing | Friday, 05 June 2015 [14:23] 06/05/2015 Friday, 05 June 2015 [12:23] 06/05/2015 | 987906655128 987906655128 555346055143 555346055143 |
1 | Nail in offside rear tyre Nail in offside rear tyre | Monday, 03 June 2013 [13:06] 06/03/2013 | 709684153168 709684153168 |
1 | Offside front tyre on 1.6mm legal limit Offside front tyre on 1.6mm legal limit | Monday, 13 September 2010 [10:25] 09/13/2010 | 324496350257 324496350257 |
1 | Nearside front tyre on 1.6mm legal limit Nearside front tyre on 1.6mm legal limit | Monday, 13 September 2010 [10:25] 09/13/2010 | 324496350257 324496350257 |
MOT TEST: Monday, 17 June 2024 16:32:07 PASSED
MOT TEST: Monday, 17 June 2024 16:32:07 PASSED
This test (868336103646) was completed on the Monday, 17 June 2024 16:32:07 and PASSED the requirements for a valid MOT with 5 comments.
This test (868336103646) was completed on the Monday, 17 June 2024 16:32:07 and PASSED the requirements for a valid MOT with 5 comments.
Recorded mileage: 89,360
Recorded mileage: 89,360
ADVISORY
MOT TEST: Monday, 17 June 2024 07:43:16 FAILED
MOT TEST: Monday, 17 June 2024 07:43:16 FAILED
This test (733523981191) was completed on the Monday, 17 June 2024 07:43:16 and FAILED the requirements for a valid MOT with 10 comments.
This test (733523981191) was completed on the Monday, 17 June 2024 07:43:16 and FAILED the requirements for a valid MOT with 10 comments.
Recorded mileage: 89,359
Recorded mileage: 89,359
ADVISORY
FAIL
MINOR
MOT TEST: Thursday, 22 June 2023 10:49:16 PASSED
MOT TEST: Thursday, 22 June 2023 10:49:16 PASSED
This test (209048260986) was completed on the Thursday, 22 June 2023 10:49:16 and PASSED the requirements for a valid MOT with 4 comments.
This test (209048260986) was completed on the Thursday, 22 June 2023 10:49:16 and PASSED the requirements for a valid MOT with 4 comments.
Recorded mileage: 88,300
Recorded mileage: 88,300
ADVISORY
MOT TEST: Thursday, 22 June 2023 09:24:45 FAILED
MOT TEST: Thursday, 22 June 2023 09:24:45 FAILED
This test (630308847203) was completed on the Thursday, 22 June 2023 09:24:45 and FAILED the requirements for a valid MOT with 5 comments.
This test (630308847203) was completed on the Thursday, 22 June 2023 09:24:45 and FAILED the requirements for a valid MOT with 5 comments.
Recorded mileage: 88,300
Recorded mileage: 88,300
ADVISORY
FAIL
MOT TEST: Tuesday, 14 June 2022 16:07:59 PASSED
MOT TEST: Tuesday, 14 June 2022 16:07:59 PASSED
This test (329520109777) was completed on the Tuesday, 14 June 2022 16:07:59 and PASSED the requirements for a valid MOT with 8 comments.
This test (329520109777) was completed on the Tuesday, 14 June 2022 16:07:59 and PASSED the requirements for a valid MOT with 8 comments.
Recorded mileage: 85,688
Recorded mileage: 85,688
ADVISORY
MOT TEST: Tuesday, 15 June 2021 13:47:59 PASSED
MOT TEST: Tuesday, 15 June 2021 13:47:59 PASSED
This test (867371547507) was completed on the Tuesday, 15 June 2021 13:47:59 and PASSED the requirements for a valid MOT with 10 comments.
This test (867371547507) was completed on the Tuesday, 15 June 2021 13:47:59 and PASSED the requirements for a valid MOT with 10 comments.
Recorded mileage: 80,477
Recorded mileage: 80,477
ADVISORY
MOT TEST: Tuesday, 15 June 2021 09:04:42 FAILED
MOT TEST: Tuesday, 15 June 2021 09:04:42 FAILED
This test (494351525145) was completed on the Tuesday, 15 June 2021 09:04:42 and FAILED the requirements for a valid MOT with 15 comments.
