KM06 BEO
KM06BEO is registered to a Green 2006, Chrysler-jeep Grand cherokee with a Diesel engine. It Passed its most recent MOT Test on the Friday, 02 October 2020
70 unique faults (88 Total) reported in its MOT History (16 Tests).
16 common/recurring faults, the most frequent (4 times) is: Offside Rear Anti-roll bar has slight play in a ball joint (2.4.G.2).
75% (12) MOT Pass Rate and a 25% (4) MOT Failure Rate.
196,755 recorded miles.
KM06 BEO
KM06BEO is registered to a Green 2006, Chrysler-jeep Grand cherokee with a Diesel engine. It Passed its most recent MOT Test on the Friday, 02 October 2020
70 unique faults (88 Total) reported in its MOT History (16 Tests).
16 common/recurring faults, the most frequent (4 times) is: Offside Rear Anti-roll bar has slight play in a ball joint (2.4.G.2).
75% (12) MOT Pass Rate and a 25% (4) MOT Failure Rate.
196,755 recorded miles.
MOT PASS/Failure rate for KM06 BEO
MOT PASS/Failure rate for KM06 BEO
PERCENTAGE OF VEHICLE FAULTS WITH KM06 BEO
PERCENTAGE OF VEHICLE FAULTS WITH KM06 BEO
ADVISORY
FAIL
USER ENTERED
MINOR
KM06 BEO annual Faults by type
KM06 BEO annual Faults by type
RECURRING FAULTS WITH KM06 BEO
RECURRING FAULTS WITH KM06 BEO
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
4 | Offside rear anti-roll bar has slight play in a ball joint (2.4.g.2) Offside rear anti-roll bar has slight play in a ball joint (2.4.g.2) | Thursday, 18 February 2016 [15:47] 02/18/2016 Monday, 15 February 2016 [14:38] 02/15/2016 Wednesday, 26 February 2014 [15:12] 02/26/2014 Wednesday, 26 February 2014 [11:07] 02/26/2014 | 202269407611 202269407611 578128283822 578128283822 205847154084 205847154084 136247754430 136247754430 |
2 | Offside front tyre worn close to the legal limit (4.1.e.1) Offside front tyre worn close to the legal limit (4.1.e.1) | Friday, 17 March 2017 [14:39] 03/17/2017 Monday, 01 March 2010 [16:31] 03/01/2010 | 750769691224 750769691224 174480260035 174480260035 |
2 | Offside rear tyre worn close to the legal limit (4.1.e.1) Offside rear tyre worn close to the legal limit (4.1.e.1) | Friday, 17 March 2017 [14:39] 03/17/2017 Friday, 24 February 2012 [14:17] 02/24/2012 | 750769691224 750769691224 216215252077 216215252077 |
2 | Offside rear fog lamp not working (1.3.2b) Offside rear fog lamp not working (1.3.2b) | Thursday, 23 February 2017 [11:21] 02/23/2017 Monday, 15 February 2016 [14:38] 02/15/2016 | 418509274828 418509274828 578128283822 578128283822 |
2 | Tyre pressures show low Tyre pressures show low | Thursday, 18 February 2016 [15:47] 02/18/2016 Monday, 15 February 2016 [14:38] 02/15/2016 | 202269407611 202269407611 578128283822 578128283822 |
2 | Nearside rear and offside front tyres close to limit Nearside rear and offside front tyres close to limit | Thursday, 18 February 2016 [15:47] 02/18/2016 Monday, 15 February 2016 [14:38] 02/15/2016 | 202269407611 202269407611 578128283822 578128283822 |
2 | Suspension arm rubber bush deteriorated but not resulting in excessive movement both front lower arm rear bushes (2.4.g.2) Suspension arm rubber bush deteriorated but not resulting in excessive movement both front lower arm rear bushes (2.4.g.2) | Thursday, 18 February 2016 [15:47] 02/18/2016 Monday, 15 February 2016 [14:38] 02/15/2016 | 202269407611 202269407611 578128283822 578128283822 |
2 | Slight play in both front suspension lower ball joints Slight play in both front suspension lower ball joints | Thursday, 18 February 2016 [15:47] 02/18/2016 Monday, 15 February 2016 [14:38] 02/15/2016 | 202269407611 202269407611 578128283822 578128283822 |
2 | Oil leaks Oil leaks | Thursday, 18 February 2016 [15:47] 02/18/2016 Monday, 15 February 2016 [14:38] 02/15/2016 | 202269407611 202269407611 578128283822 578128283822 |
2 | Nearside rear anti-roll bar rubber bush deteriorated but not resulting in excessive movement (2.4.g.2) Nearside rear anti-roll bar rubber bush deteriorated but not resulting in excessive movement (2.4.g.2) | Thursday, 18 February 2016 [15:47] 02/18/2016 Monday, 15 February 2016 [14:38] 02/15/2016 | 202269407611 202269407611 578128283822 578128283822 |
2 | Slight play in both upper suspension ball joints Slight play in both upper suspension ball joints | Thursday, 18 February 2016 [15:47] 02/18/2016 Monday, 15 February 2016 [14:38] 02/15/2016 | 202269407611 202269407611 578128283822 578128283822 |
2 | Offside front brake pad(s) wearing thin (3.5.1g) Offside front brake pad(s) wearing thin (3.5.1g) | Friday, 20 February 2015 [11:05] 02/20/2015 Tuesday, 17 February 2015 [10:23] 02/17/2015 | 175351155463 175351155463 225818845063 225818845063 |
2 | Nearside front brake pad(s) wearing thin (3.5.1g) Nearside front brake pad(s) wearing thin (3.5.1g) | Friday, 20 February 2015 [11:05] 02/20/2015 Tuesday, 17 February 2015 [10:23] 02/17/2015 | 175351155463 175351155463 225818845063 225818845063 |
2 | Play in steering rack inner joint(s) Play in steering rack inner joint(s) | Wednesday, 26 February 2014 [15:12] 02/26/2014 Wednesday, 26 February 2014 [11:07] 02/26/2014 | 205847154084 205847154084 136247754430 136247754430 |
2 | Exhaust brackets rusty Exhaust brackets rusty | Wednesday, 26 February 2014 [15:12] 02/26/2014 Wednesday, 26 February 2014 [11:07] 02/26/2014 | 205847154084 205847154084 136247754430 136247754430 |
2 | Windscreen has damage to an area less than a 40mm circle outside zone 'a' (8.3.1d) Windscreen has damage to an area less than a 40mm circle outside zone 'a' (8.3.1d) | Monday, 28 February 2011 [09:18] 02/28/2011 Monday, 01 March 2010 [16:31] 03/01/2010 | 596029651043 596029651043 174480260035 174480260035 |
ALL KM06 BEO ADVISORIES [57]
ALL KM06 BEO ADVISORIES [57]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
4 | Offside rear anti-roll bar has slight play in a ball joint (2.4.g.2) Offside rear anti-roll bar has slight play in a ball joint (2.4.g.2) | Thursday, 18 February 2016 [15:47] 02/18/2016 Monday, 15 February 2016 [14:38] 02/15/2016 Wednesday, 26 February 2014 [15:12] 02/26/2014 Wednesday, 26 February 2014 [11:07] 02/26/2014 | 202269407611 202269407611 578128283822 578128283822 205847154084 205847154084 136247754430 136247754430 |
2 | Offside front tyre worn close to the legal limit (4.1.e.1) Offside front tyre worn close to the legal limit (4.1.e.1) | Friday, 17 March 2017 [14:39] 03/17/2017 Monday, 01 March 2010 [16:31] 03/01/2010 | 750769691224 750769691224 174480260035 174480260035 |
2 | Offside rear tyre worn close to the legal limit (4.1.e.1) Offside rear tyre worn close to the legal limit (4.1.e.1) | Friday, 17 March 2017 [14:39] 03/17/2017 Friday, 24 February 2012 [14:17] 02/24/2012 | 750769691224 750769691224 216215252077 216215252077 |
2 | Tyre pressures show low Tyre pressures show low | Thursday, 18 February 2016 [15:47] 02/18/2016 Monday, 15 February 2016 [14:38] 02/15/2016 | 202269407611 202269407611 578128283822 578128283822 |
2 | Nearside rear and offside front tyres close to limit Nearside rear and offside front tyres close to limit | Thursday, 18 February 2016 [15:47] 02/18/2016 Monday, 15 February 2016 [14:38] 02/15/2016 | 202269407611 202269407611 578128283822 578128283822 |
2 | Suspension arm rubber bush deteriorated but not resulting in excessive movement both front lower arm rear bushes (2.4.g.2) Suspension arm rubber bush deteriorated but not resulting in excessive movement both front lower arm rear bushes (2.4.g.2) | Thursday, 18 February 2016 [15:47] 02/18/2016 Monday, 15 February 2016 [14:38] 02/15/2016 | 202269407611 202269407611 578128283822 578128283822 |
2 | Slight play in both front suspension lower ball joints Slight play in both front suspension lower ball joints | Thursday, 18 February 2016 [15:47] 02/18/2016 Monday, 15 February 2016 [14:38] 02/15/2016 | 202269407611 202269407611 578128283822 578128283822 |
2 | Oil leaks Oil leaks | Thursday, 18 February 2016 [15:47] 02/18/2016 Monday, 15 February 2016 [14:38] 02/15/2016 | 202269407611 202269407611 578128283822 578128283822 |
2 | Nearside rear anti-roll bar rubber bush deteriorated but not resulting in excessive movement (2.4.g.2) Nearside rear anti-roll bar rubber bush deteriorated but not resulting in excessive movement (2.4.g.2) | Thursday, 18 February 2016 [15:47] 02/18/2016 Monday, 15 February 2016 [14:38] 02/15/2016 | 202269407611 202269407611 578128283822 578128283822 |
2 | Slight play in both upper suspension ball joints Slight play in both upper suspension ball joints | Thursday, 18 February 2016 [15:47] 02/18/2016 Monday, 15 February 2016 [14:38] 02/15/2016 | 202269407611 202269407611 578128283822 578128283822 |
2 | Offside front brake pad(s) wearing thin (3.5.1g) Offside front brake pad(s) wearing thin (3.5.1g) | Friday, 20 February 2015 [11:05] 02/20/2015 Tuesday, 17 February 2015 [10:23] 02/17/2015 | 175351155463 175351155463 225818845063 225818845063 |
2 | Nearside front brake pad(s) wearing thin (3.5.1g) Nearside front brake pad(s) wearing thin (3.5.1g) | Friday, 20 February 2015 [11:05] 02/20/2015 Tuesday, 17 February 2015 [10:23] 02/17/2015 | 175351155463 175351155463 225818845063 225818845063 |
2 | Windscreen has damage to an area less than a 40mm circle outside zone 'a' (8.3.1d) Windscreen has damage to an area less than a 40mm circle outside zone 'a' (8.3.1d) | Monday, 28 February 2011 [09:18] 02/28/2011 Monday, 01 March 2010 [16:31] 03/01/2010 | 596029651043 596029651043 174480260035 174480260035 |
1 | Shock absorbers light misting of oil or has limited damping effect both front (5.3.2 (b)) Shock absorbers light misting of oil or has limited damping effect both front (5.3.2 (b)) | Friday, 05 April 2019 [08:37] 04/05/2019 | 441089849432 441089849432 |
1 | Offside rear anti-roll bar pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) Offside rear anti-roll bar pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) | Friday, 05 April 2019 [08:37] 04/05/2019 | 441089849432 441089849432 |
1 | High level brake light inoperative High level brake light inoperative | Friday, 05 April 2019 [08:37] 04/05/2019 | 441089849432 441089849432 |
1 | Tyre worn close to legal limit/worn on edge all tyres (5.2.3 (e)) Tyre worn close to legal limit/worn on edge all tyres (5.2.3 (e)) | Friday, 05 April 2019 [08:37] 04/05/2019 | 441089849432 441089849432 |
1 | Headlamp has a product on the lens but not seriously reducing light output both front (4.1.4 (b)) Headlamp has a product on the lens but not seriously reducing light output both front (4.1.4 (b)) | Friday, 05 April 2019 [08:37] 04/05/2019 | 441089849432 441089849432 |
1 | Nearside rear reflector damaged Nearside rear reflector damaged | Friday, 05 April 2019 [08:37] 04/05/2019 | 441089849432 441089849432 |
1 | Rear registration plate deteriorated but not likely to be misread (0.1 (b)) Rear registration plate deteriorated but not likely to be misread (0.1 (b)) | Friday, 05 April 2019 [08:37] 04/05/2019 | 441089849432 441089849432 |
1 | Offside front lower shock absorber has a slightly worn bush (2.7.4) Offside front lower shock absorber has a slightly worn bush (2.7.4) | Saturday, 17 March 2018 [10:13] 03/17/2018 | 774516345754 774516345754 |
1 | Under side of vehicle excessive dirt making inspection of some parts difficult Under side of vehicle excessive dirt making inspection of some parts difficult | Saturday, 17 March 2018 [10:13] 03/17/2018 | 774516345754 774516345754 |
1 | Nearside front lower shock absorber has a slightly worn bush (2.7.4) Nearside front lower shock absorber has a slightly worn bush (2.7.4) | Saturday, 17 March 2018 [10:13] 03/17/2018 | 774516345754 774516345754 |
1 | Nearside rear reflector damaged Nearside rear reflector damaged | Saturday, 17 March 2018 [10:13] 03/17/2018 | 774516345754 774516345754 |
1 | Nearside rear anti-roll bar linkage has slight play in a pin/bush (2.4.g.2) Nearside rear anti-roll bar linkage has slight play in a pin/bush (2.4.g.2) | Friday, 17 March 2017 [14:39] 03/17/2017 | 750769691224 750769691224 |
1 | Offside rear anti-roll bar linkage has slight play in a ball joint (2.4.g.2) Offside rear anti-roll bar linkage has slight play in a ball joint (2.4.g.2) | Friday, 17 March 2017 [14:39] 03/17/2017 | 750769691224 750769691224 |
1 | Nearside front axle swivel joint has slight play (2.5.a.3b) Nearside front axle swivel joint has slight play (2.5.a.3b) | Friday, 17 March 2017 [14:39] 03/17/2017 | 750769691224 750769691224 |
1 | No spare wheel No spare wheel | Thursday, 23 February 2017 [11:21] 02/23/2017 | 418509274828 418509274828 |
1 | Offside front tyre close to limit Offside front tyre close to limit | Thursday, 23 February 2017 [11:21] 02/23/2017 | 418509274828 418509274828 |
1 | Flints imbedded in nearside rear tyre tread Flints imbedded in nearside rear tyre tread | Thursday, 23 February 2017 [11:21] 02/23/2017 | 418509274828 418509274828 |
1 | Rear anti-roll bar rubber bush deteriorated but not resulting in excessive movement d bushes (2.4.g.2) Rear anti-roll bar rubber bush deteriorated but not resulting in excessive movement d bushes (2.4.g.2) | Thursday, 23 February 2017 [11:21] 02/23/2017 | 418509274828 418509274828 |
1 | Metalic noise heard while driving under acceleration Metalic noise heard while driving under acceleration | Thursday, 23 February 2017 [11:21] 02/23/2017 | 418509274828 418509274828 |
1 | Offside rear nail in tyre () Offside rear nail in tyre () | Thursday, 23 February 2017 [11:21] 02/23/2017 | 418509274828 418509274828 |
1 | Front inner pads appear low Front inner pads appear low | Thursday, 23 February 2017 [11:21] 02/23/2017 | 418509274828 418509274828 |
1 | Offside front upper suspension arm has slight play in a ball joint (2.4.g.2) Offside front upper suspension arm has slight play in a ball joint (2.4.g.2) | Thursday, 23 February 2017 [11:21] 02/23/2017 | 418509274828 418509274828 |
1 | Both rear tyres close to limit Both rear tyres close to limit | Thursday, 23 February 2017 [11:21] 02/23/2017 | 418509274828 418509274828 |
1 | No high level brake light operation No high level brake light operation | Thursday, 23 February 2017 [11:21] 02/23/2017 | 418509274828 418509274828 |
1 | Offside rear brake pad(s) wearing thin (3.5.1g) Offside rear brake pad(s) wearing thin (3.5.1g) | Tuesday, 17 February 2015 [10:23] 02/17/2015 | 225818845063 225818845063 |
1 | Nearside rear anti-roll bar has slight play in a pin/bush (2.4.g.2) Nearside rear anti-roll bar has slight play in a pin/bush (2.4.g.2) | Tuesday, 26 February 2013 [13:27] 02/26/2013 | 388517253084 388517253084 |
1 | Offside rear anti-roll bar has slight play in a pin/bush (2.4.g.2) Offside rear anti-roll bar has slight play in a pin/bush (2.4.g.2) | Tuesday, 26 February 2013 [13:27] 02/26/2013 | 388517253084 388517253084 |
1 | Nearside front tyre worn close to the legal limit (4.1.e.1) Nearside front tyre worn close to the legal limit (4.1.e.1) | Friday, 24 February 2012 [14:17] 02/24/2012 | 216215252077 216215252077 |
1 | Nearside rear tyre worn close to the legal limit (4.1.e.1) Nearside rear tyre worn close to the legal limit (4.1.e.1) | Friday, 24 February 2012 [14:17] 02/24/2012 | 216215252077 216215252077 |
ALL KM06 BEO Failure Faults [24]
ALL KM06 BEO Failure Faults [24]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
2 | Offside rear fog lamp not working (1.3.2b) Offside rear fog lamp not working (1.3.2b) | Thursday, 23 February 2017 [11:21] 02/23/2017 Monday, 15 February 2016 [14:38] 02/15/2016 | 418509274828 418509274828 578128283822 578128283822 |
1 | Nearside front upper suspension arm has excessive play in a ball joint (2.4.g.2) Nearside front upper suspension arm has excessive play in a ball joint (2.4.g.2) | Thursday, 23 February 2017 [11:21] 02/23/2017 | 418509274828 418509274828 |
1 | Nearside front front suspension has excessive play in a lower suspension ball joint (2.5.b.1a) Nearside front front suspension has excessive play in a lower suspension ball joint (2.5.b.1a) | Thursday, 23 February 2017 [11:21] 02/23/2017 | 418509274828 418509274828 |
1 | Fuel system component leaking high pressure pump top inlet joint (7.2.3) Fuel system component leaking high pressure pump top inlet joint (7.2.3) | Thursday, 23 February 2017 [11:21] 02/23/2017 | 418509274828 418509274828 |
1 | Offside front front suspension has excessive play in a lower suspension ball joint (2.5.b.1a) Offside front front suspension has excessive play in a lower suspension ball joint (2.5.b.1a) | Thursday, 23 February 2017 [11:21] 02/23/2017 | 418509274828 418509274828 |
1 | Registration plate lamp not working both (1.1.c.1d) Registration plate lamp not working both (1.1.c.1d) | Thursday, 23 February 2017 [11:21] 02/23/2017 | 418509274828 418509274828 |
1 | Offside rear tyre pressure monitoring system warning lamp indicates a fault (4.1.d.4) Offside rear tyre pressure monitoring system warning lamp indicates a fault (4.1.d.4) | Thursday, 23 February 2017 [11:21] 02/23/2017 | 418509274828 418509274828 |
1 | Offside front front position lamp(s) not working (1.1.a.3b) Offside front front position lamp(s) not working (1.1.a.3b) | Monday, 15 February 2016 [14:38] 02/15/2016 | 578128283822 578128283822 |
1 | Electrical wiring insecure ecu wiring (1.9.2a) Electrical wiring insecure ecu wiring (1.9.2a) | Monday, 15 February 2016 [14:38] 02/15/2016 | 578128283822 578128283822 |
1 | Windscreen washer provides insufficient washer liquid (8.2.3) Windscreen washer provides insufficient washer liquid (8.2.3) | Monday, 15 February 2016 [14:38] 02/15/2016 | 578128283822 578128283822 |
1 | Nearside front tyre has ply or cords exposed (4.1.d.1b) Nearside front tyre has ply or cords exposed (4.1.d.1b) | Monday, 15 February 2016 [14:38] 02/15/2016 | 578128283822 578128283822 |
1 | Windscreen wiper does not clear the windscreen effectively both (8.2.2) Windscreen wiper does not clear the windscreen effectively both (8.2.2) | Monday, 15 February 2016 [14:38] 02/15/2016 | 578128283822 578128283822 |
1 | Fuel system component leaking fuel fiklter/ fuel pipes to fuel filter (7.2.3) Fuel system component leaking fuel fiklter/ fuel pipes to fuel filter (7.2.3) | Monday, 15 February 2016 [14:38] 02/15/2016 | 578128283822 578128283822 |
1 | Nearside rear brake pad(s) less than 1.5 mm thick (3.5.1g) Nearside rear brake pad(s) less than 1.5 mm thick (3.5.1g) | Tuesday, 17 February 2015 [10:23] 02/17/2015 | 225818845063 225818845063 |
1 | Nearside registration plate lamp not working (1.1.c.1d) Nearside registration plate lamp not working (1.1.c.1d) | Tuesday, 17 February 2015 [10:23] 02/17/2015 | 225818845063 225818845063 |
1 | Offside headlamp aim too low (1.8) Offside headlamp aim too low (1.8) | Tuesday, 17 February 2015 [10:23] 02/17/2015 | 225818845063 225818845063 |
1 | Brake hydraulic reservoir fluid level below minimum level (3.6.g.1b) Brake hydraulic reservoir fluid level below minimum level (3.6.g.1b) | Tuesday, 17 February 2015 [10:23] 02/17/2015 | 225818845063 225818845063 |
1 | Nearside front position lamp(s) not working (1.1.a.3b) Nearside front position lamp(s) not working (1.1.a.3b) | Tuesday, 17 February 2015 [10:23] 02/17/2015 | 225818845063 225818845063 |
1 | Nearside headlamp aim too low (1.8) Nearside headlamp aim too low (1.8) | Tuesday, 17 February 2015 [10:23] 02/17/2015 | 225818845063 225818845063 |
1 | Nearside windscreen washer provides insufficient washer liquid (8.2.3) Nearside windscreen washer provides insufficient washer liquid (8.2.3) | Tuesday, 17 February 2015 [10:23] 02/17/2015 | 225818845063 225818845063 |
1 | Offside front tyre tread depth below requirements of 1.6mm (4.1.e.1) Offside front tyre tread depth below requirements of 1.6mm (4.1.e.1) | Wednesday, 26 February 2014 [11:07] 02/26/2014 | 136247754430 136247754430 |
1 | Offside rear fog lamp insecure (1.3.2a) Offside rear fog lamp insecure (1.3.2a) | Wednesday, 26 February 2014 [11:07] 02/26/2014 | 136247754430 136247754430 |
1 | Offside rear body has a sharp edge caused by damage (6.1.c.1) Offside rear body has a sharp edge caused by damage (6.1.c.1) | Wednesday, 26 February 2014 [11:07] 02/26/2014 | 136247754430 136247754430 |
ALL KM06 BEO minor Faults [1]
ALL KM06 BEO minor Faults [1]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
1 | Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | Friday, 05 April 2019 [08:37] 04/05/2019 | 441089849432 441089849432 |
ALL KM06 BEO User Entered Faults [6]
ALL KM06 BEO User Entered Faults [6]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
2 | Play in steering rack inner joint(s) Play in steering rack inner joint(s) | Wednesday, 26 February 2014 [15:12] 02/26/2014 Wednesday, 26 February 2014 [11:07] 02/26/2014 | 205847154084 205847154084 136247754430 136247754430 |
2 | Exhaust brackets rusty Exhaust brackets rusty | Wednesday, 26 February 2014 [15:12] 02/26/2014 Wednesday, 26 February 2014 [11:07] 02/26/2014 | 205847154084 205847154084 136247754430 136247754430 |
1 | Nearside front tyre wearing on edges Nearside front tyre wearing on edges | Tuesday, 17 February 2015 [10:23] 02/17/2015 | 225818845063 225818845063 |
1 | Oil leak Oil leak | Tuesday, 17 February 2015 [10:23] 02/17/2015 | 225818845063 225818845063 |
MOT TEST: Friday, 02 October 2020 11:15:15 PASSED
MOT TEST: Friday, 02 October 2020 11:15:15 PASSED
This test (145060930163) was completed on the Friday, 02 October 2020 11:15:15 and PASSED the requirements for a valid MOT with 0 comments.
This test (145060930163) was completed on the Friday, 02 October 2020 11:15:15 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 154,427
Recorded mileage: 154,427
MOT TEST: Friday, 05 April 2019 08:37:15 PASSED
MOT TEST: Friday, 05 April 2019 08:37:15 PASSED
This test (441089849432) was completed on the Friday, 05 April 2019 08:37:15 and PASSED the requirements for a valid MOT with 8 comments.
This test (441089849432) was completed on the Friday, 05 April 2019 08:37:15 and PASSED the requirements for a valid MOT with 8 comments.
Recorded mileage: 144,304
Recorded mileage: 144,304
ADVISORY
MINOR
MOT TEST: Saturday, 17 March 2018 10:13:25 PASSED
MOT TEST: Saturday, 17 March 2018 10:13:25 PASSED
This test (774516345754) was completed on the Saturday, 17 March 2018 10:13:25 and PASSED the requirements for a valid MOT with 4 comments.
This test (774516345754) was completed on the Saturday, 17 March 2018 10:13:25 and PASSED the requirements for a valid MOT with 4 comments.
Recorded mileage: 133,582
Recorded mileage: 133,582
ADVISORY
MOT TEST: Friday, 17 March 2017 14:39:24 PASSED
MOT TEST: Friday, 17 March 2017 14:39:24 PASSED
This test (750769691224) was completed on the Friday, 17 March 2017 14:39:24 and PASSED the requirements for a valid MOT with 5 comments.
This test (750769691224) was completed on the Friday, 17 March 2017 14:39:24 and PASSED the requirements for a valid MOT with 5 comments.
Recorded mileage: 196,755
Recorded mileage: 196,755
ADVISORY
MOT TEST: Thursday, 23 February 2017 11:21:18 FAILED
MOT TEST: Thursday, 23 February 2017 11:21:18 FAILED
This test (418509274828) was completed on the Thursday, 23 February 2017 11:21:18 and FAILED the requirements for a valid MOT with 17 comments.
This test (418509274828) was completed on the Thursday, 23 February 2017 11:21:18 and FAILED the requirements for a valid MOT with 17 comments.
Recorded mileage: 196,555
Recorded mileage: 196,555
ADVISORY
FAIL
MOT TEST: Thursday, 18 February 2016 15:47:19 PASSED
MOT TEST: Thursday, 18 February 2016 15:47:19 PASSED
This test (202269407611) was completed on the Thursday, 18 February 2016 15:47:19 and PASSED the requirements for a valid MOT with 8 comments.
This test (202269407611) was completed on the Thursday, 18 February 2016 15:47:19 and PASSED the requirements for a valid MOT with 8 comments.
Recorded mileage: 177,109
Recorded mileage: 177,109
ADVISORY
MOT TEST: Monday, 15 February 2016 14:38:56 FAILED
MOT TEST: Monday, 15 February 2016 14:38:56 FAILED
This test (578128283822) was completed on the Monday, 15 February 2016 14:38:56 and FAILED the requirements for a valid MOT with 15 comments.
This test (578128283822) was completed on the Monday, 15 February 2016 14:38:56 and FAILED the requirements for a valid MOT with 15 comments.
Recorded mileage: 177,109
Recorded mileage: 177,109
ADVISORY
FAIL
MOT TEST: Friday, 20 February 2015 11:05:04 PASSED
MOT TEST: Friday, 20 February 2015 11:05:04 PASSED
This test (175351155463) was completed on the Friday, 20 February 2015 11:05:04 and PASSED the requirements for a valid MOT with 2 comments.
This test (175351155463) was completed on the Friday, 20 February 2015 11:05:04 and PASSED the requirements for a valid MOT with 2 comments.
Recorded mileage: 159,130
Recorded mileage: 159,130
ADVISORY
MOT TEST: Tuesday, 17 February 2015 10:23:21 FAILED
MOT TEST: Tuesday, 17 February 2015 10:23:21 FAILED
This test (225818845063) was completed on the Tuesday, 17 February 2015 10:23:21 and FAILED the requirements for a valid MOT with 12 comments.
This test (225818845063) was completed on the Tuesday, 17 February 2015 10:23:21 and FAILED the requirements for a valid MOT with 12 comments.
Recorded mileage: 158,991
Recorded mileage: 158,991
ADVISORY
FAIL
USER ENTERED
MOT TEST: Wednesday, 26 February 2014 15:12:10 PASSED
MOT TEST: Wednesday, 26 February 2014 15:12:10 PASSED
This test (205847154084) was completed on the Wednesday, 26 February 2014 15:12:10 and PASSED the requirements for a valid MOT with 3 comments.
This test (205847154084) was completed on the Wednesday, 26 February 2014 15:12:10 and PASSED the requirements for a valid MOT with 3 comments.
Recorded mileage: 137,056
Recorded mileage: 137,056
ADVISORY
USER ENTERED
MOT TEST: Wednesday, 26 February 2014 11:07:14 FAILED
MOT TEST: Wednesday, 26 February 2014 11:07:14 FAILED
This test (136247754430) was completed on the Wednesday, 26 February 2014 11:07:14 and FAILED the requirements for a valid MOT with 6 comments.
This test (136247754430) was completed on the Wednesday, 26 February 2014 11:07:14 and FAILED the requirements for a valid MOT with 6 comments.
Recorded mileage: 137,056
Recorded mileage: 137,056
ADVISORY
FAIL
USER ENTERED
MOT TEST: Tuesday, 26 February 2013 13:27:56 PASSED
MOT TEST: Tuesday, 26 February 2013 13:27:56 PASSED
This test (388517253084) was completed on the Tuesday, 26 February 2013 13:27:56 and PASSED the requirements for a valid MOT with 2 comments.
This test (388517253084) was completed on the Tuesday, 26 February 2013 13:27:56 and PASSED the requirements for a valid MOT with 2 comments.
Recorded mileage: 111,779
Recorded mileage: 111,779
ADVISORY
MOT TEST: Friday, 24 February 2012 14:17:40 PASSED
MOT TEST: Friday, 24 February 2012 14:17:40 PASSED
This test (216215252077) was completed on the Friday, 24 February 2012 14:17:40 and PASSED the requirements for a valid MOT with 3 comments.
This test (216215252077) was completed on the Friday, 24 February 2012 14:17:40 and PASSED the requirements for a valid MOT with 3 comments.
Recorded mileage: 84,419
Recorded mileage: 84,419
ADVISORY
MOT TEST: Monday, 28 February 2011 09:18:48 PASSED
MOT TEST: Monday, 28 February 2011 09:18:48 PASSED
This test (596029651043) was completed on the Monday, 28 February 2011 09:18:48 and PASSED the requirements for a valid MOT with 1 comments.
This test (596029651043) was completed on the Monday, 28 February 2011 09:18:48 and PASSED the requirements for a valid MOT with 1 comments.
Recorded mileage: 66,275
Recorded mileage: 66,275
ADVISORY
MOT TEST: Monday, 01 March 2010 16:31:08 PASSED
MOT TEST: Monday, 01 March 2010 16:31:08 PASSED
This test (174480260035) was completed on the Monday, 01 March 2010 16:31:08 and PASSED the requirements for a valid MOT with 2 comments.
This test (174480260035) was completed on the Monday, 01 March 2010 16:31:08 and PASSED the requirements for a valid MOT with 2 comments.
Recorded mileage: 47,216
Recorded mileage: 47,216
ADVISORY
MOT TEST: Friday, 30 January 2009 11:52:17 PASSED
MOT TEST: Friday, 30 January 2009 11:52:17 PASSED
This test (112920439405) was completed on the Friday, 30 January 2009 11:52:17 and PASSED the requirements for a valid MOT with 0 comments.
This test (112920439405) was completed on the Friday, 30 January 2009 11:52:17 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 17,245
Recorded mileage: 17,245