KP66 KVK
KP66KVK is registered to a Grey Peugeot 108 with a 1200 Petrol engine. It Passed its most recent MOT Test on the Tuesday, 05 August 2025
30 unique faults (40 Total) reported in its MOT History (10 Tests).
9 common/recurring faults, the most frequent (2 times) is: Exhaust has a minor leak of exhaust gases (6.1.2 (a)).
70% (7) MOT Pass Rate and a 30% (3) MOT Failure Rate.
44,792 recorded miles.
KP66 KVK
KP66KVK is registered to a Grey Peugeot 108 with a 1200 Petrol engine. It Passed its most recent MOT Test on the Tuesday, 05 August 2025
30 unique faults (40 Total) reported in its MOT History (10 Tests).
9 common/recurring faults, the most frequent (2 times) is: Exhaust has a minor leak of exhaust gases (6.1.2 (a)).
70% (7) MOT Pass Rate and a 30% (3) MOT Failure Rate.
44,792 recorded miles.
MOT PASS/Failure rate for KP66 KVK
MOT PASS/Failure rate for KP66 KVK
PERCENTAGE OF VEHICLE FAULTS WITH KP66 KVK
PERCENTAGE OF VEHICLE FAULTS WITH KP66 KVK
ADVISORY
MAJOR
KP66 KVK annual Faults by type
KP66 KVK annual Faults by type
RECURRING FAULTS WITH KP66 KVK
RECURRING FAULTS WITH KP66 KVK
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 2 | Exhaust has a minor leak of exhaust gases (6.1.2 (a)) Exhaust has a minor leak of exhaust gases (6.1.2 (a)) | Wednesday, 11 September 2024 [10:43] 09/11/2024 Tuesday, 26 September 2023 [09:52] 09/26/2023 | 654500454476 654500454476 347084304450 347084304450 |
| 2 | Exhaust poorly supported Exhaust poorly supported | Monday, 26 September 2022 [16:11] 09/26/2022 Monday, 26 September 2022 [13:49] 09/26/2022 | 171951887588 171951887588 660884468510 660884468510 |
| 2 | Front brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) Front brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) | Wednesday, 15 September 2021 [09:59] 09/15/2021 Thursday, 17 September 2020 [07:44] 09/17/2020 | 494076381284 494076381284 184319125644 184319125644 |
| 2 | Front brake discs very corroded Front brake discs very corroded | Monday, 26 September 2022 [16:11] 09/26/2022 Monday, 26 September 2022 [13:49] 09/26/2022 | 171951887588 171951887588 660884468510 660884468510 |
| 2 | N/s and o/s rear tyres badly perished N/s and o/s rear tyres badly perished | Monday, 26 September 2022 [16:11] 09/26/2022 Monday, 26 September 2022 [13:49] 09/26/2022 | 171951887588 171951887588 660884468510 660884468510 |
| 2 | Nearside rear brake pipe corroded, covered in grease or other material main to rear (1.1.11 (c)) Nearside rear brake pipe corroded, covered in grease or other material main to rear (1.1.11 (c)) | Friday, 13 September 2024 [13:17] 09/13/2024 Wednesday, 11 September 2024 [10:43] 09/11/2024 | 655259461661 655259461661 654500454476 654500454476 |
| 2 | Offside rear brake binding slightly Offside rear brake binding slightly | Monday, 26 September 2022 [16:11] 09/26/2022 Monday, 26 September 2022 [13:49] 09/26/2022 | 171951887588 171951887588 660884468510 660884468510 |
| 2 | Offside rear brake pipe corroded, covered in grease or other material main to rear (1.1.11 (c)) Offside rear brake pipe corroded, covered in grease or other material main to rear (1.1.11 (c)) | Friday, 13 September 2024 [13:17] 09/13/2024 Wednesday, 11 September 2024 [10:43] 09/11/2024 | 655259461661 655259461661 654500454476 654500454476 |
| 2 | Tpml illuminated Tpml illuminated | Monday, 26 September 2022 [16:11] 09/26/2022 Monday, 26 September 2022 [13:49] 09/26/2022 | 171951887588 171951887588 660884468510 660884468510 |
ALL KP66 KVK ADVISORIES [28]
ALL KP66 KVK ADVISORIES [28]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 2 | Exhaust has a minor leak of exhaust gases (6.1.2 (a)) Exhaust has a minor leak of exhaust gases (6.1.2 (a)) | Wednesday, 11 September 2024 [10:43] 09/11/2024 Tuesday, 26 September 2023 [09:52] 09/26/2023 | 654500454476 654500454476 347084304450 347084304450 |
| 2 | Exhaust poorly supported Exhaust poorly supported | Monday, 26 September 2022 [16:11] 09/26/2022 Monday, 26 September 2022 [13:49] 09/26/2022 | 171951887588 171951887588 660884468510 660884468510 |
| 2 | Front brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) Front brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) | Wednesday, 15 September 2021 [09:59] 09/15/2021 Thursday, 17 September 2020 [07:44] 09/17/2020 | 494076381284 494076381284 184319125644 184319125644 |
| 2 | Front brake discs very corroded Front brake discs very corroded | Monday, 26 September 2022 [16:11] 09/26/2022 Monday, 26 September 2022 [13:49] 09/26/2022 | 171951887588 171951887588 660884468510 660884468510 |
| 2 | N/s and o/s rear tyres badly perished N/s and o/s rear tyres badly perished | Monday, 26 September 2022 [16:11] 09/26/2022 Monday, 26 September 2022 [13:49] 09/26/2022 | 171951887588 171951887588 660884468510 660884468510 |
| 2 | Nearside rear brake pipe corroded, covered in grease or other material main to rear (1.1.11 (c)) Nearside rear brake pipe corroded, covered in grease or other material main to rear (1.1.11 (c)) | Friday, 13 September 2024 [13:17] 09/13/2024 Wednesday, 11 September 2024 [10:43] 09/11/2024 | 655259461661 655259461661 654500454476 654500454476 |
| 2 | Offside rear brake binding slightly Offside rear brake binding slightly | Monday, 26 September 2022 [16:11] 09/26/2022 Monday, 26 September 2022 [13:49] 09/26/2022 | 171951887588 171951887588 660884468510 660884468510 |
| 2 | Offside rear brake pipe corroded, covered in grease or other material main to rear (1.1.11 (c)) Offside rear brake pipe corroded, covered in grease or other material main to rear (1.1.11 (c)) | Friday, 13 September 2024 [13:17] 09/13/2024 Wednesday, 11 September 2024 [10:43] 09/11/2024 | 655259461661 655259461661 654500454476 654500454476 |
| 2 | Tpml illuminated Tpml illuminated | Monday, 26 September 2022 [16:11] 09/26/2022 Monday, 26 September 2022 [13:49] 09/26/2022 | 171951887588 171951887588 660884468510 660884468510 |
| 1 | Nearside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) Nearside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) | Wednesday, 15 September 2021 [09:59] 09/15/2021 | 494076381284 494076381284 |
| 1 | Nearside rear brake pipe corroded, covered in grease or other material (1.1.11 (c)) Nearside rear brake pipe corroded, covered in grease or other material (1.1.11 (c)) | Tuesday, 26 September 2023 [09:52] 09/26/2023 | 347084304450 347084304450 |
| 1 | Nearside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) Nearside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | Wednesday, 15 September 2021 [09:59] 09/15/2021 | 494076381284 494076381284 |
| 1 | Offside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) Offside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) | Tuesday, 03 September 2019 [08:35] 09/03/2019 | 625768967602 625768967602 |
| 1 | Offside rear brake pipe corroded, covered in grease or other material (1.1.11 (c)) Offside rear brake pipe corroded, covered in grease or other material (1.1.11 (c)) | Tuesday, 26 September 2023 [09:52] 09/26/2023 | 347084304450 347084304450 |
| 1 | Offside rear service brake binding but not excessively (1.2.1 (f)) Offside rear service brake binding but not excessively (1.2.1 (f)) | Tuesday, 26 September 2023 [09:52] 09/26/2023 | 347084304450 347084304450 |
| 1 | Offside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) Offside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | Wednesday, 15 September 2021 [09:59] 09/15/2021 | 494076381284 494076381284 |
| 1 | Oil level below minimum Oil level below minimum | Wednesday, 11 September 2024 [10:43] 09/11/2024 | 654500454476 654500454476 |
| 1 | Rear exhaust mounting defective (6.1.2 (a)) Rear exhaust mounting defective (6.1.2 (a)) | Wednesday, 15 September 2021 [09:59] 09/15/2021 | 494076381284 494076381284 |
ALL KP66 KVK Major Faults [11]
ALL KP66 KVK Major Faults [11]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 1 | Exhaust lambda reading after 2nd fast idle outside specified limits (8.2.1.2 (c)) Exhaust lambda reading after 2nd fast idle outside specified limits (8.2.1.2 (c)) | Wednesday, 11 September 2024 [10:43] 09/11/2024 | 654500454476 654500454476 |
| 1 | Exhaust system insecure chafing fuel tank (6.1.2 (a)) Exhaust system insecure chafing fuel tank (6.1.2 (a)) | Wednesday, 11 September 2024 [10:43] 09/11/2024 | 654500454476 654500454476 |
| 1 | Front windscreen washer not working (3.5 (a)) Front windscreen washer not working (3.5 (a)) | Tuesday, 03 September 2019 [08:35] 09/03/2019 | 625768967602 625768967602 |
| 1 | Nearside rear service brake excessively binding (1.2.1 (f)) Nearside rear service brake excessively binding (1.2.1 (f)) | Wednesday, 11 September 2024 [10:43] 09/11/2024 | 654500454476 654500454476 |
| 1 | Offside front position lamp not working (4.2.1 (a) (ii)) Offside front position lamp not working (4.2.1 (a) (ii)) | Tuesday, 03 September 2019 [08:35] 09/03/2019 | 625768967602 625768967602 |
| 1 | Offside rear parking brake inoperative on one side (1.4.1 (a)) Offside rear parking brake inoperative on one side (1.4.1 (a)) | Wednesday, 11 September 2024 [10:43] 09/11/2024 | 654500454476 654500454476 |
| 1 | Offside rear service brake excessively binding (1.2.1 (f)) Offside rear service brake excessively binding (1.2.1 (f)) | Wednesday, 11 September 2024 [10:43] 09/11/2024 | 654500454476 654500454476 |
| 1 | Offside rear shock absorbers has a serious fluid leak (5.3.2 (b)) Offside rear shock absorbers has a serious fluid leak (5.3.2 (b)) | Wednesday, 11 September 2024 [10:43] 09/11/2024 | 654500454476 654500454476 |
| 1 | Parking brake efficiency below requirements (1.4.2 (a) (i)) Parking brake efficiency below requirements (1.4.2 (a) (i)) | Wednesday, 11 September 2024 [10:43] 09/11/2024 | 654500454476 654500454476 |
| 1 | Rear brakes imbalanced across an axle axle 2 (1.2.1 (b) (i)) Rear brakes imbalanced across an axle axle 2 (1.2.1 (b) (i)) | Wednesday, 11 September 2024 [10:43] 09/11/2024 | 654500454476 654500454476 |
| 1 | Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | Monday, 26 September 2022 [13:49] 09/26/2022 | 660884468510 660884468510 |
MOT TEST: Tuesday, 05 August 2025 10:10:48 Passed
MOT TEST: Tuesday, 05 August 2025 10:10:48 Passed
This test (875878120240) was completed on the Tuesday, 05 August 2025 10:10:48 and Passed the requirements for a valid MOT with 0 comments.
This test (875878120240) was completed on the Tuesday, 05 August 2025 10:10:48 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 44792
Recorded mileage: 44792
MOT TEST: Friday, 13 September 2024 13:17:09 Passed
MOT TEST: Friday, 13 September 2024 13:17:09 Passed
This test (655259461661) was completed on the Friday, 13 September 2024 13:17:09 and Passed the requirements for a valid MOT with 2 comments.
This test (655259461661) was completed on the Friday, 13 September 2024 13:17:09 and Passed the requirements for a valid MOT with 2 comments.
Recorded mileage: 42115
Recorded mileage: 42115
ADVISORY
MOT TEST: Wednesday, 11 September 2024 10:43:14 Failed
MOT TEST: Wednesday, 11 September 2024 10:43:14 Failed
This test (654500454476) was completed on the Wednesday, 11 September 2024 10:43:14 and Failed the requirements for a valid MOT with 12 comments.
This test (654500454476) was completed on the Wednesday, 11 September 2024 10:43:14 and Failed the requirements for a valid MOT with 12 comments.
Recorded mileage: 42115
Recorded mileage: 42115
ADVISORY
MAJOR
MOT TEST: Tuesday, 26 September 2023 09:52:12 Passed
MOT TEST: Tuesday, 26 September 2023 09:52:12 Passed
This test (347084304450) was completed on the Tuesday, 26 September 2023 09:52:12 and Passed the requirements for a valid MOT with 4 comments.
This test (347084304450) was completed on the Tuesday, 26 September 2023 09:52:12 and Passed the requirements for a valid MOT with 4 comments.
Recorded mileage: 39571
Recorded mileage: 39571
ADVISORY
MOT TEST: Monday, 26 September 2022 16:11:21 Passed
MOT TEST: Monday, 26 September 2022 16:11:21 Passed
This test (171951887588) was completed on the Monday, 26 September 2022 16:11:21 and Passed the requirements for a valid MOT with 5 comments.
This test (171951887588) was completed on the Monday, 26 September 2022 16:11:21 and Passed the requirements for a valid MOT with 5 comments.
Recorded mileage: 35338
Recorded mileage: 35338
ADVISORY
MOT TEST: Monday, 26 September 2022 13:49:28 Failed
MOT TEST: Monday, 26 September 2022 13:49:28 Failed
This test (660884468510) was completed on the Monday, 26 September 2022 13:49:28 and Failed the requirements for a valid MOT with 7 comments.
This test (660884468510) was completed on the Monday, 26 September 2022 13:49:28 and Failed the requirements for a valid MOT with 7 comments.
Recorded mileage: 35338
Recorded mileage: 35338
ADVISORY
MAJOR
MOT TEST: Wednesday, 15 September 2021 09:59:30 Passed
MOT TEST: Wednesday, 15 September 2021 09:59:30 Passed
This test (494076381284) was completed on the Wednesday, 15 September 2021 09:59:30 and Passed the requirements for a valid MOT with 5 comments.
This test (494076381284) was completed on the Wednesday, 15 September 2021 09:59:30 and Passed the requirements for a valid MOT with 5 comments.
Recorded mileage: 28483
Recorded mileage: 28483
ADVISORY
MOT TEST: Thursday, 17 September 2020 07:44:12 Passed
MOT TEST: Thursday, 17 September 2020 07:44:12 Passed
This test (184319125644) was completed on the Thursday, 17 September 2020 07:44:12 and Passed the requirements for a valid MOT with 1 comments.
This test (184319125644) was completed on the Thursday, 17 September 2020 07:44:12 and Passed the requirements for a valid MOT with 1 comments.
Recorded mileage: 23638
Recorded mileage: 23638
ADVISORY
MOT TEST: Tuesday, 03 September 2019 15:09:11 Passed
MOT TEST: Tuesday, 03 September 2019 15:09:11 Passed
This test (499666960115) was completed on the Tuesday, 03 September 2019 15:09:11 and Passed the requirements for a valid MOT with 0 comments.
This test (499666960115) was completed on the Tuesday, 03 September 2019 15:09:11 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 19608
Recorded mileage: 19608
MOT TEST: Tuesday, 03 September 2019 08:35:08 Failed
MOT TEST: Tuesday, 03 September 2019 08:35:08 Failed
This test (625768967602) was completed on the Tuesday, 03 September 2019 08:35:08 and Failed the requirements for a valid MOT with 4 comments.
This test (625768967602) was completed on the Tuesday, 03 September 2019 08:35:08 and Failed the requirements for a valid MOT with 4 comments.
Recorded mileage: 19608
Recorded mileage: 19608
ADVISORY
MAJOR