L202 JUJ
L202JUJ is registered to a Red 1993, Suzuki Cappuccino with a Petrol engine. It Passed its most recent MOT Test on the Saturday, 26 October 2019
59 unique faults (86 Total) reported in its MOT History (17 Tests).
23 common/recurring faults, the most frequent (4 times) is: Exhaust emissions carbon monoxide content after 2nd fast idle excessive (7.3.D.3).
47% (8) MOT Pass Rate and a 53% (9) MOT Failure Rate.
67,398 recorded miles.
L202 JUJ
L202JUJ is registered to a Red 1993, Suzuki Cappuccino with a Petrol engine. It Passed its most recent MOT Test on the Saturday, 26 October 2019
59 unique faults (86 Total) reported in its MOT History (17 Tests).
23 common/recurring faults, the most frequent (4 times) is: Exhaust emissions carbon monoxide content after 2nd fast idle excessive (7.3.D.3).
47% (8) MOT Pass Rate and a 53% (9) MOT Failure Rate.
67,398 recorded miles.
MOT PASS/Failure rate for L202 JUJ
MOT PASS/Failure rate for L202 JUJ
PERCENTAGE OF VEHICLE FAULTS WITH L202 JUJ
PERCENTAGE OF VEHICLE FAULTS WITH L202 JUJ
ADVISORY
FAIL
USER ENTERED
PASS WITH RECTIFICATION
L202 JUJ annual Faults by type
L202 JUJ annual Faults by type
RECURRING FAULTS WITH L202 JUJ
RECURRING FAULTS WITH L202 JUJ
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
4 | Exhaust emissions carbon monoxide content after 2nd fast idle excessive (7.3.d.3) Exhaust emissions carbon monoxide content after 2nd fast idle excessive (7.3.d.3) | Thursday, 19 November 2015 [14:02] 11/19/2015 Friday, 09 December 2011 [12:03] 12/09/2011 Tuesday, 15 December 2009 [12:16] 12/15/2009 Tuesday, 24 November 2009 [11:35] 11/24/2009 | 292506213516 292506213516 139343941311 139343941311 901679349312 901679349312 854788629346 854788629346 |
3 | Vehicle structure has slight corrosion (6.1.b.2) Vehicle structure has slight corrosion (6.1.b.2) | Tuesday, 15 December 2009 [15:53] 12/15/2009 Tuesday, 15 December 2009 [12:16] 12/15/2009 Tuesday, 24 November 2009 [11:35] 11/24/2009 | 293149249311 293149249311 901679349312 901679349312 854788629346 854788629346 |
2 | Cover over brake pipes insecure Cover over brake pipes insecure | Tuesday, 28 October 2014 [15:01] 10/28/2014 Tuesday, 21 October 2014 [14:01] 10/21/2014 | 156781204314 156781204314 597164494269 597164494269 |
2 | Nearside rear suspension arm corroded but not seriously weakened (2.4.g.1) Nearside rear suspension arm corroded but not seriously weakened (2.4.g.1) | Tuesday, 28 October 2014 [15:01] 10/28/2014 Tuesday, 21 October 2014 [14:01] 10/21/2014 | 156781204314 156781204314 597164494269 597164494269 |
2 | Nail in offside rear tyre Nail in offside rear tyre | Tuesday, 28 October 2014 [15:01] 10/28/2014 Tuesday, 21 October 2014 [14:01] 10/21/2014 | 156781204314 156781204314 597164494269 597164494269 |
2 | Rear brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) Rear brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) | Tuesday, 28 October 2014 [15:01] 10/28/2014 Tuesday, 21 October 2014 [14:01] 10/21/2014 | 156781204314 156781204314 597164494269 597164494269 |
2 | Rear subframe and various suspension components corroded Rear subframe and various suspension components corroded | Tuesday, 28 October 2014 [15:01] 10/28/2014 Tuesday, 21 October 2014 [14:01] 10/21/2014 | 156781204314 156781204314 597164494269 597164494269 |
2 | N/s front/rear outer wheel arches corroded N/s front/rear outer wheel arches corroded | Tuesday, 28 October 2014 [15:01] 10/28/2014 Tuesday, 21 October 2014 [14:01] 10/21/2014 | 156781204314 156781204314 597164494269 597164494269 |
2 | Offside front upper suspension arm corroded but not seriously weakened (2.4.g.1) Offside front upper suspension arm corroded but not seriously weakened (2.4.g.1) | Tuesday, 28 October 2014 [15:01] 10/28/2014 Tuesday, 21 October 2014 [14:01] 10/21/2014 | 156781204314 156781204314 597164494269 597164494269 |
2 | Offside rear body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings (6.1.b.2) Offside rear body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings (6.1.b.2) | Monday, 10 December 2012 [10:19] 12/10/2012 Friday, 03 February 2006 [12:36] 02/03/2006 | 499125842390 499125842390 264154436018 264154436018 |
2 | Surface corrosion on front and rear brake and suspension areas Surface corrosion on front and rear brake and suspension areas | Wednesday, 14 December 2011 [09:13] 12/14/2011 Friday, 09 December 2011 [12:03] 12/09/2011 | 337718541306 337718541306 139343941311 139343941311 |
2 | Brake check and adjust Brake check and adjust | Wednesday, 14 December 2011 [09:13] 12/14/2011 Friday, 09 December 2011 [12:03] 12/09/2011 | 337718541306 337718541306 139343941311 139343941311 |
2 | Rear vehicle structure has slight corrosion (6.1.a.1) Rear vehicle structure has slight corrosion (6.1.a.1) | Wednesday, 14 December 2011 [09:13] 12/14/2011 Friday, 09 December 2011 [12:03] 12/09/2011 | 337718541306 337718541306 139343941311 139343941311 |
2 | Nearside front coil spring corroded (2.4.c.1b) Nearside front coil spring corroded (2.4.c.1b) | Wednesday, 14 December 2011 [09:13] 12/14/2011 Friday, 09 December 2011 [12:03] 12/09/2011 | 337718541306 337718541306 139343941311 139343941311 |
2 | Surface corrosion on fuel pipes Surface corrosion on fuel pipes | Wednesday, 14 December 2011 [09:13] 12/14/2011 Friday, 09 December 2011 [12:03] 12/09/2011 | 337718541306 337718541306 139343941311 139343941311 |
2 | Front vehicle structure has slight corrosion (6.1.a.1) Front vehicle structure has slight corrosion (6.1.a.1) | Wednesday, 14 December 2011 [09:13] 12/14/2011 Friday, 09 December 2011 [12:03] 12/09/2011 | 337718541306 337718541306 139343941311 139343941311 |
2 | Windscreen has damage to an area less than a 40mm circle outside zone 'a' (8.3.1d) Windscreen has damage to an area less than a 40mm circle outside zone 'a' (8.3.1d) | Wednesday, 14 December 2011 [09:13] 12/14/2011 Friday, 09 December 2011 [12:03] 12/09/2011 | 337718541306 337718541306 139343941311 139343941311 |
2 | Rear discs corroded Rear discs corroded | Thursday, 02 December 2010 [11:03] 12/02/2010 Thursday, 02 December 2010 [11:03] 12/02/2010 | 904346730389 904346730389 444386330461 444386330461 |
2 | Rear suspension arm corroded but not seriously weakened (2.4.g.1) Rear suspension arm corroded but not seriously weakened (2.4.g.1) | Thursday, 02 December 2010 [11:03] 12/02/2010 Thursday, 02 December 2010 [11:03] 12/02/2010 | 904346730389 904346730389 444386330461 444386330461 |
2 | Fuel lines rusty Fuel lines rusty | Thursday, 02 December 2010 [11:03] 12/02/2010 Thursday, 02 December 2010 [11:03] 12/02/2010 | 904346730389 904346730389 444386330461 444386330461 |
2 | Nearside rear vehicle structure has slight corrosion (6.1.a.1) Nearside rear vehicle structure has slight corrosion (6.1.a.1) | Thursday, 02 December 2010 [11:03] 12/02/2010 Thursday, 02 December 2010 [11:03] 12/02/2010 | 904346730389 904346730389 444386330461 444386330461 |
2 | Front parking brake lever has little reserve travel (3.1.6b) Front parking brake lever has little reserve travel (3.1.6b) | Thursday, 02 December 2010 [11:03] 12/02/2010 Thursday, 02 December 2010 [11:03] 12/02/2010 | 904346730389 904346730389 444386330461 444386330461 |
2 | Front headlamp aim too low (1.8) Front headlamp aim too low (1.8) | Thursday, 02 December 2010 [11:03] 12/02/2010 Tuesday, 24 November 2009 [11:35] 11/24/2009 | 444386330461 444386330461 854788629346 854788629346 |
ALL L202 JUJ ADVISORIES [24]
ALL L202 JUJ ADVISORIES [24]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
3 | Vehicle structure has slight corrosion (6.1.b.2) Vehicle structure has slight corrosion (6.1.b.2) | Tuesday, 15 December 2009 [15:53] 12/15/2009 Tuesday, 15 December 2009 [12:16] 12/15/2009 Tuesday, 24 November 2009 [11:35] 11/24/2009 | 293149249311 293149249311 901679349312 901679349312 854788629346 854788629346 |
2 | Nearside rear suspension arm corroded but not seriously weakened (2.4.g.1) Nearside rear suspension arm corroded but not seriously weakened (2.4.g.1) | Tuesday, 28 October 2014 [15:01] 10/28/2014 Tuesday, 21 October 2014 [14:01] 10/21/2014 | 156781204314 156781204314 597164494269 597164494269 |
2 | Rear brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) Rear brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) | Tuesday, 28 October 2014 [15:01] 10/28/2014 Tuesday, 21 October 2014 [14:01] 10/21/2014 | 156781204314 156781204314 597164494269 597164494269 |
2 | Offside front upper suspension arm corroded but not seriously weakened (2.4.g.1) Offside front upper suspension arm corroded but not seriously weakened (2.4.g.1) | Tuesday, 28 October 2014 [15:01] 10/28/2014 Tuesday, 21 October 2014 [14:01] 10/21/2014 | 156781204314 156781204314 597164494269 597164494269 |
2 | Rear vehicle structure has slight corrosion (6.1.a.1) Rear vehicle structure has slight corrosion (6.1.a.1) | Wednesday, 14 December 2011 [09:13] 12/14/2011 Friday, 09 December 2011 [12:03] 12/09/2011 | 337718541306 337718541306 139343941311 139343941311 |
2 | Nearside front coil spring corroded (2.4.c.1b) Nearside front coil spring corroded (2.4.c.1b) | Wednesday, 14 December 2011 [09:13] 12/14/2011 Friday, 09 December 2011 [12:03] 12/09/2011 | 337718541306 337718541306 139343941311 139343941311 |
2 | Front vehicle structure has slight corrosion (6.1.a.1) Front vehicle structure has slight corrosion (6.1.a.1) | Wednesday, 14 December 2011 [09:13] 12/14/2011 Friday, 09 December 2011 [12:03] 12/09/2011 | 337718541306 337718541306 139343941311 139343941311 |
2 | Windscreen has damage to an area less than a 40mm circle outside zone 'a' (8.3.1d) Windscreen has damage to an area less than a 40mm circle outside zone 'a' (8.3.1d) | Wednesday, 14 December 2011 [09:13] 12/14/2011 Friday, 09 December 2011 [12:03] 12/09/2011 | 337718541306 337718541306 139343941311 139343941311 |
2 | Rear suspension arm corroded but not seriously weakened (2.4.g.1) Rear suspension arm corroded but not seriously weakened (2.4.g.1) | Thursday, 02 December 2010 [11:03] 12/02/2010 Thursday, 02 December 2010 [11:03] 12/02/2010 | 904346730389 904346730389 444386330461 444386330461 |
2 | Nearside rear vehicle structure has slight corrosion (6.1.a.1) Nearside rear vehicle structure has slight corrosion (6.1.a.1) | Thursday, 02 December 2010 [11:03] 12/02/2010 Thursday, 02 December 2010 [11:03] 12/02/2010 | 904346730389 904346730389 444386330461 444386330461 |
2 | Front parking brake lever has little reserve travel (3.1.6b) Front parking brake lever has little reserve travel (3.1.6b) | Thursday, 02 December 2010 [11:03] 12/02/2010 Thursday, 02 December 2010 [11:03] 12/02/2010 | 904346730389 904346730389 444386330461 444386330461 |
1 | Exhaust has a minor leak of exhaust gases (7.1.2) Exhaust has a minor leak of exhaust gases (7.1.2) | Tuesday, 24 November 2009 [11:35] 11/24/2009 | 854788629346 854788629346 |
ALL L202 JUJ Failure Faults [37]
ALL L202 JUJ Failure Faults [37]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
4 | Exhaust emissions carbon monoxide content after 2nd fast idle excessive (7.3.d.3) Exhaust emissions carbon monoxide content after 2nd fast idle excessive (7.3.d.3) | Thursday, 19 November 2015 [14:02] 11/19/2015 Friday, 09 December 2011 [12:03] 12/09/2011 Tuesday, 15 December 2009 [12:16] 12/15/2009 Tuesday, 24 November 2009 [11:35] 11/24/2009 | 292506213516 292506213516 139343941311 139343941311 901679349312 901679349312 854788629346 854788629346 |
2 | Offside rear body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings (6.1.b.2) Offside rear body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings (6.1.b.2) | Monday, 10 December 2012 [10:19] 12/10/2012 Friday, 03 February 2006 [12:36] 02/03/2006 | 499125842390 499125842390 264154436018 264154436018 |
1 | Rear brake pad(s) less than 1.5 mm thick (3.5.1g) Rear brake pad(s) less than 1.5 mm thick (3.5.1g) | Thursday, 19 November 2015 [14:02] 11/19/2015 | 292506213516 292506213516 |
1 | Rear brake recording little or no effort both (3.7.b.5a) Rear brake recording little or no effort both (3.7.b.5a) | Thursday, 19 November 2015 [14:02] 11/19/2015 | 292506213516 292506213516 |
1 | Exhaust emissions lambda reading after 2nd fast idle outside specified limits (7.3.d.3) Exhaust emissions lambda reading after 2nd fast idle outside specified limits (7.3.d.3) | Thursday, 19 November 2015 [14:02] 11/19/2015 | 292506213516 292506213516 |
1 | Seat belt anchorage prescribed area is excessively corroded near side rear inner wheel arch (5.2.6) Seat belt anchorage prescribed area is excessively corroded near side rear inner wheel arch (5.2.6) | Thursday, 19 November 2015 [14:02] 11/19/2015 | 292506213516 292506213516 |
1 | Offside rear parking brake recording little or no effort (3.7.b.6a) Offside rear parking brake recording little or no effort (3.7.b.6a) | Thursday, 19 November 2015 [14:02] 11/19/2015 | 292506213516 292506213516 |
1 | Parking brake: efficiency below requirements (3.7.b.7) Parking brake: efficiency below requirements (3.7.b.7) | Thursday, 19 November 2015 [14:02] 11/19/2015 | 292506213516 292506213516 |
1 | Exhaust emissions hydrocarbon content after 2nd fast idle excessive (7.3.d.3) Exhaust emissions hydrocarbon content after 2nd fast idle excessive (7.3.d.3) | Thursday, 19 November 2015 [14:02] 11/19/2015 | 292506213516 292506213516 |
1 | Seat belt anchorage prescribed area is excessively corroded off side rear inner sill to floor (5.2.6) Seat belt anchorage prescribed area is excessively corroded off side rear inner sill to floor (5.2.6) | Thursday, 19 November 2015 [14:02] 11/19/2015 | 292506213516 292506213516 |
1 | Rear fog lamp not working (1.3.2b) Rear fog lamp not working (1.3.2b) | Tuesday, 21 October 2014 [14:01] 10/21/2014 | 597164494269 597164494269 |
1 | Offside windscreen wiper does not clear the windscreen effectively (8.2.2) Offside windscreen wiper does not clear the windscreen effectively (8.2.2) | Tuesday, 21 October 2014 [14:01] 10/21/2014 | 597164494269 597164494269 |
1 | Offside rear suspension arm corroded and seriously weakened (2.4.g.1) Offside rear suspension arm corroded and seriously weakened (2.4.g.1) | Tuesday, 21 October 2014 [14:01] 10/21/2014 | 597164494269 597164494269 |
1 | Nearside windscreen wiper does not clear the windscreen effectively (8.2.2) Nearside windscreen wiper does not clear the windscreen effectively (8.2.2) | Tuesday, 21 October 2014 [14:01] 10/21/2014 | 597164494269 597164494269 |
1 | Bonnet retaining device ineffective (8.4.2) Bonnet retaining device ineffective (8.4.2) | Tuesday, 21 October 2014 [14:01] 10/21/2014 | 597164494269 597164494269 |
1 | Nearside vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings (6.1.b.2) Nearside vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings (6.1.b.2) | Tuesday, 21 October 2014 [14:01] 10/21/2014 | 597164494269 597164494269 |
1 | Offside rear suspension component mounting prescribed area is excessively corroded (2.4.a.3) Offside rear suspension component mounting prescribed area is excessively corroded (2.4.a.3) | Monday, 17 December 2012 [16:52] 12/17/2012 | 178062752358 178062752358 |
1 | Nearside front suspension component mounting prescribed area is excessively corroded (2.4.a.3) Nearside front suspension component mounting prescribed area is excessively corroded (2.4.a.3) | Monday, 17 December 2012 [16:52] 12/17/2012 | 178062752358 178062752358 |
1 | Nearside rear suspension component mounting prescribed area is excessively corroded (2.4.a.3) Nearside rear suspension component mounting prescribed area is excessively corroded (2.4.a.3) | Monday, 17 December 2012 [16:52] 12/17/2012 | 178062752358 178062752358 |
1 | Nearside seat belt anchorage prescribed area is excessively corroded (5.2.6) Nearside seat belt anchorage prescribed area is excessively corroded (5.2.6) | Monday, 17 December 2012 [16:52] 12/17/2012 | 178062752358 178062752358 |
1 | Nearside suspension component mounting prescribed area is excessively corroded (2.4.a.3) Nearside suspension component mounting prescribed area is excessively corroded (2.4.a.3) | Monday, 17 December 2012 [16:52] 12/17/2012 | 178062752358 178062752358 |
1 | Offside front suspension component mounting prescribed area is excessively corroded (2.4.a.3) Offside front suspension component mounting prescribed area is excessively corroded (2.4.a.3) | Monday, 17 December 2012 [16:52] 12/17/2012 | 178062752358 178062752358 |
1 | Offside seat belt anchorage prescribed area is excessively corroded (5.2.6) Offside seat belt anchorage prescribed area is excessively corroded (5.2.6) | Monday, 17 December 2012 [16:52] 12/17/2012 | 178062752358 178062752358 |
1 | Offside front body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings (6.1.b.2) Offside front body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings (6.1.b.2) | Monday, 10 December 2012 [10:19] 12/10/2012 | 499125842390 499125842390 |
1 | Nearside front body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings (6.1.b.2) Nearside front body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings (6.1.b.2) | Monday, 10 December 2012 [10:19] 12/10/2012 | 499125842390 499125842390 |
1 | Offside front coil spring fractured (2.4.c.1a) Offside front coil spring fractured (2.4.c.1a) | Friday, 09 December 2011 [12:03] 12/09/2011 | 139343941311 139343941311 |
1 | Rear exhaust has a major leak of exhaust gases (7.1.2) Rear exhaust has a major leak of exhaust gases (7.1.2) | Tuesday, 15 December 2009 [12:16] 12/15/2009 | 901679349312 901679349312 |
1 | Nearside side repeater not working (1.4.a.2c) Nearside side repeater not working (1.4.a.2c) | Tuesday, 15 December 2009 [12:16] 12/15/2009 | 901679349312 901679349312 |
1 | Front headlamp aim too low (1.8) Front headlamp aim too low (1.8) | Tuesday, 24 November 2009 [11:35] 11/24/2009 | 854788629346 854788629346 |
1 | Nearside front tyre tread depth below requirements of 1.6mm (4.1.e.1) Nearside front tyre tread depth below requirements of 1.6mm (4.1.e.1) | Tuesday, 24 November 2009 [11:35] 11/24/2009 | 854788629346 854788629346 |
1 | Nearside rear tyre has ply or cords exposed (4.1.d.1b) Nearside rear tyre has ply or cords exposed (4.1.d.1b) | Friday, 03 February 2006 [12:36] 02/03/2006 | 264154436018 264154436018 |
1 | Nearside rear body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings (6.1.b.2) Nearside rear body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings (6.1.b.2) | Friday, 03 February 2006 [12:36] 02/03/2006 | 264154436018 264154436018 |
ALL L202 JUJ User Entered Faults [23]
ALL L202 JUJ User Entered Faults [23]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
2 | Cover over brake pipes insecure Cover over brake pipes insecure | Tuesday, 28 October 2014 [15:01] 10/28/2014 Tuesday, 21 October 2014 [14:01] 10/21/2014 | 156781204314 156781204314 597164494269 597164494269 |
2 | Nail in offside rear tyre Nail in offside rear tyre | Tuesday, 28 October 2014 [15:01] 10/28/2014 Tuesday, 21 October 2014 [14:01] 10/21/2014 | 156781204314 156781204314 597164494269 597164494269 |
2 | Rear subframe and various suspension components corroded Rear subframe and various suspension components corroded | Tuesday, 28 October 2014 [15:01] 10/28/2014 Tuesday, 21 October 2014 [14:01] 10/21/2014 | 156781204314 156781204314 597164494269 597164494269 |
2 | N/s front/rear outer wheel arches corroded N/s front/rear outer wheel arches corroded | Tuesday, 28 October 2014 [15:01] 10/28/2014 Tuesday, 21 October 2014 [14:01] 10/21/2014 | 156781204314 156781204314 597164494269 597164494269 |
2 | Surface corrosion on front and rear brake and suspension areas Surface corrosion on front and rear brake and suspension areas | Wednesday, 14 December 2011 [09:13] 12/14/2011 Friday, 09 December 2011 [12:03] 12/09/2011 | 337718541306 337718541306 139343941311 139343941311 |
2 | Brake check and adjust Brake check and adjust | Wednesday, 14 December 2011 [09:13] 12/14/2011 Friday, 09 December 2011 [12:03] 12/09/2011 | 337718541306 337718541306 139343941311 139343941311 |
2 | Surface corrosion on fuel pipes Surface corrosion on fuel pipes | Wednesday, 14 December 2011 [09:13] 12/14/2011 Friday, 09 December 2011 [12:03] 12/09/2011 | 337718541306 337718541306 139343941311 139343941311 |
2 | Rear discs corroded Rear discs corroded | Thursday, 02 December 2010 [11:03] 12/02/2010 Thursday, 02 December 2010 [11:03] 12/02/2010 | 904346730389 904346730389 444386330461 444386330461 |
2 | Fuel lines rusty Fuel lines rusty | Thursday, 02 December 2010 [11:03] 12/02/2010 Thursday, 02 December 2010 [11:03] 12/02/2010 | 904346730389 904346730389 444386330461 444386330461 |
1 | Both top rear suspension arms corroded/peeling = some corrosion/pitting rear brake discs Both top rear suspension arms corroded/peeling = some corrosion/pitting rear brake discs | Friday, 01 November 2013 [19:56] 11/01/2013 | 189455203377 189455203377 |
1 | Fuel pipe/s corroded Fuel pipe/s corroded | Monday, 17 December 2012 [16:52] 12/17/2012 | 178062752358 178062752358 |
1 | Strongly adv extensive corrosion to vehicle structure and body components........ Strongly adv extensive corrosion to vehicle structure and body components........ | Monday, 10 December 2012 [10:19] 12/10/2012 | 499125842390 499125842390 |
1 | Adv nearside rear shock absorber weak and poor condition........ Adv nearside rear shock absorber weak and poor condition........ | Monday, 10 December 2012 [10:19] 12/10/2012 | 499125842390 499125842390 |
1 | Strongly adv fuel lines heavily corroded......... Strongly adv fuel lines heavily corroded......... | Monday, 10 December 2012 [10:19] 12/10/2012 | 499125842390 499125842390 |
ALL L202 JUJ Pass With Rectification Faults [2]
ALL L202 JUJ Pass With Rectification Faults [2]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
1 | Nearside front front position lamp(s) not working (1.1.a.3b) Nearside front front position lamp(s) not working (1.1.a.3b) | Monday, 10 December 2012 [10:19] 12/10/2012 | 499125842390 499125842390 |
1 | Front headlamp aim too low (1.8) Front headlamp aim too low (1.8) | Thursday, 02 December 2010 [11:03] 12/02/2010 | 444386330461 444386330461 |
MOT TEST: Saturday, 26 October 2019 07:29:29 PASSED
MOT TEST: Saturday, 26 October 2019 07:29:29 PASSED
This test (515716273744) was completed on the Saturday, 26 October 2019 07:29:29 and PASSED the requirements for a valid MOT with 0 comments.
This test (515716273744) was completed on the Saturday, 26 October 2019 07:29:29 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 67,398
Recorded mileage: 67,398
MOT TEST: Wednesday, 02 December 2015 14:23:41 PASSED
MOT TEST: Wednesday, 02 December 2015 14:23:41 PASSED
This test (603002071809) was completed on the Wednesday, 02 December 2015 14:23:41 and PASSED the requirements for a valid MOT with 0 comments.
This test (603002071809) was completed on the Wednesday, 02 December 2015 14:23:41 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 64,145
Recorded mileage: 64,145
MOT TEST: Thursday, 19 November 2015 14:02:08 FAILED
MOT TEST: Thursday, 19 November 2015 14:02:08 FAILED
This test (292506213516) was completed on the Thursday, 19 November 2015 14:02:08 and FAILED the requirements for a valid MOT with 9 comments.
This test (292506213516) was completed on the Thursday, 19 November 2015 14:02:08 and FAILED the requirements for a valid MOT with 9 comments.
Recorded mileage: 64,144
Recorded mileage: 64,144
FAIL
MOT TEST: Tuesday, 28 October 2014 15:01:55 PASSED
MOT TEST: Tuesday, 28 October 2014 15:01:55 PASSED
This test (156781204314) was completed on the Tuesday, 28 October 2014 15:01:55 and PASSED the requirements for a valid MOT with 7 comments.
This test (156781204314) was completed on the Tuesday, 28 October 2014 15:01:55 and PASSED the requirements for a valid MOT with 7 comments.
Recorded mileage: 61,640
Recorded mileage: 61,640
ADVISORY
USER ENTERED
MOT TEST: Tuesday, 21 October 2014 14:01:18 FAILED
MOT TEST: Tuesday, 21 October 2014 14:01:18 FAILED
This test (597164494269) was completed on the Tuesday, 21 October 2014 14:01:18 and FAILED the requirements for a valid MOT with 13 comments.
This test (597164494269) was completed on the Tuesday, 21 October 2014 14:01:18 and FAILED the requirements for a valid MOT with 13 comments.
Recorded mileage: 61,635
Recorded mileage: 61,635
ADVISORY
FAIL
USER ENTERED
MOT TEST: Friday, 01 November 2013 19:56:11 PASSED
MOT TEST: Friday, 01 November 2013 19:56:11 PASSED
This test (189455203377) was completed on the Friday, 01 November 2013 19:56:11 and PASSED the requirements for a valid MOT with 1 comments.
This test (189455203377) was completed on the Friday, 01 November 2013 19:56:11 and PASSED the requirements for a valid MOT with 1 comments.
Recorded mileage: 59,058
Recorded mileage: 59,058
USER ENTERED
MOT TEST: Monday, 17 December 2012 16:52:30 FAILED
MOT TEST: Monday, 17 December 2012 16:52:30 FAILED
This test (178062752358) was completed on the Monday, 17 December 2012 16:52:30 and FAILED the requirements for a valid MOT with 9 comments.
This test (178062752358) was completed on the Monday, 17 December 2012 16:52:30 and FAILED the requirements for a valid MOT with 9 comments.
Recorded mileage: 58,762
Recorded mileage: 58,762
FAIL
USER ENTERED
MOT TEST: Monday, 10 December 2012 10:19:59 FAILED
MOT TEST: Monday, 10 December 2012 10:19:59 FAILED
This test (499125842390) was completed on the Monday, 10 December 2012 10:19:59 and FAILED the requirements for a valid MOT with 7 comments.
This test (499125842390) was completed on the Monday, 10 December 2012 10:19:59 and FAILED the requirements for a valid MOT with 7 comments.
Recorded mileage: 58,746
Recorded mileage: 58,746
FAIL
USER ENTERED
PASS WITH RECTIFICATION
MOT TEST: Wednesday, 14 December 2011 09:13:34 PASSED
MOT TEST: Wednesday, 14 December 2011 09:13:34 PASSED
This test (337718541306) was completed on the Wednesday, 14 December 2011 09:13:34 and PASSED the requirements for a valid MOT with 7 comments.
This test (337718541306) was completed on the Wednesday, 14 December 2011 09:13:34 and PASSED the requirements for a valid MOT with 7 comments.
Recorded mileage: 57,159
Recorded mileage: 57,159
ADVISORY
USER ENTERED
MOT TEST: Friday, 09 December 2011 12:03:21 FAILED
MOT TEST: Friday, 09 December 2011 12:03:21 FAILED
This test (139343941311) was completed on the Friday, 09 December 2011 12:03:21 and FAILED the requirements for a valid MOT with 9 comments.
This test (139343941311) was completed on the Friday, 09 December 2011 12:03:21 and FAILED the requirements for a valid MOT with 9 comments.
Recorded mileage: 57,159
Recorded mileage: 57,159
ADVISORY
FAIL
USER ENTERED
MOT TEST: Thursday, 02 December 2010 11:03:18 PASSED
MOT TEST: Thursday, 02 December 2010 11:03:18 PASSED
This test (904346730389) was completed on the Thursday, 02 December 2010 11:03:18 and PASSED the requirements for a valid MOT with 5 comments.
This test (904346730389) was completed on the Thursday, 02 December 2010 11:03:18 and PASSED the requirements for a valid MOT with 5 comments.
Recorded mileage: 56,557
Recorded mileage: 56,557
ADVISORY
USER ENTERED
MOT TEST: Thursday, 02 December 2010 11:03:18 FAILED
MOT TEST: Thursday, 02 December 2010 11:03:18 FAILED
This test (444386330461) was completed on the Thursday, 02 December 2010 11:03:18 and FAILED the requirements for a valid MOT with 6 comments.
This test (444386330461) was completed on the Thursday, 02 December 2010 11:03:18 and FAILED the requirements for a valid MOT with 6 comments.
Recorded mileage: 56,557
Recorded mileage: 56,557
ADVISORY
USER ENTERED
PASS WITH RECTIFICATION
MOT TEST: Tuesday, 15 December 2009 15:53:47 PASSED
MOT TEST: Tuesday, 15 December 2009 15:53:47 PASSED
This test (293149249311) was completed on the Tuesday, 15 December 2009 15:53:47 and PASSED the requirements for a valid MOT with 1 comments.
This test (293149249311) was completed on the Tuesday, 15 December 2009 15:53:47 and PASSED the requirements for a valid MOT with 1 comments.
Recorded mileage: 55,490
Recorded mileage: 55,490
ADVISORY
MOT TEST: Tuesday, 15 December 2009 12:16:59 FAILED
MOT TEST: Tuesday, 15 December 2009 12:16:59 FAILED
This test (901679349312) was completed on the Tuesday, 15 December 2009 12:16:59 and FAILED the requirements for a valid MOT with 4 comments.
