LT02 FRK
LT02FRK is registered to a Silver Citroen C5 with a 1997 Diesel engine. It Passed its most recent MOT Test on the Wednesday, 23 January 2019
26 unique faults (36 Total) reported in its MOT History (17 Tests).
9 common/recurring faults, the most frequent (3 times) is: Offside Front Tyre worn close to the legal limit (4.1.E.1).
76% (13) MOT Pass Rate and a 24% (4) MOT Failure Rate.
95,626 recorded miles.
LT02 FRK
LT02FRK is registered to a Silver Citroen C5 with a 1997 Diesel engine. It Passed its most recent MOT Test on the Wednesday, 23 January 2019
26 unique faults (36 Total) reported in its MOT History (17 Tests).
9 common/recurring faults, the most frequent (3 times) is: Offside Front Tyre worn close to the legal limit (4.1.E.1).
76% (13) MOT Pass Rate and a 24% (4) MOT Failure Rate.
95,626 recorded miles.
MOT PASS/Failure rate for LT02 FRK
MOT PASS/Failure rate for LT02 FRK
PERCENTAGE OF VEHICLE FAULTS WITH LT02 FRK
PERCENTAGE OF VEHICLE FAULTS WITH LT02 FRK
ADVISORY
FAIL
USER ENTERED
PASS WITH RECTIFICATION
LT02 FRK annual Faults by type
LT02 FRK annual Faults by type
RECURRING FAULTS WITH LT02 FRK
RECURRING FAULTS WITH LT02 FRK
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 3 | Offside front tyre worn close to the legal limit (4.1.e.1) Offside front tyre worn close to the legal limit (4.1.e.1) | Saturday, 30 July 2016 [10:11] 07/30/2016 Monday, 27 April 2015 [09:32] 04/27/2015 Monday, 27 April 2015 [09:32] 04/27/2015 | 326114629008 326114629008 276737415471 276737415471 916697515111 916697515111 |
| 2 | Child seat fitted not allowing full inspection of adult belt Child seat fitted not allowing full inspection of adult belt | Monday, 27 April 2015 [09:32] 04/27/2015 Monday, 27 April 2015 [09:32] 04/27/2015 | 276737415471 276737415471 916697515111 916697515111 |
| 2 | Engine cover fitted Engine cover fitted | Wednesday, 23 January 2019 [14:54] 01/23/2019 Wednesday, 23 January 2019 [14:54] 01/23/2019 | 519899449992 519899449992 321981099501 321981099501 |
| 2 | Front brake disc worn, but not excessively (1.1.14 (a) (i)) Front brake disc worn, but not excessively (1.1.14 (a) (i)) | Wednesday, 23 January 2019 [14:54] 01/23/2019 Wednesday, 23 January 2019 [14:54] 01/23/2019 | 519899449992 519899449992 321981099501 321981099501 |
| 2 | Front brake pad(s) wearing thin (1.1.13 (a) (ii)) Front brake pad(s) wearing thin (1.1.13 (a) (ii)) | Wednesday, 23 January 2019 [14:54] 01/23/2019 Wednesday, 23 January 2019 [14:54] 01/23/2019 | 519899449992 519899449992 321981099501 321981099501 |
| 2 | Nearside front tyre worn close to the legal limit (4.1.e.1) Nearside front tyre worn close to the legal limit (4.1.e.1) | Monday, 27 April 2015 [09:32] 04/27/2015 Monday, 27 April 2015 [09:32] 04/27/2015 | 276737415471 276737415471 916697515111 916697515111 |
| 2 | Oil leak, but not excessive (8.4.1 (a) (i)) Oil leak, but not excessive (8.4.1 (a) (i)) | Wednesday, 23 January 2019 [14:54] 01/23/2019 Wednesday, 23 January 2019 [14:54] 01/23/2019 | 519899449992 519899449992 321981099501 321981099501 |
| 2 | Play in steering rack inner joint(s) Play in steering rack inner joint(s) | Wednesday, 23 January 2019 [14:54] 01/23/2019 Wednesday, 23 January 2019 [14:54] 01/23/2019 | 519899449992 519899449992 321981099501 321981099501 |
| 2 | Rear brake pad(s) wearing thin (1.1.13 (a) (ii)) Rear brake pad(s) wearing thin (1.1.13 (a) (ii)) | Wednesday, 23 January 2019 [14:54] 01/23/2019 Wednesday, 23 January 2019 [14:54] 01/23/2019 | 519899449992 519899449992 321981099501 321981099501 |
ALL LT02 FRK ADVISORIES [19]
ALL LT02 FRK ADVISORIES [19]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 3 | Offside front tyre worn close to the legal limit (4.1.e.1) Offside front tyre worn close to the legal limit (4.1.e.1) | Saturday, 30 July 2016 [10:11] 07/30/2016 Monday, 27 April 2015 [09:32] 04/27/2015 Monday, 27 April 2015 [09:32] 04/27/2015 | 326114629008 326114629008 276737415471 276737415471 916697515111 916697515111 |
| 2 | Engine cover fitted Engine cover fitted | Wednesday, 23 January 2019 [14:54] 01/23/2019 Wednesday, 23 January 2019 [14:54] 01/23/2019 | 519899449992 519899449992 321981099501 321981099501 |
| 2 | Front brake disc worn, but not excessively (1.1.14 (a) (i)) Front brake disc worn, but not excessively (1.1.14 (a) (i)) | Wednesday, 23 January 2019 [14:54] 01/23/2019 Wednesday, 23 January 2019 [14:54] 01/23/2019 | 519899449992 519899449992 321981099501 321981099501 |
| 2 | Front brake pad(s) wearing thin (1.1.13 (a) (ii)) Front brake pad(s) wearing thin (1.1.13 (a) (ii)) | Wednesday, 23 January 2019 [14:54] 01/23/2019 Wednesday, 23 January 2019 [14:54] 01/23/2019 | 519899449992 519899449992 321981099501 321981099501 |
| 2 | Nearside front tyre worn close to the legal limit (4.1.e.1) Nearside front tyre worn close to the legal limit (4.1.e.1) | Monday, 27 April 2015 [09:32] 04/27/2015 Monday, 27 April 2015 [09:32] 04/27/2015 | 276737415471 276737415471 916697515111 916697515111 |
| 2 | Oil leak, but not excessive (8.4.1 (a) (i)) Oil leak, but not excessive (8.4.1 (a) (i)) | Wednesday, 23 January 2019 [14:54] 01/23/2019 Wednesday, 23 January 2019 [14:54] 01/23/2019 | 519899449992 519899449992 321981099501 321981099501 |
| 2 | Play in steering rack inner joint(s) Play in steering rack inner joint(s) | Wednesday, 23 January 2019 [14:54] 01/23/2019 Wednesday, 23 January 2019 [14:54] 01/23/2019 | 519899449992 519899449992 321981099501 321981099501 |
| 2 | Rear brake pad(s) wearing thin (1.1.13 (a) (ii)) Rear brake pad(s) wearing thin (1.1.13 (a) (ii)) | Wednesday, 23 January 2019 [14:54] 01/23/2019 Wednesday, 23 January 2019 [14:54] 01/23/2019 | 519899449992 519899449992 321981099501 321981099501 |
| 1 | Nearside rear tyre worn close to the legal limit (4.1.e.1) Nearside rear tyre worn close to the legal limit (4.1.e.1) | Saturday, 30 July 2016 [10:11] 07/30/2016 | 326114629008 326114629008 |
| 1 | Offside rear nail in tyre Offside rear nail in tyre | Saturday, 30 July 2016 [10:11] 07/30/2016 | 326114629008 326114629008 |
ALL LT02 FRK Failure Faults [5]
ALL LT02 FRK Failure Faults [5]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 1 | Nearside front anti-roll bar linkage insecure (2.4.g.1) Nearside front anti-roll bar linkage insecure (2.4.g.1) | Saturday, 30 July 2016 [10:11] 07/30/2016 | 326114629008 326114629008 |
| 1 | Nearside front headlamp not working on dipped beam (1.7.5a) Nearside front headlamp not working on dipped beam (1.7.5a) | Saturday, 30 July 2016 [10:11] 07/30/2016 | 326114629008 326114629008 |
| 1 | Offside front windscreen wiper blade insecure (8.2.2) Offside front windscreen wiper blade insecure (8.2.2) | Saturday, 30 July 2016 [10:11] 07/30/2016 | 326114629008 326114629008 |
| 1 | Parking brake: efficiency below requirements (3.7.b.7) Parking brake: efficiency below requirements (3.7.b.7) | Saturday, 30 July 2016 [10:11] 07/30/2016 | 326114629008 326114629008 |
| 1 | Rear rear position lamp(s) obviously incorrectly positioned (1.1.a.3a) Rear rear position lamp(s) obviously incorrectly positioned (1.1.a.3a) | Saturday, 30 July 2016 [10:11] 07/30/2016 | 326114629008 326114629008 |
ALL LT02 FRK User Entered Faults [2]
ALL LT02 FRK User Entered Faults [2]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 2 | Child seat fitted not allowing full inspection of adult belt Child seat fitted not allowing full inspection of adult belt | Monday, 27 April 2015 [09:32] 04/27/2015 Monday, 27 April 2015 [09:32] 04/27/2015 | 276737415471 276737415471 916697515111 916697515111 |
ALL LT02 FRK Pass With Rectification Faults [10]
ALL LT02 FRK Pass With Rectification Faults [10]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 1 | Front windscreen washer provides insufficient washer liquid (3.5 (a)) Front windscreen washer provides insufficient washer liquid (3.5 (a)) | Wednesday, 23 January 2019 [14:54] 01/23/2019 | 321981099501 321981099501 |
| 1 | Front windscreen washer provides insufficient washer liquid (8.2.3) Front windscreen washer provides insufficient washer liquid (8.2.3) | Thursday, 25 January 2018 [13:25] 01/25/2018 | 638949188242 638949188242 |
| 1 | Nearside front position lamp not working (4.2.1 (a)) Nearside front position lamp not working (4.2.1 (a)) | Wednesday, 23 January 2019 [14:54] 01/23/2019 | 321981099501 321981099501 |
| 1 | Nearside front windscreen wiper does not clear the windscreen effectively (8.2.2) Nearside front windscreen wiper does not clear the windscreen effectively (8.2.2) | Monday, 27 April 2015 [09:32] 04/27/2015 | 916697515111 916697515111 |
| 1 | Nearside rear tyre has ply or cords exposed (5.2.3 (d) (ii)) Nearside rear tyre has ply or cords exposed (5.2.3 (d) (ii)) | Wednesday, 23 January 2019 [14:54] 01/23/2019 | 321981099501 321981099501 |
| 1 | Offside front headlamp not working on dipped beam (1.7.5a) Offside front headlamp not working on dipped beam (1.7.5a) | Thursday, 25 January 2018 [13:25] 01/25/2018 | 638949188242 638949188242 |
| 1 | Offside front headlamp not working on dipped beam (4.1.1 (a) (ii)) Offside front headlamp not working on dipped beam (4.1.1 (a) (ii)) | Wednesday, 23 January 2019 [14:54] 01/23/2019 | 321981099501 321981099501 |
| 1 | Offside front windscreen wiper does not clear the windscreen effectively (8.2.2) Offside front windscreen wiper does not clear the windscreen effectively (8.2.2) | Monday, 27 April 2015 [09:32] 04/27/2015 | 916697515111 916697515111 |
| 1 | Offside rear stop lamp(s) not working (4.3.1 (a) (ii)) Offside rear stop lamp(s) not working (4.3.1 (a) (ii)) | Wednesday, 23 January 2019 [14:54] 01/23/2019 | 321981099501 321981099501 |
| 1 | Rear registration plate lamp inoperative in the case of a single lamp or all lamps (4.7.1 (b) (ii)) Rear registration plate lamp inoperative in the case of a single lamp or all lamps (4.7.1 (b) (ii)) | Wednesday, 23 January 2019 [14:54] 01/23/2019 | 321981099501 321981099501 |
MOT TEST: Wednesday, 23 January 2019 14:54:45 Passed
MOT TEST: Wednesday, 23 January 2019 14:54:45 Passed
This test (519899449992) was completed on the Wednesday, 23 January 2019 14:54:45 and Passed the requirements for a valid MOT with 6 comments.
This test (519899449992) was completed on the Wednesday, 23 January 2019 14:54:45 and Passed the requirements for a valid MOT with 6 comments.
Recorded mileage: 95626
Recorded mileage: 95626
ADVISORY
MOT TEST: Wednesday, 23 January 2019 14:54:44 Failed
MOT TEST: Wednesday, 23 January 2019 14:54:44 Failed
This test (321981099501) was completed on the Wednesday, 23 January 2019 14:54:44 and Failed the requirements for a valid MOT with 12 comments.
This test (321981099501) was completed on the Wednesday, 23 January 2019 14:54:44 and Failed the requirements for a valid MOT with 12 comments.
Recorded mileage: 95626
Recorded mileage: 95626
ADVISORY
PASS WITH RECTIFICATION
MOT TEST: Thursday, 25 January 2018 13:25:28 Passed
MOT TEST: Thursday, 25 January 2018 13:25:28 Passed
This test (938191495614) was completed on the Thursday, 25 January 2018 13:25:28 and Passed the requirements for a valid MOT with 0 comments.
This test (938191495614) was completed on the Thursday, 25 January 2018 13:25:28 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 66660
Recorded mileage: 66660
MOT TEST: Thursday, 25 January 2018 13:25:27 Failed
MOT TEST: Thursday, 25 January 2018 13:25:27 Failed
This test (638949188242) was completed on the Thursday, 25 January 2018 13:25:27 and Failed the requirements for a valid MOT with 2 comments.
This test (638949188242) was completed on the Thursday, 25 January 2018 13:25:27 and Failed the requirements for a valid MOT with 2 comments.
Recorded mileage: 66660
Recorded mileage: 66660
PASS WITH RECTIFICATION
MOT TEST: Saturday, 30 July 2016 12:09:08 Passed
MOT TEST: Saturday, 30 July 2016 12:09:08 Passed
This test (178313208009) was completed on the Saturday, 30 July 2016 12:09:08 and Passed the requirements for a valid MOT with 0 comments.
This test (178313208009) was completed on the Saturday, 30 July 2016 12:09:08 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 50654
Recorded mileage: 50654
MOT TEST: Saturday, 30 July 2016 10:11:38 Failed
MOT TEST: Saturday, 30 July 2016 10:11:38 Failed
This test (326114629008) was completed on the Saturday, 30 July 2016 10:11:38 and Failed the requirements for a valid MOT with 8 comments.
This test (326114629008) was completed on the Saturday, 30 July 2016 10:11:38 and Failed the requirements for a valid MOT with 8 comments.
Recorded mileage: 50654
Recorded mileage: 50654
ADVISORY
FAIL
MOT TEST: Monday, 27 April 2015 09:32:23 Passed
MOT TEST: Monday, 27 April 2015 09:32:23 Passed
This test (276737415471) was completed on the Monday, 27 April 2015 09:32:23 and Passed the requirements for a valid MOT with 3 comments.
This test (276737415471) was completed on the Monday, 27 April 2015 09:32:23 and Passed the requirements for a valid MOT with 3 comments.
Recorded mileage: 26212
Recorded mileage: 26212
ADVISORY
USER ENTERED
MOT TEST: Monday, 27 April 2015 09:32:23 Failed
MOT TEST: Monday, 27 April 2015 09:32:23 Failed
This test (916697515111) was completed on the Monday, 27 April 2015 09:32:23 and Failed the requirements for a valid MOT with 5 comments.
This test (916697515111) was completed on the Monday, 27 April 2015 09:32:23 and Failed the requirements for a valid MOT with 5 comments.
Recorded mileage: 26212
Recorded mileage: 26212
ADVISORY
USER ENTERED
PASS WITH RECTIFICATION
MOT TEST: Saturday, 05 April 2014 11:20:16 Passed
MOT TEST: Saturday, 05 April 2014 11:20:16 Passed
This test (788675294088) was completed on the Saturday, 05 April 2014 11:20:16 and Passed the requirements for a valid MOT with 0 comments.
This test (788675294088) was completed on the Saturday, 05 April 2014 11:20:16 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 17691
Recorded mileage: 17691
MOT TEST: Thursday, 11 April 2013 16:50:00 Passed
MOT TEST: Thursday, 11 April 2013 16:50:00 Passed
This test (115561003141) was completed on the Thursday, 11 April 2013 16:50:00 and Passed the requirements for a valid MOT with 0 comments.
This test (115561003141) was completed on the Thursday, 11 April 2013 16:50:00 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 13925
Recorded mileage: 13925
MOT TEST: Thursday, 19 April 2012 11:43:56 Passed
MOT TEST: Thursday, 19 April 2012 11:43:56 Passed
This test (265530812183) was completed on the Thursday, 19 April 2012 11:43:56 and Passed the requirements for a valid MOT with 0 comments.
This test (265530812183) was completed on the Thursday, 19 April 2012 11:43:56 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 10662
Recorded mileage: 10662
MOT TEST: Wednesday, 13 April 2011 12:22:36 Passed
MOT TEST: Wednesday, 13 April 2011 12:22:36 Passed
This test (279743301107) was completed on the Wednesday, 13 April 2011 12:22:36 and Passed the requirements for a valid MOT with 0 comments.
This test (279743301107) was completed on the Wednesday, 13 April 2011 12:22:36 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 10575
Recorded mileage: 10575
MOT TEST: Tuesday, 20 April 2010 10:30:43 Passed
MOT TEST: Tuesday, 20 April 2010 10:30:43 Passed
This test (402920710153) was completed on the Tuesday, 20 April 2010 10:30:43 and Passed the requirements for a valid MOT with 0 comments.
This test (402920710153) was completed on the Tuesday, 20 April 2010 10:30:43 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 10332
Recorded mileage: 10332
MOT TEST: Wednesday, 15 April 2009 11:10:56 Passed
MOT TEST: Wednesday, 15 April 2009 11:10:56 Passed
This test (873655909185) was completed on the Wednesday, 15 April 2009 11:10:56 and Passed the requirements for a valid MOT with 0 comments.
This test (873655909185) was completed on the Wednesday, 15 April 2009 11:10:56 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 10091
Recorded mileage: 10091
MOT TEST: Tuesday, 22 April 2008 11:34:36 Passed
MOT TEST: Tuesday, 22 April 2008 11:34:36 Passed
This test (210663318154) was completed on the Tuesday, 22 April 2008 11:34:36 and Passed the requirements for a valid MOT with 0 comments.
This test (210663318154) was completed on the Tuesday, 22 April 2008 11:34:36 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 9694
Recorded mileage: 9694
MOT TEST: Tuesday, 24 April 2007 11:06:51 Passed
MOT TEST: Tuesday, 24 April 2007 11:06:51 Passed
This test (740824417173) was completed on the Tuesday, 24 April 2007 11:06:51 and Passed the requirements for a valid MOT with 0 comments.
This test (740824417173) was completed on the Tuesday, 24 April 2007 11:06:51 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 8874
Recorded mileage: 8874
MOT TEST: Wednesday, 26 April 2006 14:30:00 Passed
MOT TEST: Wednesday, 26 April 2006 14:30:00 Passed
This test (851886216108) was completed on the Wednesday, 26 April 2006 14:30:00 and Passed the requirements for a valid MOT with 0 comments.
This test (851886216108) was completed on the Wednesday, 26 April 2006 14:30:00 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 7680
Recorded mileage: 7680