LU57 CAR
LU57CAR is registered to a Black 2008, Dodge Nitro with a Diesel engine. It Passed its most recent MOT Test on the Friday, 13 December 2024
51 unique faults (85 Total) reported in its MOT History (21 Tests).
15 common/recurring faults, the most frequent (9 times) is: Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)).
67% (14) MOT Pass Rate and a 33% (7) MOT Failure Rate.
144,614 recorded miles.
LU57 CAR
LU57CAR is registered to a Black 2008, Dodge Nitro with a Diesel engine. It Passed its most recent MOT Test on the Friday, 13 December 2024
51 unique faults (85 Total) reported in its MOT History (21 Tests).
15 common/recurring faults, the most frequent (9 times) is: Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)).
67% (14) MOT Pass Rate and a 33% (7) MOT Failure Rate.
144,614 recorded miles.
MOT PASS/Failure rate for LU57 CAR
MOT PASS/Failure rate for LU57 CAR
PERCENTAGE OF VEHICLE FAULTS WITH LU57 CAR
PERCENTAGE OF VEHICLE FAULTS WITH LU57 CAR
ADVISORY
FAIL
USER ENTERED
MINOR
PASS WITH RECTIFICATION
LU57 CAR annual Faults by type
LU57 CAR annual Faults by type
RECURRING FAULTS WITH LU57 CAR
RECURRING FAULTS WITH LU57 CAR
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
9 | Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | Monday, 18 December 2023 [10:18] 12/18/2023 Tuesday, 17 October 2023 [09:12] 10/17/2023 Thursday, 01 December 2022 [09:22] 12/01/2022 Thursday, 01 December 2022 [09:22] 12/01/2022 Saturday, 19 March 2022 [09:19] 03/19/2022 Wednesday, 24 March 2021 [10:47] 03/24/2021 Wednesday, 24 March 2021 [10:47] 03/24/2021 Wednesday, 27 March 2019 [16:34] 03/27/2019 Tuesday, 26 March 2019 [10:36] 03/26/2019 | 864484644763 864484644763 788566026129 788566026129 974612447983 974612447983 533772709483 533772709483 512318571281 512318571281 578992495806 578992495806 218887023681 218887023681 550994302946 550994302946 403939479318 403939479318 |
7 | Battery insecure but not likely to fall from carrier (4.13 (a) (i)) Battery insecure but not likely to fall from carrier (4.13 (a) (i)) | Monday, 18 December 2023 [10:18] 12/18/2023 Tuesday, 17 October 2023 [09:12] 10/17/2023 Thursday, 01 December 2022 [09:22] 12/01/2022 Thursday, 01 December 2022 [09:22] 12/01/2022 Saturday, 19 March 2022 [09:19] 03/19/2022 Wednesday, 24 March 2021 [10:47] 03/24/2021 Wednesday, 24 March 2021 [10:47] 03/24/2021 | 864484644763 864484644763 788566026129 788566026129 974612447983 974612447983 533772709483 533772709483 512318571281 512318571281 578992495806 578992495806 218887023681 218887023681 |
4 | Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | Monday, 18 December 2023 [10:18] 12/18/2023 Tuesday, 17 October 2023 [09:12] 10/17/2023 Thursday, 26 March 2020 [17:04] 03/26/2020 Wednesday, 25 March 2020 [17:38] 03/25/2020 | 864484644763 864484644763 788566026129 788566026129 337174222801 337174222801 986147121324 986147121324 |
4 | Rear registration plate deteriorated but not likely to be misread (0.1 (b)) Rear registration plate deteriorated but not likely to be misread (0.1 (b)) | Wednesday, 24 March 2021 [10:47] 03/24/2021 Wednesday, 24 March 2021 [10:47] 03/24/2021 Wednesday, 27 March 2019 [16:34] 03/27/2019 Tuesday, 26 March 2019 [10:36] 03/26/2019 | 578992495806 578992495806 218887023681 218887023681 550994302946 550994302946 403939479318 403939479318 |
4 | Front registration plate deteriorated but not likely to be misread (0.1 (b)) Front registration plate deteriorated but not likely to be misread (0.1 (b)) | Wednesday, 24 March 2021 [10:47] 03/24/2021 Wednesday, 24 March 2021 [10:47] 03/24/2021 Wednesday, 27 March 2019 [16:34] 03/27/2019 Tuesday, 26 March 2019 [10:36] 03/26/2019 | 578992495806 578992495806 218887023681 218887023681 550994302946 550994302946 403939479318 403939479318 |
3 | Parking brake efficiency below requirements (1.4.2 (a) (i)) Parking brake efficiency below requirements (1.4.2 (a) (i)) | Tuesday, 17 October 2023 [09:12] 10/17/2023 Saturday, 19 March 2022 [09:19] 03/19/2022 Wednesday, 25 March 2020 [17:38] 03/25/2020 | 788566026129 788566026129 512318571281 512318571281 986147121324 986147121324 |
2 | Nearside front lower suspension arm ball joint has slight play (5.3.4 (a) (i)) Nearside front lower suspension arm ball joint has slight play (5.3.4 (a) (i)) | Monday, 18 December 2023 [10:18] 12/18/2023 Tuesday, 17 October 2023 [09:12] 10/17/2023 | 864484644763 864484644763 788566026129 788566026129 |
2 | Offside front lower suspension arm ball joint has slight play (5.3.4 (a) (i)) Offside front lower suspension arm ball joint has slight play (5.3.4 (a) (i)) | Monday, 18 December 2023 [10:18] 12/18/2023 Tuesday, 17 October 2023 [09:12] 10/17/2023 | 864484644763 864484644763 788566026129 788566026129 |
2 | Offside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) Offside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) | Monday, 18 December 2023 [10:18] 12/18/2023 Tuesday, 17 October 2023 [09:12] 10/17/2023 | 864484644763 864484644763 788566026129 788566026129 |
2 | Electronic stability control warning lamp indicates a fault (7.12 (e)) Electronic stability control warning lamp indicates a fault (7.12 (e)) | Tuesday, 17 October 2023 [09:12] 10/17/2023 Saturday, 19 March 2022 [09:19] 03/19/2022 | 788566026129 788566026129 512318571281 512318571281 |
2 | Offside tyre worn close to legal limit/worn on edge worn on limit (5.2.3 (e)) Offside tyre worn close to legal limit/worn on edge worn on limit (5.2.3 (e)) | Thursday, 01 December 2022 [09:22] 12/01/2022 Thursday, 01 December 2022 [09:22] 12/01/2022 | 974612447983 974612447983 533772709483 533772709483 |
2 | Oil leak, but not excessive (8.4.1 (a) (i)) Oil leak, but not excessive (8.4.1 (a) (i)) | Wednesday, 24 March 2021 [10:47] 03/24/2021 Wednesday, 24 March 2021 [10:47] 03/24/2021 | 578992495806 578992495806 218887023681 218887023681 |
2 | Smell of fuel under bonnet, no leaks apparent. Smell of fuel under bonnet, no leaks apparent. | Wednesday, 24 March 2021 [10:47] 03/24/2021 Wednesday, 24 March 2021 [10:47] 03/24/2021 | 578992495806 578992495806 218887023681 218887023681 |
2 | Smell of fuel under bonnet, no leaks apparent Smell of fuel under bonnet, no leaks apparent | Wednesday, 27 March 2019 [16:34] 03/27/2019 Tuesday, 26 March 2019 [10:36] 03/26/2019 | 550994302946 550994302946 403939479318 403939479318 |
2 | Spare tyre defective underinflated () Spare tyre defective underinflated () | Wednesday, 27 March 2019 [16:34] 03/27/2019 Tuesday, 26 March 2019 [10:36] 03/26/2019 | 550994302946 550994302946 403939479318 403939479318 |
ALL LU57 CAR ADVISORIES [38]
ALL LU57 CAR ADVISORIES [38]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
4 | Rear registration plate deteriorated but not likely to be misread (0.1 (b)) Rear registration plate deteriorated but not likely to be misread (0.1 (b)) | Wednesday, 24 March 2021 [10:47] 03/24/2021 Wednesday, 24 March 2021 [10:47] 03/24/2021 Wednesday, 27 March 2019 [16:34] 03/27/2019 Tuesday, 26 March 2019 [10:36] 03/26/2019 | 578992495806 578992495806 218887023681 218887023681 550994302946 550994302946 403939479318 403939479318 |
4 | Front registration plate deteriorated but not likely to be misread (0.1 (b)) Front registration plate deteriorated but not likely to be misread (0.1 (b)) | Wednesday, 24 March 2021 [10:47] 03/24/2021 Wednesday, 24 March 2021 [10:47] 03/24/2021 Wednesday, 27 March 2019 [16:34] 03/27/2019 Tuesday, 26 March 2019 [10:36] 03/26/2019 | 578992495806 578992495806 218887023681 218887023681 550994302946 550994302946 403939479318 403939479318 |
2 | Nearside front lower suspension arm ball joint has slight play (5.3.4 (a) (i)) Nearside front lower suspension arm ball joint has slight play (5.3.4 (a) (i)) | Monday, 18 December 2023 [10:18] 12/18/2023 Tuesday, 17 October 2023 [09:12] 10/17/2023 | 864484644763 864484644763 788566026129 788566026129 |
2 | Offside front lower suspension arm ball joint has slight play (5.3.4 (a) (i)) Offside front lower suspension arm ball joint has slight play (5.3.4 (a) (i)) | Monday, 18 December 2023 [10:18] 12/18/2023 Tuesday, 17 October 2023 [09:12] 10/17/2023 | 864484644763 864484644763 788566026129 788566026129 |
2 | Offside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) Offside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) | Monday, 18 December 2023 [10:18] 12/18/2023 Tuesday, 17 October 2023 [09:12] 10/17/2023 | 864484644763 864484644763 788566026129 788566026129 |
2 | Offside tyre worn close to legal limit/worn on edge worn on limit (5.2.3 (e)) Offside tyre worn close to legal limit/worn on edge worn on limit (5.2.3 (e)) | Thursday, 01 December 2022 [09:22] 12/01/2022 Thursday, 01 December 2022 [09:22] 12/01/2022 | 974612447983 974612447983 533772709483 533772709483 |
2 | Oil leak, but not excessive (8.4.1 (a) (i)) Oil leak, but not excessive (8.4.1 (a) (i)) | Wednesday, 24 March 2021 [10:47] 03/24/2021 Wednesday, 24 March 2021 [10:47] 03/24/2021 | 578992495806 578992495806 218887023681 218887023681 |
2 | Smell of fuel under bonnet, no leaks apparent. Smell of fuel under bonnet, no leaks apparent. | Wednesday, 24 March 2021 [10:47] 03/24/2021 Wednesday, 24 March 2021 [10:47] 03/24/2021 | 578992495806 578992495806 218887023681 218887023681 |
2 | Smell of fuel under bonnet, no leaks apparent Smell of fuel under bonnet, no leaks apparent | Wednesday, 27 March 2019 [16:34] 03/27/2019 Tuesday, 26 March 2019 [10:36] 03/26/2019 | 550994302946 550994302946 403939479318 403939479318 |
2 | Spare tyre defective underinflated () Spare tyre defective underinflated () | Wednesday, 27 March 2019 [16:34] 03/27/2019 Tuesday, 26 March 2019 [10:36] 03/26/2019 | 550994302946 550994302946 403939479318 403939479318 |
1 | Nearside rear upper suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) Nearside rear upper suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) | Tuesday, 17 October 2023 [09:12] 10/17/2023 | 788566026129 788566026129 |
1 | Front brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) Front brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) | Saturday, 19 March 2022 [09:19] 03/19/2022 | 512318571281 512318571281 |
1 | Nearside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) Nearside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) | Saturday, 19 March 2022 [09:19] 03/19/2022 | 512318571281 512318571281 |
1 | Cracking in both rear tyres. Cracking in both rear tyres. | Wednesday, 28 March 2018 [09:35] 03/28/2018 | 749160012732 749160012732 |
1 | Offside front tyre worn close to the legal limit (4.1.e.1) Offside front tyre worn close to the legal limit (4.1.e.1) | Wednesday, 28 March 2018 [09:35] 03/28/2018 | 749160012732 749160012732 |
1 | Smell of fuel under bonnet but no leaks apparent. Smell of fuel under bonnet but no leaks apparent. | Wednesday, 28 March 2018 [09:35] 03/28/2018 | 749160012732 749160012732 |
1 | Offside rear tyre worn close to the legal limit (4.1.e.1) Offside rear tyre worn close to the legal limit (4.1.e.1) | Wednesday, 28 March 2018 [09:35] 03/28/2018 | 749160012732 749160012732 |
1 | Offside front seat belt buckle damaged Offside front seat belt buckle damaged | Wednesday, 09 March 2016 [12:02] 03/09/2016 | 322423461036 322423461036 |
1 | Offside rear seat belt buckle damaged Offside rear seat belt buckle damaged | Wednesday, 09 March 2016 [12:02] 03/09/2016 | 322423461036 322423461036 |
1 | Windscreen has damage to an area less than a 10mm circle within zone 'a' (8.3.1a) Windscreen has damage to an area less than a 10mm circle within zone 'a' (8.3.1a) | Monday, 03 March 2014 [09:45] 03/03/2014 | 719532764053 719532764053 |
1 | Offside front lower suspension arm has slight play in a ball joint (2.4.g.2) Offside front lower suspension arm has slight play in a ball joint (2.4.g.2) | Tuesday, 24 January 2012 [11:29] 01/24/2012 | 327184622038 327184622038 |
1 | Nearside front lower suspension arm has slight play in a ball joint (2.4.g.2) Nearside front lower suspension arm has slight play in a ball joint (2.4.g.2) | Tuesday, 24 January 2012 [11:29] 01/24/2012 | 327184622038 327184622038 |
1 | Parking brake lever has little reserve travel (3.1.6b) Parking brake lever has little reserve travel (3.1.6b) | Tuesday, 04 January 2011 [11:04] 01/04/2011 | 105554901039 105554901039 |
1 | Brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. (3.7.b.5b) Brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. (3.7.b.5b) | Tuesday, 04 January 2011 [11:04] 01/04/2011 | 105554901039 105554901039 |
ALL LU57 CAR Failure Faults [21]
ALL LU57 CAR Failure Faults [21]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
3 | Parking brake efficiency below requirements (1.4.2 (a) (i)) Parking brake efficiency below requirements (1.4.2 (a) (i)) | Tuesday, 17 October 2023 [09:12] 10/17/2023 Saturday, 19 March 2022 [09:19] 03/19/2022 Wednesday, 25 March 2020 [17:38] 03/25/2020 | 788566026129 788566026129 512318571281 512318571281 986147121324 986147121324 |
2 | Electronic stability control warning lamp indicates a fault (7.12 (e)) Electronic stability control warning lamp indicates a fault (7.12 (e)) | Tuesday, 17 October 2023 [09:12] 10/17/2023 Saturday, 19 March 2022 [09:19] 03/19/2022 | 788566026129 788566026129 512318571281 512318571281 |
1 | Anti-lock braking system warning lamp indicates an abs fault (1.6 (b)) Anti-lock braking system warning lamp indicates an abs fault (1.6 (b)) | Tuesday, 17 October 2023 [09:12] 10/17/2023 | 788566026129 788566026129 |
1 | Offside rear upper suspension arm pin or bush excessively worn (5.3.4 (a) (i)) Offside rear upper suspension arm pin or bush excessively worn (5.3.4 (a) (i)) | Tuesday, 17 October 2023 [09:12] 10/17/2023 | 788566026129 788566026129 |
1 | Engine mil inoperative or indicates a malfunction (8.2.2.2 (g)) Engine mil inoperative or indicates a malfunction (8.2.2.2 (g)) | Tuesday, 17 October 2023 [09:12] 10/17/2023 | 788566026129 788566026129 |
1 | Parking brake lever has excessive movement indicating incorrect adjustment (1.1.6 (c)) Parking brake lever has excessive movement indicating incorrect adjustment (1.1.6 (c)) | Tuesday, 17 October 2023 [09:12] 10/17/2023 | 788566026129 788566026129 |
1 | Offside windscreen washer provides insufficient washer liquid (3.5 (a)) Offside windscreen washer provides insufficient washer liquid (3.5 (a)) | Saturday, 19 March 2022 [09:19] 03/19/2022 | 512318571281 512318571281 |
1 | Offside front headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) Offside front headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | Saturday, 19 March 2022 [09:19] 03/19/2022 | 512318571281 512318571281 |
1 | Supplementary restraint system warning lamp indicates a fault (7.1.6 (a)) Supplementary restraint system warning lamp indicates a fault (7.1.6 (a)) | Saturday, 19 March 2022 [09:19] 03/19/2022 | 512318571281 512318571281 |
1 | Nearside front headlamp light source and lamp not compatible (4.1.4 (c)) Nearside front headlamp light source and lamp not compatible (4.1.4 (c)) | Saturday, 19 March 2022 [09:19] 03/19/2022 | 512318571281 512318571281 |
1 | Nearside stop lamp(s) not working (4.3.1 (a) (ii)) Nearside stop lamp(s) not working (4.3.1 (a) (ii)) | Saturday, 19 March 2022 [09:19] 03/19/2022 | 512318571281 512318571281 |
1 | Nearside front headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) Nearside front headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | Saturday, 19 March 2022 [09:19] 03/19/2022 | 512318571281 512318571281 |
1 | Offside front inner brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) Offside front inner brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | Saturday, 19 March 2022 [09:19] 03/19/2022 | 512318571281 512318571281 |
1 | Offside front headlamp light source and lamp not compatible (4.1.4 (c)) Offside front headlamp light source and lamp not compatible (4.1.4 (c)) | Saturday, 19 March 2022 [09:19] 03/19/2022 | 512318571281 512318571281 |
1 | Nearside front position lamp not working (4.2.1 (a) (ii)) Nearside front position lamp not working (4.2.1 (a) (ii)) | Wednesday, 25 March 2020 [17:38] 03/25/2020 | 986147121324 986147121324 |
1 | Parking brake efficiency less than 50% of the required value (1.4.2 (a) (ii)) Parking brake efficiency less than 50% of the required value (1.4.2 (a) (ii)) | Tuesday, 26 March 2019 [10:36] 03/26/2019 | 403939479318 403939479318 |
1 | Offside rear seat belt flexible stalk damaged likely to lead to failure under load (5.2.4a) Offside rear seat belt flexible stalk damaged likely to lead to failure under load (5.2.4a) | Saturday, 18 March 2017 [12:37] 03/18/2017 | 633757582929 633757582929 |
1 | Battery insecure (1.9.1) Battery insecure (1.9.1) | Saturday, 18 March 2017 [12:37] 03/18/2017 | 633757582929 633757582929 |
ALL LU57 CAR minor Faults [21]
ALL LU57 CAR minor Faults [21]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
9 | Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | Monday, 18 December 2023 [10:18] 12/18/2023 Tuesday, 17 October 2023 [09:12] 10/17/2023 Thursday, 01 December 2022 [09:22] 12/01/2022 Thursday, 01 December 2022 [09:22] 12/01/2022 Saturday, 19 March 2022 [09:19] 03/19/2022 Wednesday, 24 March 2021 [10:47] 03/24/2021 Wednesday, 24 March 2021 [10:47] 03/24/2021 Wednesday, 27 March 2019 [16:34] 03/27/2019 Tuesday, 26 March 2019 [10:36] 03/26/2019 | 864484644763 864484644763 788566026129 788566026129 974612447983 974612447983 533772709483 533772709483 512318571281 512318571281 578992495806 578992495806 218887023681 218887023681 550994302946 550994302946 403939479318 403939479318 |
7 | Battery insecure but not likely to fall from carrier (4.13 (a) (i)) Battery insecure but not likely to fall from carrier (4.13 (a) (i)) | Monday, 18 December 2023 [10:18] 12/18/2023 Tuesday, 17 October 2023 [09:12] 10/17/2023 Thursday, 01 December 2022 [09:22] 12/01/2022 Thursday, 01 December 2022 [09:22] 12/01/2022 Saturday, 19 March 2022 [09:19] 03/19/2022 Wednesday, 24 March 2021 [10:47] 03/24/2021 Wednesday, 24 March 2021 [10:47] 03/24/2021 | 864484644763 864484644763 788566026129 788566026129 974612447983 974612447983 533772709483 533772709483 512318571281 512318571281 578992495806 578992495806 218887023681 218887023681 |
4 | Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | Monday, 18 December 2023 [10:18] 12/18/2023 Tuesday, 17 October 2023 [09:12] 10/17/2023 Thursday, 26 March 2020 [17:04] 03/26/2020 Wednesday, 25 March 2020 [17:38] 03/25/2020 | 864484644763 864484644763 788566026129 788566026129 337174222801 337174222801 986147121324 986147121324 |
1 | Offside registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) Offside registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | Saturday, 19 March 2022 [09:19] 03/19/2022 | 512318571281 512318571281 |
ALL LU57 CAR User Entered Faults [3]
ALL LU57 CAR User Entered Faults [3]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
1 | Under-trays fitted obscuring some underside components Under-trays fitted obscuring some underside components | Monday, 03 March 2014 [09:45] 03/03/2014 | 719532764053 719532764053 |
1 | Slight bind to offside rear brakes. Slight bind to offside rear brakes. | Friday, 25 January 2013 [12:46] 01/25/2013 | 125085923041 125085923041 |
1 | Low tyre pressure warning on. Low tyre pressure warning on. | Friday, 25 January 2013 [12:46] 01/25/2013 | 125085923041 125085923041 |
ALL LU57 CAR Pass With Rectification Faults [2]
ALL LU57 CAR Pass With Rectification Faults [2]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
1 | Offside headlamp aim too far to the right (4.1.2 (a)) Offside headlamp aim too far to the right (4.1.2 (a)) | Thursday, 01 December 2022 [09:22] 12/01/2022 | 533772709483 533772709483 |
1 | Offside front position lamp not working (4.2.1 (a) (ii)) Offside front position lamp not working (4.2.1 (a) (ii)) | Wednesday, 24 March 2021 [10:47] 03/24/2021 | 218887023681 218887023681 |
MOT TEST: Friday, 13 December 2024 15:03:06 PASSED
MOT TEST: Friday, 13 December 2024 15:03:06 PASSED
This test (537028374610) was completed on the Friday, 13 December 2024 15:03:06 and PASSED the requirements for a valid MOT with 0 comments.
This test (537028374610) was completed on the Friday, 13 December 2024 15:03:06 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 144,614
Recorded mileage: 144,614
MOT TEST: Monday, 18 December 2023 10:18:48 PASSED
MOT TEST: Monday, 18 December 2023 10:18:48 PASSED
This test (864484644763) was completed on the Monday, 18 December 2023 10:18:48 and PASSED the requirements for a valid MOT with 6 comments.
This test (864484644763) was completed on the Monday, 18 December 2023 10:18:48 and PASSED the requirements for a valid MOT with 6 comments.
Recorded mileage: 139,064
Recorded mileage: 139,064
ADVISORY
MINOR
MOT TEST: Tuesday, 17 October 2023 09:12:40 FAILED
MOT TEST: Tuesday, 17 October 2023 09:12:40 FAILED
This test (788566026129) was completed on the Tuesday, 17 October 2023 09:12:40 and FAILED the requirements for a valid MOT with 13 comments.
This test (788566026129) was completed on the Tuesday, 17 October 2023 09:12:40 and FAILED the requirements for a valid MOT with 13 comments.
Recorded mileage: 138,257
Recorded mileage: 138,257
ADVISORY
FAIL
MINOR
MOT TEST: Thursday, 01 December 2022 09:22:53 PASSED
MOT TEST: Thursday, 01 December 2022 09:22:53 PASSED
This test (974612447983) was completed on the Thursday, 01 December 2022 09:22:53 and PASSED the requirements for a valid MOT with 3 comments.
This test (974612447983) was completed on the Thursday, 01 December 2022 09:22:53 and PASSED the requirements for a valid MOT with 3 comments.
Recorded mileage: 132,340
Recorded mileage: 132,340
ADVISORY
MINOR
MOT TEST: Thursday, 01 December 2022 09:22:52 FAILED
MOT TEST: Thursday, 01 December 2022 09:22:52 FAILED
This test (533772709483) was completed on the Thursday, 01 December 2022 09:22:52 and FAILED the requirements for a valid MOT with 4 comments.
This test (533772709483) was completed on the Thursday, 01 December 2022 09:22:52 and FAILED the requirements for a valid MOT with 4 comments.
Recorded mileage: 132,340
Recorded mileage: 132,340
ADVISORY
MINOR
PASS WITH RECTIFICATION
MOT TEST: Saturday, 19 March 2022 09:19:45 FAILED
MOT TEST: Saturday, 19 March 2022 09:19:45 FAILED
This test (512318571281) was completed on the Saturday, 19 March 2022 09:19:45 and FAILED the requirements for a valid MOT with 15 comments.
This test (512318571281) was completed on the Saturday, 19 March 2022 09:19:45 and FAILED the requirements for a valid MOT with 15 comments.
Recorded mileage: 132,253
Recorded mileage: 132,253
ADVISORY
FAIL
MINOR
MOT TEST: Wednesday, 24 March 2021 10:47:51 PASSED
MOT TEST: Wednesday, 24 March 2021 10:47:51 PASSED
This test (578992495806) was completed on the Wednesday, 24 March 2021 10:47:51 and PASSED the requirements for a valid MOT with 6 comments.
This test (578992495806) was completed on the Wednesday, 24 March 2021 10:47:51 and PASSED the requirements for a valid MOT with 6 comments.
Recorded mileage: 123,706
Recorded mileage: 123,706
ADVISORY
MINOR
MOT TEST: Wednesday, 24 March 2021 10:47:50 FAILED
MOT TEST: Wednesday, 24 March 2021 10:47:50 FAILED
This test (218887023681) was completed on the Wednesday, 24 March 2021 10:47:50 and FAILED the requirements for a valid MOT with 7 comments.
This test (218887023681) was completed on the Wednesday, 24 March 2021 10:47:50 and FAILED the requirements for a valid MOT with 7 comments.
Recorded mileage: 123,706
Recorded mileage: 123,706
ADVISORY
MINOR
PASS WITH RECTIFICATION
MOT TEST: Thursday, 26 March 2020 17:04:23 PASSED
MOT TEST: Thursday, 26 March 2020 17:04:23 PASSED
This test (337174222801) was completed on the Thursday, 26 March 2020 17:04:23 and PASSED the requirements for a valid MOT with 1 comments.
This test (337174222801) was completed on the Thursday, 26 March 2020 17:04:23 and PASSED the requirements for a valid MOT with 1 comments.
Recorded mileage: 114,738
Recorded mileage: 114,738
MINOR
MOT TEST: Wednesday, 25 March 2020 17:38:33 FAILED
MOT TEST: Wednesday, 25 March 2020 17:38:33 FAILED
This test (986147121324) was completed on the Wednesday, 25 March 2020 17:38:33 and FAILED the requirements for a valid MOT with 3 comments.
This test (986147121324) was completed on the Wednesday, 25 March 2020 17:38:33 and FAILED the requirements for a valid MOT with 3 comments.
Recorded mileage: 114,738
Recorded mileage: 114,738
FAIL
MINOR
MOT TEST: Wednesday, 27 March 2019 16:34:13 PASSED
MOT TEST: Wednesday, 27 March 2019 16:34:13 PASSED
This test (550994302946) was completed on the Wednesday, 27 March 2019 16:34:13 and PASSED the requirements for a valid MOT with 5 comments.
This test (550994302946) was completed on the Wednesday, 27 March 2019 16:34:13 and PASSED the requirements for a valid MOT with 5 comments.
Recorded mileage: 103,631
Recorded mileage: 103,631
ADVISORY
MINOR
MOT TEST: Tuesday, 26 March 2019 10:36:18 FAILED
MOT TEST: Tuesday, 26 March 2019 10:36:18 FAILED
This test (403939479318) was completed on the Tuesday, 26 March 2019 10:36:18 and FAILED the requirements for a valid MOT with 6 comments.
This test (403939479318) was completed on the Tuesday, 26 March 2019 10:36:18 and FAILED the requirements for a valid MOT with 6 comments.
Recorded mileage: 103,631
Recorded mileage: 103,631
ADVISORY
FAIL
MINOR
MOT TEST: Wednesday, 28 March 2018 09:35:49 PASSED
MOT TEST: Wednesday, 28 March 2018 09:35:49 PASSED
This test (749160012732) was completed on the Wednesday, 28 March 2018 09:35:49 and PASSED the requirements for a valid MOT with 4 comments.
This test (749160012732) was completed on the Wednesday, 28 March 2018 09:35:49 and PASSED the requirements for a valid MOT with 4 comments.
Recorded mileage: 97,219
Recorded mileage: 97,219
ADVISORY
MOT TEST: Tuesday, 28 March 2017 13:37:43 PASSED
MOT TEST: Tuesday, 28 March 2017 13:37:43 PASSED
This test (717550568842) was completed on the Tuesday, 28 March 2017 13:37:43 and PASSED the requirements for a valid MOT with 0 comments.
This test (717550568842) was completed on the Tuesday, 28 March 2017 13:37:43 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 85,835
Recorded mileage: 85,835
MOT TEST: Saturday, 18 March 2017 12:37:30 FAILED
MOT TEST: Saturday, 18 March 2017 12:37:30 FAILED
This test (633757582929) was completed on the Saturday, 18 March 2017 12:37:30 and FAILED the requirements for a valid MOT with 2 comments.
This test (633757582929) was completed on the Saturday, 18 March 2017 12:37:30 and FAILED the requirements for a valid MOT with 2 comments.
Recorded mileage: 85,573
Recorded mileage: 85,573
FAIL
MOT TEST: Wednesday, 09 March 2016 12:02:07 PASSED
MOT TEST: Wednesday, 09 March 2016 12:02:07 PASSED
This test (322423461036) was completed on the Wednesday, 09 March 2016 12:02:07 and PASSED the requirements for a valid MOT with 2 comments.
This test (322423461036) was completed on the Wednesday, 09 March 2016 12:02:07 and PASSED the requirements for a valid MOT with 2 comments.
Recorded mileage: 76,173
Recorded mileage: 76,173
ADVISORY
MOT TEST: Saturday, 28 February 2015 13:49:42 PASSED
MOT TEST: Saturday, 28 February 2015 13:49:42 PASSED
This test (549799955075) was completed on the Saturday, 28 February 2015 13:49:42 and PASSED the requirements for a valid MOT with 0 comments.
This test (549799955075) was completed on the Saturday, 28 February 2015 13:49:42 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 63,879
Recorded mileage: 63,879
MOT TEST: Monday, 03 March 2014 09:45:25 PASSED
MOT TEST: Monday, 03 March 2014 09:45:25 PASSED
This test (719532764053) was completed on the Monday, 03 March 2014 09:45:25 and PASSED the requirements for a valid MOT with 2 comments.
