MF13 PFD
MF13PFD is registered to a Red Ford Ka with a 1242 Petrol engine. It Passed its most recent MOT Test on the Tuesday, 17 February 2026
38 unique faults (57 Total) reported in its MOT History (14 Tests).
11 common/recurring faults, the most frequent (4 times) is: Nearside Rear Child Seat fitted not allowing full inspection of adult belt.
79% (11) MOT Pass Rate and a 21% (3) MOT Failure Rate.
133,244 recorded miles.
MF13 PFD
MF13PFD is registered to a Red Ford Ka with a 1242 Petrol engine. It Passed its most recent MOT Test on the Tuesday, 17 February 2026
38 unique faults (57 Total) reported in its MOT History (14 Tests).
11 common/recurring faults, the most frequent (4 times) is: Nearside Rear Child Seat fitted not allowing full inspection of adult belt.
79% (11) MOT Pass Rate and a 21% (3) MOT Failure Rate.
133,244 recorded miles.
MOT PASS/Failure rate for MF13 PFD
MOT PASS/Failure rate for MF13 PFD
PERCENTAGE OF VEHICLE FAULTS WITH MF13 PFD
PERCENTAGE OF VEHICLE FAULTS WITH MF13 PFD
ADVISORY
FAIL
MAJOR
MF13 PFD annual Faults by type
MF13 PFD annual Faults by type
RECURRING FAULTS WITH MF13 PFD
RECURRING FAULTS WITH MF13 PFD
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 4 | Nearside rear child seat fitted not allowing full inspection of adult belt Nearside rear child seat fitted not allowing full inspection of adult belt | Tuesday, 16 February 2021 [11:40] 02/16/2021 Monday, 17 February 2020 [13:18] 02/17/2020 Thursday, 14 February 2019 [16:31] 02/14/2019 Thursday, 14 February 2019 [12:23] 02/14/2019 | 800891175764 800891175764 431780903483 431780903483 280100807345 280100807345 602418160662 602418160662 |
| 4 | Nearside rear coil spring corroded (5.3.1 (b) (i)) Nearside rear coil spring corroded (5.3.1 (b) (i)) | Wednesday, 22 February 2023 [15:54] 02/22/2023 Thursday, 24 February 2022 [17:13] 02/24/2022 Thursday, 24 February 2022 [09:58] 02/24/2022 Monday, 17 February 2020 [13:18] 02/17/2020 | 276069039848 276069039848 264184109234 264184109234 149233976736 149233976736 431780903483 431780903483 |
| 4 | Offside rear coil spring corroded (5.3.1 (b) (i)) Offside rear coil spring corroded (5.3.1 (b) (i)) | Wednesday, 22 February 2023 [15:54] 02/22/2023 Thursday, 24 February 2022 [17:13] 02/24/2022 Thursday, 24 February 2022 [09:58] 02/24/2022 Monday, 17 February 2020 [13:18] 02/17/2020 | 276069039848 276069039848 264184109234 264184109234 149233976736 149233976736 431780903483 431780903483 |
| 3 | Nearside front shock absorbers has light misting of oil (5.3.2 (b)) Nearside front shock absorbers has light misting of oil (5.3.2 (b)) | Wednesday, 22 February 2023 [15:54] 02/22/2023 Thursday, 24 February 2022 [17:13] 02/24/2022 Thursday, 24 February 2022 [09:58] 02/24/2022 | 276069039848 276069039848 264184109234 264184109234 149233976736 149233976736 |
| 3 | Offside front shock absorbers has light misting of oil (5.3.2 (b)) Offside front shock absorbers has light misting of oil (5.3.2 (b)) | Wednesday, 22 February 2023 [15:54] 02/22/2023 Thursday, 24 February 2022 [17:13] 02/24/2022 Thursday, 24 February 2022 [09:58] 02/24/2022 | 276069039848 276069039848 264184109234 264184109234 149233976736 149233976736 |
| 2 | Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) | Friday, 03 March 2017 [17:31] 03/03/2017 Friday, 03 March 2017 [13:55] 03/03/2017 | 663217051829 663217051829 448707222149 448707222149 |
| 2 | Front brake pad(s) wearing thin (3.5.1g) Front brake pad(s) wearing thin (3.5.1g) | Friday, 03 March 2017 [17:31] 03/03/2017 Friday, 03 March 2017 [13:55] 03/03/2017 | 663217051829 663217051829 448707222149 448707222149 |
| 2 | Nearside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) Nearside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | Thursday, 24 February 2022 [09:58] 02/24/2022 Tuesday, 16 February 2021 [11:40] 02/16/2021 | 149233976736 149233976736 800891175764 800891175764 |
| 2 | Offside front suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) Offside front suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) | Thursday, 24 February 2022 [17:13] 02/24/2022 Thursday, 24 February 2022 [09:58] 02/24/2022 | 264184109234 264184109234 149233976736 149233976736 |
| 2 | Offside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) Offside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | Thursday, 24 February 2022 [09:58] 02/24/2022 Tuesday, 16 February 2021 [11:40] 02/16/2021 | 149233976736 149233976736 800891175764 800891175764 |
| 2 | Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | Tuesday, 17 February 2026 [13:22] 02/17/2026 Tuesday, 16 February 2021 [11:40] 02/16/2021 | 927662110604 927662110604 800891175764 800891175764 |
ALL MF13 PFD ADVISORIES [51]
ALL MF13 PFD ADVISORIES [51]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 4 | Nearside rear child seat fitted not allowing full inspection of adult belt Nearside rear child seat fitted not allowing full inspection of adult belt | Tuesday, 16 February 2021 [11:40] 02/16/2021 Monday, 17 February 2020 [13:18] 02/17/2020 Thursday, 14 February 2019 [16:31] 02/14/2019 Thursday, 14 February 2019 [12:23] 02/14/2019 | 800891175764 800891175764 431780903483 431780903483 280100807345 280100807345 602418160662 602418160662 |
| 4 | Nearside rear coil spring corroded (5.3.1 (b) (i)) Nearside rear coil spring corroded (5.3.1 (b) (i)) | Wednesday, 22 February 2023 [15:54] 02/22/2023 Thursday, 24 February 2022 [17:13] 02/24/2022 Thursday, 24 February 2022 [09:58] 02/24/2022 Monday, 17 February 2020 [13:18] 02/17/2020 | 276069039848 276069039848 264184109234 264184109234 149233976736 149233976736 431780903483 431780903483 |
| 4 | Offside rear coil spring corroded (5.3.1 (b) (i)) Offside rear coil spring corroded (5.3.1 (b) (i)) | Wednesday, 22 February 2023 [15:54] 02/22/2023 Thursday, 24 February 2022 [17:13] 02/24/2022 Thursday, 24 February 2022 [09:58] 02/24/2022 Monday, 17 February 2020 [13:18] 02/17/2020 | 276069039848 276069039848 264184109234 264184109234 149233976736 149233976736 431780903483 431780903483 |
| 3 | Nearside front shock absorbers has light misting of oil (5.3.2 (b)) Nearside front shock absorbers has light misting of oil (5.3.2 (b)) | Wednesday, 22 February 2023 [15:54] 02/22/2023 Thursday, 24 February 2022 [17:13] 02/24/2022 Thursday, 24 February 2022 [09:58] 02/24/2022 | 276069039848 276069039848 264184109234 264184109234 149233976736 149233976736 |
| 3 | Offside front shock absorbers has light misting of oil (5.3.2 (b)) Offside front shock absorbers has light misting of oil (5.3.2 (b)) | Wednesday, 22 February 2023 [15:54] 02/22/2023 Thursday, 24 February 2022 [17:13] 02/24/2022 Thursday, 24 February 2022 [09:58] 02/24/2022 | 276069039848 276069039848 264184109234 264184109234 149233976736 149233976736 |
| 2 | Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) | Friday, 03 March 2017 [17:31] 03/03/2017 Friday, 03 March 2017 [13:55] 03/03/2017 | 663217051829 663217051829 448707222149 448707222149 |
| 2 | Front brake pad(s) wearing thin (3.5.1g) Front brake pad(s) wearing thin (3.5.1g) | Friday, 03 March 2017 [17:31] 03/03/2017 Friday, 03 March 2017 [13:55] 03/03/2017 | 663217051829 663217051829 448707222149 448707222149 |
| 2 | Nearside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) Nearside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | Thursday, 24 February 2022 [09:58] 02/24/2022 Tuesday, 16 February 2021 [11:40] 02/16/2021 | 149233976736 149233976736 800891175764 800891175764 |
| 2 | Offside front suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) Offside front suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) | Thursday, 24 February 2022 [17:13] 02/24/2022 Thursday, 24 February 2022 [09:58] 02/24/2022 | 264184109234 264184109234 149233976736 149233976736 |
| 2 | Offside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) Offside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | Thursday, 24 February 2022 [09:58] 02/24/2022 Tuesday, 16 February 2021 [11:40] 02/16/2021 | 149233976736 149233976736 800891175764 800891175764 |
| 1 | Bonnet stay broken Bonnet stay broken | Monday, 17 February 2020 [13:18] 02/17/2020 | 431780903483 431780903483 |
| 1 | Exhaust corroded Exhaust corroded | Wednesday, 19 February 2025 [10:43] 02/19/2025 | 150081557503 150081557503 |
| 1 | Exhaust system corroded Exhaust system corroded | Tuesday, 27 February 2018 [09:59] 02/27/2018 | 252509839867 252509839867 |
| 1 | Front both tyres have wear to both edges Front both tyres have wear to both edges | Monday, 17 February 2020 [13:18] 02/17/2020 | 431780903483 431780903483 |
| 1 | Front brake disc worn, pitted or scored, but not seriously weakened both are corroded on edge (1.1.14 (a) (ii)) Front brake disc worn, pitted or scored, but not seriously weakened both are corroded on edge (1.1.14 (a) (ii)) | Thursday, 11 April 2024 [08:34] 04/11/2024 | 242407177879 242407177879 |
| 1 | Front brake disc worn, pitted or scored, but not seriously weakened corroded on edges (1.1.14 (a) (ii)) Front brake disc worn, pitted or scored, but not seriously weakened corroded on edges (1.1.14 (a) (ii)) | Thursday, 24 February 2022 [09:58] 02/24/2022 | 149233976736 149233976736 |
| 1 | Front brake pad(s) wearing thin (1.1.13 (a) (ii)) Front brake pad(s) wearing thin (1.1.13 (a) (ii)) | Thursday, 24 February 2022 [09:58] 02/24/2022 | 149233976736 149233976736 |
| 1 | Front exhaust mounting defective still secure (6.1.2 (a)) Front exhaust mounting defective still secure (6.1.2 (a)) | Wednesday, 22 February 2023 [15:54] 02/22/2023 | 276069039848 276069039848 |
| 1 | Gear selection mechanism has poor operation Gear selection mechanism has poor operation | Monday, 17 February 2020 [13:18] 02/17/2020 | 431780903483 431780903483 |
| 1 | Items removed from driver's view prior to test phone mount Items removed from driver's view prior to test phone mount | Thursday, 11 April 2024 [08:34] 04/11/2024 | 242407177879 242407177879 |
| 1 | Nearside front service brake binding but not excessively (1.2.1 (f)) Nearside front service brake binding but not excessively (1.2.1 (f)) | Tuesday, 17 February 2026 [13:22] 02/17/2026 | 927662110604 927662110604 |
| 1 | Nearside front tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) Nearside front tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | Monday, 17 February 2020 [13:18] 02/17/2020 | 431780903483 431780903483 |
| 1 | Nearside front tyre worn close to legal limit/worn on edge 2.54 mm remaining in tread worn on both edges (5.2.3 (e)) Nearside front tyre worn close to legal limit/worn on edge 2.54 mm remaining in tread worn on both edges (5.2.3 (e)) | Thursday, 14 February 2019 [12:23] 02/14/2019 | 602418160662 602418160662 |
| 1 | Nearside rear shock absorbers has a slightly worn bush (5.3.2 (c)) Nearside rear shock absorbers has a slightly worn bush (5.3.2 (c)) | Wednesday, 19 February 2025 [10:43] 02/19/2025 | 150081557503 150081557503 |
| 1 | Offside front coil spring corroded (5.3.1 (b) (i)) Offside front coil spring corroded (5.3.1 (b) (i)) | Wednesday, 19 February 2025 [10:43] 02/19/2025 | 150081557503 150081557503 |
| 1 | Offside front lower suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) Offside front lower suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) | Wednesday, 22 February 2023 [15:54] 02/22/2023 | 276069039848 276069039848 |
| 1 | Offside front tyre has a cut but not deep enough to reach the ply or cords (5.2.3 (d) (i)) Offside front tyre has a cut but not deep enough to reach the ply or cords (5.2.3 (d) (i)) | Monday, 17 February 2020 [13:18] 02/17/2020 | 431780903483 431780903483 |
| 1 | Offside front tyre worn close to legal limit/worn on edge 2.63 mm remaining in tread worn on both edges (5.2.3 (e)) Offside front tyre worn close to legal limit/worn on edge 2.63 mm remaining in tread worn on both edges (5.2.3 (e)) | Thursday, 14 February 2019 [12:23] 02/14/2019 | 602418160662 602418160662 |
| 1 | Offside rear suspension component damaged but not seriously weakened bump stop (5.3.3 (b) (i)) Offside rear suspension component damaged but not seriously weakened bump stop (5.3.3 (b) (i)) | Tuesday, 17 February 2026 [13:22] 02/17/2026 | 927662110604 927662110604 |
| 1 | Offside rear tyre worn close to legal limit/worn on edge 2.79 mm remaining in tread (5.2.3 (e)) Offside rear tyre worn close to legal limit/worn on edge 2.79 mm remaining in tread (5.2.3 (e)) | Thursday, 14 February 2019 [12:23] 02/14/2019 | 602418160662 602418160662 |
| 1 | Rear sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) Rear sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) | Wednesday, 19 February 2025 [10:43] 02/19/2025 | 150081557503 150081557503 |
| 1 | Rear sub-frame corroded but not seriously weakened rear axle (5.3.3 (b) (i)) Rear sub-frame corroded but not seriously weakened rear axle (5.3.3 (b) (i)) | Tuesday, 17 February 2026 [13:22] 02/17/2026 | 927662110604 927662110604 |
| 1 | Suspension arm corroded but not seriously weakened rear axle (5.3.3 (b) (i)) Suspension arm corroded but not seriously weakened rear axle (5.3.3 (b) (i)) | Thursday, 11 April 2024 [08:34] 04/11/2024 | 242407177879 242407177879 |
ALL MF13 PFD Failure Faults [1]
ALL MF13 PFD Failure Faults [1]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 1 | Nearside front brake binding (3.7.b.1) Nearside front brake binding (3.7.b.1) | Friday, 03 March 2017 [13:55] 03/03/2017 | 448707222149 448707222149 |
ALL MF13 PFD Major Faults [2]
ALL MF13 PFD Major Faults [2]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 1 | Nearside front suspension arm ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) Nearside front suspension arm ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | Thursday, 14 February 2019 [12:23] 02/14/2019 | 602418160662 602418160662 |
| 1 | Rear exhaust silencer insecure clamp missing (8.1.1 (b) (i)) Rear exhaust silencer insecure clamp missing (8.1.1 (b) (i)) | Thursday, 24 February 2022 [09:58] 02/24/2022 | 149233976736 149233976736 |
MOT TEST: Tuesday, 17 February 2026 13:22:49 Passed
MOT TEST: Tuesday, 17 February 2026 13:22:49 Passed
This test (927662110604) was completed on the Tuesday, 17 February 2026 13:22:49 and Passed the requirements for a valid MOT with 4 comments.
This test (927662110604) was completed on the Tuesday, 17 February 2026 13:22:49 and Passed the requirements for a valid MOT with 4 comments.
Recorded mileage: 133244
Recorded mileage: 133244
ADVISORY
MOT TEST: Wednesday, 19 February 2025 10:43:41 Passed
MOT TEST: Wednesday, 19 February 2025 10:43:41 Passed
This test (150081557503) was completed on the Wednesday, 19 February 2025 10:43:41 and Passed the requirements for a valid MOT with 4 comments.
This test (150081557503) was completed on the Wednesday, 19 February 2025 10:43:41 and Passed the requirements for a valid MOT with 4 comments.
Recorded mileage: 125702
Recorded mileage: 125702
ADVISORY
MOT TEST: Thursday, 11 April 2024 08:34:37 Passed
MOT TEST: Thursday, 11 April 2024 08:34:37 Passed
This test (242407177879) was completed on the Thursday, 11 April 2024 08:34:37 and Passed the requirements for a valid MOT with 3 comments.
This test (242407177879) was completed on the Thursday, 11 April 2024 08:34:37 and Passed the requirements for a valid MOT with 3 comments.
Recorded mileage: 119648
Recorded mileage: 119648
ADVISORY
MOT TEST: Wednesday, 22 February 2023 15:54:23 Passed
MOT TEST: Wednesday, 22 February 2023 15:54:23 Passed
This test (276069039848) was completed on the Wednesday, 22 February 2023 15:54:23 and Passed the requirements for a valid MOT with 6 comments.
This test (276069039848) was completed on the Wednesday, 22 February 2023 15:54:23 and Passed the requirements for a valid MOT with 6 comments.
Recorded mileage: 111958
Recorded mileage: 111958
ADVISORY
MOT TEST: Thursday, 24 February 2022 17:13:20 Passed
MOT TEST: Thursday, 24 February 2022 17:13:20 Passed
This test (264184109234) was completed on the Thursday, 24 February 2022 17:13:20 and Passed the requirements for a valid MOT with 5 comments.
This test (264184109234) was completed on the Thursday, 24 February 2022 17:13:20 and Passed the requirements for a valid MOT with 5 comments.
Recorded mileage: 105493
Recorded mileage: 105493
ADVISORY
MOT TEST: Thursday, 24 February 2022 09:58:02 Failed
MOT TEST: Thursday, 24 February 2022 09:58:02 Failed
This test (149233976736) was completed on the Thursday, 24 February 2022 09:58:02 and Failed the requirements for a valid MOT with 10 comments.
This test (149233976736) was completed on the Thursday, 24 February 2022 09:58:02 and Failed the requirements for a valid MOT with 10 comments.
Recorded mileage: 105493
Recorded mileage: 105493
ADVISORY
MAJOR
MOT TEST: Tuesday, 16 February 2021 11:40:44 Passed
MOT TEST: Tuesday, 16 February 2021 11:40:44 Passed
This test (800891175764) was completed on the Tuesday, 16 February 2021 11:40:44 and Passed the requirements for a valid MOT with 4 comments.
This test (800891175764) was completed on the Tuesday, 16 February 2021 11:40:44 and Passed the requirements for a valid MOT with 4 comments.
Recorded mileage: 99951
Recorded mileage: 99951
ADVISORY
MOT TEST: Monday, 17 February 2020 13:18:43 Passed
MOT TEST: Monday, 17 February 2020 13:18:43 Passed
This test (431780903483) was completed on the Monday, 17 February 2020 13:18:43 and Passed the requirements for a valid MOT with 8 comments.
This test (431780903483) was completed on the Monday, 17 February 2020 13:18:43 and Passed the requirements for a valid MOT with 8 comments.
Recorded mileage: 94524
Recorded mileage: 94524
ADVISORY
MOT TEST: Thursday, 14 February 2019 16:31:34 Passed
MOT TEST: Thursday, 14 February 2019 16:31:34 Passed
This test (280100807345) was completed on the Thursday, 14 February 2019 16:31:34 and Passed the requirements for a valid MOT with 1 comments.
This test (280100807345) was completed on the Thursday, 14 February 2019 16:31:34 and Passed the requirements for a valid MOT with 1 comments.
Recorded mileage: 79038
Recorded mileage: 79038
ADVISORY
MOT TEST: Thursday, 14 February 2019 12:23:50 Failed
MOT TEST: Thursday, 14 February 2019 12:23:50 Failed
This test (602418160662) was completed on the Thursday, 14 February 2019 12:23:50 and Failed the requirements for a valid MOT with 6 comments.
This test (602418160662) was completed on the Thursday, 14 February 2019 12:23:50 and Failed the requirements for a valid MOT with 6 comments.
Recorded mileage: 79038
Recorded mileage: 79038
ADVISORY
MAJOR
MOT TEST: Tuesday, 27 February 2018 09:59:49 Passed
MOT TEST: Tuesday, 27 February 2018 09:59:49 Passed
This test (252509839867) was completed on the Tuesday, 27 February 2018 09:59:49 and Passed the requirements for a valid MOT with 1 comments.
This test (252509839867) was completed on the Tuesday, 27 February 2018 09:59:49 and Passed the requirements for a valid MOT with 1 comments.
Recorded mileage: 62467
Recorded mileage: 62467
ADVISORY
MOT TEST: Friday, 03 March 2017 17:31:18 Passed
MOT TEST: Friday, 03 March 2017 17:31:18 Passed
This test (663217051829) was completed on the Friday, 03 March 2017 17:31:18 and Passed the requirements for a valid MOT with 2 comments.
This test (663217051829) was completed on the Friday, 03 March 2017 17:31:18 and Passed the requirements for a valid MOT with 2 comments.
Recorded mileage: 43024
Recorded mileage: 43024
ADVISORY
MOT TEST: Friday, 03 March 2017 13:55:40 Failed
MOT TEST: Friday, 03 March 2017 13:55:40 Failed
This test (448707222149) was completed on the Friday, 03 March 2017 13:55:40 and Failed the requirements for a valid MOT with 3 comments.
This test (448707222149) was completed on the Friday, 03 March 2017 13:55:40 and Failed the requirements for a valid MOT with 3 comments.
Recorded mileage: 43024
Recorded mileage: 43024
ADVISORY
FAIL
MOT TEST: Monday, 15 February 2016 09:51:30 Passed
MOT TEST: Monday, 15 February 2016 09:51:30 Passed
This test (894886709513) was completed on the Monday, 15 February 2016 09:51:30 and Passed the requirements for a valid MOT with 0 comments.
This test (894886709513) was completed on the Monday, 15 February 2016 09:51:30 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 20653
Recorded mileage: 20653