NX02 WPM
NX02WPM is registered to a Blue 2002, Renault Clio with a Petrol engine. It Passed its most recent MOT Test on the Friday, 20 November 2015
49 unique faults (71 Total) reported in its MOT History (18 Tests).
21 common/recurring faults, the most frequent (3 times) is: Nearside Front Anti-roll bar rubber bush deteriorated resulting in excessive movement (2.4.G.2).
56% (10) MOT Pass Rate and a 44% (8) MOT Failure Rate.
89,230 recorded miles.
NX02 WPM
NX02WPM is registered to a Blue 2002, Renault Clio with a Petrol engine. It Passed its most recent MOT Test on the Friday, 20 November 2015
49 unique faults (71 Total) reported in its MOT History (18 Tests).
21 common/recurring faults, the most frequent (3 times) is: Nearside Front Anti-roll bar rubber bush deteriorated resulting in excessive movement (2.4.G.2).
56% (10) MOT Pass Rate and a 44% (8) MOT Failure Rate.
89,230 recorded miles.
MOT PASS/Failure rate for NX02 WPM
MOT PASS/Failure rate for NX02 WPM
PERCENTAGE OF VEHICLE FAULTS WITH NX02 WPM
PERCENTAGE OF VEHICLE FAULTS WITH NX02 WPM
ADVISORY
FAIL
USER ENTERED
PASS WITH RECTIFICATION
NX02 WPM annual Faults by type
NX02 WPM annual Faults by type
RECURRING FAULTS WITH NX02 WPM
RECURRING FAULTS WITH NX02 WPM
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
3 | Nearside front anti-roll bar rubber bush deteriorated resulting in excessive movement (2.4.g.2) Nearside front anti-roll bar rubber bush deteriorated resulting in excessive movement (2.4.g.2) | Tuesday, 11 November 2014 [16:52] 11/11/2014 Thursday, 07 November 2013 [09:41] 11/07/2013 Thursday, 26 April 2007 [11:14] 04/26/2007 | 708035114380 708035114380 396191713321 396191713321 283466217463 283466217463 |
2 | Nearside rear brake hose has slight corrosion to ferrules (3.6.b.4e) Nearside rear brake hose has slight corrosion to ferrules (3.6.b.4e) | Friday, 20 November 2015 [11:35] 11/20/2015 Thursday, 12 November 2015 [15:03] 11/12/2015 | 885694227795 885694227795 251546957206 251546957206 |
2 | Offside front shock absorber has a light misting of oil (2.7.3) Offside front shock absorber has a light misting of oil (2.7.3) | Friday, 20 November 2015 [11:35] 11/20/2015 Thursday, 12 November 2015 [15:03] 11/12/2015 | 885694227795 885694227795 251546957206 251546957206 |
2 | Nearside front headlamp has a product on the light source but not seriously reducing light output (1.7.5a) Nearside front headlamp has a product on the light source but not seriously reducing light output (1.7.5a) | Friday, 20 November 2015 [11:35] 11/20/2015 Thursday, 12 November 2015 [15:03] 11/12/2015 | 885694227795 885694227795 251546957206 251546957206 |
2 | Nearside rear tyre worn close to the legal limit slightly cracked (4.1.e.1) Nearside rear tyre worn close to the legal limit slightly cracked (4.1.e.1) | Friday, 20 November 2015 [11:35] 11/20/2015 Thursday, 12 November 2015 [15:03] 11/12/2015 | 885694227795 885694227795 251546957206 251546957206 |
2 | Offside rear brake hose has slight corrosion to ferrules (3.6.b.4e) Offside rear brake hose has slight corrosion to ferrules (3.6.b.4e) | Friday, 20 November 2015 [11:35] 11/20/2015 Thursday, 12 November 2015 [15:03] 11/12/2015 | 885694227795 885694227795 251546957206 251546957206 |
2 | Nearside front drive shaft which forms part of the suspension coupling gaiter damaged, but preventing the ingress of dirt (2.4.g.4e) Nearside front drive shaft which forms part of the suspension coupling gaiter damaged, but preventing the ingress of dirt (2.4.g.4e) | Friday, 20 November 2015 [11:35] 11/20/2015 Thursday, 12 November 2015 [15:03] 11/12/2015 | 885694227795 885694227795 251546957206 251546957206 |
2 | Offside front headlamp has a product on the light source but not seriously reducing light output (1.7.5a) Offside front headlamp has a product on the light source but not seriously reducing light output (1.7.5a) | Friday, 20 November 2015 [11:35] 11/20/2015 Thursday, 12 November 2015 [15:03] 11/12/2015 | 885694227795 885694227795 251546957206 251546957206 |
2 | Offside front anti-roll bar rubber bush deteriorated resulting in excessive movement (2.4.g.2) Offside front anti-roll bar rubber bush deteriorated resulting in excessive movement (2.4.g.2) | Thursday, 07 November 2013 [09:41] 11/07/2013 Thursday, 26 April 2007 [11:14] 04/26/2007 | 396191713321 396191713321 283466217463 283466217463 |
2 | O/s/r tyre nail in tread as marked. O/s/r tyre nail in tread as marked. | Monday, 10 September 2012 [14:51] 09/10/2012 Saturday, 08 September 2012 [13:09] 09/08/2012 | 389634852235 389634852235 479132152291 479132152291 |
2 | N/s/f roll bar link rod slight damaged. N/s/f roll bar link rod slight damaged. | Monday, 10 September 2012 [14:51] 09/10/2012 Saturday, 08 September 2012 [13:09] 09/08/2012 | 389634852235 389634852235 479132152291 479132152291 |
2 | Brake hydraulic reservoir fluid close to minimum level (3.6.g.1b) Brake hydraulic reservoir fluid close to minimum level (3.6.g.1b) | Monday, 10 September 2012 [14:51] 09/10/2012 Saturday, 08 September 2012 [13:09] 09/08/2012 | 389634852235 389634852235 479132152291 479132152291 |
2 | All road wheels distorted slightly. All road wheels distorted slightly. | Monday, 10 September 2012 [14:51] 09/10/2012 Saturday, 08 September 2012 [13:09] 09/08/2012 | 389634852235 389634852235 479132152291 479132152291 |
2 | Rear of engine coated in oil. Rear of engine coated in oil. | Monday, 10 September 2012 [14:51] 09/10/2012 Saturday, 08 September 2012 [13:09] 09/08/2012 | 389634852235 389634852235 479132152291 479132152291 |
2 | Centre front windscreen has a sticker or other obstruction encroaching into the swept area by more than 40mm outside zone 'a' (8.3.1e) Centre front windscreen has a sticker or other obstruction encroaching into the swept area by more than 40mm outside zone 'a' (8.3.1e) | Saturday, 08 September 2012 [13:09] 09/08/2012 Saturday, 25 September 2010 [11:02] 09/25/2010 | 479132152291 479132152291 521148160237 521148160237 |
2 | Nearside front anti-roll bar linkage rubber mounting deteriorated but not resulting in excessive movement (2.4.g.2) Nearside front anti-roll bar linkage rubber mounting deteriorated but not resulting in excessive movement (2.4.g.2) | Tuesday, 27 September 2011 [13:58] 09/27/2011 Tuesday, 27 September 2011 [11:17] 09/27/2011 | 508920771207 508920771207 297200771236 297200771236 |
2 | Parking brake lever insecure Parking brake lever insecure | Tuesday, 27 September 2011 [13:58] 09/27/2011 Tuesday, 27 September 2011 [11:17] 09/27/2011 | 508920771207 508920771207 297200771236 297200771236 |
2 | Minor play o/s/f strut top. Minor play o/s/f strut top. | Monday, 27 September 2010 [08:49] 09/27/2010 Saturday, 25 September 2010 [11:02] 09/25/2010 | 234870770266 234870770266 521148160237 521148160237 |
2 | Offside road wheel with a slightly distorted bead rim (4.2.a.1a) Offside road wheel with a slightly distorted bead rim (4.2.a.1a) | Monday, 27 September 2010 [08:49] 09/27/2010 Saturday, 25 September 2010 [11:02] 09/25/2010 | 234870770266 234870770266 521148160237 521148160237 |
2 | O/s/f wiper splitting @ ends. O/s/f wiper splitting @ ends. | Monday, 27 September 2010 [08:49] 09/27/2010 Saturday, 25 September 2010 [11:02] 09/25/2010 | 234870770266 234870770266 521148160237 521148160237 |
2 | Front brakepads wearing thin Front brakepads wearing thin | Friday, 31 October 2008 [16:30] 10/31/2008 Friday, 31 October 2008 [16:30] 10/31/2008 | 723435208345 723435208345 222515108301 222515108301 |
ALL NX02 WPM ADVISORIES [21]
ALL NX02 WPM ADVISORIES [21]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
2 | Nearside rear brake hose has slight corrosion to ferrules (3.6.b.4e) Nearside rear brake hose has slight corrosion to ferrules (3.6.b.4e) | Friday, 20 November 2015 [11:35] 11/20/2015 Thursday, 12 November 2015 [15:03] 11/12/2015 | 885694227795 885694227795 251546957206 251546957206 |
2 | Offside front shock absorber has a light misting of oil (2.7.3) Offside front shock absorber has a light misting of oil (2.7.3) | Friday, 20 November 2015 [11:35] 11/20/2015 Thursday, 12 November 2015 [15:03] 11/12/2015 | 885694227795 885694227795 251546957206 251546957206 |
2 | Nearside front headlamp has a product on the light source but not seriously reducing light output (1.7.5a) Nearside front headlamp has a product on the light source but not seriously reducing light output (1.7.5a) | Friday, 20 November 2015 [11:35] 11/20/2015 Thursday, 12 November 2015 [15:03] 11/12/2015 | 885694227795 885694227795 251546957206 251546957206 |
2 | Nearside rear tyre worn close to the legal limit slightly cracked (4.1.e.1) Nearside rear tyre worn close to the legal limit slightly cracked (4.1.e.1) | Friday, 20 November 2015 [11:35] 11/20/2015 Thursday, 12 November 2015 [15:03] 11/12/2015 | 885694227795 885694227795 251546957206 251546957206 |
2 | Offside rear brake hose has slight corrosion to ferrules (3.6.b.4e) Offside rear brake hose has slight corrosion to ferrules (3.6.b.4e) | Friday, 20 November 2015 [11:35] 11/20/2015 Thursday, 12 November 2015 [15:03] 11/12/2015 | 885694227795 885694227795 251546957206 251546957206 |
2 | Nearside front drive shaft which forms part of the suspension coupling gaiter damaged, but preventing the ingress of dirt (2.4.g.4e) Nearside front drive shaft which forms part of the suspension coupling gaiter damaged, but preventing the ingress of dirt (2.4.g.4e) | Friday, 20 November 2015 [11:35] 11/20/2015 Thursday, 12 November 2015 [15:03] 11/12/2015 | 885694227795 885694227795 251546957206 251546957206 |
2 | Offside front headlamp has a product on the light source but not seriously reducing light output (1.7.5a) Offside front headlamp has a product on the light source but not seriously reducing light output (1.7.5a) | Friday, 20 November 2015 [11:35] 11/20/2015 Thursday, 12 November 2015 [15:03] 11/12/2015 | 885694227795 885694227795 251546957206 251546957206 |
2 | Brake hydraulic reservoir fluid close to minimum level (3.6.g.1b) Brake hydraulic reservoir fluid close to minimum level (3.6.g.1b) | Monday, 10 September 2012 [14:51] 09/10/2012 Saturday, 08 September 2012 [13:09] 09/08/2012 | 389634852235 389634852235 479132152291 479132152291 |
2 | Nearside front anti-roll bar linkage rubber mounting deteriorated but not resulting in excessive movement (2.4.g.2) Nearside front anti-roll bar linkage rubber mounting deteriorated but not resulting in excessive movement (2.4.g.2) | Tuesday, 27 September 2011 [13:58] 09/27/2011 Tuesday, 27 September 2011 [11:17] 09/27/2011 | 508920771207 508920771207 297200771236 297200771236 |
2 | Offside road wheel with a slightly distorted bead rim (4.2.a.1a) Offside road wheel with a slightly distorted bead rim (4.2.a.1a) | Monday, 27 September 2010 [08:49] 09/27/2010 Saturday, 25 September 2010 [11:02] 09/25/2010 | 234870770266 234870770266 521148160237 521148160237 |
1 | Offside front direction indicators slightly discoloured (1.4.a.2f) Offside front direction indicators slightly discoloured (1.4.a.2f) | Tuesday, 11 November 2014 [16:52] 11/11/2014 | 708035114380 708035114380 |
ALL NX02 WPM Failure Faults [30]
ALL NX02 WPM Failure Faults [30]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
3 | Nearside front anti-roll bar rubber bush deteriorated resulting in excessive movement (2.4.g.2) Nearside front anti-roll bar rubber bush deteriorated resulting in excessive movement (2.4.g.2) | Tuesday, 11 November 2014 [16:52] 11/11/2014 Thursday, 07 November 2013 [09:41] 11/07/2013 Thursday, 26 April 2007 [11:14] 04/26/2007 | 708035114380 708035114380 396191713321 396191713321 283466217463 283466217463 |
2 | Offside front anti-roll bar rubber bush deteriorated resulting in excessive movement (2.4.g.2) Offside front anti-roll bar rubber bush deteriorated resulting in excessive movement (2.4.g.2) | Thursday, 07 November 2013 [09:41] 11/07/2013 Thursday, 26 April 2007 [11:14] 04/26/2007 | 396191713321 396191713321 283466217463 283466217463 |
2 | Centre front windscreen has a sticker or other obstruction encroaching into the swept area by more than 40mm outside zone 'a' (8.3.1e) Centre front windscreen has a sticker or other obstruction encroaching into the swept area by more than 40mm outside zone 'a' (8.3.1e) | Saturday, 08 September 2012 [13:09] 09/08/2012 Saturday, 25 September 2010 [11:02] 09/25/2010 | 479132152291 479132152291 521148160237 521148160237 |
1 | Front inner brake disc in such a condition that it is seriously weakened both (3.5.1i) Front inner brake disc in such a condition that it is seriously weakened both (3.5.1i) | Thursday, 12 November 2015 [15:03] 11/12/2015 | 251546957206 251546957206 |
1 | Nearside rear rear wheel bearing rough when rotated (2.6.1) Nearside rear rear wheel bearing rough when rotated (2.6.1) | Thursday, 12 November 2015 [15:03] 11/12/2015 | 251546957206 251546957206 |
1 | Offside front macpherson strut has excessive movement at the upper attachment (2.5.a.1c) Offside front macpherson strut has excessive movement at the upper attachment (2.5.a.1c) | Thursday, 12 November 2015 [15:03] 11/12/2015 | 251546957206 251546957206 |
1 | Battery insecure (1.9.1) Battery insecure (1.9.1) | Tuesday, 11 November 2014 [16:52] 11/11/2014 | 708035114380 708035114380 |
1 | Rear registration plate lamp not working (1.1.c.1d) Rear registration plate lamp not working (1.1.c.1d) | Tuesday, 11 November 2014 [16:52] 11/11/2014 | 708035114380 708035114380 |
1 | Nearside front front suspension has excessive movement at a wishbone pin or bush (2.5.a.1c) Nearside front front suspension has excessive movement at a wishbone pin or bush (2.5.a.1c) | Tuesday, 11 November 2014 [16:52] 11/11/2014 | 708035114380 708035114380 |
1 | Nearside rear coil spring broken (2.4.c.1a) Nearside rear coil spring broken (2.4.c.1a) | Thursday, 07 November 2013 [09:41] 11/07/2013 | 396191713321 396191713321 |
1 | Nearside front position lamp(s) not working (1.1.a.3b) Nearside front position lamp(s) not working (1.1.a.3b) | Thursday, 07 November 2013 [09:41] 11/07/2013 | 396191713321 396191713321 |
1 | Front brake pad(s) less than 1.5 mm thick (3.5.1g) Front brake pad(s) less than 1.5 mm thick (3.5.1g) | Thursday, 07 November 2013 [09:41] 11/07/2013 | 396191713321 396191713321 |
1 | Nearside headlamp aim beam image obviously incorrect (1.8.a.1b) Nearside headlamp aim beam image obviously incorrect (1.8.a.1b) | Thursday, 07 November 2013 [09:41] 11/07/2013 | 396191713321 396191713321 |
1 | Offside front track rod end ball joint has excessive play (2.2.b.1f) Offside front track rod end ball joint has excessive play (2.2.b.1f) | Saturday, 08 September 2012 [13:09] 09/08/2012 | 479132152291 479132152291 |
1 | Nearside stop lamp not working (1.2.1b) Nearside stop lamp not working (1.2.1b) | Saturday, 08 September 2012 [13:09] 09/08/2012 | 479132152291 479132152291 |
1 | Nearside front track rod end ball joint has excessive play (2.2.b.1f) Nearside front track rod end ball joint has excessive play (2.2.b.1f) | Tuesday, 27 September 2011 [11:17] 09/27/2011 | 297200771236 297200771236 |
1 | Offside rear fog lamp adversely affected by the operation of another lamp (1.3.2f) Offside rear fog lamp adversely affected by the operation of another lamp (1.3.2f) | Tuesday, 27 September 2011 [11:17] 09/27/2011 | 297200771236 297200771236 |
1 | Nearside rear seat belt locking mechanism does not secure or release (5.2.5a) Nearside rear seat belt locking mechanism does not secure or release (5.2.5a) | Saturday, 25 September 2010 [11:02] 09/25/2010 | 521148160237 521148160237 |
1 | Nearside rear exhaust has part of the system excessively deteriorated (7.1.1a) Nearside rear exhaust has part of the system excessively deteriorated (7.1.1a) | Saturday, 25 September 2010 [11:02] 09/25/2010 | 521148160237 521148160237 |
1 | Centre rear seat belt locking mechanism does not secure or release (5.2.5a) Centre rear seat belt locking mechanism does not secure or release (5.2.5a) | Saturday, 25 September 2010 [11:02] 09/25/2010 | 521148160237 521148160237 |
1 | Offside rear coil spring cracked (2.4.c.1a) Offside rear coil spring cracked (2.4.c.1a) | Saturday, 25 September 2010 [11:02] 09/25/2010 | 521148160237 521148160237 |
1 | Parking brake lever defective so that it cannot be satisfactorily operated (3.1.3c) Parking brake lever defective so that it cannot be satisfactorily operated (3.1.3c) | Thursday, 26 April 2007 [11:14] 04/26/2007 | 283466217463 283466217463 |
1 | Front windscreen wiper blade deteriorated (8.2.2) Front windscreen wiper blade deteriorated (8.2.2) | Thursday, 26 April 2007 [11:14] 04/26/2007 | 283466217463 283466217463 |
1 | Rear registration plate deteriorated (6.3.1d) Rear registration plate deteriorated (6.3.1d) | Thursday, 26 April 2007 [11:14] 04/26/2007 | 283466217463 283466217463 |
1 | Nearside obligatory mirror insecure (8.1.1) Nearside obligatory mirror insecure (8.1.1) | Thursday, 26 April 2007 [11:14] 04/26/2007 | 283466217463 283466217463 |
1 | Offside front upper shock absorber has an excessively worn bush (2.7.4) Offside front upper shock absorber has an excessively worn bush (2.7.4) | Thursday, 26 April 2007 [11:14] 04/26/2007 | 283466217463 283466217463 |
ALL NX02 WPM User Entered Faults [16]
ALL NX02 WPM User Entered Faults [16]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
2 | O/s/r tyre nail in tread as marked. O/s/r tyre nail in tread as marked. | Monday, 10 September 2012 [14:51] 09/10/2012 Saturday, 08 September 2012 [13:09] 09/08/2012 | 389634852235 389634852235 479132152291 479132152291 |
2 | N/s/f roll bar link rod slight damaged. N/s/f roll bar link rod slight damaged. | Monday, 10 September 2012 [14:51] 09/10/2012 Saturday, 08 September 2012 [13:09] 09/08/2012 | 389634852235 389634852235 479132152291 479132152291 |
2 | All road wheels distorted slightly. All road wheels distorted slightly. | Monday, 10 September 2012 [14:51] 09/10/2012 Saturday, 08 September 2012 [13:09] 09/08/2012 | 389634852235 389634852235 479132152291 479132152291 |
2 | Rear of engine coated in oil. Rear of engine coated in oil. | Monday, 10 September 2012 [14:51] 09/10/2012 Saturday, 08 September 2012 [13:09] 09/08/2012 | 389634852235 389634852235 479132152291 479132152291 |
2 | Parking brake lever insecure Parking brake lever insecure | Tuesday, 27 September 2011 [13:58] 09/27/2011 Tuesday, 27 September 2011 [11:17] 09/27/2011 | 508920771207 508920771207 297200771236 297200771236 |
2 | Minor play o/s/f strut top. Minor play o/s/f strut top. | Monday, 27 September 2010 [08:49] 09/27/2010 Saturday, 25 September 2010 [11:02] 09/25/2010 | 234870770266 234870770266 521148160237 521148160237 |
2 | O/s/f wiper splitting @ ends. O/s/f wiper splitting @ ends. | Monday, 27 September 2010 [08:49] 09/27/2010 Saturday, 25 September 2010 [11:02] 09/25/2010 | 234870770266 234870770266 521148160237 521148160237 |
2 | Front brakepads wearing thin Front brakepads wearing thin | Friday, 31 October 2008 [16:30] 10/31/2008 Friday, 31 October 2008 [16:30] 10/31/2008 | 723435208345 723435208345 222515108301 222515108301 |
ALL NX02 WPM Pass With Rectification Faults [4]
ALL NX02 WPM Pass With Rectification Faults [4]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
1 | Nearside rear rear position lamp(s) excessively deteriorated so that it is not visible from a reasonable distance (1.1.a.3d) Nearside rear rear position lamp(s) excessively deteriorated so that it is not visible from a reasonable distance (1.1.a.3d) | Friday, 31 October 2008 [16:30] 10/31/2008 | 222515108301 222515108301 |
1 | Offside rear rear fog lamp not working (1.3.2b) Offside rear rear fog lamp not working (1.3.2b) | Friday, 31 October 2008 [16:30] 10/31/2008 | 222515108301 222515108301 |
1 | Offside front front position lamp(s) not working (1.1.a.3b) Offside front front position lamp(s) not working (1.1.a.3b) | Friday, 31 October 2008 [16:30] 10/31/2008 | 222515108301 222515108301 |
1 | Offside rear stop lamp not working (1.2.1b) Offside rear stop lamp not working (1.2.1b) | Friday, 31 October 2008 [16:30] 10/31/2008 | 222515108301 222515108301 |
MOT TEST: Friday, 20 November 2015 11:35:10 PASSED
MOT TEST: Friday, 20 November 2015 11:35:10 PASSED
This test (885694227795) was completed on the Friday, 20 November 2015 11:35:10 and PASSED the requirements for a valid MOT with 7 comments.
This test (885694227795) was completed on the Friday, 20 November 2015 11:35:10 and PASSED the requirements for a valid MOT with 7 comments.
Recorded mileage: 89,230
Recorded mileage: 89,230
ADVISORY
MOT TEST: Thursday, 12 November 2015 15:03:42 FAILED
MOT TEST: Thursday, 12 November 2015 15:03:42 FAILED
This test (251546957206) was completed on the Thursday, 12 November 2015 15:03:42 and FAILED the requirements for a valid MOT with 10 comments.
This test (251546957206) was completed on the Thursday, 12 November 2015 15:03:42 and FAILED the requirements for a valid MOT with 10 comments.
Recorded mileage: 89,213
Recorded mileage: 89,213
ADVISORY
FAIL
MOT TEST: Wednesday, 12 November 2014 10:56:03 PASSED
MOT TEST: Wednesday, 12 November 2014 10:56:03 PASSED
This test (506956314388) was completed on the Wednesday, 12 November 2014 10:56:03 and PASSED the requirements for a valid MOT with 0 comments.
This test (506956314388) was completed on the Wednesday, 12 November 2014 10:56:03 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 82,241
Recorded mileage: 82,241
MOT TEST: Tuesday, 11 November 2014 16:52:47 FAILED
MOT TEST: Tuesday, 11 November 2014 16:52:47 FAILED
This test (708035114380) was completed on the Tuesday, 11 November 2014 16:52:47 and FAILED the requirements for a valid MOT with 5 comments.
This test (708035114380) was completed on the Tuesday, 11 November 2014 16:52:47 and FAILED the requirements for a valid MOT with 5 comments.
Recorded mileage: 82,240
Recorded mileage: 82,240
ADVISORY
FAIL
MOT TEST: Thursday, 07 November 2013 16:55:42 PASSED
MOT TEST: Thursday, 07 November 2013 16:55:42 PASSED
This test (396251813352) was completed on the Thursday, 07 November 2013 16:55:42 and PASSED the requirements for a valid MOT with 0 comments.
This test (396251813352) was completed on the Thursday, 07 November 2013 16:55:42 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 71,295
Recorded mileage: 71,295
MOT TEST: Thursday, 07 November 2013 09:41:07 FAILED
MOT TEST: Thursday, 07 November 2013 09:41:07 FAILED
This test (396191713321) was completed on the Thursday, 07 November 2013 09:41:07 and FAILED the requirements for a valid MOT with 6 comments.
This test (396191713321) was completed on the Thursday, 07 November 2013 09:41:07 and FAILED the requirements for a valid MOT with 6 comments.
Recorded mileage: 71,293
Recorded mileage: 71,293
FAIL
MOT TEST: Monday, 10 September 2012 14:51:58 PASSED
MOT TEST: Monday, 10 September 2012 14:51:58 PASSED
This test (389634852235) was completed on the Monday, 10 September 2012 14:51:58 and PASSED the requirements for a valid MOT with 5 comments.
This test (389634852235) was completed on the Monday, 10 September 2012 14:51:58 and PASSED the requirements for a valid MOT with 5 comments.
Recorded mileage: 62,330
Recorded mileage: 62,330
ADVISORY
USER ENTERED
MOT TEST: Saturday, 08 September 2012 13:09:48 FAILED
MOT TEST: Saturday, 08 September 2012 13:09:48 FAILED
This test (479132152291) was completed on the Saturday, 08 September 2012 13:09:48 and FAILED the requirements for a valid MOT with 8 comments.
This test (479132152291) was completed on the Saturday, 08 September 2012 13:09:48 and FAILED the requirements for a valid MOT with 8 comments.
Recorded mileage: 62,330
Recorded mileage: 62,330
ADVISORY
FAIL
USER ENTERED
MOT TEST: Tuesday, 27 September 2011 13:58:06 PASSED
MOT TEST: Tuesday, 27 September 2011 13:58:06 PASSED
This test (508920771207) was completed on the Tuesday, 27 September 2011 13:58:06 and PASSED the requirements for a valid MOT with 2 comments.
This test (508920771207) was completed on the Tuesday, 27 September 2011 13:58:06 and PASSED the requirements for a valid MOT with 2 comments.
Recorded mileage: 57,911
Recorded mileage: 57,911
ADVISORY
USER ENTERED
MOT TEST: Tuesday, 27 September 2011 11:17:59 FAILED
MOT TEST: Tuesday, 27 September 2011 11:17:59 FAILED
This test (297200771236) was completed on the Tuesday, 27 September 2011 11:17:59 and FAILED the requirements for a valid MOT with 4 comments.
This test (297200771236) was completed on the Tuesday, 27 September 2011 11:17:59 and FAILED the requirements for a valid MOT with 4 comments.
Recorded mileage: 57,910
Recorded mileage: 57,910
ADVISORY
FAIL
USER ENTERED
MOT TEST: Monday, 27 September 2010 08:49:19 PASSED
MOT TEST: Monday, 27 September 2010 08:49:19 PASSED
This test (234870770266) was completed on the Monday, 27 September 2010 08:49:19 and PASSED the requirements for a valid MOT with 3 comments.
This test (234870770266) was completed on the Monday, 27 September 2010 08:49:19 and PASSED the requirements for a valid MOT with 3 comments.
Recorded mileage: 53,152
Recorded mileage: 53,152
ADVISORY
USER ENTERED
MOT TEST: Saturday, 25 September 2010 11:02:52 FAILED
MOT TEST: Saturday, 25 September 2010 11:02:52 FAILED
This test (521148160237) was completed on the Saturday, 25 September 2010 11:02:52 and FAILED the requirements for a valid MOT with 8 comments.
This test (521148160237) was completed on the Saturday, 25 September 2010 11:02:52 and FAILED the requirements for a valid MOT with 8 comments.
Recorded mileage: 53,152
Recorded mileage: 53,152
ADVISORY
FAIL
USER ENTERED
MOT TEST: Friday, 25 September 2009 16:45:49 PASSED
MOT TEST: Friday, 25 September 2009 16:45:49 PASSED
This test (402528669260) was completed on the Friday, 25 September 2009 16:45:49 and PASSED the requirements for a valid MOT with 0 comments.
This test (402528669260) was completed on the Friday, 25 September 2009 16:45:49 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 49,603
Recorded mileage: 49,603
MOT TEST: Friday, 31 October 2008 16:30:24 PASSED
MOT TEST: Friday, 31 October 2008 16:30:24 PASSED
This test (723435208345) was completed on the Friday, 31 October 2008 16:30:24 and PASSED the requirements for a valid MOT with 1 comments.
This test (723435208345) was completed on the Friday, 31 October 2008 16:30:24 and PASSED the requirements for a valid MOT with 1 comments.
Recorded mileage: 41,595
Recorded mileage: 41,595
USER ENTERED
MOT TEST: Friday, 31 October 2008 16:30:24 FAILED
MOT TEST: Friday, 31 October 2008 16:30:24 FAILED
This test (222515108301) was completed on the Friday, 31 October 2008 16:30:24 and FAILED the requirements for a valid MOT with 5 comments.
This test (222515108301) was completed on the Friday, 31 October 2008 16:30:24 and FAILED the requirements for a valid MOT with 5 comments.
Recorded mileage: 41,595
Recorded mileage: 41,595
USER ENTERED
PASS WITH RECTIFICATION
MOT TEST: Friday, 27 April 2007 12:27:36 PASSED
MOT TEST: Friday, 27 April 2007 12:27:36 PASSED
This test (673767017178) was completed on the Friday, 27 April 2007 12:27:36 and PASSED the requirements for a valid MOT with 0 comments.
This test (673767017178) was completed on the Friday, 27 April 2007 12:27:36 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 35,279
Recorded mileage: 35,279
MOT TEST: Thursday, 26 April 2007 11:14:24 FAILED
MOT TEST: Thursday, 26 April 2007 11:14:24 FAILED
This test (283466217463) was completed on the Thursday, 26 April 2007 11:14:24 and FAILED the requirements for a valid MOT with 7 comments.
This test (283466217463) was completed on the Thursday, 26 April 2007 11:14:24 and FAILED the requirements for a valid MOT with 7 comments.
Recorded mileage: 35,279
Recorded mileage: 35,279
FAIL
MOT TEST: Friday, 28 April 2006 12:30:12 PASSED
MOT TEST: Friday, 28 April 2006 12:30:12 PASSED
This test (512358916103) was completed on the Friday, 28 April 2006 12:30:12 and PASSED the requirements for a valid MOT with 0 comments.
This test (512358916103) was completed on the Friday, 28 April 2006 12:30:12 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 28,942
Recorded mileage: 28,942