SB10 HXK
SB10HXK is registered to a Black Toyota Aygo with a 998 Petrol engine. It Passed its most recent MOT Test on the Thursday, 05 December 2024
35 unique faults (52 Total) reported in its MOT History (20 Tests).
15 common/recurring faults, the most frequent (3 times) is: Nearside Rear Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)).
60% (12) MOT Pass Rate and a 40% (8) MOT Failure Rate.
75,546 recorded miles.
SB10 HXK
SB10HXK is registered to a Black Toyota Aygo with a 998 Petrol engine. It Passed its most recent MOT Test on the Thursday, 05 December 2024
35 unique faults (52 Total) reported in its MOT History (20 Tests).
15 common/recurring faults, the most frequent (3 times) is: Nearside Rear Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)).
60% (12) MOT Pass Rate and a 40% (8) MOT Failure Rate.
75,546 recorded miles.
MOT PASS/Failure rate for SB10 HXK
MOT PASS/Failure rate for SB10 HXK
PERCENTAGE OF VEHICLE FAULTS WITH SB10 HXK
PERCENTAGE OF VEHICLE FAULTS WITH SB10 HXK
ADVISORY
FAIL
MAJOR
PASS WITH RECTIFICATION
SB10 HXK annual Faults by type
SB10 HXK annual Faults by type
RECURRING FAULTS WITH SB10 HXK
RECURRING FAULTS WITH SB10 HXK
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 3 | Nearside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) Nearside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | Saturday, 05 November 2022 [11:36] 11/05/2022 Friday, 04 November 2022 [11:49] 11/04/2022 Tuesday, 02 November 2021 [12:29] 11/02/2021 | 866349326850 866349326850 926490808150 926490808150 952608448578 952608448578 |
| 3 | Offside front tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) Offside front tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | Saturday, 05 November 2022 [11:36] 11/05/2022 Friday, 04 November 2022 [11:49] 11/04/2022 Tuesday, 02 November 2021 [12:29] 11/02/2021 | 866349326850 866349326850 926490808150 926490808150 952608448578 952608448578 |
| 2 | Brakes imbalanced across an axle (3.7.b.5b) Brakes imbalanced across an axle (3.7.b.5b) | Thursday, 27 June 2013 [17:16] 06/27/2013 Thursday, 27 June 2013 [15:18] 06/27/2013 | 355328773122 355328773122 169948673184 169948673184 |
| 2 | Front anti-roll bar pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) Front anti-roll bar pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) | Saturday, 05 November 2022 [11:36] 11/05/2022 Friday, 04 November 2022 [11:49] 11/04/2022 | 866349326850 866349326850 926490808150 926490808150 |
| 2 | Front brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) Front brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) | Saturday, 05 November 2022 [11:36] 11/05/2022 Friday, 04 November 2022 [11:49] 11/04/2022 | 866349326850 866349326850 926490808150 926490808150 |
| 2 | Front brake disc worn, pitted or scored, but not seriously weakened both (1.1.14 (a) (ii)) Front brake disc worn, pitted or scored, but not seriously weakened both (1.1.14 (a) (ii)) | Wednesday, 04 November 2020 [08:53] 11/04/2020 Tuesday, 03 November 2020 [12:32] 11/03/2020 | 831009568411 831009568411 990657140803 990657140803 |
| 2 | Front macpherson strut corroded but not seriously weakened (5.3.3 (b) (i)) Front macpherson strut corroded but not seriously weakened (5.3.3 (b) (i)) | Saturday, 05 November 2022 [11:36] 11/05/2022 Friday, 04 November 2022 [11:49] 11/04/2022 | 866349326850 866349326850 926490808150 926490808150 |
| 2 | Front macpherson strut corroded but not seriously weakened both (5.3.3 (b) (i)) Front macpherson strut corroded but not seriously weakened both (5.3.3 (b) (i)) | Wednesday, 04 November 2020 [08:53] 11/04/2020 Tuesday, 03 November 2020 [12:32] 11/03/2020 | 831009568411 831009568411 990657140803 990657140803 |
| 2 | Front sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) Front sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) | Saturday, 05 November 2022 [11:36] 11/05/2022 Friday, 04 November 2022 [11:49] 11/04/2022 | 866349326850 866349326850 926490808150 926490808150 |
| 2 | Hazard warning tell-tale inoperative (4.9.1 (a) (i)) Hazard warning tell-tale inoperative (4.9.1 (a) (i)) | Saturday, 05 November 2022 [11:36] 11/05/2022 Friday, 04 November 2022 [11:49] 11/04/2022 | 866349326850 866349326850 926490808150 926490808150 |
| 2 | Nearside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) Nearside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) | Monday, 29 October 2018 [10:55] 10/29/2018 Monday, 29 October 2018 [10:55] 10/29/2018 | 794136509631 794136509631 713661024796 713661024796 |
| 2 | Offside indicator tell-tale inoperative (4.9.1 (a) (i)) Offside indicator tell-tale inoperative (4.9.1 (a) (i)) | Saturday, 05 November 2022 [11:36] 11/05/2022 Friday, 04 November 2022 [11:49] 11/04/2022 | 866349326850 866349326850 926490808150 926490808150 |
| 2 | Offside rear registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) Offside rear registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | Wednesday, 04 November 2020 [08:53] 11/04/2020 Tuesday, 03 November 2020 [12:32] 11/03/2020 | 831009568411 831009568411 990657140803 990657140803 |
| 2 | Offside rear tyre worn close to legal limit/worn on edge (5.2.3 (e)) Offside rear tyre worn close to legal limit/worn on edge (5.2.3 (e)) | Friday, 25 October 2019 [10:57] 10/25/2019 Friday, 25 October 2019 [10:31] 10/25/2019 | 666104775572 666104775572 384149518010 384149518010 |
| 2 | Rear shock absorbers has slight external damage to the casing both (5.3.2 (b)) Rear shock absorbers has slight external damage to the casing both (5.3.2 (b)) | Wednesday, 04 November 2020 [08:53] 11/04/2020 Tuesday, 03 November 2020 [12:32] 11/03/2020 | 831009568411 831009568411 990657140803 990657140803 |
ALL SB10 HXK ADVISORIES [30]
ALL SB10 HXK ADVISORIES [30]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 3 | Nearside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) Nearside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | Saturday, 05 November 2022 [11:36] 11/05/2022 Friday, 04 November 2022 [11:49] 11/04/2022 Tuesday, 02 November 2021 [12:29] 11/02/2021 | 866349326850 866349326850 926490808150 926490808150 952608448578 952608448578 |
| 3 | Offside front tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) Offside front tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | Saturday, 05 November 2022 [11:36] 11/05/2022 Friday, 04 November 2022 [11:49] 11/04/2022 Tuesday, 02 November 2021 [12:29] 11/02/2021 | 866349326850 866349326850 926490808150 926490808150 952608448578 952608448578 |
| 2 | Front anti-roll bar pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) Front anti-roll bar pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) | Saturday, 05 November 2022 [11:36] 11/05/2022 Friday, 04 November 2022 [11:49] 11/04/2022 | 866349326850 866349326850 926490808150 926490808150 |
| 2 | Front brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) Front brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) | Saturday, 05 November 2022 [11:36] 11/05/2022 Friday, 04 November 2022 [11:49] 11/04/2022 | 866349326850 866349326850 926490808150 926490808150 |
| 2 | Front brake disc worn, pitted or scored, but not seriously weakened both (1.1.14 (a) (ii)) Front brake disc worn, pitted or scored, but not seriously weakened both (1.1.14 (a) (ii)) | Wednesday, 04 November 2020 [08:53] 11/04/2020 Tuesday, 03 November 2020 [12:32] 11/03/2020 | 831009568411 831009568411 990657140803 990657140803 |
| 2 | Front macpherson strut corroded but not seriously weakened (5.3.3 (b) (i)) Front macpherson strut corroded but not seriously weakened (5.3.3 (b) (i)) | Saturday, 05 November 2022 [11:36] 11/05/2022 Friday, 04 November 2022 [11:49] 11/04/2022 | 866349326850 866349326850 926490808150 926490808150 |
| 2 | Front macpherson strut corroded but not seriously weakened both (5.3.3 (b) (i)) Front macpherson strut corroded but not seriously weakened both (5.3.3 (b) (i)) | Wednesday, 04 November 2020 [08:53] 11/04/2020 Tuesday, 03 November 2020 [12:32] 11/03/2020 | 831009568411 831009568411 990657140803 990657140803 |
| 2 | Front sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) Front sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) | Saturday, 05 November 2022 [11:36] 11/05/2022 Friday, 04 November 2022 [11:49] 11/04/2022 | 866349326850 866349326850 926490808150 926490808150 |
| 2 | Nearside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) Nearside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) | Monday, 29 October 2018 [10:55] 10/29/2018 Monday, 29 October 2018 [10:55] 10/29/2018 | 794136509631 794136509631 713661024796 713661024796 |
| 2 | Offside rear tyre worn close to legal limit/worn on edge (5.2.3 (e)) Offside rear tyre worn close to legal limit/worn on edge (5.2.3 (e)) | Friday, 25 October 2019 [10:57] 10/25/2019 Friday, 25 October 2019 [10:31] 10/25/2019 | 666104775572 666104775572 384149518010 384149518010 |
| 2 | Rear shock absorbers has slight external damage to the casing both (5.3.2 (b)) Rear shock absorbers has slight external damage to the casing both (5.3.2 (b)) | Wednesday, 04 November 2020 [08:53] 11/04/2020 Tuesday, 03 November 2020 [12:32] 11/03/2020 | 831009568411 831009568411 990657140803 990657140803 |
| 1 | Front anti-roll bar pin or bush worn but not resulting in excessive movement both (5.3.4 (a) (i)) Front anti-roll bar pin or bush worn but not resulting in excessive movement both (5.3.4 (a) (i)) | Thursday, 05 December 2024 [10:47] 12/05/2024 | 690237316113 690237316113 |
| 1 | Nearside front brake pipe slightly corroded to rear at rear (3.6.b.2c) Nearside front brake pipe slightly corroded to rear at rear (3.6.b.2c) | Wednesday, 01 November 2017 [10:55] 11/01/2017 | 278243255479 278243255479 |
| 1 | Offside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) Offside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) | Thursday, 05 December 2024 [10:47] 12/05/2024 | 690237316113 690237316113 |
| 1 | Rear brake hose has slight corrosion to ferrule both (1.1.12 (f) (i)) Rear brake hose has slight corrosion to ferrule both (1.1.12 (f) (i)) | Thursday, 05 December 2024 [10:47] 12/05/2024 | 690237316113 690237316113 |
| 1 | Rear exhaust mounting defective (6.1.2 (a)) Rear exhaust mounting defective (6.1.2 (a)) | Tuesday, 03 November 2020 [12:32] 11/03/2020 | 990657140803 990657140803 |
| 1 | Vehicle structure is corroded but structural rigidity is not significantly reduced rear axle (6.1.1 (c) (i)) Vehicle structure is corroded but structural rigidity is not significantly reduced rear axle (6.1.1 (c) (i)) | Thursday, 05 December 2024 [10:47] 12/05/2024 | 690237316113 690237316113 |
ALL SB10 HXK Failure Faults [3]
ALL SB10 HXK Failure Faults [3]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 2 | Brakes imbalanced across an axle (3.7.b.5b) Brakes imbalanced across an axle (3.7.b.5b) | Thursday, 27 June 2013 [17:16] 06/27/2013 Thursday, 27 June 2013 [15:18] 06/27/2013 | 355328773122 355328773122 169948673184 169948673184 |
| 1 | Offside front brake pipe excessively corroded to rear at rear (3.6.b.2c) Offside front brake pipe excessively corroded to rear at rear (3.6.b.2c) | Wednesday, 01 November 2017 [10:55] 11/01/2017 | 278243255479 278243255479 |
ALL SB10 HXK Major Faults [8]
ALL SB10 HXK Major Faults [8]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 1 | Emissions not tested (8.2.1.2 (d)) Emissions not tested (8.2.1.2 (d)) | Tuesday, 03 November 2020 [12:32] 11/03/2020 | 990657140803 990657140803 |
| 1 | Exhaust has a major leak of exhaust gases (6.1.2 (a)) Exhaust has a major leak of exhaust gases (6.1.2 (a)) | Tuesday, 03 November 2020 [12:32] 11/03/2020 | 990657140803 990657140803 |
| 1 | Exhaust system insecure (6.1.2 (a)) Exhaust system insecure (6.1.2 (a)) | Tuesday, 03 November 2020 [12:32] 11/03/2020 | 990657140803 990657140803 |
| 1 | Front windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) Front windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | Friday, 25 October 2019 [10:31] 10/25/2019 | 384149518010 384149518010 |
| 1 | Offside front direction indicator not working tell tale light not functioning (4.4.1 (a) (ii)) Offside front direction indicator not working tell tale light not functioning (4.4.1 (a) (ii)) | Friday, 08 December 2023 [13:29] 12/08/2023 | 769211027519 769211027519 |
| 1 | Offside rear service brake excessively binding (1.2.1 (f)) Offside rear service brake excessively binding (1.2.1 (f)) | Friday, 04 November 2022 [11:49] 11/04/2022 | 926490808150 926490808150 |
| 1 | Offside rear service brake lagging in operation (1.2.1 (d)) Offside rear service brake lagging in operation (1.2.1 (d)) | Friday, 04 November 2022 [11:49] 11/04/2022 | 926490808150 926490808150 |
| 1 | Offside rear stop lamp(s) not working (4.3.1 (a) (ii)) Offside rear stop lamp(s) not working (4.3.1 (a) (ii)) | Friday, 25 October 2019 [10:31] 10/25/2019 | 384149518010 384149518010 |
ALL SB10 HXK Pass With Rectification Faults [1]
ALL SB10 HXK Pass With Rectification Faults [1]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 1 | Nearside stop lamp(s) not working (4.3.1 (a) (ii)) Nearside stop lamp(s) not working (4.3.1 (a) (ii)) | Monday, 29 October 2018 [10:55] 10/29/2018 | 713661024796 713661024796 |
MOT TEST: Thursday, 05 December 2024 10:47:35 Passed
MOT TEST: Thursday, 05 December 2024 10:47:35 Passed
This test (690237316113) was completed on the Thursday, 05 December 2024 10:47:35 and Passed the requirements for a valid MOT with 5 comments.
This test (690237316113) was completed on the Thursday, 05 December 2024 10:47:35 and Passed the requirements for a valid MOT with 5 comments.
Recorded mileage: 75546
Recorded mileage: 75546
ADVISORY
MOT TEST: Tuesday, 19 December 2023 11:59:46 Passed
MOT TEST: Tuesday, 19 December 2023 11:59:46 Passed
This test (784804641297) was completed on the Tuesday, 19 December 2023 11:59:46 and Passed the requirements for a valid MOT with 0 comments.
This test (784804641297) was completed on the Tuesday, 19 December 2023 11:59:46 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 61359
Recorded mileage: 61359
MOT TEST: Friday, 08 December 2023 13:29:39 Failed
MOT TEST: Friday, 08 December 2023 13:29:39 Failed
This test (769211027519) was completed on the Friday, 08 December 2023 13:29:39 and Failed the requirements for a valid MOT with 2 comments.
This test (769211027519) was completed on the Friday, 08 December 2023 13:29:39 and Failed the requirements for a valid MOT with 2 comments.
Recorded mileage: 61344
Recorded mileage: 61344
MAJOR
MOT TEST: Saturday, 05 November 2022 11:36:20 Passed
MOT TEST: Saturday, 05 November 2022 11:36:20 Passed
This test (866349326850) was completed on the Saturday, 05 November 2022 11:36:20 and Passed the requirements for a valid MOT with 8 comments.
This test (866349326850) was completed on the Saturday, 05 November 2022 11:36:20 and Passed the requirements for a valid MOT with 8 comments.
Recorded mileage: 59018
Recorded mileage: 59018
ADVISORY
MOT TEST: Friday, 04 November 2022 11:49:57 Failed
MOT TEST: Friday, 04 November 2022 11:49:57 Failed
This test (926490808150) was completed on the Friday, 04 November 2022 11:49:57 and Failed the requirements for a valid MOT with 10 comments.
This test (926490808150) was completed on the Friday, 04 November 2022 11:49:57 and Failed the requirements for a valid MOT with 10 comments.
Recorded mileage: 59018
Recorded mileage: 59018
ADVISORY
MAJOR
MOT TEST: Tuesday, 02 November 2021 12:29:15 Passed
MOT TEST: Tuesday, 02 November 2021 12:29:15 Passed
This test (952608448578) was completed on the Tuesday, 02 November 2021 12:29:15 and Passed the requirements for a valid MOT with 4 comments.
This test (952608448578) was completed on the Tuesday, 02 November 2021 12:29:15 and Passed the requirements for a valid MOT with 4 comments.
Recorded mileage: 56304
Recorded mileage: 56304
ADVISORY
MOT TEST: Wednesday, 04 November 2020 08:53:32 Passed
MOT TEST: Wednesday, 04 November 2020 08:53:32 Passed
This test (831009568411) was completed on the Wednesday, 04 November 2020 08:53:32 and Passed the requirements for a valid MOT with 4 comments.
This test (831009568411) was completed on the Wednesday, 04 November 2020 08:53:32 and Passed the requirements for a valid MOT with 4 comments.
Recorded mileage: 54389
Recorded mileage: 54389
ADVISORY
MOT TEST: Tuesday, 03 November 2020 12:32:18 Failed
MOT TEST: Tuesday, 03 November 2020 12:32:18 Failed
This test (990657140803) was completed on the Tuesday, 03 November 2020 12:32:18 and Failed the requirements for a valid MOT with 8 comments.
This test (990657140803) was completed on the Tuesday, 03 November 2020 12:32:18 and Failed the requirements for a valid MOT with 8 comments.
Recorded mileage: 54388
Recorded mileage: 54388
ADVISORY
MAJOR
MOT TEST: Friday, 25 October 2019 10:57:57 Passed
MOT TEST: Friday, 25 October 2019 10:57:57 Passed
This test (666104775572) was completed on the Friday, 25 October 2019 10:57:57 and Passed the requirements for a valid MOT with 1 comments.
This test (666104775572) was completed on the Friday, 25 October 2019 10:57:57 and Passed the requirements for a valid MOT with 1 comments.
Recorded mileage: 50296
Recorded mileage: 50296
ADVISORY
MOT TEST: Friday, 25 October 2019 10:31:12 Failed
MOT TEST: Friday, 25 October 2019 10:31:12 Failed
This test (384149518010) was completed on the Friday, 25 October 2019 10:31:12 and Failed the requirements for a valid MOT with 3 comments.
This test (384149518010) was completed on the Friday, 25 October 2019 10:31:12 and Failed the requirements for a valid MOT with 3 comments.
Recorded mileage: 50296
Recorded mileage: 50296
ADVISORY
MAJOR
MOT TEST: Monday, 29 October 2018 10:55:04 Passed
MOT TEST: Monday, 29 October 2018 10:55:04 Passed
This test (794136509631) was completed on the Monday, 29 October 2018 10:55:04 and Passed the requirements for a valid MOT with 1 comments.
This test (794136509631) was completed on the Monday, 29 October 2018 10:55:04 and Passed the requirements for a valid MOT with 1 comments.
Recorded mileage: 44661
Recorded mileage: 44661
ADVISORY
MOT TEST: Monday, 29 October 2018 10:55:03 Failed
MOT TEST: Monday, 29 October 2018 10:55:03 Failed
This test (713661024796) was completed on the Monday, 29 October 2018 10:55:03 and Failed the requirements for a valid MOT with 2 comments.
This test (713661024796) was completed on the Monday, 29 October 2018 10:55:03 and Failed the requirements for a valid MOT with 2 comments.
Recorded mileage: 44661
Recorded mileage: 44661
ADVISORY
PASS WITH RECTIFICATION
MOT TEST: Wednesday, 01 November 2017 12:40:19 Passed
MOT TEST: Wednesday, 01 November 2017 12:40:19 Passed
This test (528225789246) was completed on the Wednesday, 01 November 2017 12:40:19 and Passed the requirements for a valid MOT with 0 comments.
This test (528225789246) was completed on the Wednesday, 01 November 2017 12:40:19 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 36216
Recorded mileage: 36216
MOT TEST: Wednesday, 01 November 2017 10:55:03 Failed
MOT TEST: Wednesday, 01 November 2017 10:55:03 Failed
This test (278243255479) was completed on the Wednesday, 01 November 2017 10:55:03 and Failed the requirements for a valid MOT with 2 comments.
This test (278243255479) was completed on the Wednesday, 01 November 2017 10:55:03 and Failed the requirements for a valid MOT with 2 comments.
Recorded mileage: 36215
Recorded mileage: 36215
ADVISORY
FAIL
MOT TEST: Wednesday, 02 November 2016 10:22:01 Passed
MOT TEST: Wednesday, 02 November 2016 10:22:01 Passed
This test (521660440899) was completed on the Wednesday, 02 November 2016 10:22:01 and Passed the requirements for a valid MOT with 0 comments.
This test (521660440899) was completed on the Wednesday, 02 November 2016 10:22:01 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 28133
Recorded mileage: 28133
MOT TEST: Monday, 02 November 2015 11:34:09 Passed
MOT TEST: Monday, 02 November 2015 11:34:09 Passed
This test (737885904373) was completed on the Monday, 02 November 2015 11:34:09 and Passed the requirements for a valid MOT with 0 comments.
This test (737885904373) was completed on the Monday, 02 November 2015 11:34:09 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 21322
Recorded mileage: 21322
MOT TEST: Wednesday, 05 November 2014 11:24:21 Passed
MOT TEST: Wednesday, 05 November 2014 11:24:21 Passed
This test (637319104303) was completed on the Wednesday, 05 November 2014 11:24:21 and Passed the requirements for a valid MOT with 0 comments.
This test (637319104303) was completed on the Wednesday, 05 November 2014 11:24:21 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 16272
Recorded mileage: 16272
MOT TEST: Friday, 28 June 2013 09:07:37 Passed
MOT TEST: Friday, 28 June 2013 09:07:37 Passed
This test (647419773185) was completed on the Friday, 28 June 2013 09:07:37 and Passed the requirements for a valid MOT with 0 comments.
This test (647419773185) was completed on the Friday, 28 June 2013 09:07:37 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 8863
Recorded mileage: 8863
MOT TEST: Thursday, 27 June 2013 17:16:59 Failed
MOT TEST: Thursday, 27 June 2013 17:16:59 Failed
This test (355328773122) was completed on the Thursday, 27 June 2013 17:16:59 and Failed the requirements for a valid MOT with 1 comments.
This test (355328773122) was completed on the Thursday, 27 June 2013 17:16:59 and Failed the requirements for a valid MOT with 1 comments.
Recorded mileage: 8863
Recorded mileage: 8863
FAIL
MOT TEST: Thursday, 27 June 2013 15:18:24 Failed
MOT TEST: Thursday, 27 June 2013 15:18:24 Failed
This test (169948673184) was completed on the Thursday, 27 June 2013 15:18:24 and Failed the requirements for a valid MOT with 1 comments.
This test (169948673184) was completed on the Thursday, 27 June 2013 15:18:24 and Failed the requirements for a valid MOT with 1 comments.
Recorded mileage: 8863
Recorded mileage: 8863
FAIL