SO11 CPN
SO11CPN is registered to a Red 2011, Audi A3 with a Diesel engine. It Passed its most recent MOT Test on the Thursday, 03 April 2025
37 unique faults (50 Total) reported in its MOT History (14 Tests).
11 common/recurring faults, the most frequent (4 times) is: Nearside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)).
79% (11) MOT Pass Rate and a 21% (3) MOT Failure Rate.
147,482 recorded miles.
SO11 CPN
SO11CPN is registered to a Red 2011, Audi A3 with a Diesel engine. It Passed its most recent MOT Test on the Thursday, 03 April 2025
37 unique faults (50 Total) reported in its MOT History (14 Tests).
11 common/recurring faults, the most frequent (4 times) is: Nearside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)).
79% (11) MOT Pass Rate and a 21% (3) MOT Failure Rate.
147,482 recorded miles.
MOT PASS/Failure rate for SO11 CPN
MOT PASS/Failure rate for SO11 CPN
PERCENTAGE OF VEHICLE FAULTS WITH SO11 CPN
PERCENTAGE OF VEHICLE FAULTS WITH SO11 CPN
ADVISORY
FAIL
USER ENTERED
MINOR
SO11 CPN annual Faults by type
SO11 CPN annual Faults by type
RECURRING FAULTS WITH SO11 CPN
RECURRING FAULTS WITH SO11 CPN
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
4 | Nearside registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) Nearside registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | Thursday, 20 March 2025 [13:29] 03/20/2025 Wednesday, 01 November 2023 [09:48] 11/01/2023 Thursday, 19 October 2023 [15:03] 10/19/2023 Tuesday, 26 September 2023 [12:15] 09/26/2023 | 349449562945 349449562945 561007776700 561007776700 966008715048 966008715048 615082491077 615082491077 |
2 | Nearside reversing lamp inoperative (4.6.1 (a)) Nearside reversing lamp inoperative (4.6.1 (a)) | Thursday, 20 March 2025 [13:29] 03/20/2025 Tuesday, 26 September 2023 [12:15] 09/26/2023 | 349449562945 349449562945 615082491077 615082491077 |
2 | Nearside rear coil spring corroded (5.3.1 (b) (i)) Nearside rear coil spring corroded (5.3.1 (b) (i)) | Wednesday, 01 November 2023 [09:48] 11/01/2023 Thursday, 19 October 2023 [15:03] 10/19/2023 | 561007776700 561007776700 966008715048 966008715048 |
2 | Nearside front tyre worn close to legal limit/worn on edge 3mm (5.2.3 (e)) Nearside front tyre worn close to legal limit/worn on edge 3mm (5.2.3 (e)) | Wednesday, 01 November 2023 [09:48] 11/01/2023 Thursday, 19 October 2023 [15:03] 10/19/2023 | 561007776700 561007776700 966008715048 966008715048 |
2 | Long foot brake travel Long foot brake travel | Wednesday, 01 November 2023 [09:48] 11/01/2023 Thursday, 19 October 2023 [15:03] 10/19/2023 | 561007776700 561007776700 966008715048 966008715048 |
2 | Nearside front anti-roll bar linkage ball joint has slight play (5.3.4 (a) (i)) Nearside front anti-roll bar linkage ball joint has slight play (5.3.4 (a) (i)) | Wednesday, 01 November 2023 [09:48] 11/01/2023 Thursday, 19 October 2023 [15:03] 10/19/2023 | 561007776700 561007776700 966008715048 966008715048 |
2 | Offside rear coil spring corroded (5.3.1 (b) (i)) Offside rear coil spring corroded (5.3.1 (b) (i)) | Wednesday, 01 November 2023 [09:48] 11/01/2023 Thursday, 19 October 2023 [15:03] 10/19/2023 | 561007776700 561007776700 966008715048 966008715048 |
2 | Offside rear direction indicator slightly discoloured (4.4.3 (a)) Offside rear direction indicator slightly discoloured (4.4.3 (a)) | Wednesday, 01 November 2023 [09:48] 11/01/2023 Thursday, 19 October 2023 [15:03] 10/19/2023 | 561007776700 561007776700 966008715048 966008715048 |
2 | Offside front upper anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) Offside front upper anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | Thursday, 19 October 2023 [15:03] 10/19/2023 Tuesday, 26 September 2023 [12:15] 09/26/2023 | 966008715048 966008715048 615082491077 615082491077 |
2 | Nearside front upper anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) Nearside front upper anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | Thursday, 19 October 2023 [15:03] 10/19/2023 Tuesday, 26 September 2023 [12:15] 09/26/2023 | 966008715048 966008715048 615082491077 615082491077 |
2 | Under trays fitted obscuring some items Under trays fitted obscuring some items | Friday, 26 August 2022 [10:39] 08/26/2022 Friday, 27 August 2021 [09:46] 08/27/2021 | 336945958132 336945958132 497251378695 497251378695 |
ALL SO11 CPN ADVISORIES [24]
ALL SO11 CPN ADVISORIES [24]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
2 | Nearside rear coil spring corroded (5.3.1 (b) (i)) Nearside rear coil spring corroded (5.3.1 (b) (i)) | Wednesday, 01 November 2023 [09:48] 11/01/2023 Thursday, 19 October 2023 [15:03] 10/19/2023 | 561007776700 561007776700 966008715048 966008715048 |
2 | Nearside front tyre worn close to legal limit/worn on edge 3mm (5.2.3 (e)) Nearside front tyre worn close to legal limit/worn on edge 3mm (5.2.3 (e)) | Wednesday, 01 November 2023 [09:48] 11/01/2023 Thursday, 19 October 2023 [15:03] 10/19/2023 | 561007776700 561007776700 966008715048 966008715048 |
2 | Long foot brake travel Long foot brake travel | Wednesday, 01 November 2023 [09:48] 11/01/2023 Thursday, 19 October 2023 [15:03] 10/19/2023 | 561007776700 561007776700 966008715048 966008715048 |
2 | Nearside front anti-roll bar linkage ball joint has slight play (5.3.4 (a) (i)) Nearside front anti-roll bar linkage ball joint has slight play (5.3.4 (a) (i)) | Wednesday, 01 November 2023 [09:48] 11/01/2023 Thursday, 19 October 2023 [15:03] 10/19/2023 | 561007776700 561007776700 966008715048 966008715048 |
2 | Offside rear coil spring corroded (5.3.1 (b) (i)) Offside rear coil spring corroded (5.3.1 (b) (i)) | Wednesday, 01 November 2023 [09:48] 11/01/2023 Thursday, 19 October 2023 [15:03] 10/19/2023 | 561007776700 561007776700 966008715048 966008715048 |
2 | Offside rear direction indicator slightly discoloured (4.4.3 (a)) Offside rear direction indicator slightly discoloured (4.4.3 (a)) | Wednesday, 01 November 2023 [09:48] 11/01/2023 Thursday, 19 October 2023 [15:03] 10/19/2023 | 561007776700 561007776700 966008715048 966008715048 |
2 | Under trays fitted obscuring some items Under trays fitted obscuring some items | Friday, 26 August 2022 [10:39] 08/26/2022 Friday, 27 August 2021 [09:46] 08/27/2021 | 336945958132 336945958132 497251378695 497251378695 |
1 | Front inner suspension arm pin or bush worn but not resulting in excessive movement both sides wishbone (5.3.4 (a) (i)) Front inner suspension arm pin or bush worn but not resulting in excessive movement both sides wishbone (5.3.4 (a) (i)) | Thursday, 20 March 2025 [13:29] 03/20/2025 | 349449562945 349449562945 |
1 | Nearside rear shock absorbers has light misting of oil (5.3.2 (b)) Nearside rear shock absorbers has light misting of oil (5.3.2 (b)) | Thursday, 20 March 2025 [13:29] 03/20/2025 | 349449562945 349449562945 |
1 | Oil leak, but not excessive (8.4.1 (a) (i)) Oil leak, but not excessive (8.4.1 (a) (i)) | Thursday, 20 March 2025 [13:29] 03/20/2025 | 349449562945 349449562945 |
1 | Rear registration plate deteriorated but not likely to be misread (0.1 (b)) Rear registration plate deteriorated but not likely to be misread (0.1 (b)) | Tuesday, 26 September 2023 [12:15] 09/26/2023 | 615082491077 615082491077 |
1 | Offside rear service brake binding but not excessively (1.2.1 (f)) Offside rear service brake binding but not excessively (1.2.1 (f)) | Tuesday, 26 September 2023 [12:15] 09/26/2023 | 615082491077 615082491077 |
1 | Rear brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. (1.2.1 (b) (i)) Rear brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. (1.2.1 (b) (i)) | Tuesday, 26 September 2023 [12:15] 09/26/2023 | 615082491077 615082491077 |
1 | Rear brake pad(s) wearing thin (1.1.13 (a) (ii)) Rear brake pad(s) wearing thin (1.1.13 (a) (ii)) | Friday, 26 August 2022 [10:39] 08/26/2022 | 336945958132 336945958132 |
1 | Offside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) Offside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) | Friday, 26 August 2022 [10:39] 08/26/2022 | 336945958132 336945958132 |
1 | Nearside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) Nearside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) | Friday, 26 August 2022 [10:39] 08/26/2022 | 336945958132 336945958132 |
1 | Offside rear shock absorber has a light misting of oil (2.7.3) Offside rear shock absorber has a light misting of oil (2.7.3) | Thursday, 18 June 2015 [12:56] 06/18/2015 | 179559965170 179559965170 |
ALL SO11 CPN Failure Faults [18]
ALL SO11 CPN Failure Faults [18]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
2 | Nearside reversing lamp inoperative (4.6.1 (a)) Nearside reversing lamp inoperative (4.6.1 (a)) | Thursday, 20 March 2025 [13:29] 03/20/2025 Tuesday, 26 September 2023 [12:15] 09/26/2023 | 349449562945 349449562945 615082491077 615082491077 |
2 | Offside front upper anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) Offside front upper anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | Thursday, 19 October 2023 [15:03] 10/19/2023 Tuesday, 26 September 2023 [12:15] 09/26/2023 | 966008715048 966008715048 615082491077 615082491077 |
2 | Nearside front upper anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) Nearside front upper anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | Thursday, 19 October 2023 [15:03] 10/19/2023 Tuesday, 26 September 2023 [12:15] 09/26/2023 | 966008715048 966008715048 615082491077 615082491077 |
1 | Bonnet primary retaining device ineffective (3.1 (c)) Bonnet primary retaining device ineffective (3.1 (c)) | Thursday, 20 March 2025 [13:29] 03/20/2025 | 349449562945 349449562945 |
1 | Offside rear shock absorbers has a serious fluid leak (5.3.2 (b)) Offside rear shock absorbers has a serious fluid leak (5.3.2 (b)) | Thursday, 20 March 2025 [13:29] 03/20/2025 | 349449562945 349449562945 |
1 | Offside stop lamp(s) not working (4.3.1 (a) (ii)) Offside stop lamp(s) not working (4.3.1 (a) (ii)) | Thursday, 20 March 2025 [13:29] 03/20/2025 | 349449562945 349449562945 |
1 | Nearside front inner tyre has a tear, caused by separation or partial failure of its structure (5.2.3 (d) (ii)) Nearside front inner tyre has a tear, caused by separation or partial failure of its structure (5.2.3 (d) (ii)) | Thursday, 20 March 2025 [13:29] 03/20/2025 | 349449562945 349449562945 |
1 | Windscreen wiper does not clear the windscreen effectively all (3.4 (b) (ii)) Windscreen wiper does not clear the windscreen effectively all (3.4 (b) (ii)) | Thursday, 20 March 2025 [13:29] 03/20/2025 | 349449562945 349449562945 |
1 | Offside rear position lamp not working (4.2.1 (a) (ii)) Offside rear position lamp not working (4.2.1 (a) (ii)) | Thursday, 19 October 2023 [15:03] 10/19/2023 | 966008715048 966008715048 |
1 | Nearside rear tyre tread depth below requirements of 1.6mm (5.2.3 (e)) Nearside rear tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | Tuesday, 26 September 2023 [12:15] 09/26/2023 | 615082491077 615082491077 |
1 | Nearside front lower anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) Nearside front lower anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | Tuesday, 26 September 2023 [12:15] 09/26/2023 | 615082491077 615082491077 |
1 | Nearside headlamp aim too high (4.1.2 (a)) Nearside headlamp aim too high (4.1.2 (a)) | Tuesday, 26 September 2023 [12:15] 09/26/2023 | 615082491077 615082491077 |
1 | Windscreen washer provides insufficient washer liquid (3.5 (a)) Windscreen washer provides insufficient washer liquid (3.5 (a)) | Tuesday, 26 September 2023 [12:15] 09/26/2023 | 615082491077 615082491077 |
1 | Rear brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) Rear brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | Tuesday, 26 September 2023 [12:15] 09/26/2023 | 615082491077 615082491077 |
1 | Offside headlamp aim too high (4.1.2 (a)) Offside headlamp aim too high (4.1.2 (a)) | Tuesday, 26 September 2023 [12:15] 09/26/2023 | 615082491077 615082491077 |
ALL SO11 CPN minor Faults [7]
ALL SO11 CPN minor Faults [7]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
4 | Nearside registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) Nearside registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | Thursday, 20 March 2025 [13:29] 03/20/2025 Wednesday, 01 November 2023 [09:48] 11/01/2023 Thursday, 19 October 2023 [15:03] 10/19/2023 Tuesday, 26 September 2023 [12:15] 09/26/2023 | 349449562945 349449562945 561007776700 561007776700 966008715048 966008715048 615082491077 615082491077 |
1 | Offside obligatory mirror slightly damaged (3.3 (b) (i)) Offside obligatory mirror slightly damaged (3.3 (b) (i)) | Tuesday, 26 September 2023 [12:15] 09/26/2023 | 615082491077 615082491077 |
1 | Offside obligatory mirror slightly loose (3.3 (b) (i)) Offside obligatory mirror slightly loose (3.3 (b) (i)) | Tuesday, 26 September 2023 [12:15] 09/26/2023 | 615082491077 615082491077 |
1 | Nearside front lower anti-roll bar ball joint dust cover severely deteriorated (5.3.4 (b) (i)) Nearside front lower anti-roll bar ball joint dust cover severely deteriorated (5.3.4 (b) (i)) | Friday, 26 August 2022 [10:39] 08/26/2022 | 336945958132 336945958132 |
ALL SO11 CPN User Entered Faults [1]
ALL SO11 CPN User Entered Faults [1]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
1 | Both front tyres worn at inner edge. Both front tyres worn at inner edge. | Thursday, 18 June 2015 [12:56] 06/18/2015 | 179559965170 179559965170 |
MOT TEST: Thursday, 03 April 2025 16:28:25 PASSED
MOT TEST: Thursday, 03 April 2025 16:28:25 PASSED
This test (638882129777) was completed on the Thursday, 03 April 2025 16:28:25 and PASSED the requirements for a valid MOT with 0 comments.
This test (638882129777) was completed on the Thursday, 03 April 2025 16:28:25 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 147,482
Recorded mileage: 147,482
MOT TEST: Thursday, 20 March 2025 13:29:40 FAILED
MOT TEST: Thursday, 20 March 2025 13:29:40 FAILED
This test (349449562945) was completed on the Thursday, 20 March 2025 13:29:40 and FAILED the requirements for a valid MOT with 10 comments.
This test (349449562945) was completed on the Thursday, 20 March 2025 13:29:40 and FAILED the requirements for a valid MOT with 10 comments.
Recorded mileage: 147,469
Recorded mileage: 147,469
ADVISORY
FAIL
MINOR
MOT TEST: Wednesday, 01 November 2023 09:48:24 PASSED
MOT TEST: Wednesday, 01 November 2023 09:48:24 PASSED
This test (561007776700) was completed on the Wednesday, 01 November 2023 09:48:24 and PASSED the requirements for a valid MOT with 7 comments.
This test (561007776700) was completed on the Wednesday, 01 November 2023 09:48:24 and PASSED the requirements for a valid MOT with 7 comments.
Recorded mileage: 136,021
Recorded mileage: 136,021
ADVISORY
MINOR
MOT TEST: Thursday, 19 October 2023 15:03:48 FAILED
MOT TEST: Thursday, 19 October 2023 15:03:48 FAILED
This test (966008715048) was completed on the Thursday, 19 October 2023 15:03:48 and FAILED the requirements for a valid MOT with 10 comments.
This test (966008715048) was completed on the Thursday, 19 October 2023 15:03:48 and FAILED the requirements for a valid MOT with 10 comments.
Recorded mileage: 135,811
Recorded mileage: 135,811
ADVISORY
FAIL
MINOR
MOT TEST: Tuesday, 26 September 2023 12:15:57 FAILED
MOT TEST: Tuesday, 26 September 2023 12:15:57 FAILED
This test (615082491077) was completed on the Tuesday, 26 September 2023 12:15:57 and FAILED the requirements for a valid MOT with 15 comments.
This test (615082491077) was completed on the Tuesday, 26 September 2023 12:15:57 and FAILED the requirements for a valid MOT with 15 comments.
Recorded mileage: 135,305
Recorded mileage: 135,305
ADVISORY
FAIL
MINOR
MOT TEST: Friday, 26 August 2022 10:39:33 PASSED
MOT TEST: Friday, 26 August 2022 10:39:33 PASSED
This test (336945958132) was completed on the Friday, 26 August 2022 10:39:33 and PASSED the requirements for a valid MOT with 5 comments.
This test (336945958132) was completed on the Friday, 26 August 2022 10:39:33 and PASSED the requirements for a valid MOT with 5 comments.
Recorded mileage: 123,396
Recorded mileage: 123,396
ADVISORY
MINOR
MOT TEST: Friday, 27 August 2021 09:46:01 PASSED
MOT TEST: Friday, 27 August 2021 09:46:01 PASSED
This test (497251378695) was completed on the Friday, 27 August 2021 09:46:01 and PASSED the requirements for a valid MOT with 1 comments.
This test (497251378695) was completed on the Friday, 27 August 2021 09:46:01 and PASSED the requirements for a valid MOT with 1 comments.
Recorded mileage: 106,045
Recorded mileage: 106,045
ADVISORY
MOT TEST: Tuesday, 30 June 2020 17:26:12 PASSED
MOT TEST: Tuesday, 30 June 2020 17:26:12 PASSED
This test (445162947435) was completed on the Tuesday, 30 June 2020 17:26:12 and PASSED the requirements for a valid MOT with 0 comments.
This test (445162947435) was completed on the Tuesday, 30 June 2020 17:26:12 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 94,144
Recorded mileage: 94,144
MOT TEST: Wednesday, 17 July 2019 16:47:17 PASSED
MOT TEST: Wednesday, 17 July 2019 16:47:17 PASSED
This test (333814547680) was completed on the Wednesday, 17 July 2019 16:47:17 and PASSED the requirements for a valid MOT with 0 comments.
This test (333814547680) was completed on the Wednesday, 17 July 2019 16:47:17 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 90,126
Recorded mileage: 90,126
MOT TEST: Wednesday, 11 July 2018 16:13:23 PASSED
MOT TEST: Wednesday, 11 July 2018 16:13:23 PASSED
This test (442058653326) was completed on the Wednesday, 11 July 2018 16:13:23 and PASSED the requirements for a valid MOT with 0 comments.
This test (442058653326) was completed on the Wednesday, 11 July 2018 16:13:23 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 84,632
Recorded mileage: 84,632
MOT TEST: Tuesday, 18 July 2017 10:06:22 PASSED
MOT TEST: Tuesday, 18 July 2017 10:06:22 PASSED
This test (982926734767) was completed on the Tuesday, 18 July 2017 10:06:22 and PASSED the requirements for a valid MOT with 0 comments.
This test (982926734767) was completed on the Tuesday, 18 July 2017 10:06:22 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 79,242
Recorded mileage: 79,242
MOT TEST: Monday, 04 July 2016 15:15:34 PASSED
MOT TEST: Monday, 04 July 2016 15:15:34 PASSED
This test (510190829722) was completed on the Monday, 04 July 2016 15:15:34 and PASSED the requirements for a valid MOT with 0 comments.
This test (510190829722) was completed on the Monday, 04 July 2016 15:15:34 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 75,725
Recorded mileage: 75,725
MOT TEST: Thursday, 18 June 2015 12:56:36 PASSED
MOT TEST: Thursday, 18 June 2015 12:56:36 PASSED
This test (179559965170) was completed on the Thursday, 18 June 2015 12:56:36 and PASSED the requirements for a valid MOT with 2 comments.
This test (179559965170) was completed on the Thursday, 18 June 2015 12:56:36 and PASSED the requirements for a valid MOT with 2 comments.
Recorded mileage: 66,961
Recorded mileage: 66,961
ADVISORY
USER ENTERED
MOT TEST: Friday, 08 August 2014 09:35:57 PASSED
MOT TEST: Friday, 08 August 2014 09:35:57 PASSED
This test (505180424245) was completed on the Friday, 08 August 2014 09:35:57 and PASSED the requirements for a valid MOT with 0 comments.
This test (505180424245) was completed on the Friday, 08 August 2014 09:35:57 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 60,774
Recorded mileage: 60,774