SUI 554
SUI554 is registered to a Black Subaru Sambar with a 650 Petrol engine. It Passed its most recent MOT Test on the Saturday, 22 November 2025
19 unique faults (23 Total) reported in its MOT History (7 Tests).
4 common/recurring faults, the most frequent (2 times) is: Nearside Front Coil spring corroded (5.3.1 (b) (i)).
71% (5) MOT Pass Rate and a 29% (2) MOT Failure Rate.
90,536 recorded miles.
SUI 554
SUI554 is registered to a Black Subaru Sambar with a 650 Petrol engine. It Passed its most recent MOT Test on the Saturday, 22 November 2025
19 unique faults (23 Total) reported in its MOT History (7 Tests).
4 common/recurring faults, the most frequent (2 times) is: Nearside Front Coil spring corroded (5.3.1 (b) (i)).
71% (5) MOT Pass Rate and a 29% (2) MOT Failure Rate.
90,536 recorded miles.
MOT PASS/Failure rate for SUI 554
MOT PASS/Failure rate for SUI 554
PERCENTAGE OF VEHICLE FAULTS WITH SUI 554
PERCENTAGE OF VEHICLE FAULTS WITH SUI 554
ADVISORY
MAJOR
SUI 554 annual Faults by type
SUI 554 annual Faults by type
RECURRING FAULTS WITH SUI 554
RECURRING FAULTS WITH SUI 554
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 2 | Nearside front coil spring corroded (5.3.1 (b) (i)) Nearside front coil spring corroded (5.3.1 (b) (i)) | Saturday, 22 November 2025 [12:11] 11/22/2025 Monday, 16 June 2025 [08:31] 06/16/2025 | 116699105097 116699105097 917438226545 917438226545 |
| 2 | Nearside rear coil spring corroded (5.3.1 (b) (i)) Nearside rear coil spring corroded (5.3.1 (b) (i)) | Saturday, 22 November 2025 [12:11] 11/22/2025 Monday, 16 June 2025 [08:31] 06/16/2025 | 116699105097 116699105097 917438226545 917438226545 |
| 2 | Offside front coil spring corroded (5.3.1 (b) (i)) Offside front coil spring corroded (5.3.1 (b) (i)) | Saturday, 22 November 2025 [12:11] 11/22/2025 Monday, 16 June 2025 [08:31] 06/16/2025 | 116699105097 116699105097 917438226545 917438226545 |
| 2 | Offside rear coil spring corroded (5.3.1 (b) (i)) Offside rear coil spring corroded (5.3.1 (b) (i)) | Saturday, 22 November 2025 [12:11] 11/22/2025 Monday, 16 June 2025 [08:31] 06/16/2025 | 116699105097 116699105097 917438226545 917438226545 |
ALL SUI 554 ADVISORIES [12]
ALL SUI 554 ADVISORIES [12]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 2 | Nearside front coil spring corroded (5.3.1 (b) (i)) Nearside front coil spring corroded (5.3.1 (b) (i)) | Saturday, 22 November 2025 [12:11] 11/22/2025 Monday, 16 June 2025 [08:31] 06/16/2025 | 116699105097 116699105097 917438226545 917438226545 |
| 2 | Nearside rear coil spring corroded (5.3.1 (b) (i)) Nearside rear coil spring corroded (5.3.1 (b) (i)) | Saturday, 22 November 2025 [12:11] 11/22/2025 Monday, 16 June 2025 [08:31] 06/16/2025 | 116699105097 116699105097 917438226545 917438226545 |
| 2 | Offside front coil spring corroded (5.3.1 (b) (i)) Offside front coil spring corroded (5.3.1 (b) (i)) | Saturday, 22 November 2025 [12:11] 11/22/2025 Monday, 16 June 2025 [08:31] 06/16/2025 | 116699105097 116699105097 917438226545 917438226545 |
| 2 | Offside rear coil spring corroded (5.3.1 (b) (i)) Offside rear coil spring corroded (5.3.1 (b) (i)) | Saturday, 22 November 2025 [12:11] 11/22/2025 Monday, 16 June 2025 [08:31] 06/16/2025 | 116699105097 116699105097 917438226545 917438226545 |
| 1 | Front steering pivot bush worn but not excessive Front steering pivot bush worn but not excessive | Monday, 16 September 2019 [15:32] 09/16/2019 | 997330876376 997330876376 |
| 1 | Offside front wheel bearing slightly noisy (5.1.3 (b) (i)) Offside front wheel bearing slightly noisy (5.1.3 (b) (i)) | Wednesday, 03 May 2023 [14:21] 05/03/2023 | 403884701245 403884701245 |
| 1 | Offside rear wheel bearing slightly noisy (5.1.3 (b) (i)) Offside rear wheel bearing slightly noisy (5.1.3 (b) (i)) | Wednesday, 03 May 2023 [14:21] 05/03/2023 | 403884701245 403884701245 |
| 1 | Underbody and components covered in underseal Underbody and components covered in underseal | Wednesday, 03 May 2023 [14:21] 05/03/2023 | 403884701245 403884701245 |
ALL SUI 554 Major Faults [10]
ALL SUI 554 Major Faults [10]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 1 | Emissions unable to be completed due to being excessively high (8.2.1.2 (d)) Emissions unable to be completed due to being excessively high (8.2.1.2 (d)) | Monday, 16 June 2025 [08:31] 06/16/2025 | 917438226545 917438226545 |
| 1 | Exhaust carbon monoxide content at idle exceeds default limits (8.2.1.2 (b)) Exhaust carbon monoxide content at idle exceeds default limits (8.2.1.2 (b)) | Thursday, 10 September 2020 [17:16] 09/10/2020 | 136303508223 136303508223 |
| 1 | Exhaust emissions - engine idle speed too high (8.2.1.2 (e)) Exhaust emissions - engine idle speed too high (8.2.1.2 (e)) | Monday, 16 June 2025 [08:31] 06/16/2025 | 917438226545 917438226545 |
| 1 | Nearside headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) Nearside headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | Monday, 16 June 2025 [08:31] 06/16/2025 | 917438226545 917438226545 |
| 1 | Nearside windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) Nearside windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | Monday, 16 June 2025 [08:31] 06/16/2025 | 917438226545 917438226545 |
| 1 | Offside front wheel bearing rough when rotated (5.1.3 (b) (i)) Offside front wheel bearing rough when rotated (5.1.3 (b) (i)) | Monday, 16 June 2025 [08:31] 06/16/2025 | 917438226545 917438226545 |
| 1 | Offside headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) Offside headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | Monday, 16 June 2025 [08:31] 06/16/2025 | 917438226545 917438226545 |
| 1 | Offside headlamp light intensity severely reduced (4.1.4 (a)) Offside headlamp light intensity severely reduced (4.1.4 (a)) | Monday, 16 June 2025 [08:31] 06/16/2025 | 917438226545 917438226545 |
| 1 | Offside windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) Offside windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | Monday, 16 June 2025 [08:31] 06/16/2025 | 917438226545 917438226545 |
| 1 | Rear fog lamp missing (4.5.1 (a) (ii)) Rear fog lamp missing (4.5.1 (a) (ii)) | Monday, 16 June 2025 [08:31] 06/16/2025 | 917438226545 917438226545 |
MOT TEST: Saturday, 22 November 2025 12:11:24 Passed
MOT TEST: Saturday, 22 November 2025 12:11:24 Passed
This test (116699105097) was completed on the Saturday, 22 November 2025 12:11:24 and Passed the requirements for a valid MOT with 4 comments.
This test (116699105097) was completed on the Saturday, 22 November 2025 12:11:24 and Passed the requirements for a valid MOT with 4 comments.
Recorded mileage: 90536
Recorded mileage: 90536
ADVISORY
MOT TEST: Monday, 16 June 2025 08:31:43 Failed
MOT TEST: Monday, 16 June 2025 08:31:43 Failed
This test (917438226545) was completed on the Monday, 16 June 2025 08:31:43 and Failed the requirements for a valid MOT with 13 comments.
This test (917438226545) was completed on the Monday, 16 June 2025 08:31:43 and Failed the requirements for a valid MOT with 13 comments.
Recorded mileage: 90492
Recorded mileage: 90492
ADVISORY
MAJOR
MOT TEST: Wednesday, 03 May 2023 14:21:25 Passed
MOT TEST: Wednesday, 03 May 2023 14:21:25 Passed
This test (403884701245) was completed on the Wednesday, 03 May 2023 14:21:25 and Passed the requirements for a valid MOT with 3 comments.
This test (403884701245) was completed on the Wednesday, 03 May 2023 14:21:25 and Passed the requirements for a valid MOT with 3 comments.
Recorded mileage: 89733
Recorded mileage: 89733
ADVISORY
MOT TEST: Thursday, 22 July 2021 08:00:34 Passed
MOT TEST: Thursday, 22 July 2021 08:00:34 Passed
This test (612428953787) was completed on the Thursday, 22 July 2021 08:00:34 and Passed the requirements for a valid MOT with 1 comments.
This test (612428953787) was completed on the Thursday, 22 July 2021 08:00:34 and Passed the requirements for a valid MOT with 1 comments.
Recorded mileage: 89634
Recorded mileage: 89634
MOT TEST: Thursday, 24 September 2020 16:28:24 Passed
MOT TEST: Thursday, 24 September 2020 16:28:24 Passed
This test (610366632816) was completed on the Thursday, 24 September 2020 16:28:24 and Passed the requirements for a valid MOT with 0 comments.
This test (610366632816) was completed on the Thursday, 24 September 2020 16:28:24 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 89177
Recorded mileage: 89177
MOT TEST: Thursday, 10 September 2020 17:16:47 Failed
MOT TEST: Thursday, 10 September 2020 17:16:47 Failed
This test (136303508223) was completed on the Thursday, 10 September 2020 17:16:47 and Failed the requirements for a valid MOT with 1 comments.
This test (136303508223) was completed on the Thursday, 10 September 2020 17:16:47 and Failed the requirements for a valid MOT with 1 comments.
Recorded mileage: 88756
Recorded mileage: 88756
MAJOR
MOT TEST: Monday, 16 September 2019 15:32:06 Passed
MOT TEST: Monday, 16 September 2019 15:32:06 Passed
This test (997330876376) was completed on the Monday, 16 September 2019 15:32:06 and Passed the requirements for a valid MOT with 1 comments.
This test (997330876376) was completed on the Monday, 16 September 2019 15:32:06 and Passed the requirements for a valid MOT with 1 comments.
Recorded mileage: 88576
Recorded mileage: 88576
ADVISORY