SV61 ZKU
SV61ZKU is registered to a Silver 2011, Volkswagen Golf with a Diesel engine. It Passed its most recent MOT Test on the Saturday, 19 October 2024
34 unique faults (68 Total) reported in its MOT History (14 Tests).
22 common/recurring faults, the most frequent (5 times) is: Nearside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e)).
79% (11) MOT Pass Rate and a 21% (3) MOT Failure Rate.
102,173 recorded miles.
SV61 ZKU
SV61ZKU is registered to a Silver 2011, Volkswagen Golf with a Diesel engine. It Passed its most recent MOT Test on the Saturday, 19 October 2024
34 unique faults (68 Total) reported in its MOT History (14 Tests).
22 common/recurring faults, the most frequent (5 times) is: Nearside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e)).
79% (11) MOT Pass Rate and a 21% (3) MOT Failure Rate.
102,173 recorded miles.
MOT PASS/Failure rate for SV61 ZKU
MOT PASS/Failure rate for SV61 ZKU
PERCENTAGE OF VEHICLE FAULTS WITH SV61 ZKU
PERCENTAGE OF VEHICLE FAULTS WITH SV61 ZKU
ADVISORY
FAIL
MINOR
SV61 ZKU annual Faults by type
SV61 ZKU annual Faults by type
RECURRING FAULTS WITH SV61 ZKU
RECURRING FAULTS WITH SV61 ZKU
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
5 | Nearside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) Nearside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) | Saturday, 19 October 2024 [09:49] 10/19/2024 Thursday, 17 October 2024 [16:43] 10/17/2024 Wednesday, 06 October 2021 [16:10] 10/06/2021 Wednesday, 06 October 2021 [13:21] 10/06/2021 Monday, 14 October 2019 [15:49] 10/14/2019 | 941577832945 941577832945 453104458963 453104458963 757527364718 757527364718 598274686937 598274686937 779995204569 779995204569 |
5 | Nearside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) Nearside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | Saturday, 19 October 2024 [09:49] 10/19/2024 Thursday, 17 October 2024 [16:43] 10/17/2024 Thursday, 12 October 2023 [15:02] 10/12/2023 Wednesday, 06 October 2021 [16:10] 10/06/2021 Wednesday, 06 October 2021 [13:21] 10/06/2021 | 941577832945 941577832945 453104458963 453104458963 230797348661 230797348661 757527364718 757527364718 598274686937 598274686937 |
4 | Nearside rear anti-roll bar linkage ball joint has slight play (5.3.4 (a) (i)) Nearside rear anti-roll bar linkage ball joint has slight play (5.3.4 (a) (i)) | Saturday, 19 October 2024 [09:49] 10/19/2024 Thursday, 17 October 2024 [16:43] 10/17/2024 Thursday, 12 October 2023 [15:02] 10/12/2023 Tuesday, 18 October 2022 [08:28] 10/18/2022 | 941577832945 941577832945 453104458963 453104458963 230797348661 230797348661 848425539507 848425539507 |
4 | Engine cover fitted/ under trays fitted Engine cover fitted/ under trays fitted | Wednesday, 06 October 2021 [16:10] 10/06/2021 Wednesday, 06 October 2021 [13:21] 10/06/2021 Tuesday, 23 October 2018 [08:38] 10/23/2018 Monday, 22 October 2018 [08:31] 10/22/2018 | 757527364718 757527364718 598274686937 598274686937 920170818804 920170818804 722395425906 722395425906 |
3 | Offside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) Offside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) | Saturday, 19 October 2024 [09:49] 10/19/2024 Thursday, 17 October 2024 [16:43] 10/17/2024 Monday, 14 October 2019 [15:49] 10/14/2019 | 941577832945 941577832945 453104458963 453104458963 779995204569 779995204569 |
3 | Nearside rear tyre worn close to legal limit/worn on edge (5.2.3 (e)) Nearside rear tyre worn close to legal limit/worn on edge (5.2.3 (e)) | Thursday, 12 October 2023 [15:02] 10/12/2023 Wednesday, 06 October 2021 [16:10] 10/06/2021 Wednesday, 06 October 2021 [13:21] 10/06/2021 | 230797348661 230797348661 757527364718 757527364718 598274686937 598274686937 |
2 | Offside front coil spring corroded (5.3.1 (b) (i)) Offside front coil spring corroded (5.3.1 (b) (i)) | Saturday, 19 October 2024 [09:49] 10/19/2024 Thursday, 17 October 2024 [16:43] 10/17/2024 | 941577832945 941577832945 453104458963 453104458963 |
2 | General corrosion at rear of vehicles suspension, subframe and hub components General corrosion at rear of vehicles suspension, subframe and hub components | Saturday, 19 October 2024 [09:49] 10/19/2024 Thursday, 17 October 2024 [16:43] 10/17/2024 | 941577832945 941577832945 453104458963 453104458963 |
2 | Oil leak, but not excessive rear of engine (8.4.1 (a) (i)) Oil leak, but not excessive rear of engine (8.4.1 (a) (i)) | Saturday, 19 October 2024 [09:49] 10/19/2024 Thursday, 17 October 2024 [16:43] 10/17/2024 | 941577832945 941577832945 453104458963 453104458963 |
2 | Offside front suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) Offside front suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) | Saturday, 19 October 2024 [09:49] 10/19/2024 Thursday, 17 October 2024 [16:43] 10/17/2024 | 941577832945 941577832945 453104458963 453104458963 |
2 | Nearside front service brake binding but not excessively (1.2.1 (f)) Nearside front service brake binding but not excessively (1.2.1 (f)) | Saturday, 19 October 2024 [09:49] 10/19/2024 Thursday, 17 October 2024 [16:43] 10/17/2024 | 941577832945 941577832945 453104458963 453104458963 |
2 | Nearside front suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) Nearside front suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) | Saturday, 19 October 2024 [09:49] 10/19/2024 Thursday, 17 October 2024 [16:43] 10/17/2024 | 941577832945 941577832945 453104458963 453104458963 |
2 | Nearside rear anti-roll bar pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) Nearside rear anti-roll bar pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) | Saturday, 19 October 2024 [09:49] 10/19/2024 Thursday, 17 October 2024 [16:43] 10/17/2024 | 941577832945 941577832945 453104458963 453104458963 |
2 | Offside rear anti-roll bar linkage ball joint has slight play (5.3.4 (a) (i)) Offside rear anti-roll bar linkage ball joint has slight play (5.3.4 (a) (i)) | Thursday, 12 October 2023 [15:02] 10/12/2023 Tuesday, 18 October 2022 [08:28] 10/18/2022 | 230797348661 230797348661 848425539507 848425539507 |
2 | Nearside rear coil spring corroded (5.3.1 (b) (i)) Nearside rear coil spring corroded (5.3.1 (b) (i)) | Thursday, 12 October 2023 [15:02] 10/12/2023 Tuesday, 18 October 2022 [08:28] 10/18/2022 | 230797348661 230797348661 848425539507 848425539507 |
2 | Offside rear coil spring corroded (5.3.1 (b) (i)) Offside rear coil spring corroded (5.3.1 (b) (i)) | Thursday, 12 October 2023 [15:02] 10/12/2023 Tuesday, 18 October 2022 [08:28] 10/18/2022 | 230797348661 230797348661 848425539507 848425539507 |
2 | Oil leak, but not excessive engine (8.4.1 (a) (i)) Oil leak, but not excessive engine (8.4.1 (a) (i)) | Wednesday, 06 October 2021 [16:10] 10/06/2021 Wednesday, 06 October 2021 [13:21] 10/06/2021 | 757527364718 757527364718 598274686937 598274686937 |
2 | Offside front tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) Offside front tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | Wednesday, 06 October 2021 [16:10] 10/06/2021 Wednesday, 06 October 2021 [13:21] 10/06/2021 | 757527364718 757527364718 598274686937 598274686937 |
2 | Offside rear service brake binding but not excessively (1.2.1 (f)) Offside rear service brake binding but not excessively (1.2.1 (f)) | Wednesday, 06 October 2021 [16:10] 10/06/2021 Wednesday, 06 October 2021 [13:21] 10/06/2021 | 757527364718 757527364718 598274686937 598274686937 |
2 | Central upper stop lamp(s) with a multiple light source up to 1/2 not functioning high level brake lamp (4.3.1 (a) (i)) Central upper stop lamp(s) with a multiple light source up to 1/2 not functioning high level brake lamp (4.3.1 (a) (i)) | Wednesday, 06 October 2021 [16:10] 10/06/2021 Wednesday, 06 October 2021 [13:21] 10/06/2021 | 757527364718 757527364718 598274686937 598274686937 |
2 | Offside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) Offside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | Wednesday, 06 October 2021 [16:10] 10/06/2021 Wednesday, 06 October 2021 [13:21] 10/06/2021 | 757527364718 757527364718 598274686937 598274686937 |
2 | Offside rear brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) Offside rear brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) | Tuesday, 23 October 2018 [08:38] 10/23/2018 Monday, 22 October 2018 [08:31] 10/22/2018 | 920170818804 920170818804 722395425906 722395425906 |
ALL SV61 ZKU ADVISORIES [61]
ALL SV61 ZKU ADVISORIES [61]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
5 | Nearside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) Nearside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) | Saturday, 19 October 2024 [09:49] 10/19/2024 Thursday, 17 October 2024 [16:43] 10/17/2024 Wednesday, 06 October 2021 [16:10] 10/06/2021 Wednesday, 06 October 2021 [13:21] 10/06/2021 Monday, 14 October 2019 [15:49] 10/14/2019 | 941577832945 941577832945 453104458963 453104458963 757527364718 757527364718 598274686937 598274686937 779995204569 779995204569 |
5 | Nearside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) Nearside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | Saturday, 19 October 2024 [09:49] 10/19/2024 Thursday, 17 October 2024 [16:43] 10/17/2024 Thursday, 12 October 2023 [15:02] 10/12/2023 Wednesday, 06 October 2021 [16:10] 10/06/2021 Wednesday, 06 October 2021 [13:21] 10/06/2021 | 941577832945 941577832945 453104458963 453104458963 230797348661 230797348661 757527364718 757527364718 598274686937 598274686937 |
4 | Nearside rear anti-roll bar linkage ball joint has slight play (5.3.4 (a) (i)) Nearside rear anti-roll bar linkage ball joint has slight play (5.3.4 (a) (i)) | Saturday, 19 October 2024 [09:49] 10/19/2024 Thursday, 17 October 2024 [16:43] 10/17/2024 Thursday, 12 October 2023 [15:02] 10/12/2023 Tuesday, 18 October 2022 [08:28] 10/18/2022 | 941577832945 941577832945 453104458963 453104458963 230797348661 230797348661 848425539507 848425539507 |
4 | Engine cover fitted/ under trays fitted Engine cover fitted/ under trays fitted | Wednesday, 06 October 2021 [16:10] 10/06/2021 Wednesday, 06 October 2021 [13:21] 10/06/2021 Tuesday, 23 October 2018 [08:38] 10/23/2018 Monday, 22 October 2018 [08:31] 10/22/2018 | 757527364718 757527364718 598274686937 598274686937 920170818804 920170818804 722395425906 722395425906 |
3 | Offside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) Offside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) | Saturday, 19 October 2024 [09:49] 10/19/2024 Thursday, 17 October 2024 [16:43] 10/17/2024 Monday, 14 October 2019 [15:49] 10/14/2019 | 941577832945 941577832945 453104458963 453104458963 779995204569 779995204569 |
3 | Nearside rear tyre worn close to legal limit/worn on edge (5.2.3 (e)) Nearside rear tyre worn close to legal limit/worn on edge (5.2.3 (e)) | Thursday, 12 October 2023 [15:02] 10/12/2023 Wednesday, 06 October 2021 [16:10] 10/06/2021 Wednesday, 06 October 2021 [13:21] 10/06/2021 | 230797348661 230797348661 757527364718 757527364718 598274686937 598274686937 |
2 | Offside front coil spring corroded (5.3.1 (b) (i)) Offside front coil spring corroded (5.3.1 (b) (i)) | Saturday, 19 October 2024 [09:49] 10/19/2024 Thursday, 17 October 2024 [16:43] 10/17/2024 | 941577832945 941577832945 453104458963 453104458963 |
2 | General corrosion at rear of vehicles suspension, subframe and hub components General corrosion at rear of vehicles suspension, subframe and hub components | Saturday, 19 October 2024 [09:49] 10/19/2024 Thursday, 17 October 2024 [16:43] 10/17/2024 | 941577832945 941577832945 453104458963 453104458963 |
2 | Oil leak, but not excessive rear of engine (8.4.1 (a) (i)) Oil leak, but not excessive rear of engine (8.4.1 (a) (i)) | Saturday, 19 October 2024 [09:49] 10/19/2024 Thursday, 17 October 2024 [16:43] 10/17/2024 | 941577832945 941577832945 453104458963 453104458963 |
2 | Offside front suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) Offside front suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) | Saturday, 19 October 2024 [09:49] 10/19/2024 Thursday, 17 October 2024 [16:43] 10/17/2024 | 941577832945 941577832945 453104458963 453104458963 |
2 | Nearside front service brake binding but not excessively (1.2.1 (f)) Nearside front service brake binding but not excessively (1.2.1 (f)) | Saturday, 19 October 2024 [09:49] 10/19/2024 Thursday, 17 October 2024 [16:43] 10/17/2024 | 941577832945 941577832945 453104458963 453104458963 |
2 | Nearside front suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) Nearside front suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) | Saturday, 19 October 2024 [09:49] 10/19/2024 Thursday, 17 October 2024 [16:43] 10/17/2024 | 941577832945 941577832945 453104458963 453104458963 |
2 | Nearside rear anti-roll bar pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) Nearside rear anti-roll bar pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i)) | Saturday, 19 October 2024 [09:49] 10/19/2024 Thursday, 17 October 2024 [16:43] 10/17/2024 | 941577832945 941577832945 453104458963 453104458963 |
2 | Offside rear anti-roll bar linkage ball joint has slight play (5.3.4 (a) (i)) Offside rear anti-roll bar linkage ball joint has slight play (5.3.4 (a) (i)) | Thursday, 12 October 2023 [15:02] 10/12/2023 Tuesday, 18 October 2022 [08:28] 10/18/2022 | 230797348661 230797348661 848425539507 848425539507 |
2 | Nearside rear coil spring corroded (5.3.1 (b) (i)) Nearside rear coil spring corroded (5.3.1 (b) (i)) | Thursday, 12 October 2023 [15:02] 10/12/2023 Tuesday, 18 October 2022 [08:28] 10/18/2022 | 230797348661 230797348661 848425539507 848425539507 |
2 | Offside rear coil spring corroded (5.3.1 (b) (i)) Offside rear coil spring corroded (5.3.1 (b) (i)) | Thursday, 12 October 2023 [15:02] 10/12/2023 Tuesday, 18 October 2022 [08:28] 10/18/2022 | 230797348661 230797348661 848425539507 848425539507 |
2 | Oil leak, but not excessive engine (8.4.1 (a) (i)) Oil leak, but not excessive engine (8.4.1 (a) (i)) | Wednesday, 06 October 2021 [16:10] 10/06/2021 Wednesday, 06 October 2021 [13:21] 10/06/2021 | 757527364718 757527364718 598274686937 598274686937 |
2 | Offside front tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) Offside front tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | Wednesday, 06 October 2021 [16:10] 10/06/2021 Wednesday, 06 October 2021 [13:21] 10/06/2021 | 757527364718 757527364718 598274686937 598274686937 |
2 | Offside rear service brake binding but not excessively (1.2.1 (f)) Offside rear service brake binding but not excessively (1.2.1 (f)) | Wednesday, 06 October 2021 [16:10] 10/06/2021 Wednesday, 06 October 2021 [13:21] 10/06/2021 | 757527364718 757527364718 598274686937 598274686937 |
2 | Offside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) Offside rear tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | Wednesday, 06 October 2021 [16:10] 10/06/2021 Wednesday, 06 October 2021 [13:21] 10/06/2021 | 757527364718 757527364718 598274686937 598274686937 |
2 | Offside rear brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) Offside rear brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) | Tuesday, 23 October 2018 [08:38] 10/23/2018 Monday, 22 October 2018 [08:31] 10/22/2018 | 920170818804 920170818804 722395425906 722395425906 |
1 | Nearside front headlight slightly insecure Nearside front headlight slightly insecure | Thursday, 12 October 2023 [15:02] 10/12/2023 | 230797348661 230797348661 |
1 | Offside front tyre slightly damaged/cracking or perishing cracking or perishing outer sidewall (5.2.3 (d) (ii)) Offside front tyre slightly damaged/cracking or perishing cracking or perishing outer sidewall (5.2.3 (d) (ii)) | Tuesday, 18 October 2022 [08:28] 10/18/2022 | 848425539507 848425539507 |
1 | Offside front tyre worn close to legal limit/worn on edge worn on edge inner (5.2.3 (e)) Offside front tyre worn close to legal limit/worn on edge worn on edge inner (5.2.3 (e)) | Tuesday, 18 October 2022 [08:28] 10/18/2022 | 848425539507 848425539507 |
1 | Central exhaust has a minor leak of exhaust gases exhaust clamp corroded (6.1.2 (a)) Central exhaust has a minor leak of exhaust gases exhaust clamp corroded (6.1.2 (a)) | Tuesday, 18 October 2022 [08:28] 10/18/2022 | 848425539507 848425539507 |
1 | Offside rear brake pad(s) wearing thin (1.1.13 (a) (ii)) Offside rear brake pad(s) wearing thin (1.1.13 (a) (ii)) | Monday, 14 October 2019 [15:49] 10/14/2019 | 779995204569 779995204569 |
1 | Nearside rear brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) Nearside rear brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) | Monday, 14 October 2019 [15:49] 10/14/2019 | 779995204569 779995204569 |
1 | Nearside rear tyre worn on inner edge and cracking Nearside rear tyre worn on inner edge and cracking | Monday, 28 November 2016 [10:02] 11/28/2016 | 503114924326 503114924326 |
ALL SV61 ZKU Failure Faults [5]
ALL SV61 ZKU Failure Faults [5]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
1 | Offside rear suspension arm pin or bush excessively worn (5.3.4 (a) (i)) Offside rear suspension arm pin or bush excessively worn (5.3.4 (a) (i)) | Thursday, 17 October 2024 [16:43] 10/17/2024 | 453104458963 453104458963 |
1 | Nearside front tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) Nearside front tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | Thursday, 17 October 2024 [16:43] 10/17/2024 | 453104458963 453104458963 |
1 | Nearside rear suspension arm pin or bush excessively worn (5.3.4 (a) (i)) Nearside rear suspension arm pin or bush excessively worn (5.3.4 (a) (i)) | Thursday, 17 October 2024 [16:43] 10/17/2024 | 453104458963 453104458963 |
1 | Nearside front tyre has a bulge, caused by separation or partial failure of its structure (5.2.3 (d) (ii)) Nearside front tyre has a bulge, caused by separation or partial failure of its structure (5.2.3 (d) (ii)) | Wednesday, 06 October 2021 [13:21] 10/06/2021 | 598274686937 598274686937 |
1 | Offside rear service brake excessively binding (1.2.1 (f)) Offside rear service brake excessively binding (1.2.1 (f)) | Monday, 22 October 2018 [08:31] 10/22/2018 | 722395425906 722395425906 |
ALL SV61 ZKU minor Faults [2]
ALL SV61 ZKU minor Faults [2]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
2 | Central upper stop lamp(s) with a multiple light source up to 1/2 not functioning high level brake lamp (4.3.1 (a) (i)) Central upper stop lamp(s) with a multiple light source up to 1/2 not functioning high level brake lamp (4.3.1 (a) (i)) | Wednesday, 06 October 2021 [16:10] 10/06/2021 Wednesday, 06 October 2021 [13:21] 10/06/2021 | 757527364718 757527364718 598274686937 598274686937 |
MOT TEST: Saturday, 19 October 2024 09:49:02 PASSED
MOT TEST: Saturday, 19 October 2024 09:49:02 PASSED
This test (941577832945) was completed on the Saturday, 19 October 2024 09:49:02 and PASSED the requirements for a valid MOT with 11 comments.
This test (941577832945) was completed on the Saturday, 19 October 2024 09:49:02 and PASSED the requirements for a valid MOT with 11 comments.
Recorded mileage: 102,173
Recorded mileage: 102,173
ADVISORY
MOT TEST: Thursday, 17 October 2024 16:43:54 FAILED
MOT TEST: Thursday, 17 October 2024 16:43:54 FAILED
This test (453104458963) was completed on the Thursday, 17 October 2024 16:43:54 and FAILED the requirements for a valid MOT with 14 comments.
This test (453104458963) was completed on the Thursday, 17 October 2024 16:43:54 and FAILED the requirements for a valid MOT with 14 comments.
Recorded mileage: 102,173
Recorded mileage: 102,173
ADVISORY
FAIL
MOT TEST: Thursday, 12 October 2023 15:02:05 PASSED
MOT TEST: Thursday, 12 October 2023 15:02:05 PASSED
This test (230797348661) was completed on the Thursday, 12 October 2023 15:02:05 and PASSED the requirements for a valid MOT with 7 comments.
This test (230797348661) was completed on the Thursday, 12 October 2023 15:02:05 and PASSED the requirements for a valid MOT with 7 comments.
Recorded mileage: 92,305
Recorded mileage: 92,305
ADVISORY
MOT TEST: Tuesday, 18 October 2022 08:28:09 PASSED
MOT TEST: Tuesday, 18 October 2022 08:28:09 PASSED
This test (848425539507) was completed on the Tuesday, 18 October 2022 08:28:09 and PASSED the requirements for a valid MOT with 7 comments.
This test (848425539507) was completed on the Tuesday, 18 October 2022 08:28:09 and PASSED the requirements for a valid MOT with 7 comments.
Recorded mileage: 85,847
Recorded mileage: 85,847
ADVISORY
MOT TEST: Wednesday, 06 October 2021 16:10:51 PASSED
MOT TEST: Wednesday, 06 October 2021 16:10:51 PASSED
This test (757527364718) was completed on the Wednesday, 06 October 2021 16:10:51 and PASSED the requirements for a valid MOT with 9 comments.
This test (757527364718) was completed on the Wednesday, 06 October 2021 16:10:51 and PASSED the requirements for a valid MOT with 9 comments.
Recorded mileage: 80,991
Recorded mileage: 80,991
ADVISORY
MINOR
MOT TEST: Wednesday, 06 October 2021 13:21:57 FAILED
MOT TEST: Wednesday, 06 October 2021 13:21:57 FAILED
This test (598274686937) was completed on the Wednesday, 06 October 2021 13:21:57 and FAILED the requirements for a valid MOT with 10 comments.
This test (598274686937) was completed on the Wednesday, 06 October 2021 13:21:57 and FAILED the requirements for a valid MOT with 10 comments.
Recorded mileage: 80,991
Recorded mileage: 80,991
ADVISORY
FAIL
MINOR
MOT TEST: Friday, 09 October 2020 08:27:53 PASSED
MOT TEST: Friday, 09 October 2020 08:27:53 PASSED
This test (622269584448) was completed on the Friday, 09 October 2020 08:27:53 and PASSED the requirements for a valid MOT with 0 comments.
This test (622269584448) was completed on the Friday, 09 October 2020 08:27:53 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 72,855
Recorded mileage: 72,855
MOT TEST: Monday, 14 October 2019 15:49:35 PASSED
MOT TEST: Monday, 14 October 2019 15:49:35 PASSED
This test (779995204569) was completed on the Monday, 14 October 2019 15:49:35 and PASSED the requirements for a valid MOT with 4 comments.
This test (779995204569) was completed on the Monday, 14 October 2019 15:49:35 and PASSED the requirements for a valid MOT with 4 comments.
Recorded mileage: 65,740
Recorded mileage: 65,740
ADVISORY
MOT TEST: Tuesday, 23 October 2018 08:38:56 PASSED
MOT TEST: Tuesday, 23 October 2018 08:38:56 PASSED
This test (920170818804) was completed on the Tuesday, 23 October 2018 08:38:56 and PASSED the requirements for a valid MOT with 2 comments.
This test (920170818804) was completed on the Tuesday, 23 October 2018 08:38:56 and PASSED the requirements for a valid MOT with 2 comments.
Recorded mileage: 57,177
Recorded mileage: 57,177
ADVISORY
MOT TEST: Monday, 22 October 2018 08:31:58 FAILED
MOT TEST: Monday, 22 October 2018 08:31:58 FAILED
This test (722395425906) was completed on the Monday, 22 October 2018 08:31:58 and FAILED the requirements for a valid MOT with 3 comments.
This test (722395425906) was completed on the Monday, 22 October 2018 08:31:58 and FAILED the requirements for a valid MOT with 3 comments.
Recorded mileage: 57,177
Recorded mileage: 57,177
ADVISORY
FAIL
MOT TEST: Monday, 27 November 2017 09:52:29 PASSED
MOT TEST: Monday, 27 November 2017 09:52:29 PASSED
This test (729576181264) was completed on the Monday, 27 November 2017 09:52:29 and PASSED the requirements for a valid MOT with 0 comments.
This test (729576181264) was completed on the Monday, 27 November 2017 09:52:29 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 50,528
Recorded mileage: 50,528
MOT TEST: Monday, 28 November 2016 10:02:13 PASSED
MOT TEST: Monday, 28 November 2016 10:02:13 PASSED
This test (503114924326) was completed on the Monday, 28 November 2016 10:02:13 and PASSED the requirements for a valid MOT with 1 comments.
This test (503114924326) was completed on the Monday, 28 November 2016 10:02:13 and PASSED the requirements for a valid MOT with 1 comments.
Recorded mileage: 43,376
Recorded mileage: 43,376
ADVISORY
MOT TEST: Monday, 30 November 2015 10:43:44 PASSED
MOT TEST: Monday, 30 November 2015 10:43:44 PASSED
This test (569720496303) was completed on the Monday, 30 November 2015 10:43:44 and PASSED the requirements for a valid MOT with 0 comments.
This test (569720496303) was completed on the Monday, 30 November 2015 10:43:44 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 36,893
Recorded mileage: 36,893
MOT TEST: Monday, 01 December 2014 09:18:01 PASSED
MOT TEST: Monday, 01 December 2014 09:18:01 PASSED
This test (848755334371) was completed on the Monday, 01 December 2014 09:18:01 and PASSED the requirements for a valid MOT with 0 comments.
This test (848755334371) was completed on the Monday, 01 December 2014 09:18:01 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 29,670
Recorded mileage: 29,670