T939 MOE
T939MOE is registered to a Silver Vauxhall Omega with a 1998 Petrol engine. It Passed its most recent MOT Test on the Monday, 21 January 2008
12 unique faults (19 Total) reported in its MOT History (4 Tests).
3 common/recurring faults, the most frequent (4 times) is: Nearside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i).
75% (3) MOT Pass Rate and a 25% (1) MOT Failure Rate.
165,836 recorded miles.
T939 MOE
T939MOE is registered to a Silver Vauxhall Omega with a 1998 Petrol engine. It Passed its most recent MOT Test on the Monday, 21 January 2008
12 unique faults (19 Total) reported in its MOT History (4 Tests).
3 common/recurring faults, the most frequent (4 times) is: Nearside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i).
75% (3) MOT Pass Rate and a 25% (1) MOT Failure Rate.
165,836 recorded miles.
MOT PASS/Failure rate for T939 MOE
MOT PASS/Failure rate for T939 MOE
PERCENTAGE OF VEHICLE FAULTS WITH T939 MOE
PERCENTAGE OF VEHICLE FAULTS WITH T939 MOE
ADVISORY
FAIL
USER ENTERED
T939 MOE annual Faults by type
T939 MOE annual Faults by type
RECURRING FAULTS WITH T939 MOE
RECURRING FAULTS WITH T939 MOE
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 4 | Nearside front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) Nearside front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) | Monday, 21 January 2008 [10:56] 01/21/2008 Monday, 22 January 2007 [16:48] 01/22/2007 Monday, 13 February 2006 [13:27] 02/13/2006 Friday, 03 February 2006 [16:19] 02/03/2006 | 983091728030 983091728030 320892027076 320892027076 804654646085 804654646085 483664736003 483664736003 |
| 4 | Offside front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) Offside front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) | Monday, 21 January 2008 [10:56] 01/21/2008 Monday, 22 January 2007 [16:48] 01/22/2007 Monday, 13 February 2006 [13:27] 02/13/2006 Friday, 03 February 2006 [16:19] 02/03/2006 | 983091728030 983091728030 320892027076 320892027076 804654646085 804654646085 483664736003 483664736003 |
| 2 | Oil leak Oil leak | Monday, 21 January 2008 [10:56] 01/21/2008 Monday, 13 February 2006 [13:27] 02/13/2006 | 983091728030 983091728030 804654646085 804654646085 |
ALL T939 MOE ADVISORIES [14]
ALL T939 MOE ADVISORIES [14]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 4 | Nearside front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) Nearside front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) | Monday, 21 January 2008 [10:56] 01/21/2008 Monday, 22 January 2007 [16:48] 01/22/2007 Monday, 13 February 2006 [13:27] 02/13/2006 Friday, 03 February 2006 [16:19] 02/03/2006 | 983091728030 983091728030 320892027076 320892027076 804654646085 804654646085 483664736003 483664736003 |
| 4 | Offside front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) Offside front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) | Monday, 21 January 2008 [10:56] 01/21/2008 Monday, 22 January 2007 [16:48] 01/22/2007 Monday, 13 February 2006 [13:27] 02/13/2006 Friday, 03 February 2006 [16:19] 02/03/2006 | 983091728030 983091728030 320892027076 320892027076 804654646085 804654646085 483664736003 483664736003 |
| 1 | Front exhaust has part of the system slightly deteriorated (7.1.1a) Front exhaust has part of the system slightly deteriorated (7.1.1a) | Monday, 21 January 2008 [10:56] 01/21/2008 | 983091728030 983091728030 |
| 1 | Nearside front intermediate drop arm damaged but serviceable (2.2.c.1d) Nearside front intermediate drop arm damaged but serviceable (2.2.c.1d) | Monday, 21 January 2008 [10:56] 01/21/2008 | 983091728030 983091728030 |
| 1 | Nearside front suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.g.2) Nearside front suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.g.2) | Monday, 21 January 2008 [10:56] 01/21/2008 | 983091728030 983091728030 |
| 1 | Offside front suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.g.2) Offside front suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.g.2) | Monday, 21 January 2008 [10:56] 01/21/2008 | 983091728030 983091728030 |
| 1 | Offside front tyre worn close to the legal limit (4.1.e.1) Offside front tyre worn close to the legal limit (4.1.e.1) | Monday, 21 January 2008 [10:56] 01/21/2008 | 983091728030 983091728030 |
| 1 | Rear exhaust has part of the system slightly deteriorated (7.1.1a) Rear exhaust has part of the system slightly deteriorated (7.1.1a) | Monday, 21 January 2008 [10:56] 01/21/2008 | 983091728030 983091728030 |
ALL T939 MOE Failure Faults [3]
ALL T939 MOE Failure Faults [3]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 1 | Nearside front suspension arm has excessive play in a pin/bush (2.4.g.2) Nearside front suspension arm has excessive play in a pin/bush (2.4.g.2) | Friday, 03 February 2006 [16:19] 02/03/2006 | 483664736003 483664736003 |
| 1 | Nearside front tyre tread depth below requirements of 1.6mm (4.1.e.1) Nearside front tyre tread depth below requirements of 1.6mm (4.1.e.1) | Friday, 03 February 2006 [16:19] 02/03/2006 | 483664736003 483664736003 |
| 1 | Offside front suspension arm has excessive play in a pin/bush (2.4.g.2) Offside front suspension arm has excessive play in a pin/bush (2.4.g.2) | Friday, 03 February 2006 [16:19] 02/03/2006 | 483664736003 483664736003 |
ALL T939 MOE User Entered Faults [2]
ALL T939 MOE User Entered Faults [2]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 2 | Oil leak Oil leak | Monday, 21 January 2008 [10:56] 01/21/2008 Monday, 13 February 2006 [13:27] 02/13/2006 | 983091728030 983091728030 804654646085 804654646085 |
MOT TEST: Monday, 21 January 2008 10:56:28 Passed
MOT TEST: Monday, 21 January 2008 10:56:28 Passed
This test (983091728030) was completed on the Monday, 21 January 2008 10:56:28 and Passed the requirements for a valid MOT with 9 comments.
This test (983091728030) was completed on the Monday, 21 January 2008 10:56:28 and Passed the requirements for a valid MOT with 9 comments.
Recorded mileage: 165836
Recorded mileage: 165836
ADVISORY
USER ENTERED
MOT TEST: Monday, 22 January 2007 16:48:46 Passed
MOT TEST: Monday, 22 January 2007 16:48:46 Passed
This test (320892027076) was completed on the Monday, 22 January 2007 16:48:46 and Passed the requirements for a valid MOT with 2 comments.
This test (320892027076) was completed on the Monday, 22 January 2007 16:48:46 and Passed the requirements for a valid MOT with 2 comments.
Recorded mileage: 150710
Recorded mileage: 150710
ADVISORY
MOT TEST: Monday, 13 February 2006 13:27:16 Passed
MOT TEST: Monday, 13 February 2006 13:27:16 Passed
This test (804654646085) was completed on the Monday, 13 February 2006 13:27:16 and Passed the requirements for a valid MOT with 3 comments.
This test (804654646085) was completed on the Monday, 13 February 2006 13:27:16 and Passed the requirements for a valid MOT with 3 comments.
Recorded mileage: 153140
Recorded mileage: 153140
ADVISORY
USER ENTERED
MOT TEST: Friday, 03 February 2006 16:19:20 Failed
MOT TEST: Friday, 03 February 2006 16:19:20 Failed
This test (483664736003) was completed on the Friday, 03 February 2006 16:19:20 and Failed the requirements for a valid MOT with 5 comments.
This test (483664736003) was completed on the Friday, 03 February 2006 16:19:20 and Failed the requirements for a valid MOT with 5 comments.
Recorded mileage: 152788
Recorded mileage: 152788
ADVISORY
FAIL