V276 DBC
V276DBC is registered to a White Volkswagen Passat with a 1896 Diesel engine. It Passed its most recent MOT Test on the Thursday, 27 August 2015
41 unique faults (75 Total) reported in its MOT History (14 Tests).
22 common/recurring faults, the most frequent (6 times) is: Front registration plate deteriorated but not likely to be misread (6.3.1d).
64% (9) MOT Pass Rate and a 36% (5) MOT Failure Rate.
149,746 recorded miles.
V276 DBC
V276DBC is registered to a White Volkswagen Passat with a 1896 Diesel engine. It Passed its most recent MOT Test on the Thursday, 27 August 2015
41 unique faults (75 Total) reported in its MOT History (14 Tests).
22 common/recurring faults, the most frequent (6 times) is: Front registration plate deteriorated but not likely to be misread (6.3.1d).
64% (9) MOT Pass Rate and a 36% (5) MOT Failure Rate.
149,746 recorded miles.
MOT PASS/Failure rate for V276 DBC
MOT PASS/Failure rate for V276 DBC
PERCENTAGE OF VEHICLE FAULTS WITH V276 DBC
PERCENTAGE OF VEHICLE FAULTS WITH V276 DBC
ADVISORY
FAIL
USER ENTERED
PASS WITH RECTIFICATION
V276 DBC annual Faults by type
V276 DBC annual Faults by type
RECURRING FAULTS WITH V276 DBC
RECURRING FAULTS WITH V276 DBC
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 6 | Front registration plate deteriorated but not likely to be misread (6.3.1d) Front registration plate deteriorated but not likely to be misread (6.3.1d) | Friday, 01 March 2013 [16:58] 03/01/2013 Thursday, 28 February 2013 [13:02] 02/28/2013 Wednesday, 29 February 2012 [16:33] 02/29/2012 Wednesday, 29 February 2012 [10:32] 02/29/2012 Friday, 28 January 2011 [14:58] 01/28/2011 Thursday, 27 January 2011 [09:50] 01/27/2011 | 655310963000 655310963000 667849653046 667849653046 195880362026 195880362026 585500362000 585500362000 308348421005 308348421005 825947321023 825947321023 |
| 5 | Nearside front tyre worn close to the legal limit (4.1.e.1) Nearside front tyre worn close to the legal limit (4.1.e.1) | Wednesday, 29 February 2012 [16:33] 02/29/2012 Wednesday, 29 February 2012 [10:32] 02/29/2012 Friday, 28 January 2011 [14:58] 01/28/2011 Thursday, 27 January 2011 [09:50] 01/27/2011 Thursday, 21 December 2006 [13:42] 12/21/2006 | 195880362026 195880362026 585500362000 585500362000 308348421005 308348421005 825947321023 825947321023 371345856396 371345856396 |
| 4 | Nearside rear tyre worn close to the legal limit (4.1.e.1) Nearside rear tyre worn close to the legal limit (4.1.e.1) | Wednesday, 29 February 2012 [16:33] 02/29/2012 Wednesday, 29 February 2012 [10:32] 02/29/2012 Friday, 28 January 2011 [14:58] 01/28/2011 Thursday, 27 January 2011 [09:50] 01/27/2011 | 195880362026 195880362026 585500362000 585500362000 308348421005 308348421005 825947321023 825947321023 |
| 4 | Rear registration plate deteriorated but not likely to be misread (6.3.1d) Rear registration plate deteriorated but not likely to be misread (6.3.1d) | Wednesday, 29 February 2012 [16:33] 02/29/2012 Wednesday, 29 February 2012 [10:32] 02/29/2012 Friday, 28 January 2011 [14:58] 01/28/2011 Thursday, 27 January 2011 [09:50] 01/27/2011 | 195880362026 195880362026 585500362000 585500362000 308348421005 308348421005 825947321023 825947321023 |
| 3 | Offside front tyre worn close to the legal limit (4.1.e.1) Offside front tyre worn close to the legal limit (4.1.e.1) | Friday, 28 January 2011 [14:58] 01/28/2011 Thursday, 27 January 2011 [09:50] 01/27/2011 Thursday, 21 December 2006 [13:42] 12/21/2006 | 308348421005 308348421005 825947321023 825947321023 371345856396 371345856396 |
| 2 | Both rear brake disc's deteriorated Both rear brake disc's deteriorated | Wednesday, 30 December 2009 [15:16] 12/30/2009 Wednesday, 30 December 2009 [12:06] 12/30/2009 | 142404869365 142404869365 412094469436 412094469436 |
| 2 | Front brake disc's deteriorated and pads worn low Front brake disc's deteriorated and pads worn low | Wednesday, 30 December 2009 [15:16] 12/30/2009 Wednesday, 30 December 2009 [12:06] 12/30/2009 | 142404869365 142404869365 412094469436 412094469436 |
| 2 | Front number plate cracked Front number plate cracked | Wednesday, 30 December 2009 [15:16] 12/30/2009 Wednesday, 30 December 2009 [12:06] 12/30/2009 | 142404869365 142404869365 412094469436 412094469436 |
| 2 | Front shock absorber has a slightly reduced damping effect (2.7.5) Front shock absorber has a slightly reduced damping effect (2.7.5) | Friday, 01 March 2013 [16:58] 03/01/2013 Thursday, 28 February 2013 [13:02] 02/28/2013 | 655310963000 655310963000 667849653046 667849653046 |
| 2 | Nearside front lower ball joint has slight play (2.2.b.1f) Nearside front lower ball joint has slight play (2.2.b.1f) | Friday, 01 March 2013 [16:58] 03/01/2013 Thursday, 28 February 2013 [13:02] 02/28/2013 | 655310963000 655310963000 667849653046 667849653046 |
| 2 | Nearside front tyre worn low on outer edge Nearside front tyre worn low on outer edge | Wednesday, 29 February 2012 [16:33] 02/29/2012 Wednesday, 29 February 2012 [10:32] 02/29/2012 | 195880362026 195880362026 585500362000 585500362000 |
| 2 | Nearside headlamp aim beam image obviously incorrect (1.8.a.1b) Nearside headlamp aim beam image obviously incorrect (1.8.a.1b) | Thursday, 28 February 2013 [13:02] 02/28/2013 Wednesday, 29 February 2012 [10:32] 02/29/2012 | 667849653046 667849653046 585500362000 585500362000 |
| 2 | Nearside headlamp damaged but light output not reduced (1.7.5a) Nearside headlamp damaged but light output not reduced (1.7.5a) | Wednesday, 30 December 2009 [15:16] 12/30/2009 Wednesday, 30 December 2009 [12:06] 12/30/2009 | 142404869365 142404869365 412094469436 412094469436 |
| 2 | Nearside rear brake binding slightly Nearside rear brake binding slightly | Wednesday, 30 December 2009 [15:16] 12/30/2009 Wednesday, 30 December 2009 [12:06] 12/30/2009 | 142404869365 142404869365 412094469436 412094469436 |
| 2 | Nearside rear tyre worn low on edges Nearside rear tyre worn low on edges | Wednesday, 29 February 2012 [16:33] 02/29/2012 Wednesday, 29 February 2012 [10:32] 02/29/2012 | 195880362026 195880362026 585500362000 585500362000 |
| 2 | Offside front tyre worn close to the legal limit worn on edges (4.1.e.1) Offside front tyre worn close to the legal limit worn on edges (4.1.e.1) | Thursday, 27 August 2015 [14:13] 08/27/2015 Thursday, 27 August 2015 [14:13] 08/27/2015 | 900260736414 900260736414 852097545809 852097545809 |
| 2 | Offside rear brake pipe slightly corroded (3.6.b.2c) Offside rear brake pipe slightly corroded (3.6.b.2c) | Wednesday, 29 February 2012 [16:33] 02/29/2012 Wednesday, 29 February 2012 [10:32] 02/29/2012 | 195880362026 195880362026 585500362000 585500362000 |
| 2 | Offside rear tyre worn close to the legal limit (4.1.e.1) Offside rear tyre worn close to the legal limit (4.1.e.1) | Friday, 28 January 2011 [14:58] 01/28/2011 Thursday, 27 January 2011 [09:50] 01/27/2011 | 308348421005 308348421005 825947321023 825947321023 |
| 2 | Offside stop lamp not working (1.2.1b) Offside stop lamp not working (1.2.1b) | Wednesday, 29 February 2012 [10:32] 02/29/2012 Wednesday, 30 December 2009 [12:06] 12/30/2009 | 585500362000 585500362000 412094469436 412094469436 |
| 2 | Offside wiper blade loose in arm. Offside wiper blade loose in arm. | Friday, 28 January 2011 [14:58] 01/28/2011 Thursday, 27 January 2011 [09:50] 01/27/2011 | 308348421005 308348421005 825947321023 825947321023 |
| 2 | Rear shock absorber has a slightly reduced damping effect (2.7.5) Rear shock absorber has a slightly reduced damping effect (2.7.5) | Friday, 01 March 2013 [16:58] 03/01/2013 Thursday, 28 February 2013 [13:02] 02/28/2013 | 655310963000 655310963000 667849653046 667849653046 |
| 2 | Rear tyre worn close to the legal limit both (4.1.e.1) Rear tyre worn close to the legal limit both (4.1.e.1) | Thursday, 27 August 2015 [14:13] 08/27/2015 Thursday, 27 August 2015 [14:13] 08/27/2015 | 900260736414 900260736414 852097545809 852097545809 |
ALL V276 DBC ADVISORIES [40]
ALL V276 DBC ADVISORIES [40]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 6 | Front registration plate deteriorated but not likely to be misread (6.3.1d) Front registration plate deteriorated but not likely to be misread (6.3.1d) | Friday, 01 March 2013 [16:58] 03/01/2013 Thursday, 28 February 2013 [13:02] 02/28/2013 Wednesday, 29 February 2012 [16:33] 02/29/2012 Wednesday, 29 February 2012 [10:32] 02/29/2012 Friday, 28 January 2011 [14:58] 01/28/2011 Thursday, 27 January 2011 [09:50] 01/27/2011 | 655310963000 655310963000 667849653046 667849653046 195880362026 195880362026 585500362000 585500362000 308348421005 308348421005 825947321023 825947321023 |
| 5 | Nearside front tyre worn close to the legal limit (4.1.e.1) Nearside front tyre worn close to the legal limit (4.1.e.1) | Wednesday, 29 February 2012 [16:33] 02/29/2012 Wednesday, 29 February 2012 [10:32] 02/29/2012 Friday, 28 January 2011 [14:58] 01/28/2011 Thursday, 27 January 2011 [09:50] 01/27/2011 Thursday, 21 December 2006 [13:42] 12/21/2006 | 195880362026 195880362026 585500362000 585500362000 308348421005 308348421005 825947321023 825947321023 371345856396 371345856396 |
| 4 | Nearside rear tyre worn close to the legal limit (4.1.e.1) Nearside rear tyre worn close to the legal limit (4.1.e.1) | Wednesday, 29 February 2012 [16:33] 02/29/2012 Wednesday, 29 February 2012 [10:32] 02/29/2012 Friday, 28 January 2011 [14:58] 01/28/2011 Thursday, 27 January 2011 [09:50] 01/27/2011 | 195880362026 195880362026 585500362000 585500362000 308348421005 308348421005 825947321023 825947321023 |
| 4 | Rear registration plate deteriorated but not likely to be misread (6.3.1d) Rear registration plate deteriorated but not likely to be misread (6.3.1d) | Wednesday, 29 February 2012 [16:33] 02/29/2012 Wednesday, 29 February 2012 [10:32] 02/29/2012 Friday, 28 January 2011 [14:58] 01/28/2011 Thursday, 27 January 2011 [09:50] 01/27/2011 | 195880362026 195880362026 585500362000 585500362000 308348421005 308348421005 825947321023 825947321023 |
| 3 | Offside front tyre worn close to the legal limit (4.1.e.1) Offside front tyre worn close to the legal limit (4.1.e.1) | Friday, 28 January 2011 [14:58] 01/28/2011 Thursday, 27 January 2011 [09:50] 01/27/2011 Thursday, 21 December 2006 [13:42] 12/21/2006 | 308348421005 308348421005 825947321023 825947321023 371345856396 371345856396 |
| 2 | Front shock absorber has a slightly reduced damping effect (2.7.5) Front shock absorber has a slightly reduced damping effect (2.7.5) | Friday, 01 March 2013 [16:58] 03/01/2013 Thursday, 28 February 2013 [13:02] 02/28/2013 | 655310963000 655310963000 667849653046 667849653046 |
| 2 | Nearside front lower ball joint has slight play (2.2.b.1f) Nearside front lower ball joint has slight play (2.2.b.1f) | Friday, 01 March 2013 [16:58] 03/01/2013 Thursday, 28 February 2013 [13:02] 02/28/2013 | 655310963000 655310963000 667849653046 667849653046 |
| 2 | Nearside headlamp damaged but light output not reduced (1.7.5a) Nearside headlamp damaged but light output not reduced (1.7.5a) | Wednesday, 30 December 2009 [15:16] 12/30/2009 Wednesday, 30 December 2009 [12:06] 12/30/2009 | 142404869365 142404869365 412094469436 412094469436 |
| 2 | Offside front tyre worn close to the legal limit worn on edges (4.1.e.1) Offside front tyre worn close to the legal limit worn on edges (4.1.e.1) | Thursday, 27 August 2015 [14:13] 08/27/2015 Thursday, 27 August 2015 [14:13] 08/27/2015 | 900260736414 900260736414 852097545809 852097545809 |
| 2 | Offside rear brake pipe slightly corroded (3.6.b.2c) Offside rear brake pipe slightly corroded (3.6.b.2c) | Wednesday, 29 February 2012 [16:33] 02/29/2012 Wednesday, 29 February 2012 [10:32] 02/29/2012 | 195880362026 195880362026 585500362000 585500362000 |
| 2 | Offside rear tyre worn close to the legal limit (4.1.e.1) Offside rear tyre worn close to the legal limit (4.1.e.1) | Friday, 28 January 2011 [14:58] 01/28/2011 Thursday, 27 January 2011 [09:50] 01/27/2011 | 308348421005 308348421005 825947321023 825947321023 |
| 2 | Rear shock absorber has a slightly reduced damping effect (2.7.5) Rear shock absorber has a slightly reduced damping effect (2.7.5) | Friday, 01 March 2013 [16:58] 03/01/2013 Thursday, 28 February 2013 [13:02] 02/28/2013 | 655310963000 655310963000 667849653046 667849653046 |
| 2 | Rear tyre worn close to the legal limit both (4.1.e.1) Rear tyre worn close to the legal limit both (4.1.e.1) | Thursday, 27 August 2015 [14:13] 08/27/2015 Thursday, 27 August 2015 [14:13] 08/27/2015 | 900260736414 900260736414 852097545809 852097545809 |
| 1 | Front brake pad(s) wearing thin (3.5.1g) Front brake pad(s) wearing thin (3.5.1g) | Thursday, 27 January 2011 [09:50] 01/27/2011 | 825947321023 825947321023 |
| 1 | Rear brake pad(s) wearing thin (3.5.1g) Rear brake pad(s) wearing thin (3.5.1g) | Thursday, 27 January 2011 [09:50] 01/27/2011 | 825947321023 825947321023 |
ALL V276 DBC Failure Faults [16]
ALL V276 DBC Failure Faults [16]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 2 | Nearside headlamp aim beam image obviously incorrect (1.8.a.1b) Nearside headlamp aim beam image obviously incorrect (1.8.a.1b) | Thursday, 28 February 2013 [13:02] 02/28/2013 Wednesday, 29 February 2012 [10:32] 02/29/2012 | 667849653046 667849653046 585500362000 585500362000 |
| 2 | Offside stop lamp not working (1.2.1b) Offside stop lamp not working (1.2.1b) | Wednesday, 29 February 2012 [10:32] 02/29/2012 Wednesday, 30 December 2009 [12:06] 12/30/2009 | 585500362000 585500362000 412094469436 412094469436 |
| 1 | Body has a sharp edge caused by damage (6.1.c.1) Body has a sharp edge caused by damage (6.1.c.1) | Thursday, 28 February 2013 [13:02] 02/28/2013 | 667849653046 667849653046 |
| 1 | Brakes imbalanced across an axle (3.7.b.5b) Brakes imbalanced across an axle (3.7.b.5b) | Thursday, 27 January 2011 [09:50] 01/27/2011 | 825947321023 825947321023 |
| 1 | Nearside front brake hose excessively deteriorated (3.6.b.4d) Nearside front brake hose excessively deteriorated (3.6.b.4d) | Wednesday, 30 December 2009 [12:06] 12/30/2009 | 412094469436 412094469436 |
| 1 | Nearside front position lamp(s) excessively deteriorated so that it is not visible from a reasonable distance (1.1.a.3d) Nearside front position lamp(s) excessively deteriorated so that it is not visible from a reasonable distance (1.1.a.3d) | Thursday, 28 February 2013 [13:02] 02/28/2013 | 667849653046 667849653046 |
| 1 | Nearside front tyre tread depth below requirements of 1.6mm (4.1.e.1) Nearside front tyre tread depth below requirements of 1.6mm (4.1.e.1) | Thursday, 28 February 2013 [13:02] 02/28/2013 | 667849653046 667849653046 |
| 1 | Nearside headlamp aim too low (1.8) Nearside headlamp aim too low (1.8) | Thursday, 27 January 2011 [09:50] 01/27/2011 | 825947321023 825947321023 |
| 1 | Nearside rear tyre tread depth below requirements of 1.6mm (4.1.e.1) Nearside rear tyre tread depth below requirements of 1.6mm (4.1.e.1) | Thursday, 28 February 2013 [13:02] 02/28/2013 | 667849653046 667849653046 |
| 1 | Nearside stop lamp not working (1.2.1b) Nearside stop lamp not working (1.2.1b) | Thursday, 28 February 2013 [13:02] 02/28/2013 | 667849653046 667849653046 |
| 1 | Offside front brake hose excessively deteriorated (3.6.b.4d) Offside front brake hose excessively deteriorated (3.6.b.4d) | Wednesday, 30 December 2009 [12:06] 12/30/2009 | 412094469436 412094469436 |
| 1 | Offside front position lamp(s) excessively deteriorated so that it is not visible from a reasonable distance (1.1.a.3d) Offside front position lamp(s) excessively deteriorated so that it is not visible from a reasonable distance (1.1.a.3d) | Thursday, 28 February 2013 [13:02] 02/28/2013 | 667849653046 667849653046 |
| 1 | Rear registration plate delaminated (6.3.1d) Rear registration plate delaminated (6.3.1d) | Thursday, 28 February 2013 [13:02] 02/28/2013 | 667849653046 667849653046 |
| 1 | Windscreen wiper does not clear the windscreen effectively (8.2.2) Windscreen wiper does not clear the windscreen effectively (8.2.2) | Thursday, 28 February 2013 [13:02] 02/28/2013 | 667849653046 667849653046 |
ALL V276 DBC User Entered Faults [18]
ALL V276 DBC User Entered Faults [18]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 2 | Both rear brake disc's deteriorated Both rear brake disc's deteriorated | Wednesday, 30 December 2009 [15:16] 12/30/2009 Wednesday, 30 December 2009 [12:06] 12/30/2009 | 142404869365 142404869365 412094469436 412094469436 |
| 2 | Front brake disc's deteriorated and pads worn low Front brake disc's deteriorated and pads worn low | Wednesday, 30 December 2009 [15:16] 12/30/2009 Wednesday, 30 December 2009 [12:06] 12/30/2009 | 142404869365 142404869365 412094469436 412094469436 |
| 2 | Front number plate cracked Front number plate cracked | Wednesday, 30 December 2009 [15:16] 12/30/2009 Wednesday, 30 December 2009 [12:06] 12/30/2009 | 142404869365 142404869365 412094469436 412094469436 |
| 2 | Nearside front tyre worn low on outer edge Nearside front tyre worn low on outer edge | Wednesday, 29 February 2012 [16:33] 02/29/2012 Wednesday, 29 February 2012 [10:32] 02/29/2012 | 195880362026 195880362026 585500362000 585500362000 |
| 2 | Nearside rear brake binding slightly Nearside rear brake binding slightly | Wednesday, 30 December 2009 [15:16] 12/30/2009 Wednesday, 30 December 2009 [12:06] 12/30/2009 | 142404869365 142404869365 412094469436 412094469436 |
| 2 | Nearside rear tyre worn low on edges Nearside rear tyre worn low on edges | Wednesday, 29 February 2012 [16:33] 02/29/2012 Wednesday, 29 February 2012 [10:32] 02/29/2012 | 195880362026 195880362026 585500362000 585500362000 |
| 2 | Offside wiper blade loose in arm. Offside wiper blade loose in arm. | Friday, 28 January 2011 [14:58] 01/28/2011 Thursday, 27 January 2011 [09:50] 01/27/2011 | 308348421005 308348421005 825947321023 825947321023 |
| 1 | Both front brake discs slightly deteriorated on inner edges. Both front brake discs slightly deteriorated on inner edges. | Thursday, 27 January 2011 [09:50] 01/27/2011 | 825947321023 825947321023 |
| 1 | Engine/bellhousing top securing bolt insecure. Engine/bellhousing top securing bolt insecure. | Thursday, 27 January 2011 [09:50] 01/27/2011 | 825947321023 825947321023 |
| 1 | O/s/f and o/s/r tyres on limit O/s/f and o/s/r tyres on limit | Friday, 30 May 2014 [14:25] 05/30/2014 | 776320354126 776320354126 |
| 1 | Rear brake discs deteriorated. Rear brake discs deteriorated. | Thursday, 27 January 2011 [09:50] 01/27/2011 | 825947321023 825947321023 |
ALL V276 DBC Pass With Rectification Faults [1]
ALL V276 DBC Pass With Rectification Faults [1]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 1 | Offside front direction indicator incorrect colour (1.4.a.2f) Offside front direction indicator incorrect colour (1.4.a.2f) | Thursday, 27 August 2015 [14:13] 08/27/2015 | 852097545809 852097545809 |
MOT TEST: Thursday, 27 August 2015 14:13:41 Passed
MOT TEST: Thursday, 27 August 2015 14:13:41 Passed
This test (900260736414) was completed on the Thursday, 27 August 2015 14:13:41 and Passed the requirements for a valid MOT with 2 comments.
This test (900260736414) was completed on the Thursday, 27 August 2015 14:13:41 and Passed the requirements for a valid MOT with 2 comments.
Recorded mileage: 149746
Recorded mileage: 149746
ADVISORY
MOT TEST: Thursday, 27 August 2015 14:13:40 Failed
MOT TEST: Thursday, 27 August 2015 14:13:40 Failed
This test (852097545809) was completed on the Thursday, 27 August 2015 14:13:40 and Failed the requirements for a valid MOT with 3 comments.
This test (852097545809) was completed on the Thursday, 27 August 2015 14:13:40 and Failed the requirements for a valid MOT with 3 comments.
Recorded mileage: 149746
Recorded mileage: 149746
ADVISORY
PASS WITH RECTIFICATION
MOT TEST: Friday, 30 May 2014 14:25:25 Passed
MOT TEST: Friday, 30 May 2014 14:25:25 Passed
This test (776320354126) was completed on the Friday, 30 May 2014 14:25:25 and Passed the requirements for a valid MOT with 1 comments.
This test (776320354126) was completed on the Friday, 30 May 2014 14:25:25 and Passed the requirements for a valid MOT with 1 comments.
Recorded mileage: 147063
Recorded mileage: 147063
USER ENTERED
MOT TEST: Friday, 01 March 2013 16:58:31 Passed
MOT TEST: Friday, 01 March 2013 16:58:31 Passed
This test (655310963000) was completed on the Friday, 01 March 2013 16:58:31 and Passed the requirements for a valid MOT with 4 comments.
This test (655310963000) was completed on the Friday, 01 March 2013 16:58:31 and Passed the requirements for a valid MOT with 4 comments.
Recorded mileage: 143156
Recorded mileage: 143156
ADVISORY
MOT TEST: Thursday, 28 February 2013 13:02:29 Failed
MOT TEST: Thursday, 28 February 2013 13:02:29 Failed
This test (667849653046) was completed on the Thursday, 28 February 2013 13:02:29 and Failed the requirements for a valid MOT with 13 comments.
This test (667849653046) was completed on the Thursday, 28 February 2013 13:02:29 and Failed the requirements for a valid MOT with 13 comments.
Recorded mileage: 143156
Recorded mileage: 143156
ADVISORY
FAIL
MOT TEST: Wednesday, 29 February 2012 16:33:40 Passed
MOT TEST: Wednesday, 29 February 2012 16:33:40 Passed
This test (195880362026) was completed on the Wednesday, 29 February 2012 16:33:40 and Passed the requirements for a valid MOT with 7 comments.
This test (195880362026) was completed on the Wednesday, 29 February 2012 16:33:40 and Passed the requirements for a valid MOT with 7 comments.
Recorded mileage: 139644
Recorded mileage: 139644
ADVISORY
USER ENTERED
MOT TEST: Wednesday, 29 February 2012 10:32:39 Failed
MOT TEST: Wednesday, 29 February 2012 10:32:39 Failed
This test (585500362000) was completed on the Wednesday, 29 February 2012 10:32:39 and Failed the requirements for a valid MOT with 9 comments.
This test (585500362000) was completed on the Wednesday, 29 February 2012 10:32:39 and Failed the requirements for a valid MOT with 9 comments.
Recorded mileage: 139644
Recorded mileage: 139644
ADVISORY
FAIL
USER ENTERED
MOT TEST: Friday, 28 January 2011 14:58:36 Passed
MOT TEST: Friday, 28 January 2011 14:58:36 Passed
This test (308348421005) was completed on the Friday, 28 January 2011 14:58:36 and Passed the requirements for a valid MOT with 7 comments.
This test (308348421005) was completed on the Friday, 28 January 2011 14:58:36 and Passed the requirements for a valid MOT with 7 comments.
Recorded mileage: 136964
Recorded mileage: 136964
ADVISORY
USER ENTERED
MOT TEST: Thursday, 27 January 2011 09:50:43 Failed
MOT TEST: Thursday, 27 January 2011 09:50:43 Failed
This test (825947321023) was completed on the Thursday, 27 January 2011 09:50:43 and Failed the requirements for a valid MOT with 14 comments.
This test (825947321023) was completed on the Thursday, 27 January 2011 09:50:43 and Failed the requirements for a valid MOT with 14 comments.
Recorded mileage: 136964
Recorded mileage: 136964
ADVISORY
FAIL
USER ENTERED
MOT TEST: Wednesday, 30 December 2009 15:16:55 Passed
MOT TEST: Wednesday, 30 December 2009 15:16:55 Passed
This test (142404869365) was completed on the Wednesday, 30 December 2009 15:16:55 and Passed the requirements for a valid MOT with 5 comments.
This test (142404869365) was completed on the Wednesday, 30 December 2009 15:16:55 and Passed the requirements for a valid MOT with 5 comments.
Recorded mileage: 133576
Recorded mileage: 133576
ADVISORY
USER ENTERED
MOT TEST: Wednesday, 30 December 2009 12:06:15 Failed
MOT TEST: Wednesday, 30 December 2009 12:06:15 Failed
This test (412094469436) was completed on the Wednesday, 30 December 2009 12:06:15 and Failed the requirements for a valid MOT with 8 comments.
This test (412094469436) was completed on the Wednesday, 30 December 2009 12:06:15 and Failed the requirements for a valid MOT with 8 comments.
Recorded mileage: 133576
Recorded mileage: 133576
ADVISORY
FAIL
USER ENTERED
MOT TEST: Monday, 15 December 2008 13:35:36 Passed
MOT TEST: Monday, 15 December 2008 13:35:36 Passed
This test (364400058321) was completed on the Monday, 15 December 2008 13:35:36 and Passed the requirements for a valid MOT with 0 comments.
This test (364400058321) was completed on the Monday, 15 December 2008 13:35:36 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 130478
Recorded mileage: 130478
MOT TEST: Friday, 07 December 2007 12:37:39 Passed
MOT TEST: Friday, 07 December 2007 12:37:39 Passed
This test (414541147423) was completed on the Friday, 07 December 2007 12:37:39 and Passed the requirements for a valid MOT with 0 comments.
This test (414541147423) was completed on the Friday, 07 December 2007 12:37:39 and Passed the requirements for a valid MOT with 0 comments.
Recorded mileage: 127110
Recorded mileage: 127110
MOT TEST: Thursday, 21 December 2006 13:42:26 Passed
MOT TEST: Thursday, 21 December 2006 13:42:26 Passed
This test (371345856396) was completed on the Thursday, 21 December 2006 13:42:26 and Passed the requirements for a valid MOT with 2 comments.
This test (371345856396) was completed on the Thursday, 21 December 2006 13:42:26 and Passed the requirements for a valid MOT with 2 comments.
Recorded mileage: 121680
Recorded mileage: 121680
ADVISORY