VO06 GTU
VO06GTU is registered to a Silver 2006, Nissan X-trail with a Diesel engine. It Passed its most recent MOT Test on the Monday, 30 September 2024
60 unique faults (92 Total) reported in its MOT History (24 Tests).
29 common/recurring faults, the most frequent (3 times) is: Offside Headlamp has a product on the lens but not seriously reducing light output (4.1.4 (b)).
71% (17) MOT Pass Rate and a 29% (7) MOT Failure Rate.
482,944 recorded miles.
VO06 GTU
VO06GTU is registered to a Silver 2006, Nissan X-trail with a Diesel engine. It Passed its most recent MOT Test on the Monday, 30 September 2024
60 unique faults (92 Total) reported in its MOT History (24 Tests).
29 common/recurring faults, the most frequent (3 times) is: Offside Headlamp has a product on the lens but not seriously reducing light output (4.1.4 (b)).
71% (17) MOT Pass Rate and a 29% (7) MOT Failure Rate.
482,944 recorded miles.
MOT PASS/Failure rate for VO06 GTU
MOT PASS/Failure rate for VO06 GTU
PERCENTAGE OF VEHICLE FAULTS WITH VO06 GTU
PERCENTAGE OF VEHICLE FAULTS WITH VO06 GTU
ADVISORY
FAIL
USER ENTERED
MINOR
VO06 GTU annual Faults by type
VO06 GTU annual Faults by type
RECURRING FAULTS WITH VO06 GTU
RECURRING FAULTS WITH VO06 GTU
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
3 | Offside headlamp has a product on the lens but not seriously reducing light output (4.1.4 (b)) Offside headlamp has a product on the lens but not seriously reducing light output (4.1.4 (b)) | Monday, 30 September 2024 [13:22] 09/30/2024 Tuesday, 03 October 2023 [11:04] 10/03/2023 Wednesday, 05 October 2022 [15:05] 10/05/2022 | 232822509382 232822509382 388482605671 388482605671 551129156733 551129156733 |
3 | Nearside headlamp has a product on the lens but not seriously reducing light output (4.1.4 (b)) Nearside headlamp has a product on the lens but not seriously reducing light output (4.1.4 (b)) | Monday, 30 September 2024 [13:22] 09/30/2024 Tuesday, 03 October 2023 [11:04] 10/03/2023 Wednesday, 05 October 2022 [15:05] 10/05/2022 | 232822509382 232822509382 388482605671 388482605671 551129156733 551129156733 |
3 | Nearside front tyre worn close to legal limit/worn on edge bald on inner edge (3mm) (5.2.3 (e)) Nearside front tyre worn close to legal limit/worn on edge bald on inner edge (3mm) (5.2.3 (e)) | Tuesday, 03 October 2023 [11:04] 10/03/2023 Tuesday, 21 September 2021 [09:43] 09/21/2021 Friday, 17 September 2021 [11:05] 09/17/2021 | 388482605671 388482605671 972294196571 972294196571 889100263115 889100263115 |
2 | Oil leak, but not excessive (8.4.1 (a) (i)) Oil leak, but not excessive (8.4.1 (a) (i)) | Monday, 30 September 2024 [13:22] 09/30/2024 Wednesday, 05 October 2022 [15:05] 10/05/2022 | 232822509382 232822509382 551129156733 551129156733 |
2 | Offside rear brake pipe corroded, covered in grease or other material corroded (1.1.11 (c)) Offside rear brake pipe corroded, covered in grease or other material corroded (1.1.11 (c)) | Monday, 30 September 2024 [13:22] 09/30/2024 Tuesday, 03 October 2023 [11:04] 10/03/2023 | 232822509382 232822509382 388482605671 388482605671 |
2 | Nearside rear brake pipe corroded, covered in grease or other material corroded (1.1.11 (c)) Nearside rear brake pipe corroded, covered in grease or other material corroded (1.1.11 (c)) | Monday, 30 September 2024 [13:22] 09/30/2024 Tuesday, 03 October 2023 [11:04] 10/03/2023 | 232822509382 232822509382 388482605671 388482605671 |
2 | Nearside rear brake pipe corroded, covered in grease or other material corroding (1.1.11 (c)) Nearside rear brake pipe corroded, covered in grease or other material corroding (1.1.11 (c)) | Tuesday, 21 September 2021 [09:43] 09/21/2021 Friday, 17 September 2021 [11:05] 09/17/2021 | 972294196571 972294196571 889100263115 889100263115 |
2 | Offside front headlamp has a product on the lens but not seriously reducing light output (4.1.4 (b)) Offside front headlamp has a product on the lens but not seriously reducing light output (4.1.4 (b)) | Tuesday, 21 September 2021 [09:43] 09/21/2021 Friday, 17 September 2021 [11:05] 09/17/2021 | 972294196571 972294196571 889100263115 889100263115 |
2 | Offside rear brake pipe corroded, covered in grease or other material corroding (1.1.11 (c)) Offside rear brake pipe corroded, covered in grease or other material corroding (1.1.11 (c)) | Tuesday, 21 September 2021 [09:43] 09/21/2021 Friday, 17 September 2021 [11:05] 09/17/2021 | 972294196571 972294196571 889100263115 889100263115 |
2 | Nearside front headlamp has a product on the lens but not seriously reducing light output (4.1.4 (b)) Nearside front headlamp has a product on the lens but not seriously reducing light output (4.1.4 (b)) | Tuesday, 21 September 2021 [09:43] 09/21/2021 Friday, 17 September 2021 [11:05] 09/17/2021 | 972294196571 972294196571 889100263115 889100263115 |
2 | O/s/r tyre bald on inner edge O/s/r tyre bald on inner edge | Monday, 12 October 2020 [10:37] 10/12/2020 Monday, 05 October 2020 [14:02] 10/05/2020 | 520315216023 520315216023 541827993981 541827993981 |
2 | Exhaust emissions exceed manufacturer's specified limit (8.2.2.2 (a)) Exhaust emissions exceed manufacturer's specified limit (8.2.2.2 (a)) | Monday, 05 October 2020 [14:02] 10/05/2020 Monday, 30 September 2019 [13:55] 09/30/2019 | 541827993981 541827993981 145380564123 145380564123 |
2 | Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | Monday, 30 September 2019 [14:45] 09/30/2019 Monday, 30 September 2019 [13:55] 09/30/2019 | 914776722683 914776722683 145380564123 145380564123 |
2 | O/s/f tyre low on inner edge O/s/f tyre low on inner edge | Monday, 30 September 2019 [14:45] 09/30/2019 Monday, 30 September 2019 [13:55] 09/30/2019 | 914776722683 914776722683 145380564123 145380564123 |
2 | Offside front brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) Offside front brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) | Thursday, 04 October 2018 [14:52] 10/04/2018 Wednesday, 26 September 2018 [15:52] 09/26/2018 | 414725044092 414725044092 940425051062 940425051062 |
2 | Offside headlamp has a product on the light source but not seriously reducing light output (4.1.4 (b)) Offside headlamp has a product on the light source but not seriously reducing light output (4.1.4 (b)) | Thursday, 04 October 2018 [14:52] 10/04/2018 Wednesday, 26 September 2018 [15:52] 09/26/2018 | 414725044092 414725044092 940425051062 940425051062 |
2 | Nearside rear tyre worn close to legal limit/worn on edge (5.2.3 (e)) Nearside rear tyre worn close to legal limit/worn on edge (5.2.3 (e)) | Thursday, 04 October 2018 [14:52] 10/04/2018 Wednesday, 26 September 2018 [15:52] 09/26/2018 | 414725044092 414725044092 940425051062 940425051062 |
2 | Nearside headlamp has a product on the light source but not seriously reducing light output (4.1.4 (b)) Nearside headlamp has a product on the light source but not seriously reducing light output (4.1.4 (b)) | Thursday, 04 October 2018 [14:52] 10/04/2018 Wednesday, 26 September 2018 [15:52] 09/26/2018 | 414725044092 414725044092 940425051062 940425051062 |
2 | Nearside front tyre worn inner edge Nearside front tyre worn inner edge | Monday, 09 October 2017 [12:40] 10/09/2017 Thursday, 05 October 2017 [15:20] 10/05/2017 | 330056424786 330056424786 254120864480 254120864480 |
2 | Nearside rear anti-roll bar linkage has slight play in a ball joint (2.4.g.2) Nearside rear anti-roll bar linkage has slight play in a ball joint (2.4.g.2) | Monday, 09 October 2017 [12:40] 10/09/2017 Thursday, 05 October 2017 [15:20] 10/05/2017 | 330056424786 330056424786 254120864480 254120864480 |
2 | Nearside rear anti-roll bar rubber bush deteriorated but not resulting in excessive movement 'd' bush (2.4.g.2) Nearside rear anti-roll bar rubber bush deteriorated but not resulting in excessive movement 'd' bush (2.4.g.2) | Monday, 09 October 2017 [12:40] 10/09/2017 Thursday, 05 October 2017 [15:20] 10/05/2017 | 330056424786 330056424786 254120864480 254120864480 |
2 | Front brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. (3.7.b.5b) Front brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. (3.7.b.5b) | Monday, 09 October 2017 [12:40] 10/09/2017 Thursday, 05 October 2017 [15:20] 10/05/2017 | 330056424786 330056424786 254120864480 254120864480 |
2 | Offside front tyre worn inner edge Offside front tyre worn inner edge | Monday, 09 October 2017 [12:40] 10/09/2017 Thursday, 05 October 2017 [15:20] 10/05/2017 | 330056424786 330056424786 254120864480 254120864480 |
2 | Offside rear anti-roll bar linkage has slight play in a ball joint (2.4.g.2) Offside rear anti-roll bar linkage has slight play in a ball joint (2.4.g.2) | Monday, 09 October 2017 [12:40] 10/09/2017 Thursday, 05 October 2017 [15:20] 10/05/2017 | 330056424786 330056424786 254120864480 254120864480 |
2 | Offside rear anti-roll bar rubber bush deteriorated but not resulting in excessive movement 'd' bush (2.4.g.2) Offside rear anti-roll bar rubber bush deteriorated but not resulting in excessive movement 'd' bush (2.4.g.2) | Monday, 09 October 2017 [12:40] 10/09/2017 Thursday, 05 October 2017 [15:20] 10/05/2017 | 330056424786 330056424786 254120864480 254120864480 |
2 | Offside wiper poor Offside wiper poor | Saturday, 10 October 2015 [11:34] 10/10/2015 Thursday, 08 October 2015 [11:58] 10/08/2015 | 168727679108 168727679108 387233833851 387233833851 |
2 | Nearside rear anti-roll bar rubber mounting deteriorated but not resulting in excessive movement (2.4.g.2) Nearside rear anti-roll bar rubber mounting deteriorated but not resulting in excessive movement (2.4.g.2) | Saturday, 10 October 2015 [11:34] 10/10/2015 Thursday, 08 October 2015 [11:58] 10/08/2015 | 168727679108 168727679108 387233833851 387233833851 |
2 | Child seat fitted not allowing full inspection of adult belt Child seat fitted not allowing full inspection of adult belt | Friday, 21 September 2012 [17:25] 09/21/2012 Friday, 21 September 2012 [10:06] 09/21/2012 | 547035162225 547035162225 325115762420 325115762420 |
2 | Tyre worn close to the legal limit (4.1.e.1) Tyre worn close to the legal limit (4.1.e.1) | Friday, 21 September 2012 [17:25] 09/21/2012 Friday, 21 September 2012 [10:06] 09/21/2012 | 547035162225 547035162225 325115762420 325115762420 |
ALL VO06 GTU ADVISORIES [74]
ALL VO06 GTU ADVISORIES [74]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
3 | Offside headlamp has a product on the lens but not seriously reducing light output (4.1.4 (b)) Offside headlamp has a product on the lens but not seriously reducing light output (4.1.4 (b)) | Monday, 30 September 2024 [13:22] 09/30/2024 Tuesday, 03 October 2023 [11:04] 10/03/2023 Wednesday, 05 October 2022 [15:05] 10/05/2022 | 232822509382 232822509382 388482605671 388482605671 551129156733 551129156733 |
3 | Nearside headlamp has a product on the lens but not seriously reducing light output (4.1.4 (b)) Nearside headlamp has a product on the lens but not seriously reducing light output (4.1.4 (b)) | Monday, 30 September 2024 [13:22] 09/30/2024 Tuesday, 03 October 2023 [11:04] 10/03/2023 Wednesday, 05 October 2022 [15:05] 10/05/2022 | 232822509382 232822509382 388482605671 388482605671 551129156733 551129156733 |
3 | Nearside front tyre worn close to legal limit/worn on edge bald on inner edge (3mm) (5.2.3 (e)) Nearside front tyre worn close to legal limit/worn on edge bald on inner edge (3mm) (5.2.3 (e)) | Tuesday, 03 October 2023 [11:04] 10/03/2023 Tuesday, 21 September 2021 [09:43] 09/21/2021 Friday, 17 September 2021 [11:05] 09/17/2021 | 388482605671 388482605671 972294196571 972294196571 889100263115 889100263115 |
2 | Oil leak, but not excessive (8.4.1 (a) (i)) Oil leak, but not excessive (8.4.1 (a) (i)) | Monday, 30 September 2024 [13:22] 09/30/2024 Wednesday, 05 October 2022 [15:05] 10/05/2022 | 232822509382 232822509382 551129156733 551129156733 |
2 | Offside rear brake pipe corroded, covered in grease or other material corroded (1.1.11 (c)) Offside rear brake pipe corroded, covered in grease or other material corroded (1.1.11 (c)) | Monday, 30 September 2024 [13:22] 09/30/2024 Tuesday, 03 October 2023 [11:04] 10/03/2023 | 232822509382 232822509382 388482605671 388482605671 |
2 | Nearside rear brake pipe corroded, covered in grease or other material corroded (1.1.11 (c)) Nearside rear brake pipe corroded, covered in grease or other material corroded (1.1.11 (c)) | Monday, 30 September 2024 [13:22] 09/30/2024 Tuesday, 03 October 2023 [11:04] 10/03/2023 | 232822509382 232822509382 388482605671 388482605671 |
2 | Nearside rear brake pipe corroded, covered in grease or other material corroding (1.1.11 (c)) Nearside rear brake pipe corroded, covered in grease or other material corroding (1.1.11 (c)) | Tuesday, 21 September 2021 [09:43] 09/21/2021 Friday, 17 September 2021 [11:05] 09/17/2021 | 972294196571 972294196571 889100263115 889100263115 |
2 | Offside front headlamp has a product on the lens but not seriously reducing light output (4.1.4 (b)) Offside front headlamp has a product on the lens but not seriously reducing light output (4.1.4 (b)) | Tuesday, 21 September 2021 [09:43] 09/21/2021 Friday, 17 September 2021 [11:05] 09/17/2021 | 972294196571 972294196571 889100263115 889100263115 |
2 | Offside rear brake pipe corroded, covered in grease or other material corroding (1.1.11 (c)) Offside rear brake pipe corroded, covered in grease or other material corroding (1.1.11 (c)) | Tuesday, 21 September 2021 [09:43] 09/21/2021 Friday, 17 September 2021 [11:05] 09/17/2021 | 972294196571 972294196571 889100263115 889100263115 |
2 | Nearside front headlamp has a product on the lens but not seriously reducing light output (4.1.4 (b)) Nearside front headlamp has a product on the lens but not seriously reducing light output (4.1.4 (b)) | Tuesday, 21 September 2021 [09:43] 09/21/2021 Friday, 17 September 2021 [11:05] 09/17/2021 | 972294196571 972294196571 889100263115 889100263115 |
2 | O/s/r tyre bald on inner edge O/s/r tyre bald on inner edge | Monday, 12 October 2020 [10:37] 10/12/2020 Monday, 05 October 2020 [14:02] 10/05/2020 | 520315216023 520315216023 541827993981 541827993981 |
2 | O/s/f tyre low on inner edge O/s/f tyre low on inner edge | Monday, 30 September 2019 [14:45] 09/30/2019 Monday, 30 September 2019 [13:55] 09/30/2019 | 914776722683 914776722683 145380564123 145380564123 |
2 | Offside front brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) Offside front brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) | Thursday, 04 October 2018 [14:52] 10/04/2018 Wednesday, 26 September 2018 [15:52] 09/26/2018 | 414725044092 414725044092 940425051062 940425051062 |
2 | Offside headlamp has a product on the light source but not seriously reducing light output (4.1.4 (b)) Offside headlamp has a product on the light source but not seriously reducing light output (4.1.4 (b)) | Thursday, 04 October 2018 [14:52] 10/04/2018 Wednesday, 26 September 2018 [15:52] 09/26/2018 | 414725044092 414725044092 940425051062 940425051062 |
2 | Nearside rear tyre worn close to legal limit/worn on edge (5.2.3 (e)) Nearside rear tyre worn close to legal limit/worn on edge (5.2.3 (e)) | Thursday, 04 October 2018 [14:52] 10/04/2018 Wednesday, 26 September 2018 [15:52] 09/26/2018 | 414725044092 414725044092 940425051062 940425051062 |
2 | Nearside headlamp has a product on the light source but not seriously reducing light output (4.1.4 (b)) Nearside headlamp has a product on the light source but not seriously reducing light output (4.1.4 (b)) | Thursday, 04 October 2018 [14:52] 10/04/2018 Wednesday, 26 September 2018 [15:52] 09/26/2018 | 414725044092 414725044092 940425051062 940425051062 |
2 | Nearside front tyre worn inner edge Nearside front tyre worn inner edge | Monday, 09 October 2017 [12:40] 10/09/2017 Thursday, 05 October 2017 [15:20] 10/05/2017 | 330056424786 330056424786 254120864480 254120864480 |
2 | Nearside rear anti-roll bar linkage has slight play in a ball joint (2.4.g.2) Nearside rear anti-roll bar linkage has slight play in a ball joint (2.4.g.2) | Monday, 09 October 2017 [12:40] 10/09/2017 Thursday, 05 October 2017 [15:20] 10/05/2017 | 330056424786 330056424786 254120864480 254120864480 |
2 | Nearside rear anti-roll bar rubber bush deteriorated but not resulting in excessive movement 'd' bush (2.4.g.2) Nearside rear anti-roll bar rubber bush deteriorated but not resulting in excessive movement 'd' bush (2.4.g.2) | Monday, 09 October 2017 [12:40] 10/09/2017 Thursday, 05 October 2017 [15:20] 10/05/2017 | 330056424786 330056424786 254120864480 254120864480 |
2 | Front brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. (3.7.b.5b) Front brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. (3.7.b.5b) | Monday, 09 October 2017 [12:40] 10/09/2017 Thursday, 05 October 2017 [15:20] 10/05/2017 | 330056424786 330056424786 254120864480 254120864480 |
2 | Offside front tyre worn inner edge Offside front tyre worn inner edge | Monday, 09 October 2017 [12:40] 10/09/2017 Thursday, 05 October 2017 [15:20] 10/05/2017 | 330056424786 330056424786 254120864480 254120864480 |
2 | Offside rear anti-roll bar linkage has slight play in a ball joint (2.4.g.2) Offside rear anti-roll bar linkage has slight play in a ball joint (2.4.g.2) | Monday, 09 October 2017 [12:40] 10/09/2017 Thursday, 05 October 2017 [15:20] 10/05/2017 | 330056424786 330056424786 254120864480 254120864480 |
2 | Offside rear anti-roll bar rubber bush deteriorated but not resulting in excessive movement 'd' bush (2.4.g.2) Offside rear anti-roll bar rubber bush deteriorated but not resulting in excessive movement 'd' bush (2.4.g.2) | Monday, 09 October 2017 [12:40] 10/09/2017 Thursday, 05 October 2017 [15:20] 10/05/2017 | 330056424786 330056424786 254120864480 254120864480 |
2 | Offside wiper poor Offside wiper poor | Saturday, 10 October 2015 [11:34] 10/10/2015 Thursday, 08 October 2015 [11:58] 10/08/2015 | 168727679108 168727679108 387233833851 387233833851 |
2 | Nearside rear anti-roll bar rubber mounting deteriorated but not resulting in excessive movement (2.4.g.2) Nearside rear anti-roll bar rubber mounting deteriorated but not resulting in excessive movement (2.4.g.2) | Saturday, 10 October 2015 [11:34] 10/10/2015 Thursday, 08 October 2015 [11:58] 10/08/2015 | 168727679108 168727679108 387233833851 387233833851 |
2 | Tyre worn close to the legal limit (4.1.e.1) Tyre worn close to the legal limit (4.1.e.1) | Friday, 21 September 2012 [17:25] 09/21/2012 Friday, 21 September 2012 [10:06] 09/21/2012 | 547035162225 547035162225 325115762420 325115762420 |
1 | Offside rear tyre worn close to legal limit/worn on edge bald on inner edge (5mm) (5.2.3 (e)) Offside rear tyre worn close to legal limit/worn on edge bald on inner edge (5mm) (5.2.3 (e)) | Monday, 30 September 2024 [13:22] 09/30/2024 | 232822509382 232822509382 |
1 | Nearside rear tyre worn close to legal limit/worn on edge bald on inner edge (4mm) (5.2.3 (e)) Nearside rear tyre worn close to legal limit/worn on edge bald on inner edge (4mm) (5.2.3 (e)) | Monday, 30 September 2024 [13:22] 09/30/2024 | 232822509382 232822509382 |
1 | Nearside front anti-roll bar linkage ball joint has slight play drop link (5.3.4 (a) (i)) Nearside front anti-roll bar linkage ball joint has slight play drop link (5.3.4 (a) (i)) | Monday, 30 September 2024 [13:22] 09/30/2024 | 232822509382 232822509382 |
1 | Nearside track rod end ball joint has slight play (2.1.3 (b) (i)) Nearside track rod end ball joint has slight play (2.1.3 (b) (i)) | Monday, 30 September 2024 [13:22] 09/30/2024 | 232822509382 232822509382 |
1 | Front brake pad(s) wearing thin 3-4000 miles (1.1.13 (a) (ii)) Front brake pad(s) wearing thin 3-4000 miles (1.1.13 (a) (ii)) | Tuesday, 03 October 2023 [11:04] 10/03/2023 | 388482605671 388482605671 |
1 | Offside front tyre worn close to legal limit/worn on edge bald on inner edge (4mm) (5.2.3 (e)) Offside front tyre worn close to legal limit/worn on edge bald on inner edge (4mm) (5.2.3 (e)) | Tuesday, 03 October 2023 [11:04] 10/03/2023 | 388482605671 388482605671 |
1 | Nearside front brake disc worn, but not excessively (1.1.14 (a) (i)) Nearside front brake disc worn, but not excessively (1.1.14 (a) (i)) | Tuesday, 03 October 2023 [11:04] 10/03/2023 | 388482605671 388482605671 |
1 | Offside front lower suspension arm ball joint has slight play (5.3.4 (a) (i)) Offside front lower suspension arm ball joint has slight play (5.3.4 (a) (i)) | Tuesday, 03 October 2023 [11:04] 10/03/2023 | 388482605671 388482605671 |
1 | Offside front brake disc worn, but not excessively (1.1.14 (a) (i)) Offside front brake disc worn, but not excessively (1.1.14 (a) (i)) | Tuesday, 03 October 2023 [11:04] 10/03/2023 | 388482605671 388482605671 |
1 | Rear brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) Rear brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) | Wednesday, 05 October 2022 [15:05] 10/05/2022 | 551129156733 551129156733 |
1 | Offside rear tyre worn close to the legal limit (4.1.e.1) Offside rear tyre worn close to the legal limit (4.1.e.1) | Wednesday, 21 September 2016 [09:03] 09/21/2016 | 508127308404 508127308404 |
1 | Nearside rear tyre worn close to the legal limit (4.1.e.1) Nearside rear tyre worn close to the legal limit (4.1.e.1) | Wednesday, 21 September 2016 [09:03] 09/21/2016 | 508127308404 508127308404 |
1 | Front brake pad(s) wearing thin (3.5.1g) Front brake pad(s) wearing thin (3.5.1g) | Thursday, 08 October 2015 [11:58] 10/08/2015 | 387233833851 387233833851 |
1 | Offside front tyre worn close to the legal limit (4.1.e.1) Offside front tyre worn close to the legal limit (4.1.e.1) | Wednesday, 27 August 2014 [15:43] 08/27/2014 | 419889434262 419889434262 |
1 | Nearside front tyre worn close to the legal limit (4.1.e.1) Nearside front tyre worn close to the legal limit (4.1.e.1) | Wednesday, 27 August 2014 [15:43] 08/27/2014 | 419889434262 419889434262 |
1 | Offside rear shock absorber has a light misting of oil (2.7.3) Offside rear shock absorber has a light misting of oil (2.7.3) | Tuesday, 22 September 2009 [17:55] 09/22/2009 | 531085069263 531085069263 |
1 | Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) | Tuesday, 22 September 2009 [17:55] 09/22/2009 | 531085069263 531085069263 |
1 | Offside front shock absorber has a light misting of oil (2.7.3) Offside front shock absorber has a light misting of oil (2.7.3) | Tuesday, 22 September 2009 [17:55] 09/22/2009 | 531085069263 531085069263 |
1 | Nearside front shock absorber has a light misting of oil (2.7.3) Nearside front shock absorber has a light misting of oil (2.7.3) | Tuesday, 22 September 2009 [17:55] 09/22/2009 | 531085069263 531085069263 |
ALL VO06 GTU Failure Faults [13]
ALL VO06 GTU Failure Faults [13]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
2 | Exhaust emissions exceed manufacturer's specified limit (8.2.2.2 (a)) Exhaust emissions exceed manufacturer's specified limit (8.2.2.2 (a)) | Monday, 05 October 2020 [14:02] 10/05/2020 Monday, 30 September 2019 [13:55] 09/30/2019 | 541827993981 541827993981 145380564123 145380564123 |
1 | Central exhaust has a major leak of exhaust gases (6.1.2 (a)) Central exhaust has a major leak of exhaust gases (6.1.2 (a)) | Friday, 17 September 2021 [11:05] 09/17/2021 | 889100263115 889100263115 |
1 | Nearside front position lamp not working (4.2.1 (a) (ii)) Nearside front position lamp not working (4.2.1 (a) (ii)) | Friday, 17 September 2021 [11:05] 09/17/2021 | 889100263115 889100263115 |
1 | Offside rear lower anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) Offside rear lower anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | Monday, 05 October 2020 [14:02] 10/05/2020 | 541827993981 541827993981 |
1 | Nearside rear lower anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) Nearside rear lower anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | Monday, 05 October 2020 [14:02] 10/05/2020 | 541827993981 541827993981 |
1 | Windscreen damaged and affecting the driver's view of the road (3.2 (a) (ii)) Windscreen damaged and affecting the driver's view of the road (3.2 (a) (ii)) | Monday, 05 October 2020 [14:02] 10/05/2020 | 541827993981 541827993981 |
1 | Nearside rear suspension arm damaged and seriously weakened rear (5.3.3 (b) (i)) Nearside rear suspension arm damaged and seriously weakened rear (5.3.3 (b) (i)) | Wednesday, 26 September 2018 [15:52] 09/26/2018 | 940425051062 940425051062 |
1 | Offside front windscreen wiper does not clear the windscreen effectively (8.2.2) Offside front windscreen wiper does not clear the windscreen effectively (8.2.2) | Thursday, 05 October 2017 [15:20] 10/05/2017 | 254120864480 254120864480 |
1 | Nearside front windscreen wiper does not clear the windscreen effectively (8.2.2) Nearside front windscreen wiper does not clear the windscreen effectively (8.2.2) | Thursday, 05 October 2017 [15:20] 10/05/2017 | 254120864480 254120864480 |
1 | Rear brake pad(s) less than 1.5 mm thick (3.5.1g) Rear brake pad(s) less than 1.5 mm thick (3.5.1g) | Thursday, 08 October 2015 [11:58] 10/08/2015 | 387233833851 387233833851 |
1 | Centre exhaust has a major leak of exhaust gases to rear (7.1.2) Centre exhaust has a major leak of exhaust gases to rear (7.1.2) | Thursday, 08 October 2015 [11:58] 10/08/2015 | 387233833851 387233833851 |
1 | Tyre tread depth below requirements of 1.6mm (4.1.e.1) Tyre tread depth below requirements of 1.6mm (4.1.e.1) | Friday, 21 September 2012 [10:06] 09/21/2012 | 325115762420 325115762420 |
ALL VO06 GTU minor Faults [3]
ALL VO06 GTU minor Faults [3]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
2 | Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | Monday, 30 September 2019 [14:45] 09/30/2019 Monday, 30 September 2019 [13:55] 09/30/2019 | 914776722683 914776722683 145380564123 145380564123 |
1 | Battery insecure but not likely to fall from carrier (4.13 (a) (i)) Battery insecure but not likely to fall from carrier (4.13 (a) (i)) | Wednesday, 05 October 2022 [15:05] 10/05/2022 | 551129156733 551129156733 |
ALL VO06 GTU User Entered Faults [2]
ALL VO06 GTU User Entered Faults [2]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
2 | Child seat fitted not allowing full inspection of adult belt Child seat fitted not allowing full inspection of adult belt | Friday, 21 September 2012 [17:25] 09/21/2012 Friday, 21 September 2012 [10:06] 09/21/2012 | 547035162225 547035162225 325115762420 325115762420 |
MOT TEST: Monday, 30 September 2024 13:22:02 PASSED
MOT TEST: Monday, 30 September 2024 13:22:02 PASSED
This test (232822509382) was completed on the Monday, 30 September 2024 13:22:02 and PASSED the requirements for a valid MOT with 9 comments.
This test (232822509382) was completed on the Monday, 30 September 2024 13:22:02 and PASSED the requirements for a valid MOT with 9 comments.
Recorded mileage: 180,398
Recorded mileage: 180,398
ADVISORY
MOT TEST: Tuesday, 03 October 2023 11:04:40 PASSED
MOT TEST: Tuesday, 03 October 2023 11:04:40 PASSED
This test (388482605671) was completed on the Tuesday, 03 October 2023 11:04:40 and PASSED the requirements for a valid MOT with 10 comments.
This test (388482605671) was completed on the Tuesday, 03 October 2023 11:04:40 and PASSED the requirements for a valid MOT with 10 comments.
Recorded mileage: 170,167
Recorded mileage: 170,167
ADVISORY
MOT TEST: Wednesday, 05 October 2022 15:05:03 PASSED
MOT TEST: Wednesday, 05 October 2022 15:05:03 PASSED
This test (551129156733) was completed on the Wednesday, 05 October 2022 15:05:03 and PASSED the requirements for a valid MOT with 5 comments.
This test (551129156733) was completed on the Wednesday, 05 October 2022 15:05:03 and PASSED the requirements for a valid MOT with 5 comments.
Recorded mileage: 159,696
Recorded mileage: 159,696
ADVISORY
MINOR
MOT TEST: Tuesday, 21 September 2021 09:43:16 PASSED
MOT TEST: Tuesday, 21 September 2021 09:43:16 PASSED
This test (972294196571) was completed on the Tuesday, 21 September 2021 09:43:16 and PASSED the requirements for a valid MOT with 5 comments.
This test (972294196571) was completed on the Tuesday, 21 September 2021 09:43:16 and PASSED the requirements for a valid MOT with 5 comments.
