YSY 497


YSY497 is registered to a Blue 1957, Morris Minor with a Petrol engine. It Passed its most recent MOT Test on the 24 August 2009

10 unique faults (18 Total) reported in its MOT History (3 Tests).

8 common/recurring faults, the most frequent (2 times) is: Offside Rear Shock absorber has a slightly reduced damping effect (2.7.5).

67% (2) MOT Pass Rate and a 33% (1) MOT Failure Rate.

63,588 recorded miles.

YSY 497


YSY497 is registered to a Blue 1957, Morris Minor with a Petrol engine. It Passed its most recent MOT Test on the 24 August 2009

10 unique faults (18 Total) reported in its MOT History (3 Tests).

8 common/recurring faults, the most frequent (2 times) is: Offside Rear Shock absorber has a slightly reduced damping effect (2.7.5).

67% (2) MOT Pass Rate and a 33% (1) MOT Failure Rate.

63,588 recorded miles.

MOT PASS/Failure rate for YSY 497

all MOT test results for YSY 497 represented as a percentage
MOT PASS/Failure rate for YSY 497
all MOT test results for YSY 497 represented as a percentage

PERCENTAGE OF VEHICLE FAULTS WITH YSY 497

ALL REPORTED FAULTS, DISPLAYED BY PERCENTAGE OF OCCURRENCE DURING ALL MOT TESTS
PERCENTAGE OF VEHICLE FAULTS WITH YSY 497
ALL REPORTED FAULTS, DISPLAYED BY PERCENTAGE OF OCCURRENCE DURING ALL MOT TESTS
ADVISORY

FAIL

YSY 497 annual Faults by type

ALL REPORTED FAULTS, DISPLAYED over time and categorised by type
YSY 497 annual Faults by type
ALL REPORTED FAULTS, DISPLAYED over time and categorised by type

RECURRING FAULTS WITH YSY 497

FAULTS THAT HAVE OCCURED MORE THAN ONCE DURING YSY 497's MOT HISTORY
RECURRING FAULTS WITH YSY 497
FAULTS THAT HAVE OCCURED MORE THAN ONCE DURING YSY 497's MOT HISTORY
Fault Fault Test Date Test Date/Time Reference MOT Test Reference
2 Offside rear shock absorber has a slightly reduced damping effect (2.7.5) Offside rear shock absorber has a slightly reduced damping effect (2.7.5) 24 August 2009 [09:43] 24/08/2009 19 August 2009 [16:04] 19/08/2009 193316539246 193316539246 863081439244 863081439244
2 Nearside front wheel bearing has slight play (2.5.a.3c) Nearside front wheel bearing has slight play (2.5.a.3c) 24 August 2009 [09:43] 24/08/2009 19 August 2009 [16:04] 19/08/2009 193316539246 193316539246 863081439244 863081439244
2 Nearside rear leaf spring deteriorated but not seriously weakened (2.4.b.1a) Nearside rear leaf spring deteriorated but not seriously weakened (2.4.b.1a) 24 August 2009 [09:43] 24/08/2009 19 August 2009 [16:04] 19/08/2009 193316539246 193316539246 863081439244 863081439244
2 Nearside front shock absorber has a slightly reduced damping effect (2.7.5) Nearside front shock absorber has a slightly reduced damping effect (2.7.5) 24 August 2009 [09:43] 24/08/2009 19 August 2009 [16:04] 19/08/2009 193316539246 193316539246 863081439244 863081439244
2 Nearside rear shock absorber has a slightly reduced damping effect (2.7.5) Nearside rear shock absorber has a slightly reduced damping effect (2.7.5) 24 August 2009 [09:43] 24/08/2009 19 August 2009 [16:04] 19/08/2009 193316539246 193316539246 863081439244 863081439244
2 Offside front wheel bearing has slight play (2.5.a.3c) Offside front wheel bearing has slight play (2.5.a.3c) 24 August 2009 [09:43] 24/08/2009 19 August 2009 [16:04] 19/08/2009 193316539246 193316539246 863081439244 863081439244
2 Offside rear leaf spring deteriorated but not seriously weakened (2.4.b.1a) Offside rear leaf spring deteriorated but not seriously weakened (2.4.b.1a) 24 August 2009 [09:43] 24/08/2009 19 August 2009 [16:04] 19/08/2009 193316539246 193316539246 863081439244 863081439244
2 Offside front shock absorber has a slightly reduced damping effect (2.7.5) Offside front shock absorber has a slightly reduced damping effect (2.7.5) 24 August 2009 [09:43] 24/08/2009 19 August 2009 [16:04] 19/08/2009 193316539246 193316539246 863081439244 863081439244

ALL YSY 497 ADVISORIES [17]

ALL ADVISORIES, ORDERED by OCCURRENCE DURING YSY 497's MOT HISTORY
ALL YSY 497 ADVISORIES [17]
ALL ADVISORIES, ORDERED by OCCURRENCE DURING YSY 497's MOT HISTORY
Advisory Faults | source www.vehiclestats.co.uk
Fault Fault Test Date Test Date/Time Reference MOT Test Reference
2 Offside rear shock absorber has a slightly reduced damping effect (2.7.5) Offside rear shock absorber has a slightly reduced damping effect (2.7.5) 24 August 2009 [09:43] 24/08/2009 19 August 2009 [16:04] 19/08/2009 193316539246 193316539246 863081439244 863081439244
2 Nearside front wheel bearing has slight play (2.5.a.3c) Nearside front wheel bearing has slight play (2.5.a.3c) 24 August 2009 [09:43] 24/08/2009 19 August 2009 [16:04] 19/08/2009 193316539246 193316539246 863081439244 863081439244
2 Nearside rear leaf spring deteriorated but not seriously weakened (2.4.b.1a) Nearside rear leaf spring deteriorated but not seriously weakened (2.4.b.1a) 24 August 2009 [09:43] 24/08/2009 19 August 2009 [16:04] 19/08/2009 193316539246 193316539246 863081439244 863081439244
2 Nearside front shock absorber has a slightly reduced damping effect (2.7.5) Nearside front shock absorber has a slightly reduced damping effect (2.7.5) 24 August 2009 [09:43] 24/08/2009 19 August 2009 [16:04] 19/08/2009 193316539246 193316539246 863081439244 863081439244
2 Nearside rear shock absorber has a slightly reduced damping effect (2.7.5) Nearside rear shock absorber has a slightly reduced damping effect (2.7.5) 24 August 2009 [09:43] 24/08/2009 19 August 2009 [16:04] 19/08/2009 193316539246 193316539246 863081439244 863081439244
2 Offside front wheel bearing has slight play (2.5.a.3c) Offside front wheel bearing has slight play (2.5.a.3c) 24 August 2009 [09:43] 24/08/2009 19 August 2009 [16:04] 19/08/2009 193316539246 193316539246 863081439244 863081439244
2 Offside rear leaf spring deteriorated but not seriously weakened (2.4.b.1a) Offside rear leaf spring deteriorated but not seriously weakened (2.4.b.1a) 24 August 2009 [09:43] 24/08/2009 19 August 2009 [16:04] 19/08/2009 193316539246 193316539246 863081439244 863081439244
2 Offside front shock absorber has a slightly reduced damping effect (2.7.5) Offside front shock absorber has a slightly reduced damping effect (2.7.5) 24 August 2009 [09:43] 24/08/2009 19 August 2009 [16:04] 19/08/2009 193316539246 193316539246 863081439244 863081439244
1 Nearside rear service brake: service brake efficiency only just met. It would appear that the braking system requires adjustment or repair. (3.7.b.7) Nearside rear service brake: service brake efficiency only just met. It would appear that the braking system requires adjustment or repair. (3.7.b.7) 19 August 2009 [16:04] 19/08/2009 863081439244 863081439244

ALL YSY 497 Failure Faults [1]

ALL Failure faults, ORDERED by OCCURRENCE DURING YSY 497's MOT HISTORY
ALL YSY 497 Failure Faults [1]
ALL Failure faults, ORDERED by OCCURRENCE DURING YSY 497's MOT HISTORY
Advisory Faults | source www.vehiclestats.co.uk
Fault Fault Test Date Test Date/Time Reference MOT Test Reference
1 Parking brake: efficiency below requirements (3.7.b.7) Parking brake: efficiency below requirements (3.7.b.7) 19 August 2009 [16:04] 19/08/2009 863081439244 863081439244

MOT TEST: 24 August 2009 09:43:36 PASSED
MOT TEST: 24 August 2009 09:43:36 PASSED

This test (193316539246) was completed on the 24 August 2009 09:43:36 and PASSED the requirements for a valid MOT with 8 comments.

This test (193316539246) was completed on the 24 August 2009 09:43:36 and PASSED the requirements for a valid MOT with 8 comments.

Recorded mileage: 63,588

Recorded mileage: 63,588


ADVISORY


MOT TEST: 19 August 2009 16:04:47 FAILED
MOT TEST: 19 August 2009 16:04:47 FAILED

This test (863081439244) was completed on the 19 August 2009 16:04:47 and FAILED the requirements for a valid MOT with 10 comments.

This test (863081439244) was completed on the 19 August 2009 16:04:47 and FAILED the requirements for a valid MOT with 10 comments.

Recorded mileage: 63,588

Recorded mileage: 63,588


ADVISORY

FAIL


MOT TEST: 03 September 2008 14:33:06 PASSED
MOT TEST: 03 September 2008 14:33:06 PASSED

This test (873717648234) was completed on the 03 September 2008 14:33:06 and PASSED the requirements for a valid MOT with 0 comments.

This test (873717648234) was completed on the 03 September 2008 14:33:06 and PASSED the requirements for a valid MOT with 0 comments.

Recorded mileage: 63,371

Recorded mileage: 63,371