Bmw 3 series
Based on 996,044 Bmw 3 series vehicles and 12,811,354 completed MOT tests, the Bmw 3 series has an overall 75% pass rate, with an average recorded mileage of 128,558 miles.
Bmw 3 series problem areas
Where faults occur most across all Bmw 3 series MOT tests:
-
Other76%
-
Tyres, wheels & suspension16%
-
Brakes12%
-
Emissions & nuisance4%
-
Lamps & electrical3%
-
Steering2%
-
Visibility2%
-
Seatbelts & equipment1%
Bmw 3 series pass rate by age
How the Bmw 3 series's MOT pass rate changes as it ages (buckets with 20+ tests).
| Age (years) | Tests | Pass rate |
|---|---|---|
| 1 | 666 | 90% |
| 2 | 32,829 | 90% |
| 3 | 730,066 | 85% |
| 4 | 768,351 | 85% |
| 5 | 820,041 | 83% |
| 6 | 876,670 | 81% |
| 7 | 921,199 | 79% |
| 8 | 946,629 | 77% |
| 9 | 971,902 | 75% |
| 10 | 976,680 | 73% |
| 11 | 947,851 | 72% |
| 12 | 888,358 | 71% |
| 13 | 802,111 | 70% |
| 14 | 696,774 | 69% |
| 15 | 580,244 | 69% |
| 16 | 466,141 | 69% |
| 17 | 360,619 | 69% |
| 18 | 271,106 | 69% |
| 19 | 196,611 | 69% |
| 20 | 140,423 | 69% |
Fuel types: Petrol (566,334), Diesel (424,973), Hybrid Electric (Clean) (4,285), LPG (367), Electric (41), Gas Bi-Fuel (15), Other (14), Electric Diesel (9)
Most common Bmw 3 series MOT faults
These are the faults and advisories recorded most often across Bmw 3 series MOT tests:
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1) (521,299 times)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1) (510,438 times)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1) (334,797 times)
- Offside Front Tyre worn close to the legal limit (4.1.E.1) (310,856 times)
- Under-trays fitted obscuring some underside components (276,580 times)
- Oil leak, but not excessive (8.4.1 (a) (i)) (266,225 times)
- Front Brake pad(s) wearing thin (3.5.1g) (258,783 times)
- Offside Rear Brake pipe slightly corroded (3.6.B.2c) (256,130 times)
- Parking brake: efficiency below requirements (3.7.B.7) (252,734 times)
- Nearside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e)) (250,771 times)
- Nearside Rear Brake pipe slightly corroded (3.6.B.2c) (249,108 times)
- Rear Brake pad(s) wearing thin (3.5.1g) (247,993 times)
- Offside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e)) (246,367 times)
- Oil leak (222,475 times)
- Engine covers fitted obscuring some components in the engine bay (203,846 times)
Bmw 3 series pass rate by registration year
| Year | Vehicles | Tests | Pass rate | Avg mileage |
|---|---|---|---|---|
| 2026 | 2 | 2 | 100% | 44,511 |
| 2025 | 1 | 1 | 100% | 29,849 |
| 2024 | 4 | 8 | 62% | 48,625 |
| 2023 | 18 | 32 | 88% | 40,365 |
| 2022 | 73 | 111 | 88% | 28,976 |
| 2021 | 370 | 1,102 | 90% | 42,791 |
| 2020 | 3,143 | 13,311 | 88% | 55,830 |
| 2019 | 11,710 | 61,344 | 88% | 61,988 |
| 2018 | 8,720 | 54,852 | 88% | 68,775 |
| 2017 | 3,845 | 27,599 | 88% | 80,476 |
| 2016 | 26,556 | 219,036 | 88% | 91,063 |
| 2015 | 33,449 | 311,756 | 86% | 99,579 |
| 2014 | 34,883 | 364,028 | 84% | 110,033 |
| 2013 | 39,710 | 454,862 | 82% | 114,650 |
| 2012 | 41,097 | 520,155 | 80% | 121,059 |
| 2011 | 39,380 | 517,266 | 80% | 128,283 |
| 2010 | 38,490 | 541,532 | 80% | 131,065 |
| 2009 | 35,260 | 536,834 | 79% | 128,021 |
| 2008 | 43,955 | 669,964 | 78% | 131,760 |
| 2007 | 54,584 | 874,575 | 79% | 136,579 |
| 2006 | 46,974 | 774,713 | 78% | 141,181 |
| 2005 | 40,344 | 668,570 | 76% | 141,759 |
| 2004 | 42,152 | 712,415 | 73% | 137,362 |
| 2003 | 53,607 | 919,262 | 73% | 133,953 |
| 2002 | 55,825 | 906,067 | 72% | 134,615 |
| 2001 | 49,548 | 769,063 | 70% | 136,105 |
| 2000 | 43,055 | 604,110 | 69% | 135,812 |
| 1999 | 39,957 | 528,753 | 68% | 134,818 |
| 1998 | 27,706 | 327,976 | 67% | 135,267 |
| 1997 | 27,584 | 290,050 | 67% | 135,874 |
| 1996 | 27,846 | 260,158 | 66% | 135,827 |
| 1995 | 25,937 | 215,268 | 65% | 138,071 |
| 1994 | 19,917 | 147,061 | 64% | 140,315 |
| 1993 | 17,437 | 113,746 | 64% | 138,192 |
| 1992 | 15,461 | 91,677 | 65% | 139,684 |
| 1991 | 13,294 | 81,759 | 67% | 137,203 |
| 1990 | 10,220 | 76,954 | 69% | 136,096 |
| 1989 | 9,585 | 65,080 | 69% | 137,170 |
| 1988 | 5,760 | 37,522 | 69% | 133,647 |
| 1987 | 3,529 | 22,282 | 69% | 130,588 |
| 1986 | 2,124 | 12,624 | 68% | 127,892 |
| 1985 | 966 | 5,714 | 68% | 118,724 |
| 1984 | 606 | 3,329 | 68% | 114,687 |
| 1983 | 244 | 1,288 | 70% | 107,083 |
| 1982 | 348 | 2,716 | 71% | 108,223 |
| 1981 | 213 | 1,490 | 69% | 102,268 |
| 1980 | 84 | 533 | 67% | 87,514 |
| 1979 | 51 | 320 | 72% | 101,545 |
| 1978 | 30 | 156 | 70% | 81,031 |
| 1977 | 26 | 112 | 71% | 81,612 |
| 1976 | 24 | 165 | 70% | 62,659 |
| 1975 | 46 | 386 | 75% | 73,488 |
| 1974 | 35 | 242 | 69% | 54,651 |
| 1973 | 54 | 313 | 82% | 53,916 |
| 1972 | 45 | 259 | 82% | 58,928 |
| 1971 | 124 | 766 | 67% | 127,030 |
| 1969 | 1 | 1 | 100% | 140,137 |
| 1964 | 1 | 2 | 50% | 25,306 |
| 1962 | 1 | 4 | 100% | 11,657 |
| 1960 | 1 | 4 | 75% | 14,145 |
| 1957 | 1 | 1 | 100% | 33 |
| 1940 | 2 | 7 | 86% | 5,711 |
| 1939 | 3 | 9 | 89% | 11,403 |
| 1938 | 5 | 39 | 92% | 50,397 |
| 1936 | 1 | 7 | 100% | 14,841 |
| 1935 | 2 | 4 | 100% | 49,794 |
| 1915 | 1 | 4 | 75% | 98,483 |
Bmw 3 series reliability FAQ
Compare the Bmw 3 series
See how the Bmw 3 series stacks up against other Bmw models on MOT reliability:
Check a specific Bmw 3 series
Enter a registration to see that exact vehicle's full MOT history, advisories and recurring faults.
See all Bmw models · Learn about common MOT failures · what an MOT checks