Reliability league
The Least Reliable Cars in the UK
Ranked by MOT pass rate · 100 models · min 5,000 vehicles each
Ranked by MOT pass rate across the most common cars and vans on UK roads. Based on millions of real MOT tests.
How we rank: To ensure this league table is statistically robust, we only include established models with at least 5,000 registered vehicles. We also require the fleet to be old enough to have undergone at least as many MOT tests as there are vehicles on the road. Brand new models are automatically excluded until their fleets mature (3+ years).
A high pass rate means fewer cars failing their annual MOT — a useful signal of how well a model holds up. Looking for the opposite end? See the most reliable cars.
| # | Car | Pass rate | Vehicles | Tests |
|---|---|---|---|---|
| 1 | Ford Escort van | 58% | 9,199 | 45,190 |
| 2 | Fiat Punto 55 sx | 59% | 12,925 | 18,610 |
| 3 | Fiat Punto 55 s | 60% | 25,530 | 32,204 |
| 4 | Renault 19 | 60% | 7,440 | 29,349 |
| 5 | Ford Fiesta courier | 60% | 24,903 | 148,086 |
| 6 | Alfa romeo 146 | 61% | 5,726 | 35,527 |
| 7 | Fiat Tempra | 61% | 7,154 | 13,338 |
| 8 | Kia Pride | 61% | 11,670 | 67,279 |
| 9 | Fiat Brava 1.4 s | 61% | 5,751 | 6,510 |
| 10 | Mercedes-benz 308 d | 61% | 12,948 | 98,666 |
| 11 | Ford Courier | 61% | 5,684 | 32,443 |
| 12 | Fiat Punto s 60 | 62% | 10,046 | 23,120 |
| 13 | Renault 5 | 62% | 13,167 | 22,561 |
| 14 | Renault R19 | 62% | 25,441 | 101,879 |
| 15 | Renault Extra | 62% | 35,469 | 48,024 |
| 16 | Fiat Punto sx 60 | 62% | 5,811 | 14,342 |
| 17 | Ldv 400 series d 3.5t | 62% | 8,724 | 14,858 |
| 18 | Citroen Ax | 62% | 70,140 | 350,117 |
| 19 | Rover 220 | 62% | 37,541 | 257,944 |
| 20 | Nissan Vanette | 62% | 22,849 | 206,397 |
| 21 | Nissan Sunny | 63% | 73,935 | 362,612 |
| 22 | Fiat Uno | 63% | 16,527 | 59,270 |
| 23 | Fiat Cinquecento | 63% | 43,692 | 197,463 |
| 24 | Rover 420 | 63% | 59,332 | 369,429 |
| 25 | Rover 111 | 63% | 31,889 | 148,675 |
| 26 | Daewoo Espero | 63% | 8,424 | 33,468 |
| 27 | Mazda 121 | 63% | 6,017 | 50,750 |
| 28 | Ford Orion | 63% | 23,313 | 85,109 |
| 29 | Rover Metro | 63% | 72,329 | 277,986 |
| 30 | Ldv 400 | 63% | 9,913 | 68,717 |
| 31 | Vauxhall Cavalier | 63% | 193,890 | 791,419 |
| 32 | Rover 620 | 63% | 62,739 | 377,578 |
| 33 | Ford Escort | 63% | 1,051,245 | 4,963,751 |
| 34 | Vauxhall Calibra | 63% | 26,196 | 112,852 |
| 35 | Mercedes-benz 208 d | 63% | 10,857 | 88,384 |
| 36 | Audi 80 | 63% | 48,570 | 247,254 |
| 37 | Citroen Zx | 63% | 82,347 | 468,689 |
| 38 | Volvo 400 series | 64% | 64,478 | 322,458 |
| 39 | Skoda Favorit | 64% | 11,168 | 49,600 |
| 40 | Citroen C15 | 64% | 16,964 | 153,502 |
| 41 | Fiat Multipla | 64% | 18,509 | 252,026 |
| 42 | Daewoo Nexia | 64% | 18,507 | 79,427 |
| 43 | Rover 114 | 64% | 22,172 | 112,415 |
| 44 | Fiat Marea weekend | 64% | 6,589 | 47,664 |
| 45 | Mazda Mx-3 | 64% | 9,303 | 67,784 |
| 46 | Rover 820 | 64% | 23,924 | 92,681 |
| 47 | Fiat Brava | 64% | 58,131 | 402,328 |
| 48 | Vauxhall Nova | 64% | 135,000 | 166,014 |
| 49 | Peugeot 205 | 64% | 103,350 | 592,630 |
| 50 | Ford Probe | 64% | 11,552 | 68,856 |
| 51 | Seat Inca | 64% | 8,141 | 79,823 |
| 52 | Peugeot 405 | 64% | 81,162 | 393,855 |
| 53 | Citroen Saxo | 64% | 232,208 | 2,458,405 |
| 54 | Mitsubishi Fto | 64% | 5,454 | 55,489 |
| 55 | Kia Mentor | 64% | 5,368 | 35,946 |
| 56 | Rover 418 | 64% | 9,538 | 44,808 |
| 57 | Ldv Convoy | 64% | 52,433 | 526,196 |
| 58 | Toyota Space cruiser | 64% | 6,436 | 9,956 |
| 59 | Nissan Cabstar | 64% | 28,521 | 345,149 |
| 60 | Rover 100 | 64% | 32,695 | 154,512 |
| 61 | Nissan Serena | 64% | 20,767 | 147,231 |
| 62 | Peugeot 309 | 64% | 21,853 | 94,062 |
| 63 | Daewoo Nubira | 64% | 18,639 | 130,508 |
| 64 | Renault R5 | 64% | 20,537 | 103,323 |
| 65 | Rover 218 | 64% | 21,769 | 106,668 |
| 66 | Vauxhall Midi | 64% | 13,955 | 18,666 |
| 67 | Fiat Marea | 65% | 14,970 | 95,143 |
| 68 | Renault Laguna | 65% | 305,568 | 2,785,435 |
| 69 | Rover 618 | 65% | 14,862 | 114,476 |
| 70 | Saab 9000 cs | 65% | 5,170 | 33,283 |
| 71 | Ldv 400 convoy d lwb | 65% | 15,969 | 76,636 |
| 72 | Fiat Coupe | 65% | 6,723 | 73,390 |
| 73 | Austin Mini mayfair auto | 65% | 7,104 | 8,040 |
| 74 | Austin Mini mayfair | 65% | 47,895 | 52,112 |
| 75 | Rover Montego | 65% | 5,665 | 15,376 |
| 76 | Renault Espace | 65% | 52,847 | 469,634 |
| 77 | Rover 623 | 65% | 5,479 | 34,813 |
| 78 | Vauxhall Brava | 65% | 12,331 | 90,335 |
| 79 | Ldv 200 | 65% | 5,800 | 35,456 |
| 80 | Vauxhall Rascal | 65% | 11,846 | 30,131 |
| 81 | Citroen Bx | 65% | 8,597 | 40,262 |
| 82 | Rover Cityrover | 65% | 8,933 | 105,327 |
| 83 | Mitsubishi Space wagon | 65% | 18,789 | 151,996 |
| 84 | Suzuki Super carry | 65% | 5,473 | 38,417 |
| 85 | Audi 100 | 65% | 14,565 | 55,606 |
| 86 | Volkswagen Lt | 65% | 45,388 | 554,179 |
| 87 | Peugeot 106 | 65% | 319,494 | 2,880,714 |
| 88 | Talbot Express | 65% | 10,539 | 173,317 |
| 89 | Peugeot 306 | 65% | 366,896 | 3,184,700 |
| 90 | Volkswagen Vento | 66% | 7,917 | 47,339 |
| 91 | Ford P100 | 66% | 16,307 | 33,689 |
| 92 | Honda Concerto | 66% | 12,044 | 64,398 |
| 93 | Rover 216i | 66% | 13,392 | 62,176 |
| 94 | Daihatsu Sportrak | 66% | 9,880 | 69,796 |
| 95 | Volkswagen Delivery van | 66% | 16,539 | 21,152 |
| 96 | Alfa romeo Gtv | 66% | 8,239 | 94,168 |
| 97 | Skoda Felicia | 66% | 64,550 | 561,004 |
| 98 | Audi Coupe | 66% | 9,955 | 60,057 |
| 99 | Rover 825 | 66% | 5,077 | 28,393 |
| 100 | Fiat Ulysse | 66% | 11,094 | 121,163 |
Pass rate = share of all recorded MOT tests that passed. Reliability also depends on age, mileage and upkeep — see each model's page for the full picture, including the most common faults and pass rate by age.
Explore more: Most reliable cars · UK Car Reliability Report · Common MOT failures · All guides