Suzuki Super carry
Based on 5,473 Suzuki Super carry vehicles and 38,417 completed MOT tests, the Suzuki Super carry has an overall 65% pass rate, with an average recorded mileage of 85,375 miles.
Suzuki Super carry problem areas
Where faults occur most across all Suzuki Super carry MOT tests:
-
Other99%
-
Tyres, wheels & suspension5%
-
Emissions & nuisance5%
-
Brakes4%
-
Seatbelts & equipment4%
-
Steering2%
-
Body & structure1%
-
Lamps & electrical1%
Suzuki Super carry pass rate by age
How the Suzuki Super carry's MOT pass rate changes as it ages (buckets with 20+ tests).
| Age (years) | Tests | Pass rate |
|---|---|---|
| 1 | 8 | 88% |
| 2 | 8 | 62% |
| 3 | 10 | 90% |
| 4 | 16 | 81% |
| 5 | 16 | 88% |
| 6 | 29 | 72% |
| 7 | 191 | 69% |
| 8 | 1,160 | 69% |
| 9 | 2,375 | 68% |
| 10 | 3,296 | 67% |
| 11 | 3,881 | 65% |
| 12 | 3,873 | 64% |
| 13 | 3,352 | 64% |
| 14 | 2,886 | 63% |
| 15 | 2,505 | 63% |
| 16 | 2,211 | 65% |
| 17 | 2,109 | 64% |
| 18 | 1,968 | 64% |
| 19 | 1,611 | 64% |
| 20 | 1,317 | 65% |
Fuel types: Petrol (5,463), Diesel (6), LPG (4)
Most common Suzuki Super carry MOT faults
These are the faults and advisories recorded most often across Suzuki Super carry MOT tests:
- Offside Rear fog lamp not working (1.3.2b) (2,359 times)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1) (1,122 times)
- Horn not working (1.6.2a) (1,057 times)
- Offside Rear Brake pipe slightly corroded (3.6.B.2c) (1,048 times)
- Offside Front Tyre worn close to the legal limit (4.1.E.1) (1,044 times)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1) (1,019 times)
- Rear Brake pipe slightly corroded (3.6.B.2c) (992 times)
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1) (917 times)
- Offside Front Brake pipe slightly corroded (3.6.B.2c) (823 times)
- Offside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1) (761 times)
- Offside Rear Brake pipe excessively corroded (3.6.B.2c) (756 times)
- Exhaust emissions carbon monoxide content after 2nd fast idle excessive (7.3.D.3) (721 times)
- Offside Rear Suspension spring mounting prescribed area is excessively corroded (2.4.A.3) (718 times)
- Brake pipe slightly corroded (3.6.B.2c) (717 times)
- Nearside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1) (707 times)
Suzuki Super carry pass rate by registration year
| Year | Vehicles | Tests | Pass rate | Avg mileage |
|---|---|---|---|---|
| 2021 | 1 | 4 | 75% | 2,983 |
| 2017 | 1 | 8 | 100% | 84,143 |
| 2016 | 1 | 12 | 83% | 30,137 |
| 2015 | 4 | 17 | 82% | 68,836 |
| 2013 | 1 | 2 | 100% | 15,050 |
| 2012 | 3 | 11 | 73% | 38,489 |
| 2010 | 4 | 8 | 88% | 36,746 |
| 2009 | 2 | 7 | 86% | 43,661 |
| 2008 | 1 | 16 | 75% | 59,425 |
| 2007 | 1 | 5 | 100% | 71,056 |
| 2006 | 3 | 42 | 86% | 18,582 |
| 2005 | 1 | 2 | 100% | 32,296 |
| 2004 | 5 | 23 | 78% | 62,607 |
| 2003 | 4 | 25 | 76% | 37,247 |
| 2002 | 1 | 18 | 72% | 57,084 |
| 2001 | 4 | 24 | 75% | 74,164 |
| 2000 | 6 | 48 | 75% | 73,177 |
| 1999 | 12 | 151 | 67% | 85,150 |
| 1998 | 600 | 5,631 | 65% | 88,438 |
| 1997 | 1,008 | 8,882 | 65% | 91,324 |
| 1996 | 798 | 5,757 | 66% | 89,258 |
| 1995 | 752 | 4,869 | 64% | 91,734 |
| 1994 | 544 | 3,124 | 64% | 84,156 |
| 1993 | 114 | 846 | 67% | 71,587 |
| 1992 | 148 | 904 | 65% | 71,490 |
| 1991 | 239 | 1,365 | 64% | 72,642 |
| 1990 | 284 | 1,578 | 64% | 81,685 |
| 1989 | 339 | 1,914 | 65% | 82,010 |
| 1988 | 331 | 1,638 | 65% | 75,281 |
| 1987 | 178 | 1,012 | 67% | 83,562 |
| 1986 | 77 | 445 | 67% | 64,090 |
| 1985 | 1 | 9 | 56% | 388,995 |
| 1984 | 1 | 10 | 80% | 75,444 |
| 1982 | 1 | 1 | 100% | 10,649 |
| 1981 | 3 | 9 | 67% | 167,991 |
Suzuki Super carry reliability FAQ
Compare the Suzuki Super carry
See how the Suzuki Super carry stacks up against other Suzuki models on MOT reliability:
Check a specific Suzuki Super carry
Enter a registration to see that exact vehicle's full MOT history, advisories and recurring faults.
See all Suzuki models · Learn about common MOT failures · what an MOT checks