Skip to content

Reliability league

The Most Reliable Cars in the UK

Ranked by MOT pass rate · 100 models · min 5,000 vehicles each

Ranked by MOT pass rate across the most common cars and vans on UK roads. Based on millions of real MOT tests.

How we rank: To ensure this league table is statistically robust, we only include established models with at least 5,000 registered vehicles. We also require the fleet to be old enough to have undergone at least as many MOT tests as there are vehicles on the road. Brand new models are automatically excluded until their fleets mature (3+ years).

A high pass rate means fewer cars failing their annual MOT — a useful signal of how well a model holds up. Looking for the opposite end? See the least reliable cars.

#Car Pass rate Vehicles Tests
1 Bmw R1250 96% 7,899 30,584
2 Bmw R 1200 95% 9,601 64,021
3 Honda Jazz crosstar ex i-mmd cvt 94% 9,421 21,145
4 Lexus Ux 94% 15,040 47,050
5 Lexus Es 94% 5,074 14,998
6 Audi Q3 s line 35 tfsi mhev s-a 94% 10,469 21,151
7 Honda Jazz ex i-mmd cvt 94% 16,154 35,635
8 Honda Jazz sr i-mmd cvt 93% 7,478 15,801
9 Bmw R1200 93% 16,948 134,863
10 Audi Q5 s line 45 tfsi mhev quat sa 93% 8,177 10,206
11 Toyota Gr yaris circuit 4wd 93% 5,019 10,151
12 Ford Puma st 93% 9,637 11,826
13 Ford Puma st-line vignale mhev 93% 8,120 9,177
14 Toyota Yaris design hev cvt 93% 57,415 62,337
15 Honda Crf 93% 10,432 51,749
16 Austin Seven 93% 5,165 14,122
17 Volkswagen Golf life etsi s-a 93% 8,899 15,025
18 Suzuki Vitara sz-t boosterjet mhev 93% 9,314 15,480
19 Lexus Rx 93% 18,210 100,192
20 Volkswagen Tiguan elegance tsi s-a 93% 6,816 12,383
21 Audi Q3 s line 35 tfsi 92% 5,429 12,594
22 Ford Puma st-line mhev 92% 54,332 54,477
23 Hyundai Ioniq 5 premium ev 92% 8,091 8,530
24 Suzuki Swift sz-l dualjet mhev 92% 10,888 16,058
25 Volkswagen Golf style etsi s-a 92% 6,587 10,048
26 Ford Kuga st-line edition 92% 5,466 6,584
27 Porsche Macan 92% 37,639 196,898
28 Jaguar I-pace 92% 16,336 63,174
29 Ford Kuga st-line x ed phev cvt 92% 12,117 12,980
30 Volkswagen Golf style tsi 92% 9,737 19,173
31 Ford Puma st-line x mhev 92% 58,979 63,939
32 Triumph Street 92% 5,966 31,721
33 Audi Q5 s line 40 tdi mhev quat s-a 92% 10,359 15,092
34 Aston martin Vantage 92% 5,627 49,172
35 Lexus Nx 92% 29,652 170,769
36 Volkswagen Golf match edition tsi evo 92% 8,375 34,511
37 Audi E-tron technik 50 quattro 92% 5,328 14,481
38 Audi Q3 s ln blk ed 35 tfsi mhev sa 92% 5,773 7,703
39 Volkswagen Touareg v6 black edition tdi a 92% 8,418 9,677
40 Jaguar F-type 92% 15,064 109,809
41 Volkswagen Golf life tsi 92% 29,074 51,219
42 Toyota Corolla gr sport hev cvt 92% 15,972 22,248
43 Audi Q2 92% 83,839 372,129
44 Toyota Corolla icon hev cvt 92% 28,921 34,099
45 Bmw S 1000 91% 12,681 73,412
46 Volkswagen Golf gti tsi s-a 91% 9,323 10,384
47 Mercedes-benz Glc 300 amg line prem + d 4m a 91% 5,118 16,046
48 Toyota Corolla excel hev cvt 91% 14,784 26,670
49 Volkswagen T-roc 91% 57,714 266,783
50 Bmw R series 91% 25,445 262,912
51 Volkswagen Tiguan r-line tsi s-a 91% 16,507 27,724
52 Toyota Corolla design hev cvt 91% 18,781 32,808
53 Audi A3 s line 35 tfsi 91% 9,819 15,580
54 Kia Niro 2 phev s-a 91% 5,453 8,752
55 Volkswagen Golf r-line tsi 91% 15,526 18,020
56 Sdc N/a 91% 9,344 49,188
57 Levc Tx 91% 8,286 57,367
58 Audi A3 s line 35 tfsi mhev s-a 91% 18,408 23,340
59 Volkswagen Tiguan life tsi s-a 91% 6,357 11,255
60 Honda Vfr 91% 5,804 42,312
61 Mercedes-benz B 91% 7,997 33,337
62 Skoda Karoq se drive tsi 91% 5,169 5,533
63 Honda Cb 91% 11,547 71,330
64 Toyota Yaris icon hev cvt 91% 31,571 31,919
65 Skoda Kamiq se l tsi s-a 91% 5,197 12,488
66 Bmw M135i xdrive auto 91% 15,317 32,738
67 Volkswagen Id3 family 91% 9,541 16,413
68 Volkswagen Tiguan match tsi evo s-a 91% 6,725 29,626
69 Toyota C-hr gr sport hev cvt 91% 15,163 19,549
70 Volkswagen Golf gtd tdi s-a 91% 5,684 8,953
71 Triumph Tiger 91% 25,156 199,969
72 Audi A3 s line 30 tfsi 91% 8,465 9,724
73 Volkswagen Tiguan match tsi evo 91% 7,793 34,672
74 Skoda Karoq 91% 53,927 229,720
75 Volkswagen Id4 life 91% 9,897 17,545
76 Kawasaki Zx 90% 6,279 44,392
77 Honda Nc 90% 7,778 48,659
78 Toyota Corolla icon tech hev cvt 90% 18,560 56,646
79 Fiat Swift 90% 7,512 43,879
80 Volkswagen Id3 life 90% 12,284 28,625
81 Volkswagen Tiguan life tsi 90% 7,620 15,541
82 Volvo Xc40 90% 52,314 215,771
83 Renault Captur iconic tce 90% 9,666 30,494
84 Ford Focus st-line x edition mhev 90% 6,661 15,257
85 Skoda Karoq sportline tsi s-a 90% 9,491 12,322
86 Nissan Juke tekna + dig-t s-a 90% 5,449 12,744
87 Mg Hs exclusive s-a 90% 13,794 24,456
88 Fiat 500 dolcevita mhev 90% 16,520 28,230
89 Ford Fiesta titanium turbo mhev 90% 8,347 19,513
90 Skoda Kamiq se tsi s-a 90% 5,435 9,438
91 Polestar Polestar 2 ev fwd 90% 8,738 10,056
92 Seat Leon fr tsi evo 90% 7,353 17,825
93 Kia Niro 2 ev 90% 16,640 36,940
94 Triumph Bonneville 90% 30,538 238,956
95 Audi A3 sport 30 tfsi 90% 6,117 7,450
96 Volkswagen Golf r-line tdi s-a 90% 5,569 6,563
97 Bmw 420i m sport auto 90% 14,227 15,461
98 Bentley Continental 90% 15,170 202,198
99 Bmw M340i xdrive mhev auto 90% 6,258 7,947
100 Nissan Juke tekna dig-t 90% 16,665 26,851

Pass rate = share of all recorded MOT tests that passed. Reliability also depends on age, mileage and upkeep — see each model's page for the full picture, including the most common faults and pass rate by age.


Explore more: Least reliable cars · UK Car Reliability Report · Common MOT failures · All guides