Honda Cb
Based on 11,547 Honda Cb vehicles and 71,330 completed MOT tests, the Honda Cb has an overall 91% pass rate, with an average recorded mileage of 19,839 miles.
Honda Cb problem areas
Where faults occur most across all Honda Cb MOT tests:
-
Tyres, wheels & suspension24%
-
Brakes24%
-
Other24%
-
Body & structure13%
-
Lamps & electrical9%
-
Emissions & nuisance8%
-
Steering7%
-
Identification & plates1%
Honda Cb pass rate by age
How the Honda Cb's MOT pass rate changes as it ages (buckets with 20+ tests).
| Age (years) | Tests | Pass rate |
|---|---|---|
| 1 | 37 | 86% |
| 2 | 278 | 93% |
| 3 | 10,485 | 93% |
| 4 | 9,537 | 92% |
| 5 | 9,161 | 92% |
| 6 | 8,824 | 92% |
| 7 | 8,241 | 92% |
| 8 | 6,860 | 90% |
| 9 | 4,882 | 91% |
| 10 | 3,259 | 90% |
| 11 | 1,986 | 89% |
| 12 | 878 | 88% |
| 13 | 374 | 86% |
| 14 | 315 | 82% |
| 15 | 283 | 82% |
| 16 | 285 | 85% |
| 17 | 282 | 82% |
| 18 | 246 | 85% |
| 19 | 231 | 84% |
| 20 | 223 | 82% |
Fuel types: Petrol (11,541), Other (4), Diesel (2)
Most common Honda Cb MOT faults
These are the faults and advisories recorded most often across Honda Cb MOT tests:
- Front Tyre worn close to the legal limit (5.2.3 (e)) (2,478 times)
- Exhaust noisy (8.1.1 (a)) (2,460 times)
- Rear Tyre worn close to the legal limit (5.2.3 (e)) (2,014 times)
- Rear Brake indicates slight fluctuation of brake effort (1.2.1 (e)) (1,689 times)
- Drive chain slightly loose (6.1.7 (c) (i)) (1,507 times)
- COVID-19 6 MONTH EXTENSION (993 times)
- Front Brake pad(s) close to minimum limit (1.1.13 (a)) (970 times)
- Drive chain worn but not considered excessive (6.1.7 (c) (i)) (764 times)
- Rear Brake pad(s) close to minimum limit (1.1.13 (a)) (715 times)
- Steering headbearing slightly stiff or notchy (2.2.2 (f) (i)) (541 times)
- Front Brake indicates slight fluctuation of brake effort (1.2.1 (e)) (532 times)
- Rear reflector missing (4.8.2 (a) (ii)) (489 times)
- Front Brake binding but not excessively (1.2.1 (f)) (428 times)
- Rear Tyre tread depth is below minimum requirements of 1.0mm (5.2.3 (e)) (365 times)
- Front Tyre tread depth is below minimum requirements of 1.0mm (5.2.3 (e)) (364 times)
Honda Cb pass rate by registration year
| Year | Vehicles | Tests | Pass rate | Avg mileage |
|---|---|---|---|---|
| 2022 | 2 | 4 | 100% | 7,156 |
| 2021 | 11 | 34 | 91% | 12,421 |
| 2020 | 90 | 282 | 92% | 9,806 |
| 2019 | 855 | 3,626 | 93% | 12,528 |
| 2018 | 2,263 | 11,140 | 93% | 14,247 |
| 2017 | 2,336 | 13,415 | 93% | 17,468 |
| 2016 | 1,670 | 11,018 | 91% | 21,259 |
| 2015 | 1,626 | 11,839 | 91% | 20,831 |
| 2014 | 1,284 | 10,166 | 91% | 23,054 |
| 2013 | 189 | 1,427 | 89% | 28,223 |
| 2012 | 20 | 108 | 90% | 16,527 |
| 2011 | 20 | 150 | 88% | 13,110 |
| 2010 | 10 | 119 | 88% | 28,424 |
| 2009 | 23 | 210 | 90% | 21,197 |
| 2008 | 27 | 286 | 88% | 24,261 |
| 2007 | 24 | 231 | 84% | 22,511 |
| 2006 | 11 | 95 | 93% | 22,182 |
| 2005 | 12 | 135 | 87% | 26,690 |
| 2004 | 6 | 38 | 92% | 22,910 |
| 2003 | 20 | 167 | 84% | 26,978 |
| 2002 | 17 | 175 | 86% | 39,719 |
| 2001 | 23 | 251 | 86% | 31,857 |
| 2000 | 15 | 157 | 84% | 38,106 |
| 1999 | 31 | 298 | 86% | 23,681 |
| 1998 | 43 | 371 | 76% | 42,281 |
| 1997 | 52 | 474 | 82% | 36,184 |
| 1996 | 36 | 405 | 85% | 36,982 |
| 1995 | 43 | 471 | 86% | 40,113 |
| 1994 | 40 | 495 | 85% | 39,386 |
| 1993 | 14 | 129 | 75% | 38,959 |
| 1992 | 24 | 233 | 85% | 37,909 |
| 1991 | 4 | 23 | 83% | 34,128 |
| 1990 | 6 | 33 | 97% | 21,861 |
| 1989 | 3 | 39 | 82% | 54,325 |
| 1988 | 3 | 32 | 75% | 48,679 |
| 1987 | 3 | 7 | 100% | 15,464 |
| 1986 | 1 | 7 | 71% | 72,253 |
| 1985 | 3 | 8 | 75% | 38,745 |
| 1984 | 9 | 41 | 85% | 26,387 |
| 1983 | 31 | 131 | 82% | 28,053 |
| 1982 | 42 | 243 | 87% | 36,112 |
| 1981 | 80 | 418 | 82% | 32,821 |
| 1980 | 74 | 404 | 83% | 30,480 |
| 1979 | 62 | 378 | 83% | 31,657 |
| 1978 | 67 | 340 | 84% | 22,494 |
| 1977 | 73 | 320 | 83% | 40,083 |
| 1976 | 74 | 394 | 87% | 29,984 |
| 1975 | 45 | 225 | 86% | 24,743 |
| 1974 | 36 | 130 | 88% | 20,942 |
| 1973 | 28 | 147 | 89% | 25,462 |
| 1972 | 13 | 46 | 87% | 23,272 |
| 1971 | 14 | 27 | 93% | 23,889 |
| 1970 | 9 | 43 | 98% | 27,850 |
| 1969 | 2 | 15 | 87% | 8,987 |
| 1968 | 2 | 9 | 89% | 10,490 |
| 1967 | 4 | 6 | 83% | 13,162 |
| 1966 | 4 | 18 | 100% | 12,266 |
| 1965 | 5 | 12 | 100% | 6,010 |
| 1964 | 6 | 23 | 96% | 15,942 |
| 1963 | 1 | 1 | 100% | 16,812 |
| 1962 | 1 | 2 | 50% | 15,047 |
| 1961 | 1 | 1 | 100% | — |
Honda Cb reliability FAQ
Compare the Honda Cb
See how the Honda Cb stacks up against other Honda models on MOT reliability:
Check a specific Honda Cb
Enter a registration to see that exact vehicle's full MOT history, advisories and recurring faults.
See all Honda models · Learn about common MOT failures · what an MOT checks