Skip to content

MOT reliability

Daewoo

110 models ยท 219,018 vehicles
67%
MOT pass rate

Across 219,018 Daewoo vehicles and 110 models, Daewoo has an overall 67% MOT pass rate. Choose a model to see its common faults and pass rate by year.

110
Models
219,018
Vehicles
1,681,862
MOT tests
67%
Pass rate

Daewoo models

ModelVehiclesTestsPass rate
Daewoo Matiz 61,628 724,198 66%
Daewoo Lanos 41,566 343,978 67%
Daewoo Nubira 18,639 130,508 64%
Daewoo Nexia 18,507 79,427 64%
Daewoo Leganza 10,237 62,076 67%
Daewoo Kalos 9,372 139,854 70%
Daewoo Tacuma 9,200 100,980 71%
Daewoo Espero 8,424 33,468 63%
Daewoo Nexia glxi 8,061 0
Daewoo Nexia gli 6,011 0
Daewoo Espero cdi 3,799 26 4%
Daewoo Lacetti 2,923 37,778 70%
Daewoo Musso 2,223 23,802 67%
Daewoo Espero cdxi 2,083 2 100%
Daewoo Espero glxi 1,770 0
Daewoo Lanos sx 1,404 0
Daewoo Nubira se 1,313 1 100%
Daewoo Matiz se 1,184 77 62%
Daewoo Matiz se plus 1,128 45 51%
Daewoo Nubira cdx 1,095 7 71%
Daewoo Lanos s 1,088 22 73%
Daewoo Unknown 984 13 69%
Daewoo Leganza cdx 906 0
Daewoo Espero cdxi auto 806 0
Daewoo Lanos se 621 7 57%
Daewoo Leganza cdx auto 612 0
Daewoo Lanos sx auto 510 8 88%
Daewoo Nubira cdx auto 497 0
Daewoo Nexia gli auto 488 0
Daewoo Korando 481 4,896 66%
Daewoo Leganza sx 401 0
Daewoo Leganza sx auto 224 0
Daewoo Musso td 56 0
Daewoo Kalos xtra cool 55 114 68%
Daewoo Tacuma sx 53 9 67%
Daewoo Matiz xtra 48 30 60%
Daewoo Lacetti sx 42 24 62%
Daewoo Tacuma se 39 7 71%
Daewoo Kalos sx 16v 36 35 69%
Daewoo Matiz ez plus 35 0
Daewoo Tacuma cdx 32 4 75%
Daewoo Musso td auto 28 0
Daewoo Kalos se 27 5 60%
Daewoo Kalos s 23 47 53%
Daewoo Musso auto 20 0
Daewoo Kalos xtra 19 12 92%
Daewoo Kalos sx 19 6 50%
Daewoo Nubira sx 16 19 74%
Daewoo Tacuma xtra 15 0
Daewoo Nexia glxi auto 15 0
Daewoo Korando td 13 0
Daewoo Kalos sx 16v auto 13 5 80%
Daewoo Espero cdi auto 12 0
Daewoo Lacetti se 12 23 78%
Daewoo Korando auto 11 0
Daewoo Matiz xtra cool 11 12 67%
Daewoo Tacuma cdx auto 11 0
Daewoo Nexia le 9 0
Daewoo Espero glxi auto 8 0
Daewoo Lacetti sx auto 7 2 100%
Daewoo Daewoo 5 47 62%
Daewoo Lanas 4 50 76%
Daewoo Muss 4 20 65%
Daewoo Matiz flirt 4 1 100%
Daewoo Tico 3 11 64%
Daewoo Polonez 3 19 68%
Daewoo Racer 2 8 50%
Daewoo Racer 2 2 12 50%
Daewoo Nubira xtra cool 2 2 50%
Daewoo Se 2 6 67%
Daewoo Ceilo 2 4 50%
Daewoo Kalos blue 2 0
Daewoo Korand 2 7 71%
Daewoo Cielo 2 6 67%
Daewoo Evanda 1 2 50%
Daewoo Expero 1 6 50%
Daewoo Fso 1 1 100%
Daewoo Fso polonez 1 1 0%
Daewoo Chairman 1 6 83%
Daewoo Danos 1 3 67%
Daewoo Doko 1 2 50%
Daewoo Epica 1 5 80%
Daewoo . 1 2 100%
Daewoo 1 1 1 100%
Daewoo 4door saloon 1 1 100%
Daewoo 5door saloon 1 2 50%
Daewoo 5dr hatch 1 13 62%
Daewoo Acer 11 1 8 62%
Daewoo Avia 1 4 100%
Daewoo Captiva 1 3 67%
Daewoo Lanox 1 4 50%
Daewoo Not stated 1 3 100%
Daewoo Lunos 1 3 67%
Daewoo Matis 1 11 91%
Daewoo Laganza 1 5 40%
Daewoo Kornado td 1 1 100%
Daewoo Sens 1 1 100%
Daewoo Ssangyong 1 3 100%
Daewoo Tripper 1 2 100%
Daewoo Tacuma xtra cool 1 0
Daewoo Van 1 8 88%
Daewoo Nubria 1 2 50%
Daewoo Polenez 1 6 83%
Daewoo Rexton rx290 1 1 100%
Daewoo Saloon 1 3 67%
Daewoo Racer 11 1 1 100%
Daewoo Polonez atu 1 6 83%
Daewoo Poniac le mans 1 1 100%
Daewoo Prince 1 1 100%

Check any vehicle's full history below, or read our car & MOT guides.