Ford Motorhome
Based on 605 Ford Motorhome vehicles and 9,203 completed MOT tests, the Ford Motorhome has an overall 78% pass rate, with an average recorded mileage of 76,776 miles.
Ford Motorhome problem areas
Where faults occur most across all Ford Motorhome MOT tests:
-
Other63%
-
Brakes16%
-
Tyres, wheels & suspension14%
-
Lamps & electrical8%
-
Emissions & nuisance5%
-
Body & structure3%
-
Steering3%
-
Visibility2%
Ford Motorhome pass rate by age
How the Ford Motorhome's MOT pass rate changes as it ages (buckets with 20+ tests).
| Age (years) | Tests | Pass rate |
|---|---|---|
| 1 | 8 | 75% |
| 2 | 15 | 100% |
| 3 | 379 | 83% |
| 4 | 399 | 84% |
| 5 | 430 | 84% |
| 6 | 437 | 85% |
| 7 | 459 | 82% |
| 8 | 450 | 83% |
| 9 | 453 | 81% |
| 10 | 485 | 80% |
| 11 | 498 | 79% |
| 12 | 500 | 77% |
| 13 | 451 | 80% |
| 14 | 474 | 76% |
| 15 | 443 | 79% |
| 16 | 420 | 76% |
| 17 | 420 | 76% |
| 18 | 346 | 75% |
| 19 | 260 | 77% |
| 20 | 225 | 79% |
Fuel types: Diesel (421), Petrol (157), LPG (26), Gas Bi-Fuel (1)
Most common Ford Motorhome MOT faults
These are the faults and advisories recorded most often across Ford Motorhome MOT tests:
- Oil leak, but not excessive (8.4.1 (a) (i)) (237 times)
- Oil leak (117 times)
- Front Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) (103 times)
- Rear Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) (92 times)
- Parking brake: efficiency below requirements (3.7.B.7) (92 times)
- Parking brake efficiency below requirements (1.4.2 (a) (i)) (84 times)
- Offside Rear fog lamp not working (1.3.2b) (78 times)
- Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) (73 times)
- Nearside Front Brake pipe corroded, covered in grease or other material (1.1.11 (c)) (66 times)
- Nearside Rear Brake pipe corroded, covered in grease or other material (1.1.11 (c)) (66 times)
- Nearside Windscreen wiper does not clear the windscreen effectively (8.2.2) (64 times)
- Service brake: efficiency below requirements (3.7.B.7) (62 times)
- Offside Windscreen wiper does not clear the windscreen effectively (8.2.2) (62 times)
- Offside Rear Brake pipe slightly corroded (3.6.B.2c) (61 times)
- Headlamp masks/converters fitted (60 times)
Ford Motorhome pass rate by registration year
| Year | Vehicles | Tests | Pass rate | Avg mileage |
|---|---|---|---|---|
| 2021 | 1 | 2 | 100% | 20,198 |
| 2019 | 2 | 9 | 100% | 24,211 |
| 2018 | 2 | 10 | 80% | 87,719 |
| 2016 | 4 | 22 | 73% | 23,710 |
| 2015 | 3 | 35 | 77% | 93,687 |
| 2014 | 3 | 38 | 79% | 66,324 |
| 2013 | 1 | 13 | 85% | 142,417 |
| 2012 | 19 | 201 | 87% | 49,403 |
| 2011 | 32 | 413 | 85% | 52,521 |
| 2010 | 33 | 453 | 79% | 48,777 |
| 2009 | 32 | 430 | 83% | 42,503 |
| 2008 | 57 | 984 | 79% | 51,603 |
| 2007 | 63 | 1,056 | 82% | 55,157 |
| 2006 | 34 | 591 | 82% | 69,237 |
| 2005 | 43 | 846 | 79% | 60,874 |
| 2004 | 25 | 442 | 82% | 71,949 |
| 2003 | 13 | 223 | 80% | 60,522 |
| 2002 | 18 | 304 | 83% | 72,297 |
| 2001 | 9 | 137 | 73% | 75,143 |
| 2000 | 14 | 246 | 80% | 68,565 |
| 1999 | 16 | 272 | 81% | 55,278 |
| 1998 | 19 | 315 | 72% | 104,821 |
| 1997 | 18 | 331 | 73% | 139,164 |
| 1996 | 13 | 252 | 72% | 124,286 |
| 1995 | 17 | 249 | 68% | 79,558 |
| 1994 | 8 | 151 | 72% | 86,028 |
| 1993 | 5 | 66 | 70% | 322,284 |
| 1992 | 4 | 64 | 75% | 120,247 |
| 1991 | 3 | 42 | 74% | 84,374 |
| 1990 | 7 | 90 | 79% | 124,343 |
| 1989 | 7 | 105 | 65% | 72,444 |
| 1988 | 9 | 141 | 74% | 194,664 |
| 1987 | 5 | 42 | 69% | 236,659 |
| 1986 | 1 | 2 | 50% | 174,250 |
| 1985 | 1 | 2 | 50% | 22,386 |
| 1984 | 2 | 8 | 62% | 466,139 |
| 1983 | 6 | 89 | 64% | 113,219 |
| 1982 | 8 | 73 | 78% | 96,569 |
| 1981 | 8 | 103 | 69% | 196,366 |
| 1980 | 11 | 91 | 63% | 60,810 |
| 1979 | 11 | 120 | 68% | 153,730 |
| 1978 | 2 | 25 | 64% | 73,909 |
| 1977 | 2 | 4 | 75% | 60,538 |
| 1976 | 2 | 18 | 67% | 16,285 |
| 1974 | 2 | 7 | 71% | 71,596 |
| 1973 | 1 | 18 | 78% | 96,867 |
| 1972 | 1 | 16 | 69% | — |
| 1971 | 2 | 19 | 79% | 72,525 |
| 1970 | 1 | 8 | 75% | 93,587 |
| 1969 | 1 | 10 | 90% | 70,471 |
Ford Motorhome reliability FAQ
Compare the Ford Motorhome
See how the Ford Motorhome stacks up against other Ford models on MOT reliability:
Check a specific Ford Motorhome
Enter a registration to see that exact vehicle's full MOT history, advisories and recurring faults.
See all Ford models · Learn about common MOT failures · what an MOT checks