Ford Transit
Based on 1,477,963 Ford Transit vehicles and 16,444,768 completed MOT tests, the Ford Transit has an overall 69% pass rate, with an average recorded mileage of 138,004 miles.
Ford Transit problem areas
Where faults occur most across all Ford Transit MOT tests:
-
Other63%
-
Tyres, wheels & suspension15%
-
Brakes14%
-
Lamps & electrical6%
-
Emissions & nuisance4%
-
Body & structure4%
-
Visibility3%
-
Steering2%
Ford Transit pass rate by age
How the Ford Transit's MOT pass rate changes as it ages (buckets with 20+ tests).
| Age (years) | Tests | Pass rate |
|---|---|---|
| 1 | 41,999 | 89% |
| 2 | 85,366 | 82% |
| 3 | 1,281,842 | 77% |
| 4 | 1,308,725 | 76% |
| 5 | 1,356,660 | 74% |
| 6 | 1,405,741 | 72% |
| 7 | 1,445,920 | 70% |
| 8 | 1,446,034 | 69% |
| 9 | 1,382,236 | 67% |
| 10 | 1,276,417 | 65% |
| 11 | 1,138,727 | 64% |
| 12 | 967,965 | 63% |
| 13 | 792,652 | 62% |
| 14 | 628,732 | 62% |
| 15 | 482,049 | 62% |
| 16 | 361,525 | 63% |
| 17 | 271,235 | 63% |
| 18 | 197,766 | 64% |
| 19 | 141,794 | 64% |
| 20 | 101,714 | 64% |
Fuel types: Diesel (1,431,883), Petrol (43,763), LPG (1,969), Electric (180), Gas Bi-Fuel (78), Other (38), Hybrid Electric (Clean) (17), Gas (12)
Most common Ford Transit MOT faults
These are the faults and advisories recorded most often across Ford Transit MOT tests:
- Oil leak, but not excessive (8.4.1 (a) (i)) (577,704 times)
- Offside Front Brake pipe corroded, covered in grease or other material (1.1.11 (c)) (383,058 times)
- Oil leak (372,111 times)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1) (342,386 times)
- Offside Front Tyre worn close to the legal limit (4.1.E.1) (339,741 times)
- Nearside Front Brake pipe corroded, covered in grease or other material (1.1.11 (c)) (325,381 times)
- Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) (312,227 times)
- Parking brake: efficiency below requirements (3.7.B.7) (308,817 times)
- Nearside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e)) (304,545 times)
- Offside Front Brake pipe slightly corroded (3.6.B.2c) (302,421 times)
- Offside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e)) (292,990 times)
- Front Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) (287,027 times)
- Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d) (280,664 times)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1) (266,680 times)
- Front Brake pad(s) wearing thin (3.5.1g) (263,806 times)
Ford Transit pass rate by registration year
| Year | Vehicles | Tests | Pass rate | Avg mileage |
|---|---|---|---|---|
| 2026 | 6 | 6 | 50% | 45,223 |
| 2025 | 41 | 48 | 92% | 9,013 |
| 2024 | 106 | 137 | 87% | 24,919 |
| 2023 | 7,881 | 9,906 | 80% | 52,031 |
| 2022 | 19,558 | 33,483 | 80% | 57,088 |
| 2021 | 839 | 2,064 | 82% | 53,079 |
| 2020 | 1,248 | 5,348 | 85% | 62,560 |
| 2019 | 22,828 | 127,517 | 79% | 93,226 |
| 2018 | 52,259 | 349,657 | 79% | 101,788 |
| 2017 | 79,401 | 618,290 | 80% | 107,848 |
| 2016 | 78,896 | 680,119 | 79% | 116,278 |
| 2015 | 69,832 | 674,726 | 78% | 125,030 |
| 2014 | 59,164 | 635,275 | 75% | 131,166 |
| 2013 | 55,327 | 666,348 | 70% | 134,195 |
| 2012 | 50,550 | 656,497 | 68% | 141,032 |
| 2011 | 56,625 | 796,614 | 68% | 153,119 |
| 2010 | 49,294 | 731,709 | 68% | 157,238 |
| 2009 | 40,052 | 626,324 | 68% | 157,385 |
| 2008 | 59,715 | 956,850 | 67% | 158,364 |
| 2007 | 62,411 | 1,002,332 | 67% | 159,204 |
| 2006 | 57,338 | 915,686 | 67% | 156,470 |
| 2005 | 54,021 | 835,766 | 67% | 154,308 |
| 2004 | 58,021 | 885,258 | 67% | 154,293 |
| 2003 | 57,294 | 913,080 | 67% | 161,862 |
| 2002 | 56,902 | 884,567 | 66% | 166,815 |
| 2001 | 55,054 | 764,823 | 66% | 164,895 |
| 2000 | 45,828 | 506,835 | 64% | 149,048 |
| 1999 | 45,243 | 408,618 | 64% | 141,597 |
| 1998 | 48,842 | 405,173 | 64% | 146,972 |
| 1997 | 44,241 | 348,798 | 63% | 155,552 |
| 1996 | 37,765 | 270,428 | 62% | 156,445 |
| 1995 | 33,450 | 212,601 | 61% | 154,391 |
| 1994 | 22,839 | 123,226 | 61% | 93,987 |
| 1993 | 16,901 | 87,040 | 60% | 76,088 |
| 1992 | 13,622 | 71,980 | 61% | 86,894 |
| 1991 | 8,547 | 48,051 | 61% | 86,905 |
| 1990 | 8,647 | 50,082 | 62% | 84,394 |
| 1989 | 9,554 | 56,614 | 62% | 84,311 |
| 1988 | 4,588 | 30,214 | 62% | 81,648 |
| 1987 | 2,931 | 18,300 | 62% | 106,907 |
| 1986 | 1,340 | 7,981 | 63% | 120,416 |
| 1985 | 712 | 4,761 | 67% | 101,218 |
| 1984 | 441 | 2,840 | 67% | 90,634 |
| 1983 | 247 | 1,650 | 67% | 94,326 |
| 1982 | 185 | 1,229 | 67% | 84,168 |
| 1981 | 168 | 1,239 | 67% | 110,522 |
| 1980 | 204 | 1,390 | 66% | 112,566 |
| 1979 | 232 | 1,571 | 64% | 106,173 |
| 1978 | 147 | 1,029 | 66% | 95,833 |
| 1977 | 89 | 576 | 69% | 87,260 |
| 1976 | 51 | 349 | 66% | 100,297 |
| 1975 | 49 | 293 | 68% | 89,180 |
| 1974 | 45 | 304 | 68% | 86,665 |
| 1973 | 86 | 646 | 71% | 133,980 |
| 1972 | 98 | 808 | 73% | 100,667 |
| 1971 | 395 | 2,301 | 67% | 107,739 |
| 1970 | 55 | 366 | 73% | 76,555 |
| 1969 | 51 | 327 | 76% | 95,011 |
| 1968 | 51 | 274 | 78% | 86,239 |
| 1967 | 32 | 246 | 81% | 55,511 |
| 1966 | 22 | 138 | 79% | 63,888 |
| 1965 | 1 | 15 | 100% | 38,071 |
| 1964 | 1 | 1 | 100% | 83,784 |
| 1919 | 1 | 3 | 100% | 93,906 |
Ford Transit reliability FAQ
Compare the Ford Transit
See how the Ford Transit stacks up against other Ford models on MOT reliability:
Check a specific Ford Transit
Enter a registration to see that exact vehicle's full MOT history, advisories and recurring faults.
See all Ford models · Learn about common MOT failures · what an MOT checks