Honda Stream
Based on 4,811 Honda Stream vehicles and 76,666 completed MOT tests, the Honda Stream has an overall 72% pass rate, with an average recorded mileage of 130,101 miles.
Honda Stream problem areas
Where faults occur most across all Honda Stream MOT tests:
-
Other84%
-
Tyres, wheels & suspension13%
-
Brakes6%
-
Lamps & electrical6%
-
Emissions & nuisance5%
-
Body & structure2%
-
Steering2%
-
Seatbelts & equipment1%
Honda Stream pass rate by age
How the Honda Stream's MOT pass rate changes as it ages (buckets with 20+ tests).
| Age (years) | Tests | Pass rate |
|---|---|---|
| 1 | 169 | 80% |
| 2 | 200 | 78% |
| 3 | 1,932 | 85% |
| 4 | 3,798 | 83% |
| 5 | 5,368 | 82% |
| 6 | 5,541 | 78% |
| 7 | 5,660 | 76% |
| 8 | 5,804 | 73% |
| 9 | 5,786 | 72% |
| 10 | 5,662 | 71% |
| 11 | 5,524 | 70% |
| 12 | 5,336 | 69% |
| 13 | 4,930 | 69% |
| 14 | 4,594 | 67% |
| 15 | 3,958 | 66% |
| 16 | 3,214 | 66% |
| 17 | 2,511 | 65% |
| 18 | 1,953 | 65% |
| 19 | 1,437 | 65% |
| 20 | 1,060 | 65% |
Fuel types: Petrol (4,786), LPG (14), Diesel (7), Other (3), Gas Bi-Fuel (1)
Most common Honda Stream MOT faults
These are the faults and advisories recorded most often across Honda Stream MOT tests:
- Offside Front Tyre worn close to the legal limit (4.1.E.1) (3,815 times)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1) (3,792 times)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1) (2,616 times)
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1) (2,579 times)
- Front Brake pad(s) wearing thin (3.5.1g) (2,489 times)
- Child seat fitted not allowing full inspection of adult belt (1,718 times)
- Rear Brake pad(s) wearing thin (3.5.1g) (1,642 times)
- Nearside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1) (1,438 times)
- Nearside Rear Anti-roll bar linkage has slight play in a ball joint (2.4.G.2) (1,363 times)
- Offside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1) (1,360 times)
- Offside Rear Anti-roll bar linkage has slight play in a ball joint (2.4.G.2) (1,124 times)
- Nearside Front position lamp(s) not working (1.1.A.3b) (1,094 times)
- Offside Front position lamp(s) not working (1.1.A.3b) (1,072 times)
- Rear registration plate deteriorated but not likely to be misread (6.3.1d) (1,015 times)
- Oil leak, but not excessive (8.4.1 (a) (i)) (1,009 times)
Honda Stream pass rate by registration year
| Year | Vehicles | Tests | Pass rate | Avg mileage |
|---|---|---|---|---|
| 2021 | 4 | 31 | 77% | 111,387 |
| 2020 | 3 | 19 | 89% | 163,431 |
| 2019 | 19 | 148 | 76% | 139,422 |
| 2018 | 12 | 110 | 73% | 120,270 |
| 2017 | 18 | 191 | 71% | 119,850 |
| 2016 | 11 | 147 | 67% | 121,875 |
| 2015 | 10 | 100 | 69% | 126,354 |
| 2014 | 19 | 210 | 75% | 121,388 |
| 2013 | 22 | 167 | 72% | 109,638 |
| 2012 | 7 | 59 | 71% | 104,457 |
| 2011 | 31 | 224 | 75% | 108,678 |
| 2010 | 42 | 272 | 77% | 121,267 |
| 2009 | 35 | 259 | 77% | 117,629 |
| 2008 | 31 | 200 | 76% | 149,560 |
| 2007 | 39 | 378 | 77% | 134,926 |
| 2006 | 35 | 350 | 76% | 129,161 |
| 2005 | 111 | 1,964 | 72% | 127,863 |
| 2004 | 520 | 8,796 | 73% | 122,273 |
| 2003 | 542 | 9,653 | 72% | 129,410 |
| 2002 | 1,644 | 27,500 | 72% | 131,814 |
| 2001 | 1,642 | 25,742 | 71% | 132,185 |
| 2000 | 9 | 95 | 64% | 140,152 |
| 1999 | 1 | 13 | 54% | 123,634 |
| 1998 | 1 | 14 | 57% | 105,240 |
| 1995 | 1 | 18 | 78% | 192,279 |
Honda Stream reliability FAQ
Compare the Honda Stream
See how the Honda Stream stacks up against other Honda models on MOT reliability:
Check a specific Honda Stream
Enter a registration to see that exact vehicle's full MOT history, advisories and recurring faults.
See all Honda models · Learn about common MOT failures · what an MOT checks