Jaguar Unknown
Based on 15,439 Jaguar Unknown vehicles and 1,772 completed MOT tests, the Jaguar Unknown has an overall 86% pass rate, with an average recorded mileage of 49,734 miles.
Jaguar Unknown problem areas
Where faults occur most across all Jaguar Unknown MOT tests:
-
Tyres, wheels & suspension34%
-
Other28%
-
Brakes19%
-
Lamps & electrical7%
-
Emissions & nuisance5%
-
Steering4%
-
Visibility4%
-
Body & structure2%
Jaguar Unknown pass rate by age
How the Jaguar Unknown's MOT pass rate changes as it ages (buckets with 20+ tests).
| Age (years) | Tests | Pass rate |
|---|---|---|
| 1 | 19 | 84% |
| 2 | 31 | 81% |
| 3 | 205 | 95% |
| 4 | 112 | 86% |
| 5 | 105 | 90% |
| 6 | 92 | 88% |
| 7 | 108 | 85% |
| 8 | 74 | 85% |
| 9 | 58 | 88% |
| 10 | 40 | 88% |
| 11 | 30 | 87% |
| 12 | 33 | 76% |
| 13 | 22 | 82% |
| 14 | 37 | 76% |
| 15 | 33 | 91% |
| 16 | 51 | 82% |
| 17 | 60 | 75% |
| 18 | 51 | 80% |
| 19 | 37 | 81% |
| 20 | 20 | 85% |
Fuel types: Petrol (12,731), Diesel (1,818), Electric (674), Hybrid Electric (Clean) (156), Electric Diesel (49), Other (7), LPG (3), Gas (1)
Most common Jaguar Unknown MOT faults
These are the faults and advisories recorded most often across Jaguar Unknown MOT tests:
- COVID-19 6 MONTH EXTENSION (73 times)
- Offside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e)) (41 times)
- Rear Brake pad(s) wearing thin (1.1.13 (a) (ii)) (37 times)
- Nearside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e)) (36 times)
- Nearside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e)) (33 times)
- Oil leak, but not excessive (8.4.1 (a) (i)) (30 times)
- Offside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e)) (27 times)
- Nearside Rear Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) (26 times)
- Front Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) (25 times)
- Offside Rear Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) (22 times)
- Rear Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) (20 times)
- Nearside Front Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) (20 times)
- Offside Front Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) (19 times)
- Rear Sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) (19 times)
- Nearside Rear Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) (17 times)
Jaguar Unknown pass rate by registration year
| Year | Vehicles | Tests | Pass rate | Avg mileage |
|---|---|---|---|---|
| 2023 | 6 | 6 | 100% | 49,422 |
| 2022 | 7 | 12 | 92% | 60,335 |
| 2021 | 2 | 3 | 100% | 11,105 |
| 2020 | 13 | 20 | 90% | 62,960 |
| 2019 | 13 | 41 | 85% | 34,233 |
| 2018 | 38 | 190 | 87% | 42,103 |
| 2017 | 91 | 182 | 92% | 36,302 |
| 2016 | 43 | 173 | 91% | 48,871 |
| 2015 | 28 | 108 | 87% | 41,765 |
| 2014 | 19 | 44 | 89% | 22,210 |
| 2013 | 15 | 63 | 81% | 54,006 |
| 2012 | 7 | 54 | 78% | 83,802 |
| 2011 | 3 | 4 | 100% | 39,453 |
| 2010 | 4 | 9 | 89% | 44,827 |
| 2009 | 13 | 58 | 86% | 58,532 |
| 2008 | 20 | 68 | 76% | 62,094 |
| 2007 | 15 | 58 | 81% | 66,043 |
| 2006 | 8 | 37 | 84% | 74,357 |
| 2005 | 5 | 29 | 76% | 72,842 |
| 2004 | 15 | 76 | 78% | 69,505 |
| 2003 | 5 | 10 | 90% | 85,760 |
| 2002 | 4 | 13 | 92% | 56,158 |
| 2001 | 3 | 16 | 69% | 101,255 |
| 1999 | 2 | 7 | 86% | 69,353 |
| 1998 | 2 | 2 | 100% | 37,329 |
| 1997 | 5 | 26 | 77% | 71,625 |
| 1996 | 6 | 22 | 95% | 65,764 |
| 1993 | 3 | 9 | 100% | 66,827 |
| 1991 | 1 | 1 | 100% | 61,603 |
| 1990 | 3 | 4 | 75% | 52,983 |
| 1989 | 8 | 28 | 71% | 67,164 |
| 1988 | 1 | 2 | 50% | 70,829 |
| 1987 | 1 | 3 | 100% | 109 |
| 1986 | 2 | 7 | 71% | 53,852 |
| 1982 | 1 | 1 | 100% | 79,233 |
| 1980 | 1 | 2 | 100% | 71,792 |
| 1977 | 1 | 2 | 100% | 69,099 |
| 1975 | 3 | 5 | 80% | 69,280 |
| 1974 | 3 | 7 | 71% | 26,132 |
| 1973 | 12 | 28 | 86% | 59,734 |
| 1972 | 20 | 53 | 75% | 52,143 |
| 1971 | 9 | 15 | 100% | 55,385 |
| 1970 | 11 | 26 | 88% | 52,300 |
| 1969 | 9 | 21 | 76% | 33,922 |
| 1968 | 9 | 20 | 85% | 33,136 |
| 1967 | 8 | 18 | 83% | 58,127 |
| 1966 | 6 | 12 | 83% | 38,141 |
| 1965 | 4 | 11 | 91% | 63,551 |
| 1964 | 7 | 7 | 100% | 50,094 |
| 1963 | 7 | 11 | 82% | 47,903 |
| 1962 | 9 | 20 | 80% | 50,170 |
| 1961 | 8 | 13 | 92% | 39,370 |
| 1960 | 9 | 12 | 83% | 37,642 |
| 1959 | 8 | 18 | 100% | 48,500 |
| 1958 | 6 | 17 | 76% | 32,492 |
| 1957 | 2 | 4 | 75% | 68,545 |
| 1956 | 5 | 12 | 92% | 30,164 |
| 1955 | 5 | 9 | 100% | 34,358 |
| 1954 | 7 | 8 | 100% | 26,429 |
| 1953 | 4 | 9 | 78% | 12,051 |
| 1952 | 3 | 4 | 100% | 3,117 |
| 1951 | 5 | 6 | 83% | 36,471 |
| 1949 | 2 | 2 | 100% | 47,880 |
| 1948 | 2 | 2 | 100% | 74,183 |
| 1946 | 1 | 1 | 100% | 231 |
| 1939 | 1 | 1 | 100% | 78,432 |
| 1938 | 2 | 3 | 100% | 24,279 |
| 1937 | 1 | 1 | 100% | 67,437 |
Jaguar Unknown reliability FAQ
Compare the Jaguar Unknown
See how the Jaguar Unknown stacks up against other Jaguar models on MOT reliability:
Check a specific Jaguar Unknown
Enter a registration to see that exact vehicle's full MOT history, advisories and recurring faults.
See all Jaguar models · Learn about common MOT failures · what an MOT checks