Peugeot Motor home
Based on 134 Peugeot Motor home vehicles and 2,178 completed MOT tests, the Peugeot Motor home has an overall 79% pass rate, with an average recorded mileage of 65,839 miles.
Peugeot Motor home problem areas
Where faults occur most across all Peugeot Motor home MOT tests:
-
Other56%
-
Brakes15%
-
Tyres, wheels & suspension14%
-
Lamps & electrical9%
-
Steering6%
-
Body & structure5%
-
Emissions & nuisance4%
-
Visibility3%
Peugeot Motor home pass rate by age
How the Peugeot Motor home's MOT pass rate changes as it ages (buckets with 20+ tests).
| Age (years) | Tests | Pass rate |
|---|---|---|
| 2 | 1 | 100% |
| 3 | 121 | 83% |
| 4 | 111 | 83% |
| 5 | 116 | 84% |
| 6 | 105 | 90% |
| 7 | 113 | 88% |
| 8 | 114 | 85% |
| 9 | 101 | 85% |
| 10 | 101 | 83% |
| 11 | 111 | 80% |
| 12 | 109 | 81% |
| 13 | 91 | 84% |
| 14 | 90 | 82% |
| 15 | 94 | 77% |
| 16 | 84 | 76% |
| 17 | 89 | 76% |
| 18 | 76 | 74% |
| 19 | 78 | 65% |
| 20 | 49 | 73% |
Fuel types: Diesel (131), Petrol (3)
Most common Peugeot Motor home MOT faults
These are the faults and advisories recorded most often across Peugeot Motor home MOT tests:
- Oil leak, but not excessive (8.4.1 (a) (i)) (36 times)
- Nearside Rear wheel bearing has slight play (2.6.2) (34 times)
- Nearside Front wheel bearing has slight play (2.5.A.3c) (33 times)
- Offside Rear wheel bearing has slight play (2.6.2) (31 times)
- Nearside Front Wheel bearing has slight play (5.1.3 (a) (i)) (22 times)
- Offside Front Brake pipe corroded, covered in grease or other material (1.1.11 (c)) (21 times)
- Horn not working (1.6.2a) (18 times)
- Offside Windscreen wiper does not clear the windscreen effectively (8.2.2) (18 times)
- Nearside Rear Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) (18 times)
- Nearside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) (18 times)
- Offside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) (18 times)
- Offside Headlamp aim too low (1.8) (17 times)
- Nearside Windscreen wiper does not clear the windscreen effectively (8.2.2) (17 times)
- Nearside Headlamp aim too low (1.8) (16 times)
- Offside Rear Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) (16 times)
Peugeot Motor home pass rate by registration year
| Year | Vehicles | Tests | Pass rate | Avg mileage |
|---|---|---|---|---|
| 2020 | 2 | 7 | 86% | 7,093 |
| 2019 | 1 | 5 | 100% | 16,867 |
| 2017 | 4 | 32 | 94% | 20,231 |
| 2016 | 4 | 34 | 88% | 39,501 |
| 2015 | 2 | 19 | 89% | 36,754 |
| 2014 | 7 | 76 | 89% | 25,362 |
| 2013 | 1 | 13 | 85% | 11,655 |
| 2012 | 13 | 178 | 85% | 33,934 |
| 2011 | 5 | 67 | 84% | 37,685 |
| 2010 | 3 | 39 | 90% | 48,828 |
| 2009 | 5 | 79 | 87% | 33,676 |
| 2008 | 11 | 191 | 85% | 51,774 |
| 2007 | 7 | 128 | 87% | 44,474 |
| 2006 | 16 | 331 | 75% | 46,230 |
| 2005 | 2 | 48 | 77% | 100,467 |
| 2004 | 3 | 72 | 78% | 38,695 |
| 2003 | 3 | 58 | 78% | 46,423 |
| 2002 | 2 | 38 | 89% | 38,330 |
| 2001 | 1 | 14 | 86% | 26,758 |
| 1999 | 2 | 39 | 77% | 40,896 |
| 1998 | 1 | 29 | 76% | — |
| 1997 | 5 | 114 | 67% | 87,367 |
| 1996 | 1 | 28 | 79% | 87,639 |
| 1995 | 3 | 54 | 74% | 106,437 |
| 1993 | 1 | 6 | 83% | 143,321 |
| 1992 | 3 | 65 | 71% | 175,171 |
| 1991 | 6 | 104 | 66% | 150,847 |
| 1990 | 8 | 137 | 69% | 193,391 |
| 1989 | 7 | 140 | 67% | 150,069 |
Peugeot Motor home reliability FAQ
Compare the Peugeot Motor home
See how the Peugeot Motor home stacks up against other Peugeot models on MOT reliability:
Check a specific Peugeot Motor home
Enter a registration to see that exact vehicle's full MOT history, advisories and recurring faults.
See all Peugeot models · Learn about common MOT failures · what an MOT checks