Peugeot Motorhome
Based on 432 Peugeot Motorhome vehicles and 7,018 completed MOT tests, the Peugeot Motorhome has an overall 78% pass rate, with an average recorded mileage of 69,623 miles.
Peugeot Motorhome problem areas
Where faults occur most across all Peugeot Motorhome MOT tests:
-
Other54%
-
Tyres, wheels & suspension17%
-
Brakes16%
-
Lamps & electrical10%
-
Body & structure5%
-
Emissions & nuisance5%
-
Steering4%
-
Seatbelts & equipment3%
Peugeot Motorhome pass rate by age
How the Peugeot Motorhome's MOT pass rate changes as it ages (buckets with 20+ tests).
| Age (years) | Tests | Pass rate |
|---|---|---|
| 1 | 5 | 100% |
| 2 | 17 | 76% |
| 3 | 346 | 87% |
| 4 | 371 | 86% |
| 5 | 359 | 86% |
| 6 | 353 | 88% |
| 7 | 363 | 83% |
| 8 | 359 | 86% |
| 9 | 369 | 82% |
| 10 | 341 | 83% |
| 11 | 323 | 82% |
| 12 | 332 | 80% |
| 13 | 299 | 81% |
| 14 | 279 | 80% |
| 15 | 265 | 81% |
| 16 | 284 | 77% |
| 17 | 283 | 72% |
| 18 | 259 | 73% |
| 19 | 211 | 71% |
| 20 | 198 | 68% |
Fuel types: Diesel (422), Petrol (9), LPG (1)
Most common Peugeot Motorhome MOT faults
These are the faults and advisories recorded most often across Peugeot Motorhome MOT tests:
- Oil leak, but not excessive (8.4.1 (a) (i)) (131 times)
- Nearside Front Wheel bearing has slight play (5.1.3 (a) (i)) (90 times)
- Offside Rear Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) (81 times)
- Offside Rear Wheel bearing has slight play (5.1.3 (a) (i)) (81 times)
- Nearside Rear Wheel bearing has slight play (5.1.3 (a) (i)) (79 times)
- Front Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) (75 times)
- Nearside Rear Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) (73 times)
- Nearside Rear wheel bearing has slight play (2.6.2) (71 times)
- Headlamp masks/converters fitted (70 times)
- Offside Rear wheel bearing has slight play (2.6.2) (67 times)
- Nearside Front wheel bearing has slight play (2.5.A.3c) (67 times)
- Offside Front Wheel bearing has slight play (5.1.3 (a) (i)) (65 times)
- Offside Front wheel bearing has slight play (2.5.A.3c) (60 times)
- Offside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e)) (53 times)
- Parking brake efficiency below requirements (1.4.2 (a) (i)) (51 times)
Peugeot Motorhome pass rate by registration year
| Year | Vehicles | Tests | Pass rate | Avg mileage |
|---|---|---|---|---|
| 2020 | 10 | 39 | 92% | 13,669 |
| 2019 | 3 | 17 | 88% | 18,483 |
| 2018 | 6 | 36 | 86% | 19,952 |
| 2017 | 13 | 100 | 92% | 35,147 |
| 2016 | 24 | 193 | 89% | 32,019 |
| 2015 | 12 | 109 | 88% | 38,209 |
| 2014 | 22 | 217 | 90% | 56,219 |
| 2013 | 12 | 141 | 87% | 33,048 |
| 2012 | 36 | 477 | 85% | 36,821 |
| 2011 | 14 | 201 | 86% | 33,851 |
| 2010 | 21 | 312 | 85% | 38,544 |
| 2009 | 11 | 176 | 82% | 42,041 |
| 2008 | 25 | 429 | 85% | 52,478 |
| 2007 | 33 | 605 | 86% | 38,065 |
| 2006 | 33 | 680 | 80% | 45,621 |
| 2005 | 16 | 372 | 75% | 71,042 |
| 2004 | 13 | 291 | 80% | 59,207 |
| 2003 | 4 | 98 | 84% | 86,658 |
| 2002 | 7 | 180 | 72% | 53,836 |
| 2001 | 6 | 118 | 76% | 85,074 |
| 2000 | 4 | 89 | 75% | 82,203 |
| 1999 | 3 | 90 | 66% | 62,955 |
| 1998 | 9 | 221 | 64% | 79,818 |
| 1997 | 6 | 136 | 76% | 65,037 |
| 1996 | 3 | 82 | 71% | 59,815 |
| 1995 | 4 | 99 | 73% | 89,204 |
| 1994 | 3 | 57 | 63% | 109,220 |
| 1993 | 8 | 135 | 67% | 149,510 |
| 1992 | 8 | 197 | 66% | 133,313 |
| 1991 | 23 | 450 | 66% | 201,020 |
| 1990 | 16 | 287 | 61% | 180,311 |
| 1989 | 8 | 132 | 62% | 165,576 |
| 1988 | 4 | 101 | 65% | 195,257 |
| 1987 | 3 | 41 | 66% | 175,300 |
| 1986 | 6 | 82 | 61% | 151,150 |
| 1985 | 1 | 19 | 63% | 166,994 |
| 1984 | 1 | 7 | 43% | 134,413 |
| 1983 | 1 | 2 | 50% | 89,654 |
Peugeot Motorhome reliability FAQ
Compare the Peugeot Motorhome
See how the Peugeot Motorhome stacks up against other Peugeot models on MOT reliability:
Check a specific Peugeot Motorhome
Enter a registration to see that exact vehicle's full MOT history, advisories and recurring faults.
See all Peugeot models · Learn about common MOT failures · what an MOT checks