Seat Ibiza
Based on 340,383 Seat Ibiza vehicles and 3,976,301 completed MOT tests, the Seat Ibiza has an overall 74% pass rate, with an average recorded mileage of 87,641 miles.
Seat Ibiza problem areas
Where faults occur most across all Seat Ibiza MOT tests:
-
Other55%
-
Tyres, wheels & suspension26%
-
Brakes12%
-
Lamps & electrical5%
-
Emissions & nuisance4%
-
Steering3%
-
Body & structure3%
-
Visibility3%
Seat Ibiza pass rate by age
How the Seat Ibiza's MOT pass rate changes as it ages (buckets with 20+ tests).
| Age (years) | Tests | Pass rate |
|---|---|---|
| 1 | 211 | 83% |
| 2 | 9,807 | 88% |
| 3 | 335,863 | 85% |
| 4 | 345,601 | 83% |
| 5 | 358,121 | 80% |
| 6 | 365,797 | 77% |
| 7 | 367,388 | 75% |
| 8 | 361,414 | 73% |
| 9 | 346,017 | 71% |
| 10 | 321,887 | 69% |
| 11 | 288,503 | 68% |
| 12 | 244,255 | 67% |
| 13 | 195,025 | 66% |
| 14 | 148,614 | 66% |
| 15 | 106,377 | 65% |
| 16 | 70,861 | 65% |
| 17 | 44,575 | 65% |
| 18 | 27,137 | 65% |
| 19 | 16,238 | 65% |
| 20 | 9,501 | 66% |
Fuel types: Petrol (295,507), Diesel (44,624), Other (232), LPG (16), Electric (3), Gas Bi-Fuel (1)
Most common Seat Ibiza MOT faults
These are the faults and advisories recorded most often across Seat Ibiza MOT tests:
- Offside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e)) (123,687 times)
- Nearside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e)) (118,678 times)
- Offside Front Tyre worn close to the legal limit (4.1.E.1) (117,082 times)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1) (116,824 times)
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1) (81,791 times)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1) (71,372 times)
- Nearside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e)) (66,841 times)
- Oil leak, but not excessive (8.4.1 (a) (i)) (64,595 times)
- Front Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) (61,536 times)
- Nearside Front Shock absorbers has light misting of oil (5.3.2 (b)) (61,349 times)
- Offside Rear Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) (60,950 times)
- Offside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e)) (58,317 times)
- Nearside Rear Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) (56,155 times)
- Front Brake pad(s) wearing thin (1.1.13 (a) (ii)) (54,029 times)
- Offside Front Shock absorbers has light misting of oil (5.3.2 (b)) (53,009 times)
Seat Ibiza pass rate by registration year
| Year | Vehicles | Tests | Pass rate | Avg mileage |
|---|---|---|---|---|
| 2025 | 1 | 1 | 100% | 8,129 |
| 2024 | 9 | 10 | 100% | 16,368 |
| 2023 | 2,346 | 2,661 | 90% | 23,175 |
| 2022 | 4,446 | 8,415 | 89% | 28,708 |
| 2021 | 8,407 | 24,347 | 89% | 35,674 |
| 2020 | 7,643 | 30,407 | 88% | 42,126 |
| 2019 | 11,712 | 61,174 | 87% | 47,756 |
| 2018 | 13,077 | 87,780 | 83% | 56,485 |
| 2017 | 16,269 | 131,280 | 81% | 61,665 |
| 2016 | 19,057 | 174,277 | 79% | 69,091 |
| 2015 | 19,167 | 200,014 | 78% | 74,490 |
| 2014 | 21,338 | 247,064 | 77% | 81,302 |
| 2013 | 18,884 | 239,763 | 76% | 90,375 |
| 2012 | 16,830 | 226,179 | 76% | 93,854 |
| 2011 | 18,256 | 262,952 | 76% | 99,997 |
| 2010 | 16,235 | 241,741 | 75% | 103,328 |
| 2009 | 14,686 | 234,549 | 74% | 104,543 |
| 2008 | 12,179 | 201,763 | 70% | 107,305 |
| 2007 | 12,210 | 207,190 | 69% | 106,623 |
| 2006 | 11,811 | 198,626 | 70% | 109,096 |
| 2005 | 10,764 | 177,862 | 69% | 108,480 |
| 2004 | 12,214 | 199,138 | 70% | 105,369 |
| 2003 | 14,077 | 231,911 | 69% | 108,525 |
| 2002 | 10,719 | 155,002 | 69% | 105,220 |
| 2001 | 9,392 | 118,267 | 70% | 102,409 |
| 2000 | 7,724 | 88,792 | 68% | 103,622 |
| 1999 | 6,030 | 60,749 | 67% | 101,714 |
| 1998 | 5,449 | 48,379 | 67% | 104,047 |
| 1997 | 5,893 | 46,216 | 65% | 102,243 |
| 1996 | 4,555 | 29,977 | 64% | 99,632 |
| 1995 | 3,969 | 22,506 | 64% | 102,794 |
| 1994 | 2,434 | 9,410 | 60% | 99,033 |
| 1993 | 676 | 2,222 | 59% | 75,073 |
| 1992 | 458 | 1,505 | 61% | 73,084 |
| 1991 | 428 | 1,604 | 64% | 75,051 |
| 1990 | 254 | 888 | 64% | 77,795 |
| 1989 | 164 | 572 | 67% | 65,168 |
| 1988 | 102 | 382 | 62% | 75,737 |
| 1987 | 54 | 181 | 62% | 69,041 |
| 1986 | 11 | 20 | 55% | 53,684 |
| 1985 | 3 | 14 | 64% | 130,359 |
| 1984 | 2 | 6 | 67% | 88,940 |
| 1976 | 1 | 1 | 0% | — |
| 1972 | 1 | 5 | 60% | 129,328 |
| 1971 | 2 | 22 | 55% | 74,112 |
Seat Ibiza reliability FAQ
Compare the Seat Ibiza
See how the Seat Ibiza stacks up against other Seat models on MOT reliability:
Check a specific Seat Ibiza
Enter a registration to see that exact vehicle's full MOT history, advisories and recurring faults.
See all Seat models · Learn about common MOT failures · what an MOT checks