Suzuki Bandit
Based on 1,781 Suzuki Bandit vehicles and 21,066 completed MOT tests, the Suzuki Bandit has an overall 82% pass rate, with an average recorded mileage of 38,363 miles.
Suzuki Bandit problem areas
Where faults occur most across all Suzuki Bandit MOT tests:
-
Other75%
-
Brakes12%
-
Steering8%
-
Tyres, wheels & suspension7%
-
Lamps & electrical6%
-
Seatbelts & equipment5%
-
Body & structure4%
-
Emissions & nuisance2%
Suzuki Bandit pass rate by age
How the Suzuki Bandit's MOT pass rate changes as it ages (buckets with 20+ tests).
| Age (years) | Tests | Pass rate |
|---|---|---|
| 1 | 5 | 80% |
| 2 | 11 | 100% |
| 3 | 265 | 89% |
| 4 | 318 | 88% |
| 5 | 384 | 87% |
| 6 | 479 | 85% |
| 7 | 585 | 86% |
| 8 | 764 | 85% |
| 9 | 972 | 84% |
| 10 | 1,365 | 82% |
| 11 | 1,316 | 82% |
| 12 | 1,297 | 82% |
| 13 | 1,315 | 81% |
| 14 | 1,290 | 81% |
| 15 | 1,182 | 82% |
| 16 | 1,180 | 82% |
| 17 | 1,143 | 81% |
| 18 | 1,052 | 82% |
| 19 | 954 | 80% |
| 20 | 795 | 82% |
Fuel types: Petrol (1,733), Other (47), Hybrid Electric (Clean) (1)
Most common Suzuki Bandit MOT faults
These are the faults and advisories recorded most often across Suzuki Bandit MOT tests:
- Front Tyre worn close to the legal limit (4.1.3(ii)) (727 times)
- Rear Tyre worn close to the legal limit (4.1.3(ii)) (692 times)
- Exhaust noisy (7.1.2) (642 times)
- Drive chain slightly loose (6.2.1d) (416 times)
- Exhaust noisy (8.1.1 (a)) (368 times)
- Rear Brake pad(s) close to minimum limit (3.2.A1f(i)) (360 times)
- Front Brake pad(s) close to minimum limit (3.2.A1f(i)) (318 times)
- Front Tyre worn close to the legal limit (5.2.3 (e)) (229 times)
- Rear Tyre worn close to the legal limit (5.2.3 (e)) (206 times)
- Drive chain worn but not considered excessive (6.2.1e) (192 times)
- Exhaust is leaking but is not excessively noisey (7.1.1b) (191 times)
- Rear Stop lamp does not illuminate immediately a brake applies (1.3.1a) (189 times)
- Rear reflector on motorcycle missing (1.4.1) (179 times)
- Headlamp aim too low (1.6) (176 times)
- Front Tyre tread depth is below minimum requirements of 1.0mm (4.1.3(ii)) (173 times)
Suzuki Bandit pass rate by registration year
| Year | Vehicles | Tests | Pass rate | Avg mileage |
|---|---|---|---|---|
| 2023 | 1 | 2 | 100% | 17,684 |
| 2017 | 1 | 6 | 83% | 172 |
| 2012 | 1 | 4 | 75% | 37,328 |
| 2011 | 8 | 96 | 82% | 25,889 |
| 2010 | 26 | 292 | 92% | 32,094 |
| 2009 | 33 | 397 | 87% | 28,211 |
| 2008 | 42 | 536 | 89% | 31,160 |
| 2007 | 78 | 992 | 86% | 31,416 |
| 2006 | 32 | 430 | 88% | 28,697 |
| 2005 | 31 | 405 | 87% | 25,553 |
| 2004 | 8 | 118 | 87% | 31,005 |
| 2003 | 20 | 290 | 81% | 34,526 |
| 2002 | 39 | 464 | 84% | 28,734 |
| 2001 | 65 | 810 | 83% | 34,343 |
| 2000 | 105 | 1,368 | 81% | 32,897 |
| 1999 | 138 | 1,670 | 83% | 42,242 |
| 1998 | 225 | 2,758 | 82% | 45,896 |
| 1997 | 220 | 2,732 | 81% | 44,923 |
| 1996 | 471 | 5,622 | 81% | 38,706 |
| 1995 | 129 | 1,412 | 76% | 35,093 |
| 1994 | 10 | 81 | 81% | 24,821 |
| 1993 | 4 | 35 | 83% | 26,681 |
| 1992 | 4 | 29 | 90% | 37,451 |
| 1991 | 17 | 100 | 78% | 57,213 |
| 1990 | 8 | 46 | 72% | 34,580 |
| 1989 | 4 | 30 | 90% | 54,089 |
| 1988 | 2 | 7 | 86% | 13,191 |
| 1981 | 1 | 6 | 100% | 16,609 |
| 1978 | 1 | 7 | 100% | — |
Suzuki Bandit reliability FAQ
Compare the Suzuki Bandit
See how the Suzuki Bandit stacks up against other Suzuki models on MOT reliability:
Check a specific Suzuki Bandit
Enter a registration to see that exact vehicle's full MOT history, advisories and recurring faults.
See all Suzuki models · Learn about common MOT failures · what an MOT checks