Suzuki Carry
Based on 17,475 Suzuki Carry vehicles and 254,654 completed MOT tests, the Suzuki Carry has an overall 71% pass rate, with an average recorded mileage of 96,526 miles.
Suzuki Carry problem areas
Where faults occur most across all Suzuki Carry MOT tests:
-
Other79%
-
Tyres, wheels & suspension13%
-
Brakes8%
-
Emissions & nuisance5%
-
Body & structure4%
-
Lamps & electrical4%
-
Seatbelts & equipment3%
-
Visibility2%
Suzuki Carry pass rate by age
How the Suzuki Carry's MOT pass rate changes as it ages (buckets with 20+ tests).
| Age (years) | Tests | Pass rate |
|---|---|---|
| 1 | 54 | 76% |
| 2 | 164 | 84% |
| 3 | 10,354 | 85% |
| 4 | 13,842 | 82% |
| 5 | 16,552 | 79% |
| 6 | 18,952 | 76% |
| 7 | 19,812 | 73% |
| 8 | 19,794 | 71% |
| 9 | 19,090 | 70% |
| 10 | 18,205 | 69% |
| 11 | 17,077 | 68% |
| 12 | 15,621 | 68% |
| 13 | 14,003 | 68% |
| 14 | 12,515 | 67% |
| 15 | 10,907 | 67% |
| 16 | 9,577 | 67% |
| 17 | 8,292 | 67% |
| 18 | 7,258 | 67% |
| 19 | 6,338 | 67% |
| 20 | 5,551 | 67% |
Fuel types: Petrol (17,398), LPG (29), Diesel (24), Other (22), Electric (1), Gas Bi-Fuel (1)
Most common Suzuki Carry MOT faults
These are the faults and advisories recorded most often across Suzuki Carry MOT tests:
- Offside Rear Tyre worn close to the legal limit (4.1.E.1) (10,037 times)
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1) (9,546 times)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1) (9,448 times)
- Offside Front Tyre worn close to the legal limit (4.1.E.1) (9,254 times)
- Front Brake pad(s) wearing thin (3.5.1g) (6,935 times)
- Rear Exhaust has part of the system slightly deteriorated (7.1.1a) (5,778 times)
- Offside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1) (5,528 times)
- Nearside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1) (4,588 times)
- Offside Rear Tyre tread depth below requirements of 1.6mm (4.1.E.1) (3,730 times)
- Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d) (3,713 times)
- Nearside Windscreen wiper does not clear the windscreen effectively (8.2.2) (3,508 times)
- Nearside Stop lamp not working (1.2.1b) (3,460 times)
- Exhaust has part of the system slightly deteriorated (7.1.1a) (3,384 times)
- Offside Stop lamp not working (1.2.1b) (3,295 times)
- Offside Windscreen wiper does not clear the windscreen effectively (8.2.2) (3,201 times)
Suzuki Carry pass rate by registration year
| Year | Vehicles | Tests | Pass rate | Avg mileage |
|---|---|---|---|---|
| 2025 | 3 | 3 | 100% | 49,889 |
| 2023 | 6 | 10 | 90% | 27,911 |
| 2022 | 7 | 16 | 69% | 28,478 |
| 2021 | 22 | 89 | 80% | 46,575 |
| 2020 | 9 | 36 | 78% | 61,509 |
| 2019 | 10 | 31 | 81% | 56,008 |
| 2018 | 8 | 38 | 84% | 49,671 |
| 2017 | 6 | 32 | 66% | 55,041 |
| 2016 | 11 | 52 | 81% | 53,383 |
| 2015 | 20 | 24 | 92% | 45,443 |
| 2014 | 35 | 70 | 91% | 32,678 |
| 2013 | 54 | 121 | 88% | 47,816 |
| 2012 | 39 | 108 | 86% | 57,984 |
| 2011 | 29 | 93 | 81% | 59,833 |
| 2010 | 38 | 162 | 81% | 53,382 |
| 2009 | 26 | 139 | 78% | 61,939 |
| 2008 | 22 | 108 | 79% | 59,309 |
| 2007 | 25 | 98 | 73% | 60,360 |
| 2006 | 155 | 2,258 | 71% | 88,302 |
| 2005 | 2,611 | 43,191 | 73% | 93,104 |
| 2004 | 3,203 | 53,934 | 72% | 97,899 |
| 2003 | 2,961 | 49,853 | 71% | 97,943 |
| 2002 | 2,599 | 41,872 | 71% | 98,707 |
| 2001 | 1,925 | 27,732 | 71% | 100,479 |
| 2000 | 1,861 | 23,654 | 70% | 100,937 |
| 1999 | 868 | 9,905 | 70% | 99,697 |
| 1998 | 19 | 104 | 79% | 57,057 |
| 1997 | 26 | 151 | 74% | 76,334 |
| 1996 | 22 | 118 | 75% | 52,307 |
| 1995 | 17 | 78 | 74% | 52,729 |
| 1994 | 11 | 50 | 80% | 47,226 |
| 1993 | 9 | 47 | 79% | 64,083 |
| 1992 | 9 | 35 | 77% | 49,391 |
| 1991 | 3 | 12 | 75% | 4,149 |
| 1990 | 11 | 36 | 67% | 146,483 |
| 1989 | 12 | 71 | 77% | 124,074 |
| 1988 | 6 | 23 | 78% | 44,734 |
| 1987 | 2 | 12 | 67% | 87,819 |
| 1986 | 8 | 47 | 83% | 50,072 |
| 1985 | 14 | 68 | 75% | 61,181 |
| 1984 | 7 | 20 | 65% | 84,178 |
| 1983 | 3 | 29 | 66% | 65,514 |
| 1982 | 4 | 5 | 80% | 43,495 |
| 1981 | 3 | 3 | 67% | 63,146 |
Suzuki Carry reliability FAQ
Compare the Suzuki Carry
See how the Suzuki Carry stacks up against other Suzuki models on MOT reliability:
Check a specific Suzuki Carry
Enter a registration to see that exact vehicle's full MOT history, advisories and recurring faults.
See all Suzuki models · Learn about common MOT failures · what an MOT checks