Suzuki Tricycle
Based on 90 Suzuki Tricycle vehicles and 875 completed MOT tests, the Suzuki Tricycle has an overall 83% pass rate, with an average recorded mileage of 32,730 miles.
Suzuki Tricycle problem areas
Where faults occur most across all Suzuki Tricycle MOT tests:
-
Other86%
-
Brakes12%
-
Lamps & electrical11%
-
Tyres, wheels & suspension7%
-
Seatbelts & equipment6%
-
Steering5%
-
Emissions & nuisance3%
-
Body & structure2%
Suzuki Tricycle pass rate by age
How the Suzuki Tricycle's MOT pass rate changes as it ages (buckets with 20+ tests).
| Age (years) | Tests | Pass rate |
|---|---|---|
| 1 | 1 | 100% |
| 2 | 1 | 100% |
| 3 | 9 | 56% |
| 4 | 9 | 89% |
| 5 | 9 | 100% |
| 6 | 14 | 71% |
| 7 | 14 | 86% |
| 8 | 19 | 89% |
| 9 | 21 | 86% |
| 10 | 20 | 85% |
| 11 | 23 | 87% |
| 12 | 22 | 82% |
| 13 | 29 | 79% |
| 14 | 25 | 76% |
| 15 | 28 | 89% |
| 16 | 32 | 78% |
| 17 | 31 | 94% |
| 18 | 41 | 80% |
| 19 | 38 | 87% |
| 20 | 30 | 90% |
Fuel types: Petrol (90)
Most common Suzuki Tricycle MOT faults
These are the faults and advisories recorded most often across Suzuki Tricycle MOT tests:
- Exhaust noisy (8.1.1 (a)) (16 times)
- Front Tyre worn close to the legal limit (4.1.E.1) (9 times)
- Exhaust noisy (7.1.4) (8 times)
- Exhaust noisy (7.1.2) (8 times)
- Offside Stop lamp not working (1.2.1b) (7 times)
- Registration plate lamp not working (1.1.C.1d) (5 times)
- Front Tyre worn close to legal limit/worn on edge (5.2.3 (e)) (5 times)
- Parking brake efficiency below requirements (1.4.2 (a) (i)) (5 times)
- Parking brake efficiency less than 50% of the required value (1.4.2 (a) (ii)) (5 times)
- Parking brake lever has little reserve travel (3.1.6b) (5 times)
- Horn not working (1.6.2a) (5 times)
- Headlamp masks/converters fitted (5 times)
- Nearside Rear Wheel bearing has slight play (5.1.3 (a) (i)) (5 times)
- Rear Brake pad(s) close to minimum limit (3.2.A1f(i)) (5 times)
- Offside Rear Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) (4 times)
Suzuki Tricycle pass rate by registration year
| Year | Vehicles | Tests | Pass rate | Avg mileage |
|---|---|---|---|---|
| 2011 | 2 | 14 | 79% | 42,925 |
| 2009 | 2 | 11 | 91% | 8,230 |
| 2007 | 2 | 33 | 91% | 23,732 |
| 2005 | 3 | 42 | 95% | 15,082 |
| 2003 | 4 | 58 | 79% | 6,575 |
| 2002 | 1 | 23 | 83% | 34,113 |
| 2000 | 2 | 30 | 97% | 33,489 |
| 1999 | 2 | 26 | 81% | 26,916 |
| 1998 | 3 | 49 | 78% | 40,540 |
| 1997 | 4 | 19 | 74% | 30,354 |
| 1996 | 3 | 51 | 92% | 10,450 |
| 1995 | 3 | 40 | 85% | 28,195 |
| 1994 | 2 | 16 | 81% | 26,849 |
| 1993 | 1 | 20 | 75% | 33,258 |
| 1992 | 4 | 48 | 83% | 36,443 |
| 1991 | 5 | 54 | 83% | 37,271 |
| 1990 | 3 | 27 | 78% | 21,159 |
| 1989 | 1 | 6 | 100% | 33,249 |
| 1988 | 3 | 24 | 88% | 30,653 |
| 1987 | 2 | 12 | 67% | 54,796 |
| 1986 | 6 | 21 | 81% | 22,991 |
| 1984 | 2 | 23 | 83% | 40,346 |
| 1982 | 9 | 103 | 83% | 70,117 |
| 1981 | 5 | 35 | 77% | 37,631 |
| 1980 | 7 | 34 | 82% | 42,963 |
| 1979 | 3 | 21 | 71% | 13,586 |
| 1978 | 4 | 20 | 70% | 13,313 |
Suzuki Tricycle reliability FAQ
Compare the Suzuki Tricycle
See how the Suzuki Tricycle stacks up against other Suzuki models on MOT reliability:
Check a specific Suzuki Tricycle
Enter a registration to see that exact vehicle's full MOT history, advisories and recurring faults.
See all Suzuki models · Learn about common MOT failures · what an MOT checks