Toyota Auris
Based on 180,154 Toyota Auris vehicles and 2,228,959 completed MOT tests, the Toyota Auris has an overall 81% pass rate, with an average recorded mileage of 98,669 miles.
Toyota Auris problem areas
Where faults occur most across all Toyota Auris MOT tests:
-
Other33%
-
Tyres, wheels & suspension32%
-
Brakes23%
-
Lamps & electrical9%
-
Visibility3%
-
Body & structure2%
-
Emissions & nuisance2%
-
Steering2%
Toyota Auris pass rate by age
How the Toyota Auris's MOT pass rate changes as it ages (buckets with 20+ tests).
| Age (years) | Tests | Pass rate |
|---|---|---|
| 1 | 6,520 | 88% |
| 2 | 14,774 | 87% |
| 3 | 211,767 | 88% |
| 4 | 207,347 | 86% |
| 5 | 208,637 | 85% |
| 6 | 208,671 | 84% |
| 7 | 209,293 | 82% |
| 8 | 200,275 | 81% |
| 9 | 182,911 | 80% |
| 10 | 163,376 | 79% |
| 11 | 141,002 | 77% |
| 12 | 118,063 | 76% |
| 13 | 97,445 | 74% |
| 14 | 82,385 | 73% |
| 15 | 67,271 | 72% |
| 16 | 50,702 | 71% |
| 17 | 34,075 | 70% |
| 18 | 18,336 | 70% |
| 19 | 4,836 | 70% |
| 20 | 23 | 78% |
Fuel types: Petrol (84,142), Hybrid Electric (Clean) (64,718), Diesel (26,605), Electric (2,498), Other (2,122), Fuel Cells (31), LPG (30), Gas Bi-Fuel (5)
Most common Toyota Auris MOT faults
These are the faults and advisories recorded most often across Toyota Auris MOT tests:
- Nearside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e)) (70,226 times)
- Offside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e)) (69,407 times)
- Offside Rear Brake pipe corroded, covered in grease or other material (1.1.11 (c)) (46,025 times)
- Offside Rear Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) (43,811 times)
- Nearside Rear Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) (43,123 times)
- Front Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) (38,160 times)
- Rear Brake pad(s) wearing thin (1.1.13 (a) (ii)) (35,187 times)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1) (35,181 times)
- Nearside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e)) (34,991 times)
- Offside Front Tyre worn close to the legal limit (4.1.E.1) (33,682 times)
- Nearside Rear Brake pipe corroded, covered in grease or other material (1.1.11 (c)) (32,166 times)
- Rear Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) (31,101 times)
- Front Brake pad(s) wearing thin (1.1.13 (a) (ii)) (30,800 times)
- Offside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e)) (28,764 times)
- Front Registration plate deteriorated but not likely to be misread (0.1 (b)) (24,044 times)
Toyota Auris pass rate by registration year
| Year | Vehicles | Tests | Pass rate | Avg mileage |
|---|---|---|---|---|
| 2026 | 1 | 1 | 100% | 50,906 |
| 2025 | 1 | 2 | 50% | 72,654 |
| 2022 | 1 | 5 | 80% | 117,420 |
| 2020 | 1 | 1 | 100% | 30,153 |
| 2019 | 1,161 | 7,582 | 85% | 90,170 |
| 2018 | 13,046 | 95,933 | 85% | 86,006 |
| 2017 | 13,888 | 114,551 | 86% | 89,273 |
| 2016 | 15,821 | 142,509 | 85% | 93,171 |
| 2015 | 17,751 | 179,451 | 85% | 100,607 |
| 2014 | 17,875 | 198,835 | 84% | 104,729 |
| 2013 | 15,199 | 178,658 | 84% | 97,134 |
| 2012 | 9,327 | 125,235 | 80% | 94,457 |
| 2011 | 10,768 | 155,909 | 79% | 97,644 |
| 2010 | 11,524 | 174,910 | 79% | 97,675 |
| 2009 | 15,014 | 233,749 | 78% | 97,052 |
| 2008 | 18,409 | 294,304 | 77% | 106,427 |
| 2007 | 20,220 | 326,054 | 78% | 107,677 |
| 2006 | 110 | 1,805 | 80% | 116,949 |
| 2005 | 1 | 2 | 50% | 219,697 |
| 2004 | 1 | 2 | 100% | 119,301 |
| 2002 | 1 | 4 | 75% | 91,984 |
| 2001 | 4 | 35 | 80% | 111,355 |
| 2000 | 1 | 11 | 82% | 99,119 |
| 1999 | 1 | 2 | 50% | 133,580 |
| 1998 | 1 | 18 | 78% | 130,697 |
| 1997 | 1 | 3 | 67% | 73,759 |
| 1994 | 1 | 10 | 80% | 104,301 |
| 1992 | 1 | 11 | 45% | 224,407 |
| 1985 | 1 | 1 | 100% | 44,621 |
| 1981 | 1 | 2 | 100% | 24,585 |
| 1969 | 1 | 2 | 50% | 106,568 |
Toyota Auris reliability FAQ
Compare the Toyota Auris
See how the Toyota Auris stacks up against other Toyota models on MOT reliability:
Check a specific Toyota Auris
Enter a registration to see that exact vehicle's full MOT history, advisories and recurring faults.
See all Toyota models · Learn about common MOT failures · what an MOT checks