Skip to content

MOT reliability

Volkswagen Beetle

123,122 vehicles · 1,722,466 completed MOT tests analysed
72%
MOT pass rate

Based on 123,122 Volkswagen Beetle vehicles and 1,722,466 completed MOT tests, the Volkswagen Beetle has an overall 72% pass rate, with an average recorded mileage of 95,427 miles.

123,122
Vehicles
1,722,466
MOT tests
5,329
Avg miles / year
2.1
Faults per test
1%
Dangerous-fault share

Volkswagen Beetle problem areas

Where faults occur most across all Volkswagen Beetle MOT tests:

  • Other67%
  • Tyres, wheels & suspension18%
  • Brakes11%
  • Lamps & electrical6%
  • Emissions & nuisance6%
  • Body & structure3%
  • Steering3%
  • Visibility2%

Volkswagen Beetle pass rate by age

How the Volkswagen Beetle's MOT pass rate changes as it ages (buckets with 20+ tests).

Age (years)TestsPass rate
162370%
21,99982%
372,38285%
482,15084%
596,08281%
6108,06779%
7111,15377%
8112,53075%
9112,36373%
10111,34071%
11107,85770%
12102,34369%
1395,24967%
1487,62466%
1580,46265%
1670,02064%
1758,12864%
1846,23263%
1934,64063%
2024,62864%

Fuel types: Petrol (106,977), Diesel (15,612), Other (475), Electric (32), LPG (23), Gas (3)

Most common Volkswagen Beetle MOT faults

These are the faults and advisories recorded most often across Volkswagen Beetle MOT tests:

  1. Nearside Front Tyre worn close to the legal limit (4.1.E.1) (60,842 times)
  2. Offside Front Tyre worn close to the legal limit (4.1.E.1) (59,621 times)
  3. Nearside Rear Tyre worn close to the legal limit (4.1.E.1) (38,977 times)
  4. Offside Rear Tyre worn close to the legal limit (4.1.E.1) (34,740 times)
  5. Oil leak, but not excessive (8.4.1 (a) (i)) (31,698 times)
  6. Offside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e)) (31,536 times)
  7. Nearside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e)) (30,899 times)
  8. Windscreen washer provides insufficient washer liquid (8.2.3) (24,287 times)
  9. Offside Rear Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) (23,506 times)
  10. Rear Brake pad(s) wearing thin (3.5.1g) (22,672 times)
  11. Nearside Rear Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) (22,371 times)
  12. Oil leak (22,172 times)
  13. Front Brake pad(s) wearing thin (3.5.1g) (20,993 times)
  14. Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d) (19,298 times)
  15. Exhaust emissions carbon monoxide content after 2nd fast idle excessive (7.3.D.3) (18,785 times)

Volkswagen Beetle pass rate by registration year

YearVehiclesTestsPass rateAvg mileage
2025 1 1 100% 22,619
2024 1 1 100% 55,697
2023 1 1 100% 40,513
2021 7 22 73% 39,015
2020 16 26 88% 58,128
2019 40 99 80% 43,845
2018 969 6,085 85% 42,929
2017 1,610 12,225 83% 49,555
2016 2,394 21,136 81% 58,804
2015 3,452 34,623 80% 65,110
2014 3,932 43,555 79% 71,237
2013 4,884 59,384 79% 78,805
2012 2,499 33,070 78% 82,860
2011 763 11,631 76% 82,447
2010 2,419 40,087 75% 86,585
2009 2,183 38,347 73% 93,865
2008 3,097 58,241 72% 99,786
2007 4,155 80,775 72% 102,647
2006 5,189 102,091 72% 106,814
2005 6,776 135,497 72% 109,730
2004 9,032 186,679 71% 113,407
2003 8,852 182,210 71% 116,655
2002 7,626 145,118 71% 120,817
2001 9,773 174,530 70% 118,019
2000 9,839 169,500 68% 118,936
1999 1,079 9,204 69% 103,088
1998 243 2,247 69% 90,432
1997 131 1,665 69% 65,671
1996 82 671 69% 66,218
1995 65 582 71% 53,435
1994 71 612 73% 58,355
1993 73 669 71% 76,769
1992 127 1,034 70% 59,046
1991 168 1,458 71% 72,182
1990 182 1,624 71% 64,474
1989 151 1,310 71% 82,252
1988 81 713 72% 57,854
1987 75 612 68% 51,444
1986 106 950 69% 61,705
1985 152 1,501 72% 70,052
1984 159 1,524 68% 65,458
1983 107 956 67% 57,667
1982 99 732 67% 65,010
1981 84 733 71% 58,160
1980 75 643 69% 57,020
1979 156 1,295 71% 48,506
1978 322 2,982 70% 67,656
1977 203 1,777 69% 66,346
1976 248 1,973 64% 66,139
1975 790 6,118 66% 65,810
1974 1,584 12,182 66% 66,501
1973 3,297 26,966 66% 64,914
1972 3,312 29,109 67% 66,017
1971 2,724 22,337 67% 64,810
1970 1,664 14,356 68% 62,932
1969 978 8,596 68% 61,601
1968 722 5,976 68% 56,576
1967 709 6,432 70% 57,958
1966 593 5,073 72% 55,992
1965 324 2,911 72% 55,563
1964 213 1,854 74% 57,634
1963 202 1,724 71% 55,023
1962 119 992 74% 49,312
1961 125 921 78% 47,225
1960 93 627 79% 47,137
1959 53 282 74% 50,625
1958 55 321 76% 47,068
1957 55 300 74% 51,081
1956 72 327 78% 44,412
1955 47 223 78% 54,864
1954 25 117 79% 47,591
1953 13 71 79% 54,411
1952 9 41 88% 69,829
1951 7 27 81% 36,889
1950 11 26 85% 37,599
1949 3 3 100% 17,092
1948 1 3 100% 17,527
1947 2 4 100% 55,381
1943 1 7 100% 68,567

Volkswagen Beetle reliability FAQ

Across 123,122 Volkswagen Beetle vehicles in our MOT data, 72% pass the MOT (a 28% failure rate), with about 2.1 faults or advisories recorded per test.

The most frequently recorded Volkswagen Beetle MOT issues are: Nearside Front Tyre worn close to the legal limit (4.1.E.1); Offside Front Tyre worn close to the legal limit (4.1.E.1); Nearside Rear Tyre worn close to the legal limit (4.1.E.1).

The typical Volkswagen Beetle in our data has covered around 95,427 miles.

Compare the Volkswagen Beetle

See how the Volkswagen Beetle stacks up against other Volkswagen models on MOT reliability:


Check a specific Volkswagen Beetle

Enter a registration to see that exact vehicle's full MOT history, advisories and recurring faults.

See all Volkswagen models · Learn about common MOT failures · what an MOT checks