Volkswagen Golf
Based on 1,830,545 Volkswagen Golf vehicles and 22,300,913 completed MOT tests, the Volkswagen Golf has an overall 75% pass rate, with an average recorded mileage of 117,668 miles.
Volkswagen Golf problem areas
Where faults occur most across all Volkswagen Golf MOT tests:
-
Other65%
-
Tyres, wheels & suspension22%
-
Brakes10%
-
Lamps & electrical4%
-
Emissions & nuisance4%
-
Steering3%
-
Body & structure2%
-
Seatbelts & equipment2%
Volkswagen Golf pass rate by age
How the Volkswagen Golf's MOT pass rate changes as it ages (buckets with 20+ tests).
| Age (years) | Tests | Pass rate |
|---|---|---|
| 1 | 705 | 84% |
| 2 | 38,564 | 87% |
| 3 | 1,380,473 | 86% |
| 4 | 1,409,762 | 86% |
| 5 | 1,500,986 | 84% |
| 6 | 1,597,021 | 82% |
| 7 | 1,660,798 | 80% |
| 8 | 1,666,375 | 78% |
| 9 | 1,646,162 | 75% |
| 10 | 1,623,200 | 73% |
| 11 | 1,574,381 | 71% |
| 12 | 1,487,482 | 70% |
| 13 | 1,359,868 | 68% |
| 14 | 1,194,846 | 67% |
| 15 | 1,000,452 | 67% |
| 16 | 808,370 | 66% |
| 17 | 623,761 | 66% |
| 18 | 464,263 | 66% |
| 19 | 331,141 | 66% |
| 20 | 233,670 | 66% |
Fuel types: Petrol (1,013,274), Diesel (805,791), Hybrid Electric (Clean) (10,061), Electric (904), Other (333), LPG (163), Gas Bi-Fuel (10), Gas Diesel (4)
Most common Volkswagen Golf MOT faults
These are the faults and advisories recorded most often across Volkswagen Golf MOT tests:
- Nearside Front Tyre worn close to the legal limit (4.1.E.1) (766,176 times)
- Offside Front Tyre worn close to the legal limit (4.1.E.1) (752,780 times)
- Offside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e)) (516,287 times)
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1) (515,709 times)
- Nearside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e)) (499,769 times)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1) (466,021 times)
- Oil leak, but not excessive (8.4.1 (a) (i)) (351,218 times)
- Under-trays fitted obscuring some underside components (284,992 times)
- Front Brake pad(s) wearing thin (3.5.1g) (283,758 times)
- Offside Rear Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) (274,482 times)
- Nearside Front Shock absorbers has light misting of oil (5.3.2 (b)) (270,878 times)
- Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d) (269,353 times)
- Oil leak (268,247 times)
- Nearside Rear Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) (267,829 times)
- Nearside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e)) (259,238 times)
Volkswagen Golf pass rate by registration year
| Year | Vehicles | Tests | Pass rate | Avg mileage |
|---|---|---|---|---|
| 2026 | 4 | 5 | 80% | 48,557 |
| 2025 | 26 | 30 | 97% | 52,668 |
| 2024 | 32 | 54 | 89% | 36,543 |
| 2023 | 1,238 | 1,393 | 93% | 25,718 |
| 2022 | 1,941 | 2,258 | 94% | 26,980 |
| 2021 | 207 | 507 | 89% | 39,677 |
| 2020 | 7,132 | 27,100 | 92% | 44,400 |
| 2019 | 50,257 | 248,932 | 90% | 53,570 |
| 2018 | 64,499 | 395,968 | 88% | 62,251 |
| 2017 | 74,528 | 540,746 | 88% | 68,755 |
| 2016 | 70,607 | 571,005 | 87% | 77,281 |
| 2015 | 75,154 | 685,492 | 86% | 85,408 |
| 2014 | 74,460 | 751,777 | 85% | 95,202 |
| 2013 | 65,453 | 732,321 | 83% | 101,688 |
| 2012 | 62,831 | 791,400 | 81% | 109,912 |
| 2011 | 64,934 | 883,606 | 79% | 119,120 |
| 2010 | 60,934 | 896,874 | 78% | 123,870 |
| 2009 | 61,652 | 972,202 | 78% | 123,797 |
| 2008 | 66,645 | 1,103,104 | 76% | 134,370 |
| 2007 | 74,112 | 1,298,944 | 76% | 135,235 |
| 2006 | 70,037 | 1,252,579 | 74% | 135,706 |
| 2005 | 72,512 | 1,272,236 | 73% | 138,093 |
| 2004 | 68,383 | 1,214,463 | 72% | 137,094 |
| 2003 | 70,619 | 1,348,651 | 72% | 143,959 |
| 2002 | 85,560 | 1,553,654 | 71% | 145,764 |
| 2001 | 75,659 | 1,247,658 | 70% | 139,446 |
| 2000 | 64,689 | 982,950 | 69% | 139,037 |
| 1999 | 64,475 | 875,490 | 67% | 134,368 |
| 1998 | 40,883 | 497,283 | 66% | 132,149 |
| 1997 | 36,552 | 360,948 | 66% | 128,029 |
| 1996 | 46,797 | 421,900 | 65% | 128,945 |
| 1995 | 38,114 | 299,314 | 64% | 127,649 |
| 1994 | 34,560 | 222,938 | 63% | 125,107 |
| 1993 | 25,306 | 141,889 | 63% | 119,588 |
| 1992 | 19,911 | 113,745 | 64% | 125,469 |
| 1991 | 17,281 | 135,172 | 66% | 133,857 |
| 1990 | 19,015 | 135,955 | 65% | 131,872 |
| 1989 | 15,933 | 105,293 | 64% | 130,655 |
| 1988 | 10,133 | 62,883 | 64% | 130,063 |
| 1987 | 5,798 | 37,022 | 65% | 127,664 |
| 1986 | 3,898 | 25,057 | 65% | 120,683 |
| 1985 | 2,678 | 17,815 | 65% | 112,108 |
| 1984 | 1,974 | 13,192 | 66% | 115,685 |
| 1983 | 4,407 | 35,208 | 68% | 137,417 |
| 1982 | 1,715 | 12,309 | 66% | 118,137 |
| 1981 | 802 | 5,076 | 66% | 102,580 |
| 1980 | 311 | 2,087 | 68% | 106,648 |
| 1979 | 132 | 773 | 73% | 90,778 |
| 1978 | 57 | 355 | 75% | 80,056 |
| 1977 | 26 | 100 | 69% | 75,147 |
| 1976 | 29 | 121 | 75% | 88,797 |
| 1975 | 20 | 79 | 85% | 81,292 |
| 1974 | 3 | 19 | 63% | 51,029 |
| 1972 | 1 | 1 | 0% | 107,099 |
| 1971 | 167 | 1,055 | 66% | 134,312 |
| 1970 | 2 | 6 | 67% | 71,944 |
| 1969 | 1 | 2 | 50% | 98,555 |
| 1968 | 3 | 36 | 64% | 116,504 |
| 1966 | 1 | 13 | 69% | 170,693 |
| 1963 | 1 | 2 | 50% | 277,759 |
| 1956 | 2 | 10 | 70% | 196,474 |
| 1919 | 1 | 7 | 71% | 118,638 |
| 1918 | 1 | 1 | 100% | 49,593 |
Volkswagen Golf reliability FAQ
Compare the Volkswagen Golf
See how the Volkswagen Golf stacks up against other Volkswagen models on MOT reliability:
Check a specific Volkswagen Golf
Enter a registration to see that exact vehicle's full MOT history, advisories and recurring faults.
See all Volkswagen models · Learn about common MOT failures · what an MOT checks