Volkswagen Pick-up
Based on 4,452 Volkswagen Pick-up vehicles and 1,500 completed MOT tests, the Volkswagen Pick-up has an overall 72% pass rate, with an average recorded mileage of 83,791 miles.
Volkswagen Pick-up problem areas
Where faults occur most across all Volkswagen Pick-up MOT tests:
-
Other82%
-
Brakes8%
-
Tyres, wheels & suspension8%
-
Steering6%
-
Emissions & nuisance5%
-
Lamps & electrical4%
-
Body & structure3%
-
Seatbelts & equipment2%
Volkswagen Pick-up pass rate by age
How the Volkswagen Pick-up's MOT pass rate changes as it ages (buckets with 20+ tests).
| Age (years) | Tests | Pass rate |
|---|---|---|
| 1 | 48 | 71% |
| 2 | 49 | 73% |
| 3 | 38 | 79% |
| 4 | 40 | 75% |
| 5 | 41 | 78% |
| 6 | 36 | 78% |
| 7 | 29 | 76% |
| 8 | 30 | 70% |
| 9 | 24 | 71% |
| 10 | 18 | 83% |
| 11 | 19 | 84% |
| 12 | 18 | 72% |
| 13 | 16 | 81% |
| 14 | 21 | 67% |
| 15 | 21 | 76% |
| 16 | 24 | 71% |
| 17 | 31 | 58% |
| 18 | 23 | 65% |
| 19 | 18 | 72% |
| 20 | 24 | 67% |
Fuel types: Petrol (4,401), Diesel (49), Gas (2)
Most common Volkswagen Pick-up MOT faults
These are the faults and advisories recorded most often across Volkswagen Pick-up MOT tests:
- Windscreen washer provides insufficient washer liquid (8.2.3) (51 times)
- Oil leak (44 times)
- Parking brake: efficiency below requirements (3.7.B.7) (42 times)
- Oil leak, but not excessive (8.4.1 (a) (i)) (38 times)
- Horn not working (1.6.2a) (37 times)
- Steering system has slight free play detected at steering wheel (2.2.A.1a) (33 times)
- Nearside Rear wheel bearing has slight play (2.6.2) (33 times)
- Offside Rear wheel bearing has slight play (2.6.2) (32 times)
- Front Registration plate deteriorated but not likely to be misread (0.1 (b)) (27 times)
- Nearside Headlamp aim too low (1.8) (22 times)
- Nearside Front wheel bearing has slight play (2.5.A.3c) (20 times)
- Offside Stop lamp not working (1.2.1b) (20 times)
- Nearside Stop lamp not working (1.2.1b) (20 times)
- Centre Steering pivot point has slight play (2.2.B.1g) (20 times)
- Front registration plate deteriorated but not likely to be misread (6.3.1d) (19 times)
Volkswagen Pick-up pass rate by registration year
| Year | Vehicles | Tests | Pass rate | Avg mileage |
|---|---|---|---|---|
| 2020 | 1 | 2 | 50% | 96,260 |
| 2019 | 2 | 13 | 100% | 60,558 |
| 2018 | 5 | 15 | 60% | 43,451 |
| 2017 | 7 | 12 | 75% | 34,118 |
| 2016 | 4 | 13 | 62% | 73,711 |
| 2013 | 4 | 28 | 75% | 53,230 |
| 2012 | 6 | 32 | 88% | 56,544 |
| 2010 | 1 | 13 | 69% | 20,708 |
| 2009 | 3 | 32 | 75% | 66,580 |
| 2007 | 5 | 36 | 61% | 101,128 |
| 2005 | 5 | 40 | 72% | 126,571 |
| 2004 | 8 | 77 | 68% | 101,647 |
| 2001 | 1 | 20 | 70% | 36,390 |
| 2000 | 7 | 83 | 73% | 102,983 |
| 1999 | 2 | 18 | 94% | 181,210 |
| 1998 | 3 | 30 | 77% | 127,290 |
| 1990 | 4 | 36 | 64% | 218,990 |
| 1989 | 4 | 58 | 64% | 234,393 |
| 1986 | 1 | 3 | 67% | 2,592 |
| 1985 | 4 | 33 | 76% | 80,276 |
| 1984 | 2 | 25 | 52% | 78,220 |
| 1980 | 1 | 2 | 100% | 44,432 |
| 1978 | 18 | 135 | 73% | 76,825 |
| 1977 | 5 | 45 | 73% | 46,640 |
| 1976 | 7 | 60 | 73% | 76,231 |
| 1975 | 7 | 40 | 75% | 68,272 |
| 1973 | 12 | 64 | 75% | 71,640 |
| 1972 | 9 | 54 | 63% | 39,097 |
| 1968 | 1 | 11 | 73% | 48,367 |
| 1967 | 3 | 8 | 75% | 25,359 |
| 1965 | 4 | 25 | 96% | 63,094 |
| 1963 | 3 | 13 | 69% | 41,246 |
| 1962 | 1 | 2 | 50% | 58,399 |
| 1957 | 1 | 8 | 75% | 19,100 |
| 1956 | 1 | 2 | 50% | 38,410 |
| 1953 | 1 | 2 | 50% | 11,670 |
Volkswagen Pick-up reliability FAQ
Compare the Volkswagen Pick-up
See how the Volkswagen Pick-up stacks up against other Volkswagen models on MOT reliability:
Check a specific Volkswagen Pick-up
Enter a registration to see that exact vehicle's full MOT history, advisories and recurring faults.
See all Volkswagen models · Learn about common MOT failures · what an MOT checks