Volkswagen Tricycle
Based on 107 Volkswagen Tricycle vehicles and 967 completed MOT tests, the Volkswagen Tricycle has an overall 80% pass rate, with an average recorded mileage of 22,949 miles.
Volkswagen Tricycle problem areas
Where faults occur most across all Volkswagen Tricycle MOT tests:
-
Other82%
-
Steering11%
-
Tyres, wheels & suspension9%
-
Brakes7%
-
Lamps & electrical7%
-
Seatbelts & equipment3%
-
Emissions & nuisance2%
-
Body & structure1%
Volkswagen Tricycle pass rate by age
How the Volkswagen Tricycle's MOT pass rate changes as it ages (buckets with 20+ tests).
| Age (years) | Tests | Pass rate |
|---|---|---|
| 1 | 7 | 86% |
| 2 | 7 | 86% |
| 3 | 10 | 90% |
| 4 | 8 | 88% |
| 5 | 12 | 92% |
| 6 | 17 | 82% |
| 7 | 17 | 88% |
| 8 | 15 | 87% |
| 9 | 18 | 67% |
| 10 | 25 | 72% |
| 11 | 31 | 74% |
| 12 | 36 | 69% |
| 13 | 19 | 79% |
| 14 | 31 | 77% |
| 15 | 37 | 70% |
| 16 | 26 | 81% |
| 17 | 27 | 78% |
| 18 | 25 | 80% |
| 19 | 28 | 82% |
| 20 | 27 | 85% |
Fuel types: Petrol (107)
Most common Volkswagen Tricycle MOT faults
These are the faults and advisories recorded most often across Volkswagen Tricycle MOT tests:
- Oil leak (21 times)
- Offside rear parking brake recording little or no effort (3.7.B.6a) (12 times)
- Parking brake: efficiency below requirements (3.7.B.7) (11 times)
- Offside Rear wheel bearing has excessive play (2.6.2) (10 times)
- Parking brake lever has little reserve travel (3.1.6b) (10 times)
- Exhaust noisy (7.1.4) (9 times)
- Nearside Rear Wheel bearing has slight play (5.1.3 (a) (i)) (9 times)
- Parking brake lever has no reserve travel (3.1.6b) (9 times)
- Registration plate lamp not working (1.1.C.1d) (9 times)
- Front Tyre worn close to legal limit/worn on edge (5.2.3 (e)) (9 times)
- Stop lamp not working (1.2.1b) (8 times)
- Service brake: efficiency below requirements (3.7.B.7) (8 times)
- Exhaust noisy (8.1.1 (a)) (8 times)
- Offside Rear Rear wheel bearing has slight play (2.6.2) (7 times)
- Horn not working (1.6.2a) (7 times)
Volkswagen Tricycle pass rate by registration year
| Year | Vehicles | Tests | Pass rate | Avg mileage |
|---|---|---|---|---|
| 2013 | 1 | 4 | 75% | 1,362 |
| 2012 | 1 | 8 | 88% | 8,496 |
| 2011 | 1 | 9 | 78% | 1,396 |
| 2008 | 3 | 25 | 88% | 12,320 |
| 2007 | 1 | 8 | 88% | — |
| 2006 | 2 | 25 | 72% | 25,651 |
| 2003 | 6 | 55 | 84% | 14,202 |
| 2002 | 2 | 20 | 70% | 16,793 |
| 2001 | 1 | 10 | 70% | — |
| 2000 | 5 | 29 | 79% | 31,103 |
| 1999 | 5 | 29 | 76% | 5,095 |
| 1998 | 6 | 75 | 88% | 23,591 |
| 1997 | 6 | 36 | 81% | 18,908 |
| 1996 | 5 | 23 | 78% | 30,098 |
| 1995 | 5 | 65 | 71% | 14,012 |
| 1994 | 2 | 11 | 73% | 4,313 |
| 1993 | 1 | 8 | 88% | — |
| 1992 | 4 | 28 | 71% | 6,849 |
| 1991 | 4 | 43 | 81% | 24,598 |
| 1990 | 3 | 30 | 83% | 19,187 |
| 1989 | 2 | 43 | 77% | 31,222 |
| 1988 | 2 | 17 | 76% | 10,505 |
| 1987 | 5 | 41 | 73% | 20,504 |
| 1986 | 4 | 49 | 80% | 39,739 |
| 1985 | 4 | 39 | 74% | 22,197 |
| 1984 | 7 | 80 | 80% | 22,171 |
| 1983 | 2 | 16 | 100% | 27,403 |
| 1982 | 1 | 18 | 100% | 171,270 |
| 1981 | 1 | 3 | 100% | 2,528 |
| 1975 | 1 | 2 | 50% | — |
| 1974 | 2 | 25 | 84% | 6,819 |
| 1973 | 1 | 2 | 100% | 2,755 |
| 1972 | 1 | 2 | 100% | 6,617 |
| 1971 | 4 | 28 | 82% | 32,398 |
| 1970 | 2 | 14 | 79% | 50,296 |
| 1969 | 2 | 12 | 83% | 57,861 |
| 1966 | 1 | 22 | 91% | — |
| 1965 | 1 | 13 | 92% | 6,617 |
Volkswagen Tricycle reliability FAQ
Compare the Volkswagen Tricycle
See how the Volkswagen Tricycle stacks up against other Volkswagen models on MOT reliability:
Check a specific Volkswagen Tricycle
Enter a registration to see that exact vehicle's full MOT history, advisories and recurring faults.
See all Volkswagen models · Learn about common MOT failures · what an MOT checks