- Typical Volkswagen Beetle at ~58 years old fails about 28% of MOTs.
- This car fails its MOT more often than similar vehicles.
- Its most recent MOT recorded 4 advisories to keep an eye on.
- 16 faults have recurred across its MOT history — often a sign of an unresolved issue.
- Below-average mileage (~787/yr vs ~5,326 typical).
Risk breakdown
Each factor is scored 0–100 — higher means it pushes the risk up. Green is low, amber moderate, red high.
Indicative, MOT-data only — not a substitute for an inspection or full vehicle-history check. How we calculate this.
Worth buying — with the right checks
A fairly typical Volkswagen Beetle on the data. Go in informed: confirm the points below and price accordingly.
This car vs a typical Volkswagen Beetle
Compared against 124,000 Volkswagen Beetle vehicles in our MOT data.
Indicative analysis from MOT data — not advice or a guarantee. Always inspect a car in person. How we work this out.
This car vs a typical Volkswagen Beetle
Compared against 124,000 Volkswagen Beetle vehicles in our MOT data.
Based on published MOT history only. A high reading on one metric isn't necessarily a problem — read it alongside the full MOT timeline below.
MOT summary
SAM PLE is a 1968 Volkswagen Beetle (petrol, red).
It has 9 completed MOT tests on record, with an overall 56% pass rate.
Its most recent MOT, on 27 August 2014, passed.
The highest recorded mileage is 23,524 miles — about 405 a year.
Our MOT risk score for this car is 49/100 (elevated risk).
Thinking of buying? Things to consider
Based on this car's MOT record — a starting point for your own checks, not advice to buy or avoid.
Vehicle details
SAM PLE is registered to a Red 1968, Volkswagen Beetle with a 1285 Petrol engine. It Passed its most recent MOT Test on the Wednesday, 27 August 2014
58 unique faults (86 Total) reported in its MOT History (9 Tests).
16 common/recurring faults, the most frequent (6 times) is: Oil leak.
56% (5) MOT Pass Rate and a 44% (4) MOT Failure Rate.
23,524 recorded miles.
Compare against all Volkswagen Beetle MOT statistics — average pass rate and the most common faults for this model.
New to MOT results? Read what an MOT checks, the most common reasons cars fail, or MOT cost & rules.
MOT PASS/Failure rate for SAM PLE
SAM PLE fault mix
ADVISORY
FAIL
USER ENTERED
SAM PLE annual Faults by type
RECURRING FAULTS WITH SAM PLE
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 6 | Oil leak Oil leak | Wednesday, 27 August 2014 [13:53] 08/27/2014 Monday, 18 August 2014 [15:19] 08/18/2014 Wednesday, 04 August 2010 [10:39] 08/04/2010 Monday, 03 August 2009 [10:48] 08/03/2009 Friday, 01 August 2008 [16:07] 08/01/2008 Tuesday, 29 July 2008 [11:16] 07/29/2008 | 777509434264 777509434264 546190534267 546190534267 212356310241 212356310241 463795119203 463795119203 891594218241 891594218241 592261518278 592261518278 |
| 4 | Slight play in steering joints Slight play in steering joints | Wednesday, 27 August 2014 [13:53] 08/27/2014 Monday, 18 August 2014 [15:19] 08/18/2014 Friday, 01 August 2008 [16:07] 08/01/2008 Tuesday, 29 July 2008 [11:16] 07/29/2008 | 777509434264 777509434264 546190534267 546190534267 891594218241 891594218241 592261518278 592261518278 |
| 3 | Surface corrosion started in various places Surface corrosion started in various places | Wednesday, 27 August 2014 [13:53] 08/27/2014 Monday, 18 August 2014 [15:19] 08/18/2014 Wednesday, 04 August 2010 [10:39] 08/04/2010 | 777509434264 777509434264 546190534267 546190534267 212356310241 212356310241 |
| 3 | Brakes imbalanced across an axle (3.7.b.5b) Brakes imbalanced across an axle (3.7.b.5b) | Monday, 18 August 2014 [15:19] 08/18/2014 Thursday, 15 September 2011 [11:52] 09/15/2011 Thursday, 16 November 2006 [10:34] 11/16/2006 | 546190534267 546190534267 399198551424 399198551424 234100026310 234100026310 |
| 3 | Offside rear tyre worn close to the legal limit (4.1.e.1) Offside rear tyre worn close to the legal limit (4.1.e.1) | Thursday, 15 September 2011 [11:52] 09/15/2011 Friday, 01 August 2008 [16:07] 08/01/2008 Tuesday, 29 July 2008 [11:16] 07/29/2008 | 399198551424 399198551424 891594218241 891594218241 592261518278 592261518278 |
| 3 | Nearside front suspension has slight play in a lower suspension ball joint (2.5.b.1a) Nearside front suspension has slight play in a lower suspension ball joint (2.5.b.1a) | Friday, 01 August 2008 [16:07] 08/01/2008 Tuesday, 29 July 2008 [11:16] 07/29/2008 Thursday, 02 August 2007 [15:27] 08/02/2007 | 891594218241 891594218241 592261518278 592261518278 150164817298 150164817298 |
| 2 | Nearside rear suspension component mounting prescribed area is excessively corroded (2.4.a.3) Nearside rear suspension component mounting prescribed area is excessively corroded (2.4.a.3) | Monday, 18 August 2014 [15:19] 08/18/2014 Thursday, 15 September 2011 [11:52] 09/15/2011 | 546190534267 546190534267 399198551424 399198551424 |
| 2 | Offside front wheel bearing rough when rotated (2.5.a.2) Offside front wheel bearing rough when rotated (2.5.a.2) | Thursday, 15 September 2011 [11:52] 09/15/2011 Tuesday, 29 July 2008 [11:16] 07/29/2008 | 399198551424 399198551424 592261518278 592261518278 |
| 2 | Nearside rear tyre tread depth below requirements of 1.6mm (4.1.e.1) Nearside rear tyre tread depth below requirements of 1.6mm (4.1.e.1) | Thursday, 15 September 2011 [11:52] 09/15/2011 Thursday, 16 November 2006 [10:34] 11/16/2006 | 399198551424 399198551424 234100026310 234100026310 |
| 2 | Offside front suspension component mounting prescribed area is excessively corroded (2.4.a.3) Offside front suspension component mounting prescribed area is excessively corroded (2.4.a.3) | Thursday, 15 September 2011 [11:52] 09/15/2011 Tuesday, 29 July 2008 [11:16] 07/29/2008 | 399198551424 399198551424 592261518278 592261518278 |
| 2 | Rear exhaust has a minor leak of exhaust gases (7.1.2) Rear exhaust has a minor leak of exhaust gases (7.1.2) | Friday, 01 August 2008 [16:07] 08/01/2008 Tuesday, 29 July 2008 [11:16] 07/29/2008 | 891594218241 891594218241 592261518278 592261518278 |
| 2 | Nearside front suspension has slight play in a upper suspension ball joint (2.5.b.1a) Nearside front suspension has slight play in a upper suspension ball joint (2.5.b.1a) | Friday, 01 August 2008 [16:07] 08/01/2008 Tuesday, 29 July 2008 [11:16] 07/29/2008 | 891594218241 891594218241 592261518278 592261518278 |
| 2 | Offside rear wheel bearing has slight play (2.6.2) Offside rear wheel bearing has slight play (2.6.2) | Friday, 01 August 2008 [16:07] 08/01/2008 Tuesday, 29 July 2008 [11:16] 07/29/2008 | 891594218241 891594218241 592261518278 592261518278 |
| 2 | Offside front tyre wearing uneven Offside front tyre wearing uneven | Friday, 01 August 2008 [16:07] 08/01/2008 Tuesday, 29 July 2008 [11:16] 07/29/2008 | 891594218241 891594218241 592261518278 592261518278 |
| 2 | Nearside rear tyre wearing uneven Nearside rear tyre wearing uneven | Friday, 01 August 2008 [16:07] 08/01/2008 Tuesday, 29 July 2008 [11:16] 07/29/2008 | 891594218241 891594218241 592261518278 592261518278 |
| 2 | Offside front wheel bearing has excessive play (2.5.a.3c) Offside front wheel bearing has excessive play (2.5.a.3c) | Tuesday, 29 July 2008 [11:16] 07/29/2008 Thursday, 16 November 2006 [10:34] 11/16/2006 | 592261518278 592261518278 234100026310 234100026310 |
ALL SAM PLE ADVISORIES [20]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 3 | Offside rear tyre worn close to the legal limit (4.1.e.1) Offside rear tyre worn close to the legal limit (4.1.e.1) | Thursday, 15 September 2011 [11:52] 09/15/2011 Friday, 01 August 2008 [16:07] 08/01/2008 Tuesday, 29 July 2008 [11:16] 07/29/2008 | 399198551424 399198551424 891594218241 891594218241 592261518278 592261518278 |
| 3 | Nearside front suspension has slight play in a lower suspension ball joint (2.5.b.1a) Nearside front suspension has slight play in a lower suspension ball joint (2.5.b.1a) | Friday, 01 August 2008 [16:07] 08/01/2008 Tuesday, 29 July 2008 [11:16] 07/29/2008 Thursday, 02 August 2007 [15:27] 08/02/2007 | 891594218241 891594218241 592261518278 592261518278 150164817298 150164817298 |
| 2 | Rear exhaust has a minor leak of exhaust gases (7.1.2) Rear exhaust has a minor leak of exhaust gases (7.1.2) | Friday, 01 August 2008 [16:07] 08/01/2008 Tuesday, 29 July 2008 [11:16] 07/29/2008 | 891594218241 891594218241 592261518278 592261518278 |
| 2 | Nearside front suspension has slight play in a upper suspension ball joint (2.5.b.1a) Nearside front suspension has slight play in a upper suspension ball joint (2.5.b.1a) | Friday, 01 August 2008 [16:07] 08/01/2008 Tuesday, 29 July 2008 [11:16] 07/29/2008 | 891594218241 891594218241 592261518278 592261518278 |
| 2 | Offside rear wheel bearing has slight play (2.6.2) Offside rear wheel bearing has slight play (2.6.2) | Friday, 01 August 2008 [16:07] 08/01/2008 Tuesday, 29 July 2008 [11:16] 07/29/2008 | 891594218241 891594218241 592261518278 592261518278 |
| 1 | Offside front tyre worn close to the legal limit (4.1.e.1) Offside front tyre worn close to the legal limit (4.1.e.1) | Wednesday, 04 August 2010 [10:39] 08/04/2010 | 212356310241 212356310241 |
| 1 | Brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. (3.7.b.5b) Brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. (3.7.b.5b) | Wednesday, 04 August 2010 [10:39] 08/04/2010 | 212356310241 212356310241 |
| 1 | Nearside rear tyre worn close to the legal limit (4.1.e.1) Nearside rear tyre worn close to the legal limit (4.1.e.1) | Monday, 03 August 2009 [10:48] 08/03/2009 | 463795119203 463795119203 |
| 1 | Tyre worn close to the legal limit (4.1.e.1) Tyre worn close to the legal limit (4.1.e.1) | Monday, 03 August 2009 [10:48] 08/03/2009 | 463795119203 463795119203 |
| 1 | Front service brake: service brake efficiency only just met. It would appear that the braking system requires adjustment or repair. (3.7.b.7) Front service brake: service brake efficiency only just met. It would appear that the braking system requires adjustment or repair. (3.7.b.7) | Monday, 03 August 2009 [10:48] 08/03/2009 | 463795119203 463795119203 |
| 1 | Front brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. (3.7.b.5b) Front brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. (3.7.b.5b) | Tuesday, 29 July 2008 [11:16] 07/29/2008 | 592261518278 592261518278 |
| 1 | Offside front suspension has slight play in a lower suspension ball joint (2.5.b.1a) Offside front suspension has slight play in a lower suspension ball joint (2.5.b.1a) | Thursday, 02 August 2007 [15:27] 08/02/2007 | 150164817298 150164817298 |
| 1 | Offside inner track rod end ball joint has slight play (2.2.b.1f) Offside inner track rod end ball joint has slight play (2.2.b.1f) | Thursday, 02 August 2007 [15:27] 08/02/2007 | 150164817298 150164817298 |
ALL SAM PLE Failure Faults [43]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 3 | Brakes imbalanced across an axle (3.7.b.5b) Brakes imbalanced across an axle (3.7.b.5b) | Monday, 18 August 2014 [15:19] 08/18/2014 Thursday, 15 September 2011 [11:52] 09/15/2011 Thursday, 16 November 2006 [10:34] 11/16/2006 | 546190534267 546190534267 399198551424 399198551424 234100026310 234100026310 |
| 2 | Nearside rear suspension component mounting prescribed area is excessively corroded (2.4.a.3) Nearside rear suspension component mounting prescribed area is excessively corroded (2.4.a.3) | Monday, 18 August 2014 [15:19] 08/18/2014 Thursday, 15 September 2011 [11:52] 09/15/2011 | 546190534267 546190534267 399198551424 399198551424 |
| 2 | Offside front wheel bearing rough when rotated (2.5.a.2) Offside front wheel bearing rough when rotated (2.5.a.2) | Thursday, 15 September 2011 [11:52] 09/15/2011 Tuesday, 29 July 2008 [11:16] 07/29/2008 | 399198551424 399198551424 592261518278 592261518278 |
| 2 | Nearside rear tyre tread depth below requirements of 1.6mm (4.1.e.1) Nearside rear tyre tread depth below requirements of 1.6mm (4.1.e.1) | Thursday, 15 September 2011 [11:52] 09/15/2011 Thursday, 16 November 2006 [10:34] 11/16/2006 | 399198551424 399198551424 234100026310 234100026310 |
| 2 | Offside front suspension component mounting prescribed area is excessively corroded (2.4.a.3) Offside front suspension component mounting prescribed area is excessively corroded (2.4.a.3) | Thursday, 15 September 2011 [11:52] 09/15/2011 Tuesday, 29 July 2008 [11:16] 07/29/2008 | 399198551424 399198551424 592261518278 592261518278 |
| 2 | Offside front wheel bearing has excessive play (2.5.a.3c) Offside front wheel bearing has excessive play (2.5.a.3c) | Tuesday, 29 July 2008 [11:16] 07/29/2008 Thursday, 16 November 2006 [10:34] 11/16/2006 | 592261518278 592261518278 234100026310 234100026310 |
| 1 | Nearside rear position lamp(s) not working (1.1.a.3b) Nearside rear position lamp(s) not working (1.1.a.3b) | Monday, 18 August 2014 [15:19] 08/18/2014 | 546190534267 546190534267 |
| 1 | Offside rear stop lamp not working (1.2.1b) Offside rear stop lamp not working (1.2.1b) | Monday, 18 August 2014 [15:19] 08/18/2014 | 546190534267 546190534267 |
| 1 | Rear registration plate lamp not working (1.1.c.1d) Rear registration plate lamp not working (1.1.c.1d) | Monday, 18 August 2014 [15:19] 08/18/2014 | 546190534267 546190534267 |
| 1 | Nearside front direction indicator not working (1.4.a.2c) Nearside front direction indicator not working (1.4.a.2c) | Monday, 18 August 2014 [15:19] 08/18/2014 | 546190534267 546190534267 |
| 1 | Offside seat belt anchorage prescribed area is excessively corroded (5.2.6) Offside seat belt anchorage prescribed area is excessively corroded (5.2.6) | Monday, 18 August 2014 [15:19] 08/18/2014 | 546190534267 546190534267 |
| 1 | Nearside front lower suspension arm has excessive play in a ball joint (2.4.g.2) Nearside front lower suspension arm has excessive play in a ball joint (2.4.g.2) | Monday, 18 August 2014 [15:19] 08/18/2014 | 546190534267 546190534267 |
| 1 | Nearside front brake binding (3.7.b.1) Nearside front brake binding (3.7.b.1) | Monday, 18 August 2014 [15:19] 08/18/2014 | 546190534267 546190534267 |
| 1 | Nearside rear brake binding (3.7.b.1) Nearside rear brake binding (3.7.b.1) | Monday, 18 August 2014 [15:19] 08/18/2014 | 546190534267 546190534267 |
| 1 | Nearside front wheel bearing rough when rotated (2.5.a.2) Nearside front wheel bearing rough when rotated (2.5.a.2) | Thursday, 15 September 2011 [11:52] 09/15/2011 | 399198551424 399198551424 |
| 1 | Windscreen washer provides insufficient washer liquid (8.2.3) Windscreen washer provides insufficient washer liquid (8.2.3) | Thursday, 15 September 2011 [11:52] 09/15/2011 | 399198551424 399198551424 |
| 1 | Nearside front tyre tread depth below requirements of 1.6mm (4.1.e.1) Nearside front tyre tread depth below requirements of 1.6mm (4.1.e.1) | Thursday, 15 September 2011 [11:52] 09/15/2011 | 399198551424 399198551424 |
| 1 | Offside front tyre tread depth below requirements of 1.6mm (4.1.e.1) Offside front tyre tread depth below requirements of 1.6mm (4.1.e.1) | Thursday, 15 September 2011 [11:52] 09/15/2011 | 399198551424 399198551424 |
| 1 | Exhaust has a major leak of exhaust gases (7.1.2) Exhaust has a major leak of exhaust gases (7.1.2) | Thursday, 15 September 2011 [11:52] 09/15/2011 | 399198551424 399198551424 |
| 1 | Offside rear suspension component mounting prescribed area is excessively corroded (2.4.a.3) Offside rear suspension component mounting prescribed area is excessively corroded (2.4.a.3) | Thursday, 15 September 2011 [11:52] 09/15/2011 | 399198551424 399198551424 |
| 1 | Offside front suspension component mounting prescribed area is inadequately repaired (2.4.a.3) Offside front suspension component mounting prescribed area is inadequately repaired (2.4.a.3) | Tuesday, 29 July 2008 [11:16] 07/29/2008 | 592261518278 592261518278 |
| 1 | Offside front suspension has excessive play in a lower suspension ball joint (2.5.b.1a) Offside front suspension has excessive play in a lower suspension ball joint (2.5.b.1a) | Tuesday, 29 July 2008 [11:16] 07/29/2008 | 592261518278 592261518278 |
| 1 | Offside rear direction indicator incorrect colour (1.4.a.2f) Offside rear direction indicator incorrect colour (1.4.a.2f) | Thursday, 16 November 2006 [10:34] 11/16/2006 | 234100026310 234100026310 |
| 1 | Offside front subframe mounting prescribed area is excessively corroded (2.4.a.3) Offside front subframe mounting prescribed area is excessively corroded (2.4.a.3) | Thursday, 16 November 2006 [10:34] 11/16/2006 | 234100026310 234100026310 |
| 1 | Offside front brake pipe excessively corroded (3.6.b.2c) Offside front brake pipe excessively corroded (3.6.b.2c) | Thursday, 16 November 2006 [10:34] 11/16/2006 | 234100026310 234100026310 |
| 1 | Front brake pipe excessively corroded (3.6.b.2c) Front brake pipe excessively corroded (3.6.b.2c) | Thursday, 16 November 2006 [10:34] 11/16/2006 | 234100026310 234100026310 |
| 1 | Offside front shock absorber has a serious fluid leak (2.7.3) Offside front shock absorber has a serious fluid leak (2.7.3) | Thursday, 16 November 2006 [10:34] 11/16/2006 | 234100026310 234100026310 |
| 1 | Nearside front suspension arm has excessive play in a ball joint (2.4.g.2) Nearside front suspension arm has excessive play in a ball joint (2.4.g.2) | Thursday, 16 November 2006 [10:34] 11/16/2006 | 234100026310 234100026310 |
| 1 | Offside front suspension arm has excessive play in a ball joint (2.4.g.2) Offside front suspension arm has excessive play in a ball joint (2.4.g.2) | Thursday, 16 November 2006 [10:34] 11/16/2006 | 234100026310 234100026310 |
| 1 | Nearside rear subframe mounting prescribed area is excessively corroded (2.4.a.3) Nearside rear subframe mounting prescribed area is excessively corroded (2.4.a.3) | Thursday, 16 November 2006 [10:34] 11/16/2006 | 234100026310 234100026310 |
| 1 | Offside rear subframe mounting prescribed area is excessively corroded (2.4.a.3) Offside rear subframe mounting prescribed area is excessively corroded (2.4.a.3) | Thursday, 16 November 2006 [10:34] 11/16/2006 | 234100026310 234100026310 |
| 1 | Front brake application uneven (3.7.b.2) Front brake application uneven (3.7.b.2) | Thursday, 16 November 2006 [10:34] 11/16/2006 | 234100026310 234100026310 |
| 1 | Brake pedal spongy (3.3.b.1b) Brake pedal spongy (3.3.b.1b) | Thursday, 16 November 2006 [10:34] 11/16/2006 | 234100026310 234100026310 |
| 1 | Nearside front wheel bearing has excessive play (2.5.a.3c) Nearside front wheel bearing has excessive play (2.5.a.3c) | Thursday, 16 November 2006 [10:34] 11/16/2006 | 234100026310 234100026310 |
ALL SAM PLE User Entered Faults [23]
| Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
|---|---|---|---|
| 6 | Oil leak Oil leak | Wednesday, 27 August 2014 [13:53] 08/27/2014 Monday, 18 August 2014 [15:19] 08/18/2014 Wednesday, 04 August 2010 [10:39] 08/04/2010 Monday, 03 August 2009 [10:48] 08/03/2009 Friday, 01 August 2008 [16:07] 08/01/2008 Tuesday, 29 July 2008 [11:16] 07/29/2008 | 777509434264 777509434264 546190534267 546190534267 212356310241 212356310241 463795119203 463795119203 891594218241 891594218241 592261518278 592261518278 |
| 4 | Slight play in steering joints Slight play in steering joints | Wednesday, 27 August 2014 [13:53] 08/27/2014 Monday, 18 August 2014 [15:19] 08/18/2014 Friday, 01 August 2008 [16:07] 08/01/2008 Tuesday, 29 July 2008 [11:16] 07/29/2008 | 777509434264 777509434264 546190534267 546190534267 891594218241 891594218241 592261518278 592261518278 |
| 3 | Surface corrosion started in various places Surface corrosion started in various places | Wednesday, 27 August 2014 [13:53] 08/27/2014 Monday, 18 August 2014 [15:19] 08/18/2014 Wednesday, 04 August 2010 [10:39] 08/04/2010 | 777509434264 777509434264 546190534267 546190534267 212356310241 212356310241 |
| 2 | Offside front tyre wearing uneven Offside front tyre wearing uneven | Friday, 01 August 2008 [16:07] 08/01/2008 Tuesday, 29 July 2008 [11:16] 07/29/2008 | 891594218241 891594218241 592261518278 592261518278 |
| 2 | Nearside rear tyre wearing uneven Nearside rear tyre wearing uneven | Friday, 01 August 2008 [16:07] 08/01/2008 Tuesday, 29 July 2008 [11:16] 07/29/2008 | 891594218241 891594218241 592261518278 592261518278 |
| 1 | Welding repairs covered in under seal Welding repairs covered in under seal | Wednesday, 27 August 2014 [13:53] 08/27/2014 | 777509434264 777509434264 |
| 1 | Corrosion under offside rear arch Corrosion under offside rear arch | Wednesday, 04 August 2010 [10:39] 08/04/2010 | 212356310241 212356310241 |
| 1 | Slight footbrake travel Slight footbrake travel | Thursday, 02 August 2007 [15:27] 08/02/2007 | 150164817298 150164817298 |
| 1 | All foot pedals have covers fitted All foot pedals have covers fitted | Thursday, 02 August 2007 [15:27] 08/02/2007 | 150164817298 150164817298 |
| 1 | Offside and nearside rear inner arches and chassis legs heavy repair work carried out Offside and nearside rear inner arches and chassis legs heavy repair work carried out | Thursday, 02 August 2007 [15:27] 08/02/2007 | 150164817298 150164817298 |
| 1 | Front bumper insecure on the offside Front bumper insecure on the offside | Thursday, 16 November 2006 [10:34] 11/16/2006 | 234100026310 234100026310 |
Full MOT history
MOT TEST: Wednesday, 27 August 2014 13:53:04 PASSED
MOT TEST: Wednesday, 27 August 2014 13:53:04 PASSED
This test (777509434264) was completed on the Wednesday, 27 August 2014 13:53:04 and PASSED the requirements for a valid MOT with 4 comments.
This test (777509434264) was completed on the Wednesday, 27 August 2014 13:53:04 and PASSED the requirements for a valid MOT with 4 comments.
Recorded mileage: 23,524
Recorded mileage: 23,524
USER ENTERED
MOT TEST: Monday, 18 August 2014 15:19:38 FAILED
MOT TEST: Monday, 18 August 2014 15:19:38 FAILED
This test (546190534267) was completed on the Monday, 18 August 2014 15:19:38 and FAILED the requirements for a valid MOT with 13 comments.
This test (546190534267) was completed on the Monday, 18 August 2014 15:19:38 and FAILED the requirements for a valid MOT with 13 comments.
Recorded mileage: 23,518
Recorded mileage: 23,518
FAIL
USER ENTERED
MOT TEST: Thursday, 15 September 2011 11:52:07 FAILED
MOT TEST: Thursday, 15 September 2011 11:52:07 FAILED
This test (399198551424) was completed on the Thursday, 15 September 2011 11:52:07 and FAILED the requirements for a valid MOT with 12 comments.
This test (399198551424) was completed on the Thursday, 15 September 2011 11:52:07 and FAILED the requirements for a valid MOT with 12 comments.
Recorded mileage: 23,429
Recorded mileage: 23,429
ADVISORY
FAIL
MOT TEST: Wednesday, 04 August 2010 10:39:05 PASSED
MOT TEST: Wednesday, 04 August 2010 10:39:05 PASSED
This test (212356310241) was completed on the Wednesday, 04 August 2010 10:39:05 and PASSED the requirements for a valid MOT with 5 comments.
This test (212356310241) was completed on the Wednesday, 04 August 2010 10:39:05 and PASSED the requirements for a valid MOT with 5 comments.
Recorded mileage: 22,769
Recorded mileage: 22,769
ADVISORY
USER ENTERED
MOT TEST: Monday, 03 August 2009 10:48:51 PASSED
MOT TEST: Monday, 03 August 2009 10:48:51 PASSED
This test (463795119203) was completed on the Monday, 03 August 2009 10:48:51 and PASSED the requirements for a valid MOT with 4 comments.
This test (463795119203) was completed on the Monday, 03 August 2009 10:48:51 and PASSED the requirements for a valid MOT with 4 comments.
Recorded mileage: 21,828
Recorded mileage: 21,828
ADVISORY
USER ENTERED
MOT TEST: Friday, 01 August 2008 16:07:02 PASSED
MOT TEST: Friday, 01 August 2008 16:07:02 PASSED
This test (891594218241) was completed on the Friday, 01 August 2008 16:07:02 and PASSED the requirements for a valid MOT with 9 comments.
This test (891594218241) was completed on the Friday, 01 August 2008 16:07:02 and PASSED the requirements for a valid MOT with 9 comments.
Recorded mileage: 20,032
Recorded mileage: 20,032
ADVISORY
USER ENTERED
MOT TEST: Tuesday, 29 July 2008 11:16:34 FAILED
MOT TEST: Tuesday, 29 July 2008 11:16:34 FAILED
This test (592261518278) was completed on the Tuesday, 29 July 2008 11:16:34 and FAILED the requirements for a valid MOT with 15 comments.
This test (592261518278) was completed on the Tuesday, 29 July 2008 11:16:34 and FAILED the requirements for a valid MOT with 15 comments.
Recorded mileage: 20,030
Recorded mileage: 20,030
ADVISORY
FAIL
USER ENTERED
MOT TEST: Thursday, 02 August 2007 15:27:19 PASSED
MOT TEST: Thursday, 02 August 2007 15:27:19 PASSED
This test (150164817298) was completed on the Thursday, 02 August 2007 15:27:19 and PASSED the requirements for a valid MOT with 6 comments.
This test (150164817298) was completed on the Thursday, 02 August 2007 15:27:19 and PASSED the requirements for a valid MOT with 6 comments.
Recorded mileage: 17,465
Recorded mileage: 17,465
ADVISORY
USER ENTERED
MOT TEST: Thursday, 16 November 2006 10:34:31 FAILED
MOT TEST: Thursday, 16 November 2006 10:34:31 FAILED
This test (234100026310) was completed on the Thursday, 16 November 2006 10:34:31 and FAILED the requirements for a valid MOT with 18 comments.
This test (234100026310) was completed on the Thursday, 16 November 2006 10:34:31 and FAILED the requirements for a valid MOT with 18 comments.
Recorded mileage: 17,405
Recorded mileage: 17,405
FAIL
USER ENTERED